From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SO1RQRP | IZ3KNK (E) | I | 2026 | 3,449 | 251 | 0 | |||
| 2 | SO1RQRP | PU2BRU | PY | 2026 | 3,389 | 241 | 0 | |||
| 3 | SO1RQRP | YB2FAJ | YB | 2026 | 3,338 | 179 | 0 | |||
| 4 | SO1RQRP | TI2CC | TI | 2026 | 3,115 | 304 | 0 | |||
| 5 | SO1RQRP | PY2LPM (E) | PY | 2026 | 2,925 | 175 | 0 | |||
| 6 | SO1RQRP | YB6DE | YB | 2026 | 2,679 | 203 | 0 | |||
| 7 | SO1RQRP | N5ER | AR | 2026 | 2,384 | 272 | 0 | |||
| 8 | SO1RQRP | EU4E | EU | 2026 | 1,876 | 220 | 0 | |||
| 9 | SO1RQRP | WA2CP | NLI | 2026 | 1,870 | 219 | 0 | KC2GOW | Frankford Radio Club | |
| 10 | SO1RQRP | BI4JL | BY | 2026 | 1,854 | 130 | 0 | |||
| 11 | SO1RQRP | PY2PLL | PY | 2026 | 1,812 | 108 | 0 | |||
| 12 | SO1RQRP | K1TTW | VT | 2026 | 1,726 | 202 | 0 | |||
| 13 | SO1RQRP | HI5YJM | HI | 2026 | 1,623 | 186 | 0 | |||
| 14 | SO1RQRP | PY7XC (E) | PY | 2026 | 1,395 | 83 | 0 | |||
| 15 | SO1RQRP | PE2K | PA | 2026 | 1,343 | 202 | 0 | |||
| 16 | SO1RQRP | JH7UJU | JA | 2026 | 1,297 | 107 | 0 | |||
| 17 | SO1RQRP | YV6BXN | YV | 2026 | 1,236 | 80 | 0 | |||
| 18 | SO1RQRP | IV3LNQ (E) | I | 2026 | 1,152 | 136 | 0 | |||
| 19 | SO1RQRP | PY2WLM (E) | PY | 2026 | 1,138 | 75 | 0 | |||
| 20 | SO1RQRP | EC4AA (E) | EA | 2026 | 1,121 | 84 | 0 | |||
| 21 | SO1RQRP | W3EK (E) | DE | 2026 | 935 | 114 | 0 | Potomac Valley Radio Club | ||
| 22 | SO1RQRP | SV1DZB (E) | SV | 2026 | 926 | 95 | 0 | |||
| 23 | SO1RQRP | EW6DM | EU | 2026 | 892 | 136 | 0 | |||
| 24 | SO1RQRP | YO4BEW | YO | 2026 | 880 | 112 | 0 | |||
| 25 | SO1RQRP | JA1KPF | JA | 2026 | 701 | 97 | 0 | |||
| 26 | SO1RQRP | UA9OTW | UA9 | 2026 | 685 | 66 | 0 | |||
| 27 | SO1RQRP | KR4GRW | GA | 2026 | 601 | 145 | 0 | |||
| 28 | SO1RQRP | N4NJJ | NV | 2026 | 600 | 92 | 0 | |||
| SO1RQRP | YT2TW/P (E) | 2026 | 600 | 112 | 0 | |||||
| 30 | SO1RQRP | PU7OBR | PY | 2026 | 544 | 52 | 0 | |||
| 31 | SO1RQRP | RV3DBK (E) | UA | 2026 | 411 | 74 | 0 | |||
| 32 | SO1RQRP | YO3AI (E) | YO | 2026 | 385 | 49 | 0 | |||
| 33 | SO1RQRP | RT6DI (E) | UA | 2026 | 370 | 55 | 0 | |||
| 34 | SO1RQRP | CO2JLV (E) | CM | 2026 | 356 | 63 | 0 | |||
| 35 | SO1RQRP | KE7DOA | NFL | 2026 | 332 | 89 | 0 | |||
| 36 | SO1RQRP | JR1NKN | JA | 2026 | 287 | 53 | 0 | |||
| 37 | SO1RQRP | YB2CTE (E) | YB | 2026 | 274 | 25 | 0 | |||
| 38 | SO1RQRP | 9A5HZ | 9A | 2026 | 273 | 59 | 0 | |||
| 39 | SO1RQRP | W2LCA | NNY | 2026 | 240 | 41 | 0 | WB2BAU | ||
| 40 | SO1RQRP | VA7USD | BC | 2026 | 196 | 40 | 0 | Black Sheep Radio Club | ||
| 41 | SO1RQRP | JA1BUL (E) | JA | 2026 | 192 | 16 | 0 | |||
| 42 | SO1RQRP | VE3CW | GH | 2026 | 150 | 47 | 0 | Contest Club Ontario | ||
| 43 | SO1RQRP | N8HM | VA | 2026 | 73 | 22 | 0 | Potomac Valley Radio Club | ||
| 44 | SO1RQRP | R3LDF (E) | UA | 2026 | 57 | 12 | 0 | |||
| 45 | SO1RQRP | KJ5BIN (E) | MDC | 2026 | 37 | 12 | 0 | Potomac Valley Radio Club | ||
| 46 | SO1RQRP | YD2DFO (E) | YB | 2026 | 20 | 2 | 0 | |||
| 47 | SO1RQRP | KD6FIL | SF | 2026 | 7 | 5 | 0 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.