From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SOHP  AA1K DE 2003 410,688 1,384 124  
SOHP  K9DX IL 2003 372,960 1,498 112  
SOHP  VY2ZM MAR 2003 293,962 1,036 103  
SOHP  N4PN NFL 2003 273,171 1,159 111  
SOHP  K5NA STX 2003 235,200 1,161 98  
 
SOHP  W8MJ MI 2003 219,114 1,118 94  
SOHP  KT3Y VA 2003 216,216 890 104  
SOHP  WE3C EPA 2003 216,000 989 100  
SOHP  K4OAQ VA 2003 215,328 1,067 96  
10  SOHP  K4ZW VA 2003 211,038 911 102  
 
11  SOHP  W8QID OH 2003 208,288 1,105 92  
12  SOHP  WD5R AR 2003 207,552 1,085 92  
13  SOHP  N5OT OK 2003 197,118 1,014 94  
14  SOHP  N6SS AZ 2003 194,670 1,016 90  
15  SOHP  W2FU WNY 2003 180,500 754 100  
 
16  SOHP  K9AY WI 2003 176,088 930 92  
17  SOHP  W3BP VA 2003 174,924 959 86  
18  SOHP  K4DLJ SC 2003 173,052 807 99  
19  SOHP  K8FC CO 2003 171,864 968 88  
20  SOHP  N4XD NC 2003 169,632 846 96  
 
21  SOHP  W1SJ VT 2003 168,980 974 85  
22  SOHP  N0TT MO 2003 165,968 1,002 82  
23  SOHP  W3GH WPA 2003 164,835 773 99  
24  SOHP  K0IR MN 2003 163,590 989 82  
25  SOHP  VE3PN ON 2003 154,616 817 88  
 
26  SOHP  K1VW CT 2003 152,799 752 93  
27  SOHP  K2UOP WV 2003 151,126 899 82  
28  SOHP  K4EA GA 2003 148,802 753 94  
29  SOHP  W9IU IN 2003 148,008 879 84  
30  SOHP  N8EA MI 2003 145,782 764 91  
 
31  SOHP  N2ED NNJ 2003 143,264 794 88  
32  SOHP  NA4K TN 2003 142,641 865 81  
33  SOHP  N6RO EB 2003 135,536 715 86  
34  SOHP  N8II WV 2003 129,724 772 82  
35  SOHP  W2XL ENY 2003 128,160 664 90  
 
36  SOHP  W7SE WY 2003 124,412 822 76  
37  SOHP  N4IR TN 2003 124,100 838 73  
38  SOHP  VE3KZ ON 2003 119,556 729 81  
39  SOHP  N4DD TN 2003 118,426 759 77  
40  SOHP  WT9Q WI 2003 112,425 748 75  
 
41  SOHP  W3TDF EPA 2003 108,432 706 72  
42  SOHP  K1KI CT 2003 106,928 543 82  
43  SOHP  NY3A EPA 2003 106,272 705 72  
44  SOHP  W3SO WPA 2003 106,190 605 82   W3YOZ
45  SOHP  W0YK SCV 2003 106,018 622 79  
 
46  SOHP  W2BC WNY 2003 105,991 603 83  
47  SOHP  K5WA STX 2003 105,420 620 84  
48  SOHP  W3BGN EPA 2003 103,411 614 77  
49  SOHP  AE9B MO 2003 102,505 609 83  
50  SOHP  K2FU WNY 2003 96,773 675 71  
 
51  SOHP  N3ND MDC 2003 95,534 631 74  
52  SOHP  WA9TZE WI 2003 94,830 527 87  
53  SOHP  NY4A NC 2003 93,450 595 75  
54  SOHP  N5PO NTX 2003 92,578 555 82  
55  SOHP  K5CM OK 2003 90,958 497 89  
 
56  SOHP  K3SV EPA 2003 90,885 601 73  
57  SOHP  K4BAI GA 2003 90,860 637 70  
58  SOHP  AC6DD SB 2003 88,640 526 80  
59  SOHP  K7OX EWA 2003 86,424 542 78  
60  SOHP  W3RJ EPA 2003 85,074 625 66  
 
61  SOHP  WE9V WI 2003 84,206 587 71  
62  SOHP  KT0R MN 2003 84,150 559 75  
63  SOHP  K9WWT IN 2003 83,358 638 66  
64  SOHP  WA4TT GA 2003 83,174 429 91  
65  SOHP  W0HW MN 2003 81,760 559 73  
 
66  SOHP  VE3EJ ON 2003 80,700 513 75  
67  SOHP  WA9IRV WI 2003 80,278 478 82  
68  SOHP  N6CT SF 2003 78,463 499 77  
69  SOHP  KV4FZ VI 2003 76,718 408 89  
70  SOHP  K3ZO MDC 2003 76,674 433 78  
 
71  SOHP  VE3QAA ON 2003 76,400 451 80  
72  SOHP  N1EU ENY 2003 75,208 434 79  
73  SOHP  KT8X MI 2003 75,075 574 65  
74  SOHP  W0NO KS 2003 74,102 451 79   AB0S
75  SOHP  N2MM SNJ 2003 73,656 466 72  
 
76  SOHP  K4SV NC 2003 72,927 476 73  
77  SOHP  K8SIX MI 2003 72,285 450 79  
78  SOHP  K9IG IN 2003 70,776 485 72  
79  SOHP  N3NR EPA 2003 68,628 440 76  
80  SOHP  K5MA EMA 2003 67,640 408 76  
 
81  SOHP  K8OQL WV 2003 66,898 532 62  
82  SOHP  WF3J VA 2003 65,906 523 62  
83  SOHP  K0PY KS 2003 65,240 467 70  
84  SOHP  K0IO IA 2003 65,219 422 77  
85  SOHP  W0UY KS 2003 64,158 430 74  
 
86  SOHP  NU4Y NFL 2003 63,261 433 71  
87  SOHP  W8CAR OH 2003 62,880 520 60  
88  SOHP  WA7LT EWA 2003 61,686 454 69  
89  SOHP  WS4Y NFL 2003 58,520 367 77  
90  SOHP  WQ5L MS 2003 58,320 398 72  
 
91  SOHP  N3JB VA 2003 58,233 488 59  
92  SOHP  K3ATO EPA 2003 57,684 497 57  
93  SOHP  K6SE LAX 2003 57,477 379 69  
94  SOHP  K9BZ WI 2003 57,211 363 77  
95  SOHP  KG7H ID 2003 57,168 400 72  
 
96  SOHP  KA1DWX AL 2003 56,028 320 84  
97  SOHP  K5NZ STX 2003 55,720 387 70  
98  SOHP  K2SX ENY 2003 54,528 420 64  
99  SOHP  N4TB WCF 2003 53,394 395 66  
100  SOHP  AI9L IL 2003 53,325 325 79  
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.