From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOFM | W1NIV | EMA | 2026 | 960 | 85 | 8 | 32.5 | 16/1 | 34/3 | 14/2 | 21/2 | ||||||||||||
| 2 | SOFM | AF6GM | SDG | 2026 | 630 | 49 | 10 | 30.4 | Convair/220 Amateur Radio Club | 3/2 | 26/3 | 5/2 | 15/3 | |||||||||||
| 3 | SOFM | N6MX | LAX | 2026 | 600 | 38 | 12 | 4.8 | W6TRW Amateur Radio Club | 28/5 | 8/5 | 2/2 | ||||||||||||
| 4 | SOFM | KO6HRN | ORG | 2026 | 280 | 29 | 7 | 27.3 | 18/4 | 11/3 | ||||||||||||||
| 5 | SOFM | N1TEN | SDG | 2026 | 276 | 32 | 6 | 25.8 | Convair/220 Amateur Radio Club | 1/1 | 11/2 | 7/1 | 13/2 | |||||||||||
| 6 | SOFM | KQ4VYQ | AL | 2026 | 96 | 19 | 4 | 2.6 | 13/2 | 2/1 | 4/1 | |||||||||||||
| 7 | SOFM | KC9LZQ | IL | 2026 | 84 | 6 | 6 | 17.1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | ||||||||||
| 8 | SOFM | AF1R | EMA | 2026 | 80 | 13 | 4 | 0.6 | Yankee Clipper Contest Club | 2/1 | 4/1 | 3/1 | 4/1 | |||||||||||
| 9 | SOFM | K6ZKA | SJV | 2026 | 50 | 5 | 5 | 0.1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||||||||||
| 10 | SOFM | VA3GPH | GH | 2026 | 38 | 14 | 2 | 7.0 | 9/1 | 5/1 | ||||||||||||||
| 11 | SOFM | K3TW | NFL | 2026 | 33 | 9 | 3 | 1.1 | Florida Contest Group | 3/1 | 4/1 | 2/1 | ||||||||||||
| 12 | SOFM | VE3HPC | ONS | 2026 | 24 | 5 | 3 | 0.1 | 2/1 | 1/1 | 2/1 | |||||||||||||
| 13 | SOFM | K4NRT | TN | 2026 | 15 | 3 | 3 | 1.4 | Bristol (TN) ARC | 1/1 | 1/1 | 1/1 | ||||||||||||
| SOFM | KE2CCG | NLI | 2026 | 15 | 3 | 3 | 0.1 | 1/1 | 1/1 | 1/1 | ||||||||||||||
| SOFM | KK7A | ID | 2026 | 15 | 3 | 3 | 1/1 | 1/1 | 1/1 | |||||||||||||||
| 16 | SOFM | KI6IPS | LAX | 2026 | 8 | 3 | 2 | 0.4 | 2/1 | 1/1 | ||||||||||||||
| 17 | SOFM | AE0EE | MN | 2026 | 6 | 2 | 2 | Northern Lights Radio Society | 1/1 | 1/1 | ||||||||||||||
| SOFM | KO6FHW | SCV | 2026 | 6 | 2 | 2 | 1/1 | 1/1 | ||||||||||||||||
| 19 | SOFM | AK6LW | SCV | 2026 | 1 | 1 | 1 | 1/1 | ||||||||||||||||
| SOFM | K6TRK | SDG | 2026 | 1 | 2 | 1 | 1.0 | 2/1 | ||||||||||||||||
| SOFM | KC1NHE | CT | 2026 | 1 | 1 | 1 | 1/1 | |||||||||||||||||
| SOFM | KI5QWK | OK | 2026 | 1 | 1 | 1 | 1/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.