From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 4 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | K3WW | EPA | 2011 | 6,540,558 | 4,392 | 502 | Frankford Radio Club | 122/64 | 646/89 | 1,309/106 | 1,477/105 | 790/98 | 48/40 | ||
2 | SOUHP | AA3B | EPA | 2011 | 6,244,308 | 4,206 | 497 | Frankford Radio Club | 125/61 | 705/87 | 963/104 | 1,473/108 | 871/98 | 69/39 | ||
3 | SOUHP | K2M | NNY | 2011 | 4,648,050 | 2,871 | 550 | K2NG | Frankford Radio Club | 96/68 | 399/91 | 942/112 | 863/118 | 500/104 | 71/57 | |
4 | SOUHP | N1IW | NH | 2011 | 3,391,080 | 2,588 | 440 | Yankee Clipper Contest Club | 46/38 | 348/70 | 567/96 | 1,106/106 | 473/90 | 48/40 | ||
5 | SOUHP | K5NA | STX | 2011 | 3,343,464 | 2,034 | 552 | Central Texas DX and Contest Club | 86/65 | 201/90 | 520/111 | 459/106 | 654/112 | 114/68 | ||
6 | SOUHP | K9NW | IN | 2011 | 3,299,049 | 2,186 | 507 | Mad River Radio Club | 92/64 | 250/84 | 513/98 | 795/110 | 433/99 | 103/52 | ||
7 | SOUHP | N2MM | SNJ | 2011 | 2,958,927 | 2,299 | 437 | Frankford Radio Club | 52/43 | 67/49 | 796/96 | 1,057/103 | 264/98 | 63/48 | ||
8 | SOUHP | N1EU | ENY | 2011 | 2,886,060 | 2,067 | 467 | Yankee Clipper Contest Club | 53/52 | 113/67 | 616/94 | 1,102/111 | 133/93 | 50/50 | ||
9 | SOUHP | K5WA | STX | 2011 | 2,852,436 | 1,887 | 509 | Central Texas DX and Contest Club | 77/62 | 215/87 | 568/110 | 599/104 | 355/105 | 73/41 | ||
10 | SOUHP | W3UA | NH | 2011 | 2,779,110 | 2,222 | 423 | Yankee Clipper Contest Club | 89/57 | 198/77 | 870/101 | 698/90 | 336/69 | 31/29 | ||
11 | SOUHP | W1GD | NNJ | 2011 | 2,738,736 | 2,011 | 456 | Frankford Radio Club | 46/41 | 267/80 | 469/92 | 765/102 | 390/92 | 74/49 | ||
12 | SOUHP | W1CSM | WMA | 2011 | 2,616,768 | 1,959 | 448 | Yankee Clipper Contest Club | 76/50 | 183/70 | 586/94 | 692/99 | 351/89 | 71/46 | ||
13 | SOUHP | VE1OP | MAR | 2011 | 2,542,776 | 2,119 | 404 | Maritime Contest Club | 31/28 | 183/67 | 330/81 | 1,131/100 | 402/88 | 42/40 | ||
14 | SOUHP | K3MD | EPA | 2011 | 2,362,500 | 1,908 | 420 | Frankford Radio Club | 41/36 | 138/60 | 328/81 | 954/100 | 373/97 | 72/44 | ||
15 | SOUHP | VA2WA | QC | 2011 | 2,288,439 | 1,951 | 393 | VA2WDQ | Contest Group du Quebec | 57/41 | 248/68 | 537/87 | 854/93 | 194/67 | 61/37 | |
16 | SOUHP | AA7A | AZ | 2011 | 2,195,694 | 1,673 | 438 | Arizona Outlaws Contest Club | 41/28 | 163/70 | 517/95 | 416/99 | 417/96 | 119/50 | ||
17 | SOUHP | K6LL | AZ | 2011 | 2,125,761 | 1,746 | 407 | Arizona Outlaws Contest Club | 15/12 | 147/66 | 437/87 | 498/98 | 473/93 | 176/51 | ||
18 | SOUHP | WE9V | WI | 2011 | 2,092,479 | 1,520 | 461 | Society of Midwest Contesters | 61/51 | 160/77 | 254/87 | 691/105 | 307/98 | 47/43 | ||
19 | SOUHP | VE3RTU | ON | 2011 | 2,083,446 | 1,734 | 409 | Contest Club Ontario | 53/46 | 126/68 | 296/83 | 1,026/100 | 199/80 | 34/32 | ||
20 | SOUHP | VE3MMQ | ON | 2011 | 2,074,896 | 1,634 | 432 | Contest Club Ontario | 126/59 | 133/63 | 293/80 | 759/95 | 255/89 | 68/46 | ||
21 | SOUHP | N4RV | VA | 2011 | 2,060,640 | 1,444 | 480 | Potomac Valley Radio Club | 121/64 | 200/83 | 372/90 | 349/92 | 300/100 | 102/51 | ||
22 | SOUHP | KF2O | ENY | 2011 | 1,993,068 | 1,463 | 462 | Yankee Clipper Contest Club | 70/55 | 115/72 | 323/94 | 581/109 | 318/93 | 56/39 | ||
23 | SOUHP | K3IPK | EPA | 2011 | 1,982,292 | 1,711 | 388 | Frankford Radio Club | 38/34 | 146/65 | 550/88 | 651/86 | 291/88 | 35/27 | ||
24 | SOUHP | K2PLF | MDC | 2011 | 1,972,026 | 1,567 | 423 | Potomac Valley Radio Club | 59/41 | 145/66 | 278/85 | 693/93 | 317/94 | 75/44 | ||
25 | SOUHP | K2TE | NH | 2011 | 1,936,872 | 1,780 | 366 | Yankee Clipper Contest Club | 200/69 | 495/91 | 687/91 | 351/83 | 47/32 | |||
26 | SOUHP | W1QK | CT | 2011 | 1,856,928 | 1,698 | 368 | Yankee Clipper Contest Club | 64/40 | 130/51 | 535/79 | 692/91 | 239/77 | 38/30 | ||
27 | SOUHP | W9IU | IN | 2011 | 1,856,547 | 1,589 | 399 | Society of Midwest Contesters | 59/49 | 55/48 | 536/92 | 631/87 | 259/89 | 49/34 | ||
28 | SOUHP | N4ZC | NC | 2011 | 1,722,546 | 1,306 | 441 | Carolina DX Association | 45/39 | 140/67 | 304/91 | 465/104 | 282/98 | 70/42 | ||
29 | SOUHP | K2ONP | ENY | 2011 | 1,669,836 | 1,454 | 386 | Hudson Valley Contesters and DXers | 39/35 | 160/63 | 351/86 | 678/97 | 196/78 | 30/27 | ||
30 | SOUHP | K3PP | EPA | 2011 | 1,663,200 | 1,209 | 462 | Frankford Radio Club | 78/55 | 118/68 | 250/83 | 431/104 | 227/97 | 105/55 | ||
31 | SOUHP | K2SX | SC | 2011 | 1,626,870 | 1,285 | 427 | Carolina DX Association | 73/49 | 169/72 | 270/84 | 377/94 | 322/87 | 74/41 | ||
32 | SOUHP | K3IE | AL | 2011 | 1,594,593 | 1,241 | 429 | Alabama Contest Group | 72/47 | 144/74 | 260/88 | 450/94 | 264/91 | 51/35 | ||
33 | SOUHP | N4VV | TN | 2011 | 1,573,218 | 1,240 | 426 | Tennessee Contest Group | 82/59 | 181/74 | 263/82 | 406/87 | 260/88 | 48/36 | ||
34 | SOUHP | N4DJ | VA | 2011 | 1,524,900 | 1,307 | 391 | 35/33 | 249/78 | 321/87 | 478/95 | 201/81 | 23/17 | |||
35 | SOUHP | K3ZZ | MDC | 2011 | 1,509,885 | 1,143 | 445 | @WA3EKL | Potomac Valley Radio Club | 52/45 | 146/73 | 251/90 | 372/104 | 260/98 | 62/35 | |
36 | SOUHP | N7XU | OR | 2011 | 1,508,832 | 1,499 | 338 | Central Oregon DX Club | 20/12 | 42/29 | 229/85 | 784/103 | 363/79 | 61/30 | ||
37 | SOUHP | VE3CX | ON | 2011 | 1,492,062 | 1,227 | 407 | Contest Club Ontario | 56/44 | 128/68 | 264/89 | 562/93 | 157/77 | 60/36 | ||
38 | SOUHP | W4PM | VA | 2011 | 1,492,050 | 1,233 | 406 | Potomac Valley Radio Club | 58/46 | 211/76 | 430/89 | 264/85 | 228/82 | 42/28 | ||
39 | SOUHP | AA1V | EMA | 2011 | 1,468,896 | 1,182 | 416 | Yankee Clipper Contest Club | 38/34 | 148/69 | 225/81 | 409/93 | 282/94 | 80/45 | ||
40 | SOUHP | K2SG | SNJ | 2011 | 1,418,550 | 1,369 | 350 | Frankford Radio Club | 54/45 | 128/57 | 347/68 | 603/88 | 214/73 | 23/19 | ||
41 | SOUHP | KR4F | AL | 2011 | 1,412,700 | 1,119 | 425 | Alabama Contest Group | 19/17 | 154/76 | 284/93 | 362/96 | 225/98 | 75/45 | ||
42 | SOUHP | N4KG | AL | 2011 | 1,408,608 | 1,077 | 438 | Alabama Contest Group | 75/55 | 176/80 | 250/86 | 285/88 | 206/83 | 85/46 | ||
43 | SOUHP | W3OA | NC | 2011 | 1,403,340 | 1,232 | 380 | Carolina DX Association | 25/21 | 110/55 | 328/88 | 449/94 | 256/87 | 64/35 | ||
44 | SOUHP | N2RM | SNJ | 2011 | 1,377,075 | 1,538 | 301 | Frankford Radio Club | 5/5 | 143/49 | 378/63 | 805/85 | 160/62 | 47/37 | ||
45 | SOUHP | W2IRT | NNJ | 2011 | 1,371,078 | 1,089 | 422 | Frankford Radio Club | 80/52 | 169/70 | 257/83 | 358/95 | 174/89 | 51/33 | ||
46 | SOUHP | W2LE | NNJ | 2011 | 1,338,090 | 1,226 | 365 | Frankford Radio Club | 21/20 | 122/58 | 228/75 | 580/97 | 209/81 | 66/34 | ||
47 | SOUHP | K7UA | UT | 2011 | 1,308,744 | 1,323 | 332 | Utah DX Association | 18/13 | 75/40 | 231/85 | 496/91 | 439/71 | 64/32 | ||
48 | SOUHP | W1EBI | EMA | 2011 | 1,300,194 | 1,222 | 357 | Yankee Clipper Contest Club | 37/34 | 183/62 | 406/78 | 404/89 | 139/60 | 53/34 | ||
49 | SOUHP | W1CTN | CT | 2011 | 1,299,888 | 1,080 | 408 | Yankee Clipper Contest Club | 97/56 | 155/65 | 243/82 | 291/82 | 222/81 | 72/42 | ||
50 | SOUHP | VE3RZ | ON | 2011 | 1,280,664 | 1,096 | 392 | Contest Club Ontario | 49/41 | 98/58 | 298/87 | 399/92 | 216/89 | 36/25 | ||
51 | SOUHP | K9IMM | WI | 2011 | 1,241,298 | 1,094 | 381 | Society of Midwest Contesters | 23/21 | 114/60 | 238/78 | 398/96 | 248/86 | 73/40 | ||
52 | SOUHP | K9NR | IL | 2011 | 1,240,470 | 1,086 | 385 | Society of Midwest Contesters | 54/53 | 49/43 | 403/92 | 344/85 | 196/79 | 40/33 | ||
53 | SOUHP | WE9R | WI | 2011 | 1,231,956 | 1,129 | 366 | 21/20 | 138/64 | 276/83 | 449/94 | 200/78 | 45/27 | |||
54 | SOUHP | N0AT | MN | 2011 | 1,230,978 | 1,121 | 371 | Minnesota Wireless Assn | 18/17 | 59/56 | 188/82 | 613/99 | 178/79 | 65/38 | ||
55 | SOUHP | K4IKM | EPA | 2011 | 1,211,301 | 1,142 | 357 | Frankford Radio Club | 121/56 | 258/82 | 461/96 | 233/82 | 69/41 | |||
56 | SOUHP | K3IU | RI | 2011 | 1,206,075 | 1,249 | 325 | CTRI Contest Group | 87/45 | 276/75 | 578/93 | 250/83 | 58/29 | |||
57 | SOUHP | K4PB | SFL | 2011 | 1,199,205 | 994 | 405 | Florida Contest Group | 58/47 | 139/69 | 193/79 | 316/91 | 212/82 | 76/37 | ||
58 | SOUHP | N7TT | WWA | 2011 | 1,191,186 | 1,555 | 258 | Willamette Valley DX Club | 29/18 | 223/38 | 555/52 | 580/99 | 153/46 | 15/5 | ||
59 | SOUHP | KG7H | ID | 2011 | 1,186,575 | 1,223 | 325 | 50/20 | 131/44 | 303/78 | 403/90 | 305/74 | 31/19 | |||
60 | SOUHP | K3ND | EPA | 2011 | 1,156,644 | 1,075 | 361 | Frankford Radio Club | 13/13 | 83/47 | 240/80 | 400/92 | 274/92 | 65/37 | ||
61 | SOUHP | W4BQF | GA | 2011 | 1,153,953 | 1,655 | 237 | 355/72 | 428/62 | 830/82 | 42/21 | |||||
62 | SOUHP | W3EKT | MDC | 2011 | 1,148,070 | 1,016 | 385 | Potomac Valley Radio Club | 38/33 | 98/55 | 278/86 | 336/90 | 206/83 | 60/38 | ||
63 | SOUHP | N6JV | SV | 2011 | 1,139,040 | 1,148 | 336 | Mother Lode DX/Contest Club | 17/10 | 82/41 | 349/82 | 338/90 | 297/80 | 65/33 | ||
64 | SOUHP | AI2N | WNY | 2011 | 1,130,382 | 1,091 | 346 | Rochester (NY) DX Assn | 36/31 | 175/66 | 260/78 | 438/84 | 145/61 | 37/26 | ||
65 | SOUHP | N3NA | EPA | 2011 | 1,129,110 | 1,245 | 305 | Frankford Radio Club | 32/26 | 28/23 | 200/63 | 671/84 | 264/74 | 50/35 | ||
66 | SOUHP | N8TR | OH | 2011 | 1,118,502 | 817 | 462 | North Coast Contesters | 74/62 | 93/72 | 229/93 | 234/98 | 123/88 | 64/49 | ||
67 | SOUHP | N3ZA | EPA | 2011 | 1,103,652 | 944 | 396 | Frankford Radio Club | 53/40 | 122/66 | 198/73 | 329/90 | 182/91 | 60/36 | ||
68 | SOUHP | N8RA | CT | 2011 | 1,102,665 | 1,012 | 365 | Yankee Clipper Contest Club | 23/23 | 88/48 | 205/71 | 379/89 | 245/91 | 72/43 | ||
69 | SOUHP | W7DO | SC | 2011 | 1,095,930 | 998 | 369 | Carolina DX Association | 26/25 | 149/66 | 239/80 | 315/84 | 213/82 | 56/32 | ||
70 | SOUHP | AB7R | WWA | 2011 | 1,069,224 | 1,210 | 298 | Western Washington DX Club | 14/9 | 100/39 | 301/79 | 562/99 | 193/55 | 40/17 | ||
71 | SOUHP | AB2E | SNJ | 2011 | 1,054,092 | 945 | 377 | Frankford Radio Club | 80/50 | 144/69 | 270/82 | 262/80 | 143/68 | 46/28 | ||
72 | SOUHP | N2QT | VA | 2011 | 1,043,040 | 851 | 410 | Potomac Valley Radio Club | 44/37 | 73/57 | 168/78 | 330/96 | 172/96 | 64/46 | ||
73 | SOUHP | VA2AM | QC | 2011 | 1,038,996 | 891 | 399 | 92/57 | 168/67 | 223/76 | 219/85 | 145/78 | 44/36 | |||
74 | SOUHP | K2KQ | ENY | 2011 | 1,038,429 | 941 | 371 | Yankee Clipper Contest Club | 60/49 | 59/48 | 380/79 | 288/82 | 100/73 | 54/40 | ||
75 | SOUHP | N6WIN | ORG | 2011 | 1,031,295 | 993 | 349 | Southern California Contest Club | 16/9 | 102/55 | 333/93 | 266/86 | 219/75 | 57/31 | ||
76 | SOUHP | K7WP | AZ | 2011 | 1,016,028 | 1,007 | 338 | Arizona Outlaws Contest Club | 22/15 | 67/37 | 288/82 | 311/84 | 248/82 | 71/38 | ||
77 | SOUHP | W9NGA | AZ | 2011 | 1,015,980 | 1,202 | 287 | 12/8 | 32/9 | 355/72 | 397/89 | 318/77 | 88/32 | |||
78 | SOUHP | WA0MHJ | MN | 2011 | 1,010,685 | 931 | 365 | Minnesota Wireless Assn | 18/18 | 99/59 | 134/73 | 461/95 | 155/79 | 64/41 | ||
79 | SOUHP | N3CZ | NC | 2011 | 1,004,670 | 1,100 | 305 | Blue Ridge ARC | 57/36 | 145/54 | 214/61 | 491/78 | 169/59 | 24/17 | ||
80 | SOUHP | N3MK | VA | 2011 | 995,715 | 775 | 435 | Potomac Valley Radio Club | 68/56 | 155/82 | 169/80 | 168/86 | 156/92 | 59/39 | ||
81 | SOUHP | N3AM | MDC | 2011 | 989,991 | 956 | 347 | Potomac Valley Radio Club | 39/30 | 112/54 | 239/74 | 338/85 | 185/77 | 43/27 | ||
82 | SOUHP | KY5R | AL | 2011 | 963,000 | 764 | 428 | Alabama Contest Group | 54/42 | 124/64 | 181/88 | 199/89 | 155/97 | 51/48 | ||
83 | SOUHP | K3TN | MDC | 2011 | 927,360 | 927 | 336 | Potomac Valley Radio Club | 26/23 | 73/49 | 187/73 | 387/84 | 219/83 | 35/24 | ||
84 | SOUHP | K2MK | SNJ | 2011 | 927,180 | 1,023 | 303 | 83/47 | 225/75 | 463/87 | 205/72 | 47/22 | ||||
85 | SOUHP | AB3CX | WNY | 2011 | 915,306 | 1,150 | 266 | Hudson Valley Contesters and DXers | 2/2 | 116/49 | 446/80 | 482/75 | 72/41 | 32/19 | ||
86 | SOUHP | N2BJ | IL | 2011 | 887,805 | 925 | 327 | Society of Midwest Contesters | 7/5 | 58/42 | 200/77 | 372/89 | 227/83 | 61/31 | ||
87 | SOUHP | KG4W | VA | 2011 | 866,628 | 800 | 362 | Potomac Valley Radio Club | 17/17 | 59/56 | 246/75 | 266/87 | 148/85 | 64/42 | ||
88 | SOUHP | W1BYH | WMA | 2011 | 866,619 | 837 | 351 | CTRI Contest Group | 31/28 | 155/66 | 246/82 | 209/82 | 161/70 | 35/23 | ||
89 | SOUHP | W0RX | MN | 2011 | 848,592 | 860 | 332 | Minnesota Wireless Assn | 23/21 | 106/54 | 158/68 | 336/83 | 176/69 | 61/37 | ||
90 | SOUHP | W4CU | WCF | 2011 | 827,805 | 869 | 319 | Florida Contest Group | 102/56 | 259/79 | 206/72 | 229/73 | 73/39 | |||
91 | SOUHP | W3KL | MDC | 2011 | 824,382 | 1,022 | 271 | Potomac Valley Radio Club | 30/26 | 147/41 | 249/56 | 419/72 | 146/57 | 31/19 | ||
92 | SOUHP | K3KO | NC | 2011 | 824,325 | 729 | 379 | Potomac Valley Radio Club | 32/31 | 86/54 | 175/81 | 239/92 | 161/89 | 36/32 | ||
93 | SOUHP | W0BM | MN | 2011 | 811,512 | 875 | 312 | Minnesota Wireless Assn | 11/8 | 31/23 | 185/74 | 391/93 | 188/80 | 69/34 | ||
94 | SOUHP | N1SNB | EMA | 2011 | 801,792 | 961 | 288 | Yankee Clipper Contest Club | 119/53 | 369/83 | 272/75 | 188/66 | 13/11 | |||
95 | SOUHP | K2EP | ENY | 2011 | 795,591 | 814 | 327 | Hudson Valley Contesters and DXers | 20/20 | 107/57 | 251/83 | 291/85 | 122/64 | 23/18 | ||
96 | SOUHP | K5UV | OK | 2011 | 786,519 | 851 | 311 | 119/54 | 240/78 | 233/74 | 205/75 | 54/30 | ||||
97 | SOUHP | KA1IOR | EMA | 2011 | 770,868 | 813 | 322 | N1TB | Yankee Clipper Contest Club | 12/11 | 46/32 | 185/69 | 288/89 | 220/82 | 62/39 | |
98 | SOUHP | N8MZ | OH | 2011 | 769,872 | 752 | 344 | 29/26 | 167/73 | 215/85 | 198/79 | 107/56 | 36/25 | |||
99 | SOUHP | N6QQ | LAX | 2011 | 763,776 | 828 | 312 | Southern California Contest Club | 190/86 | 214/89 | 289/90 | 135/47 | ||||
100 | SOUHP | W1NG | CT | 2011 | 761,439 | 713 | 359 | Yankee Clipper Contest Club | 32/28 | 48/41 | 120/62 | 320/94 | 145/91 | 48/43 | ||
❮❮First ❮Prev Page 1 of 4 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.