From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  W2UP EPA 2007 3,976,263 3,033 437     67/49   353/79   888/97   1,236/107   467/91   22/14
SOUHP  K2NG NNJ 2007 3,687,687 2,577 477     82/58   387/90   638/106   945/113   500/97   25/13
SOUHP  K3OO EPA 2007 3,113,739 2,489 417     63/46   334/80   602/95   1,081/99   387/85   22/12
SOUHP  AA3B EPA 2007 3,070,800 2,559 400     52/39   340/70   724/99   1,127/101   293/80   23/11
SOUHP  WE3C EPA 2007 2,299,410 1,762 435     74/58   349/82   475/99   545/103   295/78   24/15
 
SOUHP  N1IW NH 2007 2,241,000 1,992 375     72/44   271/71   642/89   719/93   286/76   2/2
SOUHP  W3FV EPA 2007 2,071,269 1,851 373     49/37   193/71   504/87   807/93   279/76   19/9
SOUHP  W8AV OH 2007 2,004,300 1,700 393     56/43   174/76   447/90   634/94   367/80   22/10
SOUHP  N3BB STX 2007 1,970,712 1,626 404     51/44   161/69   630/99   359/94   401/86   24/12
10  SOUHP  K5YA STX 2007 1,911,936 1,664 383     46/35   167/67   706/97   422/92   297/78   26/14
 
11  SOUHP  W3PP DE 2007 1,683,552 1,349 416     57/47   200/76   262/90   460/98   344/91   26/14
12  SOUHP  NN3Q EPA 2007 1,603,800 1,782 300     30/28   116/57   541/78   928/80   166/56   1/1
13  SOUHP  K1PT SFL 2007 1,599,615 1,445 369     29/26   152/70   349/98   692/101   211/70   12/4
14  SOUHP  W1TO WMA 2007 1,555,152 1,432 362     61/45   166/67   367/81   581/92   244/71   13/6
15  SOUHP  N3JT VA 2007 1,455,264 1,304 372     41/38   182/71   436/91   452/92   179/73   14/7
 
16  SOUHP  N8RA CT 2007 1,451,124 1,398 346     40/32   137/63   382/82   589/88   235/74   15/7
17  SOUHP  N4XR CT 2007 1,368,432 1,326 344     45/34   96/60   206/76   837/101   132/69   10/4
18  SOUHP  K2TE NH 2007 1,331,406 1,374 323     17/16   96/58   366/78   657/92   234/76   4/3
19  SOUHP  W1GD NNJ 2007 1,272,600 1,212 350     35/28   146/60   294/85   551/95   167/72   19/10
20  SOUHP  N1DG EMA 2007 1,243,845 1,055 393     68/50   172/73   231/89   374/94   189/75   21/12
 
21  SOUHP  N1EU ENY 2007 1,209,186 1,182 341     41/34   87/60   337/83   632/91   81/69   4/4
22  SOUHP  KQ3F EPA 2007 1,185,036 1,258 314     9/9   80/55   293/77   689/93   177/73   10/7
23  SOUHP  N8BJQ OH 2007 1,183,413 1,199 329     24/19   124/59   182/75   514/94   333/72   22/10
24  SOUHP  W2LK ENY 2007 1,153,218 1,111 346     58/39   177/64   215/80   449/91   193/64   19/8
25  SOUHP  K0IR MN 2007 1,104,840 1,080 341     20/17   127/67   211/84   515/96   202/72   5/5
 
26  SOUHP  W1NT WMA 2007 1,023,885 1,119 305     37/27   195/68   230/71   512/84   136/50   9/5
27  SOUHP  W9XT WI 2007 964,275 989 325     26/22   128/61   177/73   441/91   198/66   19/12
28  SOUHP  N4TB WCF 2007 963,765 1,089 295     63/37   136/52   291/74   371/67   216/61   12/4
29  SOUHP  K0KX MN 2007 941,868 969 324     53/39   166/70   171/65   446/84   113/54   20/12
30  SOUHP  AA1V EMA 2007 924,420 868 355     44/35   148/74   133/60   328/95   191/78   24/13
 
31  SOUHP  W1QK CT 2007 852,678 1,119 254     20/18   118/49   450/72   465/77   66/38   
32  SOUHP  K9NW IN 2007 842,076 828 339     34/27   215/72   141/66   192/90   222/72   24/12
33  SOUHP  K4SAV AL 2007 834,156 799 348     27/22   100/63   214/83   267/91   162/74   29/15
34  SOUHP  W3BG EPA 2007 820,107 879 311     25/21   143/58   192/73   352/86   154/69   13/4
35  SOUHP  K0LUZ NFL 2007 784,080 880 297        125/60   176/74   275/89   293/71   11/3
 
36  SOUHP  W2LE NNJ 2007 768,948 922 278     9/9   81/42   163/64   514/92   154/70   1/1
37  SOUHP  VE3UTT ON 2007 756,675 855 295   W1AJT   21/19   94/54   168/68   421/86   144/63   7/5
38  SOUHP  K9IMM WI 2007 719,196 821 292     19/17   117/58   153/60   368/88   150/58   14/11
39  SOUHP  N2TU NC 2007 702,690 794 295     14/13   75/49   142/65   393/92   156/69   14/7
40  SOUHP  N3AM MDC 2007 702,210 890 263     16/14   110/49   166/62   444/81   153/56   1/1
 
41  SOUHP  W3GG MDC 2007 679,572 878 258     10/10   89/50   153/62   527/84   99/52   
42  SOUHP  AA7A AZ 2007 673,440 736 305     38/23   132/58   171/76   260/87   113/51   22/10
43  SOUHP  W2GDJ ENY 2007 668,718 766 291     42/30   89/53   128/64   411/86   92/55   4/3
44  SOUHP  N4CJ WCF 2007 643,386 683 314     23/20   123/66   144/70   246/88   137/67   10/3
45  SOUHP  N0AT MN 2007 634,260 682 310     17/15   74/58   143/75   305/88   124/61   19/13
 
46  SOUHP  K3ND EPA 2007 628,797 701 299     18/17   89/53   179/71   244/82   156/68   15/8
47  SOUHP  K5MQ LA 2007 619,827 691 299     8/6   75/53   192/81   229/81   168/69   19/9
48  SOUHP  N4DW TN 2007 617,199 649 317     40/30   125/63   171/76   183/84   119/60   11/4
49  SOUHP  N3ZA EPA 2007 606,132 678 298     26/22   101/56   130/60   244/83   165/72   12/5
50  SOUHP  K8SIX MI 2007 586,464 656 298     14/12   117/61   147/69   193/81   168/66   17/9
 
51  SOUHP  KR4F AL 2007 583,947 651 299     23/19   87/55   126/64   252/91   152/66   11/4
52  SOUHP  K1BX NH 2007 581,145 901 215        62/35   76/37   570/79   188/60   5/4
53  SOUHP  W2OO TN 2007 579,141 687 281     9/9   137/58   200/75   196/74   145/65   
54  SOUHP  VO1HP NL 2007 546,270 655 278     61/36   190/66   124/59   212/68   68/49   
55  SOUHP  KF2O ENY 2007 544,746 557 326     46/37   116/68   114/72   177/83   102/64   2/2
 
56  SOUHP  N8TR OH 2007 544,440 520 349     41/40   71/70   135/81   181/90   91/67   1/1
57  SOUHP  KA2D NLI 2007 527,859 659 267        76/48   80/52   324/91   165/70   14/6
58  SOUHP  W3GK EPA 2007 523,488 656 266     13/13   110/53   177/66   208/76   138/56   10/2
59  SOUHP  N1MM CT 2007 518,805 549 315     54/45   51/46   129/70   207/83   101/64   7/7
60  SOUHP  N4BAA VA 2007 513,360 552 310     33/32   60/51   75/59   130/84   244/79   10/5
 
61  SOUHP  K4PB SFL 2007 512,352 593 288     34/26   70/56   115/60   248/82   126/64   
62  SOUHP  WB4MSG NC 2007 508,464 642 264        115/58   130/62   265/83   119/56   13/5
63  SOUHP  W3EKT MDC 2007 507,552 622 272     9/7   93/52   176/69   211/82   133/62   
64  SOUHP  W3OA NC 2007 507,375 615 275     20/16   83/48   153/64   189/80   154/62   16/5
65  SOUHP  N4PJ NFL 2007 504,570 695 242        70/42   139/57   330/83   155/59   1/1
 
66  SOUHP  K8AJS OH 2007 499,140 590 282     17/13   68/50   170/67   156/77   160/65   19/10
67  SOUHP  NT4D NC 2007 495,312 607 272     22/20   118/55   151/59   161/73   149/63   6/2
68  SOUHP  K1LD NH 2007 485,100 700 231           214/78   367/87   111/58   8/8
69  SOUHP  W4CU WCF 2007 479,232 624 256        107/54   190/72   224/76   95/52   8/2
70  SOUHP  K4CZ NC 2007 478,239 667 239        86/47   163/61   308/80   104/49   6/2
 
71  SOUHP  NS9I WI 2007 477,903 661 241     7/6   37/29   141/63   340/87   135/55   1/1
72  SOUHP  W1RZF WMA 2007 464,640 640 242        70/40   129/55   323/83   106/59   12/5
73  SOUHP  KT0R MN 2007 460,287 597 257     16/14   86/49   99/62   297/84   99/48   
74  SOUHP  N2FF NLI 2007 451,656 612 246        59/44   157/64   279/80   117/58   
75  SOUHP  W8FAX OH 2007 447,093 571 261     18/16   56/39   159/74   239/77   87/47   12/8
 
76  SOUHP  K4LQ WCF 2007 438,180 545 268     49/37   100/54   142/61   144/64   100/49   10/3
77  SOUHP  K5LP NTX 2007 432,432 528 273     30/24   70/52   175/72   151/74   95/46   7/5
78  SOUHP  W3KB EPA 2007 426,012 542 262        90/52   163/74   167/74   111/58   11/4
79  SOUHP  N5JR NTX 2007 412,500 550 250        39/30   129/62   227/86   138/62   17/10
80  SOUHP  K2EP ENY 2007 410,112 534 256     18/15   78/49   149/66   215/83   74/43   
 
81  SOUHP  WS6X SJV 2007 406,560 605 224     26/17   44/28   100/52   223/69   186/45   26/13
82  SOUHP  N0AV IA 2007 399,342 589 226     10/8   85/48   82/44   295/80   115/45   2/1
83  SOUHP  KE1F NFL 2007 392,931 539 243     7/6   96/52   139/63   195/73   93/47   9/2
84  SOUHP  W1NR EMA 2007 387,246 466 277     14/14   71/51   105/59   154/82   116/67   6/4
85  SOUHP  W3YY VA 2007 382,887 489 261     37/32   99/53   204/75   97/65   51/35   1/1
 
86  SOUHP  N6CY VA 2007 376,320 560 224        96/46   108/50   227/74   129/54   
87  SOUHP  W0TT MO 2007 375,291 483 259     17/13   42/33   122/70   162/79   137/63   3/1
88  SOUHP  W0VX NTX 2007 371,169 531 233        28/24   108/49   229/83   142/64   24/13
89  SOUHP  K6RIM SF 2007 370,476 502 246     4/4   36/29   109/60   210/90   134/59   9/4
90  SOUHP  W1ZZ EMA 2007 362,148 412 293     25/25   104/60   133/71   82/77   66/56   2/4
 
91  SOUHP  W8JY MI 2007 360,720 501 240        45/36   124/58   234/87   92/54   6/5
92  SOUHP  W1KQ EMA 2007 359,985 515 233     10/9   99/53   137/58   186/72   83/41   
93  SOUHP  W7RN NV 2007 350,280 556 210   K5RC   15/10   44/31   52/38   302/82   132/42   11/7
94  SOUHP  KM4M VA 2007 336,528 492 228   W3BP   29/25   81/41   97/47   176/65   109/50   
95  SOUHP  N6QQ ORG 2007 319,566 482 221        73/41   162/69   161/77   79/31   7/3
 
96  SOUHP  KK9T MI 2007 314,433 483 217        61/35   81/46   232/81   109/55   
97  SOUHP  WJ6O SCV 2007 309,960 420 246        38/32   106/59   140/81   105/55   31/19
98  SOUHP  W1NK CT 2007 302,280 458 220        95/55   134/59   167/66   62/40   
99  SOUHP  N6MZ WWA 2007 300,672 522 192        32/16   58/30   320/92   102/47   10/7
100  SOUHP  N4WW NFL 2007 292,236 343 284     34/32   60/55   80/69   88/71   80/56   1/1
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.