From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 6 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUHP | AA3B | EPA | 2026 | 8,347,884 | 5,155 | 542 | 43.0 | Frankford Radio Club | 154/49 | 476/74 | 999/99 | 1,345/110 | 1,423/110 | 758/100 | |
| 2 | SOUHP | K1ZZ | CT | 2026 | 6,398,388 | 4,004 | 534 | 39.8 | Yankee Clipper Contest Club | 102/47 | 468/73 | 787/97 | 1,084/109 | 1,032/109 | 531/99 | |
| 3 | SOUHP | N3RS | EPA | 2026 | 5,751,900 | 3,670 | 525 | 38.0 | Frankford Radio Club | 107/44 | 324/67 | 778/100 | 927/107 | 903/108 | 631/99 | |
| 4 | SOUHP | N2IC | NM | 2026 | 5,739,606 | 4,088 | 471 | 42.7 | Arizona Outlaws Contest Club | 27/18 | 230/49 | 816/98 | 1,033/102 | 1,301/111 | 681/93 | |
| 5 | SOUHP | W8FJ | EPA | 2026 | 5,611,194 | 3,668 | 513 | 37.5 | Frankford Radio Club | 110/46 | 316/66 | 761/93 | 1,039/105 | 1,031/111 | 411/92 | |
| 6 | SOUHP | K1AR | NH | 2026 | 4,799,622 | 3,228 | 502 | 37.2 | Yankee Clipper Contest Club | 89/40 | 384/71 | 597/94 | 824/101 | 889/105 | 445/91 | |
| 7 | SOUHP | N3AD | EPA | 2026 | 4,640,121 | 3,216 | 489 | 41.8 | Frankford Radio Club | 60/36 | 303/61 | 651/91 | 1,007/107 | 810/104 | 385/90 | |
| 8 | SOUHP | N2RC | ENY | 2026 | 4,610,490 | 3,155 | 491 | 37.6 | Frankford Radio Club | 56/38 | 151/55 | 594/93 | 946/107 | 1,013/107 | 395/91 | |
| 9 | SOUHP | K4AB | AL | 2026 | 4,578,120 | 3,176 | 486 | 40.0 | Alabama Contest Group | 45/31 | 204/60 | 475/94 | 864/99 | 997/106 | 591/96 | |
| 10 | SOUHP | W1GD | WMA | 2026 | 4,451,667 | 3,057 | 487 | 39.7 | Frankford Radio Club | 76/41 | 318/63 | 625/89 | 778/100 | 822/103 | 438/91 | |
| 11 | SOUHP | WC1M | NH | 2026 | 4,373,235 | 3,143 | 471 | 33.2 | Yankee Clipper Contest Club | 51/37 | 241/59 | 813/89 | 799/97 | 786/102 | 453/87 | |
| 12 | SOUHP | K0ZR | VA | 2026 | 3,884,112 | 2,957 | 444 | 40.8 | Potomac Valley Radio Club | 31/29 | 164/54 | 569/84 | 992/97 | 842/98 | 359/82 | |
| 13 | SOUHP | N4UU | NFL | 2026 | 3,844,152 | 2,997 | 444 | 40.7 | Florida Contest Group | 47/27 | 303/62 | 498/80 | 707/94 | 733/95 | 709/86 | |
| 14 | SOUHP | W8MJ | MI | 2026 | 3,485,949 | 2,764 | 437 | 41.5 | Mad River Radio Club | 46/30 | 156/54 | 449/84 | 853/93 | 919/97 | 341/79 | |
| 15 | SOUHP | NN3Q | EPA | 2026 | 3,468,528 | 2,631 | 444 | 34.6 | Frankford Radio Club | 90/39 | 246/62 | 534/84 | 758/89 | 636/90 | 367/80 | |
| 16 | SOUHP | N3RD | EPA | 2026 | 3,421,278 | 2,613 | 441 | 31.3 | WA3AAN | Frankford Radio Club | 87/40 | 263/59 | 443/80 | 497/81 | 841/96 | 482/85 |
| 17 | SOUHP | AD5A | STX | 2026 | 3,275,982 | 2,868 | 386 | 42.9 | Central Texas DX and Contest Club | 11/11 | 80/37 | 640/83 | 681/75 | 946/96 | 510/84 | |
| 18 | SOUHP | N5RZ | STX | 2026 | 3,219,144 | 2,387 | 452 | 27.8 | Central Texas DX and Contest Club | 24/18 | 106/50 | 522/96 | 500/92 | 756/104 | 479/92 | |
| 19 | SOUHP | W0ZB | MO | 2026 | 3,208,128 | 2,401 | 448 | 38.9 | Kansas City Contest Club | 24/20 | 76/55 | 392/88 | 747/101 | 881/103 | 281/81 | |
| 20 | SOUHP | KC1XX | NH | 2026 | 3,089,808 | 2,024 | 516 | 25.6 | 144/46 | 317/72 | 319/87 | 607/103 | 325/107 | 312/101 | ||
| 21 | SOUHP | VO2AC | NL | 2026 | 3,022,908 | 2,742 | 371 | 36.6 | 58/27 | 226/49 | 719/74 | 855/81 | 717/81 | 167/59 | ||
| 22 | SOUHP | WX8C | MO | 2026 | 2,985,408 | 2,284 | 438 | 35.0 | 33/25 | 112/48 | 347/82 | 558/95 | 860/106 | 374/82 | ||
| 23 | SOUHP | N6AR | NFL | 2026 | 2,980,911 | 2,249 | 449 | 28.6 | Florida Contest Group | 37/26 | 162/59 | 457/82 | 647/96 | 589/106 | 357/80 | |
| 24 | SOUHP | AB3CX | WNY | 2026 | 2,939,850 | 2,375 | 417 | 31.8 | Frankford Radio Club | 79/41 | 240/55 | 528/70 | 560/85 | 563/85 | 405/81 | |
| 25 | SOUHP | W3MA | EPA | 2026 | 2,886,255 | 2,091 | 465 | 27.1 | Frankford Radio Club | 37/35 | 97/54 | 199/77 | 647/101 | 712/108 | 399/90 | |
| 26 | SOUHP | N0AV | IA | 2026 | 2,841,564 | 2,281 | 418 | 31.2 | Minnesota Wireless Assn | 20/16 | 104/47 | 258/81 | 608/93 | 752/98 | 539/83 | |
| 27 | SOUHP | N1TO | SFL | 2026 | 2,774,280 | 2,480 | 379 | 33.0 | Florida Contest Group | 124/50 | 318/77 | 666/87 | 968/101 | 404/64 | ||
| 28 | SOUHP | WA3C | OH | 2026 | 2,762,616 | 1,975 | 472 | 32.2 | 34/28 | 228/63 | 390/84 | 497/102 | 549/107 | 277/88 | ||
| 29 | SOUHP | WM9C | IL | 2026 | 2,645,040 | 2,079 | 428 | 30.9 | 98/47 | 201/79 | 525/95 | 854/113 | 401/94 | |||
| 30 | SOUHP | K4RUM | NLI | 2026 | 2,601,480 | 2,290 | 380 | 31.3 | Hudson Valley Contesters and DXers | 36/24 | 270/57 | 507/76 | 694/81 | 538/78 | 245/64 | |
| 31 | SOUHP | KU8E (L) | GA | 2026 | 2,567,994 | 1,930 | 451 | 36.2 | South East Contest Club | 33/25 | 167/57 | 386/90 | 423/98 | 544/96 | 377/85 | |
| 32 | SOUHP | N6NT (L) | NC | 2026 | 2,557,548 | 2,169 | 398 | 31.4 | Tennessee Contest Group | 159/52 | 339/86 | 660/95 | 720/94 | 291/71 | ||
| 33 | SOUHP | NS0R | KS | 2026 | 2,543,667 | 2,080 | 413 | 35.2 | Kansas City Contest Club | 18/16 | 52/36 | 315/82 | 631/95 | 781/103 | 283/81 | |
| 34 | SOUHP | K1TZQ (L) | RI | 2026 | 2,472,525 | 2,077 | 405 | 29.9 | Yankee Clipper Contest Club | 98/39 | 219/54 | 524/82 | 472/80 | 574/83 | 190/67 | |
| 35 | SOUHP | K3WJV | EPA | 2026 | 2,472,300 | 2,061 | 402 | 36.5 | Frankford Radio Club | 230/67 | 335/79 | 674/97 | 637/92 | 185/67 | ||
| 36 | SOUHP | KU2C | EPA | 2026 | 2,469,630 | 1,935 | 431 | 28.0 | Frankford Radio Club | 42/34 | 148/55 | 333/77 | 598/90 | 586/93 | 228/82 | |
| 37 | SOUHP | W3FIZ | EPA | 2026 | 2,467,080 | 1,981 | 420 | 32.9 | Frankford Radio Club | 30/21 | 197/57 | 341/81 | 555/89 | 586/98 | 272/74 | |
| 38 | SOUHP | N2NI | ENY | 2026 | 2,418,801 | 2,001 | 407 | 33.8 | Yankee Clipper Contest Club | 46/28 | 175/54 | 270/75 | 576/90 | 664/88 | 270/72 | |
| 39 | SOUHP | NX3A | VA | 2026 | 2,362,560 | 1,885 | 428 | 30.0 | Frankford Radio Club | 44/28 | 157/54 | 232/69 | 537/92 | 608/100 | 307/85 | |
| 40 | SOUHP | VE3RZ | ONE | 2026 | 2,352,204 | 1,771 | 446 | 29.5 | Contest Club Ontario | 50/33 | 117/54 | 251/78 | 510/99 | 588/101 | 255/81 | |
| 41 | SOUHP | K3ZA | EPA | 2026 | 2,339,835 | 1,970 | 401 | 24.4 | Frankford Radio Club | 139/57 | 202/75 | 633/92 | 608/90 | 388/87 | ||
| 42 | SOUHP | N4ZZ | TN | 2026 | 2,334,900 | 2,174 | 362 | 25.2 | 2/2 | 87/36 | 309/73 | 527/83 | 842/95 | 407/73 | ||
| 43 | SOUHP | N3FCP | EPA | 2026 | 2,321,280 | 1,930 | 403 | 37.3 | Frankford Radio Club | 8/7 | 192/61 | 370/87 | 469/86 | 592/91 | 299/71 | |
| 44 | SOUHP | KR2Q | NNJ | 2026 | 2,300,130 | 2,461 | 315 | 25.8 | 17/11 | 216/46 | 347/57 | 650/74 | 658/68 | 573/59 | ||
| 45 | SOUHP | N4HB | VA | 2026 | 2,284,122 | 1,945 | 398 | 29.4 | 34/28 | 88/49 | 208/64 | 609/90 | 574/89 | 432/78 | ||
| 46 | SOUHP | KM5G | AR | 2026 | 2,266,236 | 2,146 | 357 | 31.0 | Arkansas DX Assn | 44/33 | 274/71 | 543/85 | 906/98 | 379/70 | ||
| 47 | SOUHP | KN2M | WNY | 2026 | 2,229,159 | 1,893 | 401 | 32.2 | Frankford Radio Club | 32/24 | 98/50 | 296/73 | 496/89 | 697/89 | 274/76 | |
| 48 | SOUHP | WA2CP | NLI | 2026 | 2,198,670 | 1,804 | 415 | 35.2 | K3MTT | Frankford Radio Club | 48/34 | 154/52 | 368/79 | 443/82 | 518/88 | 273/80 |
| 49 | SOUHP | WA1S | NFL | 2026 | 2,131,815 | 1,812 | 395 | 26.9 | Florida Contest Group | 27/23 | 81/48 | 109/59 | 536/88 | 618/91 | 441/86 | |
| 50 | SOUHP | NW3Y | DE | 2026 | 2,129,391 | 1,751 | 411 | 21.8 | Frankford Radio Club | 41/29 | 149/52 | 317/78 | 486/88 | 506/95 | 252/69 | |
| 51 | SOUHP | W7VJ | WWA | 2026 | 2,120,742 | 2,034 | 351 | 33.4 | 9/6 | 65/17 | 380/78 | 776/96 | 548/93 | 256/61 | ||
| 52 | SOUHP | K9OM (L) | NFL | 2026 | 2,110,503 | 1,698 | 419 | 20.2 | 137/54 | 333/89 | 408/96 | 459/95 | 361/85 | |||
| 53 | SOUHP | KB1EFS | NNY | 2026 | 2,109,213 | 1,779 | 409 | 37.8 | 58/36 | 103/46 | 277/77 | 582/95 | 509/82 | 250/73 | ||
| 54 | SOUHP | N6RV | LAX | 2026 | 2,051,454 | 1,947 | 362 | 37.2 | Southern California Contest Club | 38/20 | 446/83 | 497/91 | 593/97 | 373/71 | ||
| 55 | SOUHP | K6LL | AZ | 2026 | 2,035,800 | 1,808 | 377 | 25.0 | Arizona Outlaws Contest Club | 11/11 | 42/26 | 364/82 | 323/89 | 646/94 | 422/75 | |
| 56 | SOUHP | AA5JF | GA | 2026 | 2,022,300 | 1,611 | 420 | 22.5 | Swamp Fox Contest Group | 39/30 | 104/52 | 199/72 | 472/93 | 465/92 | 332/81 | |
| 57 | SOUHP | K5KG | WCF | 2026 | 1,949,703 | 1,626 | 409 | 28.8 | Florida Contest Group | 35/22 | 113/54 | 335/75 | 308/83 | 487/92 | 348/83 | |
| 58 | SOUHP | KA6BIM | OR | 2026 | 1,945,521 | 1,940 | 339 | 46.9 | Willamette Valley DX Club | 14/11 | 113/24 | 574/82 | 636/88 | 375/81 | 228/53 | |
| 59 | SOUHP | NB1N (L) | EMA | 2026 | 1,941,138 | 2,107 | 309 | 29.3 | Yankee Clipper Contest Club | 176/46 | 536/70 | 648/70 | 620/76 | 127/47 | ||
| 60 | SOUHP | K3TS | WPA | 2026 | 1,881,744 | 1,585 | 398 | 31.7 | Frankford Radio Club | 49/32 | 128/51 | 233/72 | 420/85 | 525/84 | 230/74 | |
| 61 | SOUHP | K3EL | VA | 2026 | 1,845,270 | 1,520 | 406 | 19.7 | Frankford Radio Club | 35/27 | 132/51 | 289/72 | 434/89 | 476/95 | 154/72 | |
| 62 | SOUHP | NO9E | GA | 2026 | 1,746,000 | 1,478 | 400 | 18.9 | South East Contest Club | 66/37 | 153/52 | 276/70 | 411/83 | 347/82 | 225/76 | |
| 63 | SOUHP | N2ZX | ENY | 2026 | 1,727,250 | 1,180 | 490 | 22.1 | Hudson Valley Contesters and DXers | 50/40 | 139/72 | 264/88 | 366/99 | 236/103 | 125/88 | |
| 64 | SOUHP | WV4P | TN | 2026 | 1,724,580 | 1,352 | 429 | 24.8 | Tennessee Contest Group | 3/3 | 131/57 | 187/82 | 274/91 | 413/101 | 344/95 | |
| 65 | SOUHP | W1TC | WMA | 2026 | 1,719,900 | 1,245 | 468 | 22.0 | Yankee Clipper Contest Club | 62/45 | 225/66 | 226/85 | 301/99 | 297/96 | 134/77 | |
| 66 | SOUHP | VE3ZR | GH | 2026 | 1,706,994 | 1,559 | 369 | 35.3 | Contest Club Ontario | 95/46 | 222/66 | 533/91 | 489/90 | 220/76 | ||
| 67 | SOUHP | NR4L | TN | 2026 | 1,679,346 | 1,377 | 411 | 24.8 | Tennessee Contest Group | 67/48 | 172/83 | 333/90 | 438/101 | 367/89 | ||
| 68 | SOUHP | KE4KY | KY | 2026 | 1,622,880 | 1,688 | 322 | 29.6 | Kentucky Contest Group | 65/37 | 195/55 | 421/72 | 646/87 | 361/71 | ||
| 69 | SOUHP | VE7ACN | BC | 2026 | 1,621,620 | 2,024 | 270 | 30.2 | Orca DX and Contest Club | 40/17 | 313/38 | 807/93 | 661/87 | 203/35 | ||
| 70 | SOUHP | K0TG | CO | 2026 | 1,616,808 | 1,361 | 404 | 28.6 | 14/13 | 62/41 | 307/85 | 331/89 | 445/94 | 202/82 | ||
| 71 | SOUHP | AJ9C | IN | 2026 | 1,601,334 | 1,521 | 358 | 20.7 | Society of Midwest Contesters | 130/46 | 150/66 | 496/86 | 578/90 | 167/70 | ||
| 72 | SOUHP | WT9U | IN | 2026 | 1,597,824 | 1,402 | 384 | 21.6 | Society of Midwest Contesters | 13/12 | 43/39 | 106/62 | 367/88 | 545/99 | 328/84 | |
| 73 | SOUHP | KI9A | IL | 2026 | 1,581,147 | 1,447 | 373 | 32.8 | Society of Midwest Contesters | 9/8 | 76/42 | 238/70 | 358/87 | 483/91 | 283/75 | |
| 74 | SOUHP | W2GDJ | ENY | 2026 | 1,571,190 | 1,279 | 415 | 29.0 | Hudson Valley Contesters and DXers | 71/36 | 113/54 | 190/68 | 425/93 | 312/92 | 168/72 | |
| 75 | SOUHP | N4KH | AL | 2026 | 1,547,445 | 1,482 | 355 | 28.2 | Alabama Contest Group | 80/40 | 236/71 | 262/83 | 625/92 | 279/69 | ||
| 76 | SOUHP | N0AT | MN | 2026 | 1,527,525 | 1,431 | 365 | 18.8 | Minnesota Wireless Assn | 6/6 | 27/26 | 107/68 | 448/89 | 535/95 | 308/81 | |
| 77 | SOUHP | K9NW | IN | 2026 | 1,520,310 | 1,364 | 374 | 16.8 | Mad River Radio Club | 30/22 | 71/41 | 201/69 | 371/87 | 519/94 | 172/61 | |
| 78 | SOUHP | N3JT | VA | 2026 | 1,517,160 | 1,355 | 376 | 15.8 | Potomac Valley Radio Club | 6/6 | 69/45 | 288/75 | 456/92 | 285/84 | 251/74 | |
| 79 | SOUHP | AA4CF | GA | 2026 | 1,498,644 | 1,279 | 399 | 21.4 | South East Contest Club | 28/21 | 88/46 | 157/74 | 320/84 | 423/94 | 263/80 | |
| 80 | SOUHP | WA1Z | NH | 2026 | 1,466,199 | 1,384 | 357 | 10.6 | Yankee Clipper Contest Club | 28/27 | 205/58 | 397/77 | 256/67 | 267/65 | 231/63 | |
| 81 | SOUHP | AE7EB | WCF | 2026 | 1,427,265 | 1,387 | 345 | 21.5 | K3SV | Florida Contest Group | 20/17 | 115/45 | 187/55 | 384/74 | 506/84 | 175/70 |
| 82 | SOUHP | K1GU | TN | 2026 | 1,409,319 | 1,239 | 381 | 19.7 | Tennessee Contest Group | 29/23 | 102/47 | 196/72 | 257/74 | 369/83 | 286/82 | |
| 83 | SOUHP | W1NT | NH | 2026 | 1,398,384 | 1,339 | 351 | 25.0 | Yankee Clipper Contest Club | 66/31 | 158/55 | 244/65 | 278/67 | 408/78 | 185/55 | |
| 84 | SOUHP | N3FJP | MDC | 2026 | 1,391,742 | 1,285 | 363 | 23.4 | Northeast Maryland Amateur Radio Contest Society | 13/11 | 34/25 | 213/72 | 404/88 | 424/93 | 197/74 | |
| 85 | SOUHP | N7XU | OR | 2026 | 1,391,208 | 1,389 | 338 | 21.5 | K4XU | Central Oregon DX Club | 9/6 | 32/22 | 126/62 | 478/91 | 466/90 | 278/67 |
| 86 | SOUHP | K3OO | EPA | 2026 | 1,367,280 | 1,082 | 422 | 17.7 | Frankford Radio Club | 73/40 | 241/58 | 214/74 | 197/81 | 260/93 | 97/76 | |
| 87 | SOUHP | KN7K | OR | 2026 | 1,366,911 | 1,702 | 273 | 35.4 | Willamette Valley DX Club | 4/2 | 57/13 | 231/63 | 682/79 | 452/67 | 276/49 | |
| 88 | SOUHP | WR2G | NNJ | 2026 | 1,347,456 | 1,290 | 352 | 25.0 | Frankford Radio Club | 24/20 | 42/39 | 179/61 | 495/81 | 367/83 | 183/68 | |
| 89 | SOUHP | N2GC | NLI | 2026 | 1,264,284 | 1,039 | 406 | 11.8 | Order of Boiled Owls of New York | 58/32 | 129/56 | 233/76 | 240/84 | 265/91 | 114/67 | |
| 90 | SOUHP | KG4W | VA | 2026 | 1,250,580 | 1,108 | 380 | 21.0 | Central Virginia Contest Club | 28/22 | 91/50 | 250/75 | 263/80 | 329/85 | 147/68 | |
| 91 | SOUHP | N7EPD | WWA | 2026 | 1,237,248 | 1,441 | 288 | 28.2 | Western Washington DX Club | 4/2 | 29/14 | 80/44 | 559/90 | 469/85 | 300/53 | |
| 92 | SOUHP | NE2V (L) | NNJ | 2026 | 1,229,112 | 1,201 | 344 | 16.4 | Frankford Radio Club | 26/18 | 167/52 | 236/70 | 326/75 | 333/74 | 113/55 | |
| 93 | SOUHP | N2HMM | NNJ | 2026 | 1,228,518 | 1,056 | 393 | 24.1 | Frankford Radio Club | 38/28 | 83/48 | 212/72 | 328/88 | 314/90 | 81/67 | |
| 94 | SOUHP | KD7ND | AZ | 2026 | 1,221,132 | 1,287 | 319 | 29.0 | Arizona Outlaws Contest Club | 4/4 | 25/17 | 278/62 | 359/78 | 402/88 | 219/70 | |
| 95 | SOUHP | N3AM | MDC | 2026 | 1,218,591 | 1,124 | 363 | 10.6 | Potomac Valley Radio Club | 1/1 | 82/47 | 240/76 | 305/85 | 308/84 | 188/70 | |
| 96 | SOUHP | KB1W | WMA | 2026 | 1,213,443 | 1,332 | 309 | 18.5 | Yankee Clipper Contest Club | 12/11 | 107/46 | 313/66 | 320/59 | 419/70 | 161/57 | |
| 97 | SOUHP | W6PH | ORG | 2026 | 1,210,632 | 1,395 | 292 | 28.7 | Southern California Contest Club | 208/68 | 346/77 | 610/92 | 231/55 | |||
| 98 | SOUHP | K6KM | EB | 2026 | 1,171,740 | 1,200 | 331 | 21.2 | @W6SRR | Northern California Contest Club | 12/9 | 47/22 | 122/63 | 288/79 | 410/88 | 321/70 |
| 99 | SOUHP | VE3CT | ONE | 2026 | 1,163,673 | 1,186 | 329 | 18.5 | Contest Club Ontario | 139/63 | 365/94 | 530/99 | 152/73 | |||
| 100 | SOUHP | W1KM | EMA | 2026 | 1,162,224 | 1,162 | 336 | 10.3 | Yankee Clipper Contest Club | 43/26 | 216/52 | 206/52 | 257/69 | 116/60 | 324/77 | |
❮❮First ❮Prev Page 1 of 6 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.