From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 3 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
201  SOHP  KB7N WWA 2019 17,690 142 58 7.1  Radio Club of Redmond
202  SOHP  NI7R SC 2019 17,368 164 52 5.0 
203  SOHP  KH6TU PAC 2019 16,440 129 60 4.0 
204  SOHP  AE5X STX 2019 15,808 147 52 3.4 
205  SOHP  AJ6V SCV 2019 15,680 150 49 6.3  Northern California Contest Club
 
206  SOHP  W7ON AZ 2019 15,660 127 58 7.8 
207  SOHP  WG8Y NC 2019 15,455 137 55 5.6 
208  SOHP  W8YV MI 2019 15,134 158 47 5.1 
209  SOHP  W5TEN STX 2019 14,960 140 55 11.8 
210  SOHP  KD7UO WWA 2019 14,784 132 56 10.5  Pacific Northwest VHF Society
 
211  SOHP  K0TQ IN 2019 14,400 141 50 3.5 
212  SOHP  K6XX SCV 2019 14,384 115 58 1.6  Northern California Contest Club
213  SOHP  W4OX SFL 2019 13,662 118 54 5.0 
214  SOHP  N9JR WI 2019 13,200 134 50 7.0  Society of Midwest Contesters
215  SOHP  VE7SZ BC 2019 12,892 150 44 3.5  Orca DX and Contest Club
 
216  SOHP  K4HQK VA 2019 12,844 168 38 6.7  Potomac Valley Radio Club
217  SOHP  W7WR WWA 2019 12,604 135 46 6.6 
218  SOHP  K6XT CO 2019 12,393 109 51 1.6  Grand Mesa Contesters of Colorado
219  SOHP  KG4USN MDC 2019 11,924 131 44 3.5  Potomac Valley Radio Club
220  SOHP  K5GQ STX 2019 11,704 135 44 4.6  Texas DX Society
 
221  SOHP  W4JKC SC 2019 11,600 110 50 4.0 
222  SOHP  WE6C NC 2019 11,524 136 43 6.9 
223  SOHP  K0ZN KS 2019 11,450 110 50 10.0 
224  SOHP  W7FN WWA 2019 10,879 124 43 4.3 
225  SOHP  VA7ST BC 2019 10,140 130 39 5.8  Orca DX and Contest Club
 
226  SOHP  NN2NN WNY 2019 10,086 126 41 5.7  Niagara Frontier Radiosport
227  SOHP  K2ZJ WNY 2019 9,750 117 39 2.3 
228  SOHP  W6EU SV 2019 9,541 100 47 3.5  Northern California Contest Club
229  SOHP  N4WE AL 2019 9,430 99 46 1.4  Alabama Contest Group
230  SOHP  W0VM MO 2019 9,240 114 42 4.2  Mississippi Valley DX/Contest Club
 
231  SOHP  W6BIV LAX 2019 8,897 109 41 10.7 
232  SOHP  KZ5J STX 2019 8,815 105 41 6.9 
233  SOHP  N3XL MDC 2019 8,750 123 35 4.4  Potomac Valley Radio Club
234  SOHP  WB9JTK WCF 2019 8,685 89 45 5.4 
235  SOHP  WD5BJT MS 2019 8,418 81 46 6.1 
 
236  SOHP  NU0W MN 2019 7,872 96 41 8.2  Minnesota Wireless Assn
237  SOHP  W3DQS NC 2019 7,866 79 46 3.1 
238  SOHP  K0IP ID 2019 7,774 81 46 6.4 
239  SOHP  K2EYS WNY 2019 7,644 89 42 5.6  Orleans County Amateur Radio Club
240  SOHP  AD4OS IA 2019 7,488 98 39 3.3 
 
241  SOHP  VA3WW ONE 2019 7,141 102 37 5.4 
242  SOHP  K9JM SV 2019 6,888 81 41 1.6  Northern California Contest Club
243  SOHP  NG6X SF 2019 6,732 74 44 4.0 
244  SOHP  NI8R OH 2019 6,426 83 42 4.5 
245  SOHP  K7IU WWA 2019 6,370 90 35 6.1 
 
246  SOHP  KK6TG SF 2019 5,776 71 38 8.4 
247  SOHP  KZ1X NC 2019 5,754 67 42 3.0  Potomac Valley Radio Club
248  SOHP  NL7S AK 2019 5,436 62 36 4.9 
249  SOHP  WU6W NV 2019 5,265 64 39 2.5  Northern California Contest Club
250  SOHP  W6JBR SDG 2019 4,950 73 33 6.1  Southern California Contest Club
 
251  SOHP  N8AID VA 2019 4,408 59 38 2.6  Potomac Valley Radio Club
252  SOHP  W2QL ENY 2019 4,046 63 34 2.3 
253  SOHP  W5THT MS 2019 3,604 47 34 2.2 
254  SOHP  W0KU CO 2019 3,296 50 32 3.9 
255  SOHP  VE7IO BC 2019 3,216 64 24 2.6  Orca DX and Contest Club
 
256  SOHP  K0KPH NE 2019 3,210 53 30 2.2 
257  SOHP  N4CU NFL 2019 2,940 52 30 5.6  Alabama Contest Group
258  SOHP  KM6CQ NV 2019 2,310 53 22 3.6  Sierra Nevada ARS
259  SOHP  VE6AO AB 2019 1,848 37 24 2.6  VE6CB
260  SOHP  K6NA SDG 2019 1,743 34 21 0.9 
 
261  SOHP  N6TI SDG 2019 1,740 25 15 8.0 
262  SOHP  WG7X WWA 2019 1,518 40 23 2.5 
263  SOHP  K4KZ NC 2019 1,444 38 19 2.4  Carolina DX Association
264  SOHP  VA1MM MAR 2019 1,104 33 16 0.7  Maritime Contest Club
265  SOHP  VE1ANU MAR 2019 850 26 17 0.5 
 
266  SOHP  N0XM KS 2019 848 25 16 0.6 
267  SOHP  N6IC LAX 2019 816 27 16 1.5  Southern California Contest Club
268  SOHP  K6UM OR 2019 780 25 13 1.4  Willamette Valley DX Club
269  SOHP  KZ2I SNJ 2019 765 24 15 0.4  Frankford Radio Club
270  SOHP  NY2NY NLI 2019 564 23 12 0.6  North East Weak Signal Group
 
271  SOHP  N2CG NNJ 2019 520 15 13 1.2  Frankford Radio Club
272  SOHP  N0IJ WI 2019 252 15 9 0.2  Minnesota Wireless Assn
273  SOHP  KB0YH CO 2019 210 9 7 0.9 
274  SOHP  WH6LE NC 2019 80 8 5 0.7 
275  SOHP  N6TCZ LAX 2019 6 2 2 1.0 
 

❮❮First  ❮Prev     Page 3 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.