From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 9     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
101  SO-CW-LP  K4HQK VA 2022 89,640 252 90 13.1  Potomac Valley Radio Club
102  SO-CW-LP  K3GW WPA 2022 88,000 252 88 10.1 
103  SO-CW-LP  LW2DHD LU 2022 87,980 279 83 13.9 
104  SO-CW-LP  F5ICC F 2022 86,736 282 78 10.8 
105  SO-CW-LP  YL5W YL 2022 86,264 265 82 13.9  YL2GN
 
106  SO-CW-LP  N6YEU SF 2022 83,160 332 63 9.4 
107  SO-CW-LP  OK2MBP OK 2022 82,200 278 75 13.6 
108  SO-CW-LP  KN7T WWA 2022 81,592 333 62 4.9 
109  SO-CW-LP  W4IFI CO 2022 79,328 272 74 11.6 
110  SO-CW-LP  F5JU F 2022 77,376 249 78 8.7 
 
111  SO-CW-LP  W3CB MI 2022 76,916 290 67 10.5 
112  SO-CW-LP  OK1CZ OK 2022 76,160 239 80 10.2 
113  SO-CW-LP  W0YBS CO 2022 75,768 466 42 9.4 
114  SO-CW-LP  W7WSV AZ 2022 75,396 311 61 12.0 
115  SO-CW-LP  UX0LL UR 2022 75,296 187 104 9.2 
 
116  SO-CW-LP  K6FA SJV 2022 75,184 261 74 10.2  Southern California Contest Club
117  SO-CW-LP  UN7FW UN 2022 74,140 340 55 9.4 
118  SO-CW-LP  WA5ZKO STX 2022 72,688 238 77 11.8 
119  SO-CW-LP  BD7BW BY 2022 71,816 389 47 12.9 
120  SO-CW-LP  YV4ABR YV 2022 71,136 255 72 7.0 
 
121  SO-CW-LP  UA6YH UA 2022 70,992 307 58 10.1 
122  SO-CW-LP  WA7BNM LAX 2022 69,552 279 63 6.9  Southern California Contest Club
123  SO-CW-LP  N0UI MO 2022 69,296 254 71 19.8 
124  SO-CW-LP  XV9NPS 3W 2022 68,996 379 47 12.0 
125  SO-CW-LP  NR8I OH 2022 68,832 253 72 13.8 
 
126  SO-CW-LP  WN0L NE 2022 68,400 246 76 16.4  Heartland DX Association
127  SO-CW-LP  RU4LM UA 2022 67,200 282 60 4.9 
128  SO-CW-LP  OA4DX OA 2022 67,104 237 72 8.1 
129  SO-CW-LP  AC7AF WY 2022 66,960 312 54 15.0 
130  SO-CW-LP  E72U E7 2022 65,600 207 80 5.8 
 
131  SO-CW-LP  LU5YF LU 2022 64,740 198 83 9.4 
132  SO-CW-LP  EA1VT EA 2022 63,700 255 65 11.9 
133  SO-CW-LP  R3AQ UA 2022 63,624 241 66 6.6 
134  SO-CW-LP  YV1JGT YV 2022 63,440 270 61 15.5 
135  SO-CW-LP  VA3FN ONS 2022 62,660 242 65 12.2 
 
136  SO-CW-LP  SV8OVJ SV 2022 62,328 327 49 9.2 
137  SO-CW-LP  VE9KK MAR 2022 62,100 227 69 9.4 
138  SO-CW-LP  WD9DZV IL 2022 61,904 226 73 7.8 
139  SO-CW-LP  UF5A UA 2022 61,880 228 70 6.5 
140  SO-CW-LP  N6RM SDG 2022 61,488 248 63 11.3 
 
141  SO-CW-LP  N5NAA STX 2022 60,928 273 56 11.3  Central Texas DX and Contest Club
142  SO-CW-LP  N4TB WCF 2022 59,640 214 70 7.1  Florida Contest Group
143  SO-CW-LP  6Y6N 6Y 2022 58,968 239 63 5.2 
144  SO-CW-LP  N6TTV SF 2022 58,880 232 64 11.3  Northern California Contest Club
145  SO-CW-LP  N5CO OK 2022 58,800 245 60 20.5 
 
146  SO-CW-LP  N0KK MN 2022 57,344 265 56 5.9  Minnesota Wireless Assn
147  SO-CW-LP  K5VR AR 2022 56,784 187 78 9.4  Arkansas DX Assn
148  SO-CW-LP  PY1NP PY 2022 56,536 193 74 11.7 
149  SO-CW-LP  UN7CN UN 2022 56,508 282 51 8.4 
150  SO-CW-LP  FR8UA FR 2022 56,012 213 67 3.8 
 
151  SO-CW-LP  N5KWN STX 2022 55,200 235 60 6.6 
152  SO-CW-LP  3V8SS 3V 2022 55,080 308 45 4.0  KF5EYY
153  SO-CW-LP  2E0CVN G 2022 54,988 234 59 11.8 
154  SO-CW-LP  UA6J UA 2022 54,264 366 38 8.5 
155  SO-CW-LP  W6RKC SV 2022 54,080 209 65 5.3  Northern California Contest Club
 
156  SO-CW-LP  N6RVI SDG 2022 53,436 222 61 10.3 
157  SO-CW-LP  EA7AAW EA 2022 53,424 215 63 7.7 
158  SO-CW-LP  BD4QB BY 2022 53,256 321 42 12.3 
159  SO-CW-LP  RZ9YQ UA9 2022 52,788 252 53 10.6 
160  SO-CW-LP  NN5T NTX 2022 52,640 191 70 5.2  DFW Contest Group
 
161  SO-CW-LP  N2RI NLI 2022 52,260 201 67 9.6 
162  SO-CW-LP  K5IX STX 2022 52,000 254 52 7.1  Central Texas DX and Contest Club
163  SO-CW-LP  N7ZZ WI 2022 51,728 215 61 7.4 
164  SO-CW-LP  DL0RD DL 2022 50,440 200 65 10.2  DL3CQ
  SO-CW-LP  N7UVH ID 2022 50,440 201 65 7.8  Spokane DX Association
 
166  SO-CW-LP  N6EP SDG 2022 50,264 208 61 6.5 
167  SO-CW-LP  HB9ARF HB 2022 50,224 173 73 7.3 
168  SO-CW-LP  W7GTF EWA 2022 50,176 203 64 6.2  Spokane DX Association
169  SO-CW-LP  F5SGI F 2022 49,848 206 62 9.8 
170  SO-CW-LP  EE5X EA 2022 48,852 210 59 8.4  EA5KO
 
171  SO-CW-LP  K4HAL AL 2022 48,616 215 59 7.9  Alabama Contest Group
172  SO-CW-LP  OE5CYL OE 2022 48,048 185 66 8.1 
173  SO-CW-LP  YR8A YO 2022 47,840 187 65 7.0  YO8AXP
174  SO-CW-LP  KB8TYJ MI 2022 47,532 236 51 11.3 
175  SO-CW-LP  PT9DX PY 2022 46,992 181 66 6.8 
 
176  SO-CW-LP  KD2KW NTX 2022 46,784 174 68 6.3  Lake Area Amateur Radio Klub
177  SO-CW-LP  KV5Y CO 2022 46,560 308 40 14.4 
178  SO-CW-LP  KB6A ORG 2022 46,512 207 57 10.7 
179  SO-CW-LP  9H1CG 9H 2022 45,792 212 54 5.8 
180  SO-CW-LP  PY4ARS PY 2022 45,724 163 71 7.8 
 
181  SO-CW-LP  UA6HFI UA 2022 45,632 184 62 8.6 
182  SO-CW-LP  R9XS UA 2022 45,448 248 46 10.4 
183  SO-CW-LP  LZ1IQ LZ 2022 44,856 185 63 11.0 
184  SO-CW-LP  VE3VSM ONS 2022 44,688 198 57 9.8 
185  SO-CW-LP  K0TI MN 2022 44,352 234 48 7.8  Minnesota Wireless Assn
 
186  SO-CW-LP  KU1N WMA 2022 43,896 178 62 8.0 
187  SO-CW-LP  AI6SL SCV 2022 43,848 179 63 8.2 
188  SO-CW-LP  W7ZI OR 2022 43,632 206 54 11.6  Willamette Valley DX Club
189  SO-CW-LP  N1JD ME 2022 43,056 160 78 14.6 
190  SO-CW-LP  WB7S WY 2022 42,720 179 60 7.2 
 
191  SO-CW-LP  K0TC MN 2022 42,716 183 59 7.2  Minnesota Wireless Assn
192  SO-CW-LP  RA9CCK UA9 2022 42,640 208 52 10.7 
193  SO-CW-LP  KE3VV SFL 2022 41,976 170 66 11.8  Florida Contest Group
194  SO-CW-LP  K3DMG OH 2022 41,832 168 63 4.4 
195  SO-CW-LP  YO5DAS YO 2022 41,340 166 65 8.4 
 
196  SO-CW-LP  N8LR MI 2022 41,216 184 56 5.9 
197  SO-CW-LP  XE1RE PUE 2022 41,032 233 46 4.3 
198  SO-CW-LP  PY2ARY PY 2022 40,736 157 67 9.2 
199  SO-CW-LP  K3SUK VA 2022 40,136 175 58 6.7  Potomac Valley Radio Club
200  SO-CW-LP  DL5KUD DL 2022 40,016 166 61 9.9 
 

❮❮First  ❮Prev     Page 2 of 9     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.