From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 3 of 4     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
201  SOU-MIX-LP  DF2AJ DL 2022 12,932 70 53 2.8 
202  SOU-MIX-LP  DK8AX DL 2022 12,760 68 58 2.6 
203  SOU-MIX-LP  PA8KW PA 2022 12,510 92 45 5.1 
204  SOU-MIX-LP  K9EI IN 2022 11,858 95 49 7.0  Society of Midwest Contesters
205  SOU-MIX-LP  PA9M PA 2022 11,656 88 47 3.7 
 
206  SOU-MIX-LP  HA8CQ HA 2022 11,610 87 43 6.4 
207  SOU-MIX-LP  WA7YXY OR 2022 11,600 92 40 9.5  Willamette Valley DX Club
208  SOU-MIX-LP  HA8TP HA 2022 11,592 84 36 4.0 
209  SOU-MIX-LP  N3CR EPA 2022 11,424 88 56 5.6 
210  SOU-MIX-LP  PD0JMH PA 2022 11,200 87 35 5.4 
 
211  SOU-MIX-LP  VE3FZ ONE 2022 10,980 86 45 4.6  Contest Club Ontario
212  SOU-MIX-LP  DK7TX DL 2022 10,710 118 45 4.7 
213  SOU-MIX-LP  KZ1O NFL 2022 10,656 75 48 2.7 
214  SOU-MIX-LP  VE9WH MAR 2022 10,560 74 44 5.8 
215  SOU-MIX-LP  Z32U Z3 2022 10,422 104 27 2.6 
 
216  SOU-MIX-LP  WB9TFH WI 2022 10,368 79 36 3.8  Society of Midwest Contesters
217  SOU-MIX-LP  DL6DCX DL 2022 10,332 70 41 3.3 
218  SOU-MIX-LP  N1CEO EMA 2022 10,032 72 38 4.6 
219  SOU-MIX-LP  K9ACM IL 2022 9,860 93 34 5.0 
220  SOU-MIX-LP  VE3HZ ONS 2022 9,810 106 45 9.5  Contest Club Ontario
 
221  SOU-MIX-LP  K1ECU CT 2022 9,792 79 32 3.4  CTRI Contest Group
222  SOU-MIX-LP  OM5UM OM 2022 9,486 83 31 7.3 
223  SOU-MIX-LP  LY7K LY 2022 9,360 65 39 3.6 
224  SOU-MIX-LP  7K1VKU JA 2022 9,120 66 38 4.8 
225  SOU-MIX-LP  HA1DAE HA 2022 9,100 68 35 3.2 
 
226  SOU-MIX-LP  DL3LJ DL 2022 8,910 77 33 4.3 
227  SOU-MIX-LP  K8GT MI 2022 8,850 90 25 5.4  Mad River Radio Club
228  SOU-MIX-LP  PE1PIX PA 2022 8,820 100 45 8.6 
229  SOU-MIX-LP  W3WHK EPA 2022 8,700 78 29 3.9  Frankford Radio Club
230  SOU-MIX-LP  N8HWV WI 2022 8,520 83 30 4.4 
 
231  SOU-MIX-LP  AA1NK EMA 2022 8,284 66 38 7.5 
232  SOU-MIX-LP  W4DAS SFL 2022 7,888 63 34 3.8  Florida Contest Group
233  SOU-MIX-LP  UA3X UA 2022 7,750 69 31 3.6 
234  SOU-MIX-LP  NU4N KY 2022 7,744 56 44 3.1  Kentucky Contest Group
235  SOU-MIX-LP  AA9RK WI 2022 7,656 71 29 2.8 
 
236  SOU-MIX-LP  KD2ST SNJ 2022 7,502 65 31 3.5  South Jersey Radio Assn
237  SOU-MIX-LP  YO6LA YO 2022 7,296 76 32 6.7 
238  SOU-MIX-LP  W2XX NV 2022 7,280 49 40 3.5 
239  SOU-MIX-LP  UN0L UN 2022 7,152 77 24 1.2 
240  SOU-MIX-LP  PY4WWW PY 2022 7,020 55 45 3.2 
 
241  SOU-MIX-LP  PE0CD PA 2022 7,000 80 28 5.1 
242  SOU-MIX-LP  ON4LN ON 2022 6,912 100 36 4.2 
243  SOU-MIX-LP  VE3HG GTA 2022 6,880 66 43 2.7  Contest Club Ontario
244  SOU-MIX-LP  AC7NU OR 2022 6,864 91 39 7.6 
  SOU-MIX-LP  TA4RC TA 2022 6,864 63 33 3.9 
 
246  SOU-MIX-LP  K1XS CT 2022 6,840 51 36 3.9 
247  SOU-MIX-LP  AD8JQ EMA 2022 6,720 66 32 3.0 
248  SOU-MIX-LP  W9LW IN 2022 6,600 66 33 3.7 
249  SOU-MIX-LP  KN4UOW VA 2022 6,480 93 36 9.9  Alexandria Radio Club
250  SOU-MIX-LP  G4HPY G 2022 6,390 51 45 6.6 
 
251  SOU-MIX-LP  N5JGE STX 2022 6,232 45 38 4.0 
252  SOU-MIX-LP  DF7IH DL 2022 6,206 58 29 4.8 
253  SOU-MIX-LP  W0ADL MN 2022 5,760 59 32 7.0 
254  SOU-MIX-LP  9A7ZZ 9A 2022 5,640 49 30 2.2 
255  SOU-MIX-LP  EA3AXM EA 2022 5,616 62 26 3.0 
 
256  SOU-MIX-LP  UA3YCX UA 2022 5,612 66 23 3.8 
257  SOU-MIX-LP  OK2BFN OK 2022 5,452 47 29 2.7 
258  SOU-MIX-LP  JF9JTS JA 2022 5,046 50 29 2.3  JA0TEA
259  SOU-MIX-LP  KV9O WI 2022 5,004 147 18 4.0 
260  SOU-MIX-LP  UT0RS UR 2022 4,940 50 38 2.1 
 
261  SOU-MIX-LP  KA2YRA NNJ 2022 4,828 73 34 5.0  Frankford Radio Club
262  SOU-MIX-LP  OZ7DK OZ 2022 4,644 52 27 4.4 
263  SOU-MIX-LP  WD4FMG VA 2022 4,550 45 35 4.7 
264  SOU-MIX-LP  K0WOI IA 2022 4,420 48 26 3.2 
265  SOU-MIX-LP  YU1RA YU 2022 4,416 49 23 2.4 
 
266  SOU-MIX-LP  M9B G 2022 4,256 71 28 7.5 
267  SOU-MIX-LP  IZ2BHQ I 2022 4,200 42 30 5.8 
268  SOU-MIX-LP  ZY4WAC PY 2022 4,088 76 28 10.8 
269  SOU-MIX-LP  K0YR MN 2022 3,504 72 24 2.2  Minnesota Wireless Assn
270  SOU-MIX-LP  AE9LL IN 2022 3,380 48 26 2.2 
 
271  SOU-MIX-LP  KI2D ENY 2022 3,190 48 29 2.3 
272  SOU-MIX-LP  YO9GDN YO 2022 3,068 38 26 2.1 
273  SOU-MIX-LP  YB9UA YB 2022 2,992 40 22 4.0 
274  SOU-MIX-LP  N3NGE EPA 2022 2,940 34 30 3.2 
275  SOU-MIX-LP  PA3BUD PA 2022 2,862 32 27 1.8 
 
276  SOU-MIX-LP  KX9RT WI 2022 2,806 37 23 1.5 
277  SOU-MIX-LP  WD4DAN GA 2022 2,754 55 27 5.7 
278  SOU-MIX-LP  9A7Y 9A 2022 2,650 30 25 1.7 
279  SOU-MIX-LP  NN0JS MO 2022 2,604 35 21 3.4 
280  SOU-MIX-LP  F6IFY F 2022 2,550 38 17 1.4 
 
281  SOU-MIX-LP  M0XTX G 2022 2,400 34 25 4.4 
282  SOU-MIX-LP  YD3ASV YB 2022 2,376 49 22 5.4 
283  SOU-MIX-LP  BA5AB BY 2022 2,052 28 19 2.4 
284  SOU-MIX-LP  PY5IQ PY 2022 1,824 35 24 4.0 
285  SOU-MIX-LP  SQ3POS SP 2022 1,800 24 20 1.6 
 
286  SOU-MIX-LP  W4YTO AL 2022 1,764 44 21 6.0 
287  SOU-MIX-LP  KL1JP AK 2022 1,710 34 19 4.4 
288  SOU-MIX-LP  AG6JA EB 2022 1,656 33 18 1.9 
289  SOU-MIX-LP  YC2KJC YB 2022 1,500 26 15 2.4 
290  SOU-MIX-LP  KB7HDX EWA 2022 1,480 30 20 1.0  Western Washington DX Club
 
291  SOU-MIX-LP  K4GS TN 2022 1,350 33 15 2.6 
292  SOU-MIX-LP  JH4FUF JA 2022 1,292 25 17 0.6 
  SOU-MIX-LP  PY1CMT PY 2022 1,292 25 19 1.6 
294  SOU-MIX-LP  KC0DWZ MN 2022 1,176 27 21 1.3  Anoka County Radio Club
295  SOU-MIX-LP  KK7FEL UT 2022 1,120 28 20 2.4 
 
296  SOU-MIX-LP  UT6CW UR 2022 1,054 22 17 1.8 
297  SOU-MIX-LP  KW9Q IL 2022 880 24 20 1.4 
298  SOU-MIX-LP  PA0B PA 2022 850 23 17 1.4 
299  SOU-MIX-LP  DJ4MX DL 2022 814 19 11 0.3 
300  SOU-MIX-LP  AC4MG GA 2022 782 23 17 1.9 
 

❮❮First  ❮Prev     Page 3 of 4     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.