From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 6     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
101  SO-MIX-LP  VA7EU BC 2022 45,872 213 61 6.5 
102  SO-MIX-LP  NZ7Q NM 2022 45,792 217 54 13.7 
103  SO-MIX-LP  EA5LU EA 2022 45,292 180 67 10.6 
104  SO-MIX-LP  N0UJT NE 2022 44,162 199 71 9.8 
105  SO-MIX-LP  UA4UAR UA 2022 43,920 199 61 4.8 
 
106  SO-MIX-LP  IU4MRU I 2022 43,654 176 73 5.5 
107  SO-MIX-LP  K9PMV IL 2022 42,966 157 77 6.8  Metro DX Club
108  SO-MIX-LP  NA4CW SFL 2022 42,300 149 90 4.6  Florida Contest Group
109  SO-MIX-LP  RA3DX UA 2022 42,174 169 71 6.9 
110  SO-MIX-LP  UA1CUR UA 2022 42,108 198 66 14.4 
 
111  SO-MIX-LP  N5REL NTX 2022 41,472 175 72 10.1 
112  SO-MIX-LP  N4KM NFL 2022 40,768 184 56 4.5  Florida Contest Group
113  SO-MIX-LP  N8HHG OH 2022 40,588 167 73 10.2 
114  SO-MIX-LP  WD0BGZ NE 2022 40,502 217 77 9.5 
115  SO-MIX-LP  W0ZF MN 2022 40,392 185 68 8.7  Minnesota Wireless Assn
 
116  SO-MIX-LP  N1ALO EMA 2022 40,120 250 85 14.5  Yankee Clipper Contest Club
117  SO-MIX-LP  KD9DZT WI 2022 39,996 196 66 15.0  Driftless Zone Contesters
118  SO-MIX-LP  N6LL LAX 2022 39,816 167 79 7.3  Pasadena Radio Club
119  SO-MIX-LP  K3KU MDC 2022 39,468 172 66 5.0  Potomac Valley Radio Club
120  SO-MIX-LP  VE6GK AB 2022 39,156 203 78 6.2 
 
121  SO-MIX-LP  NU0Q IA 2022 38,988 186 54 7.2  Iowa DX and Contest Club
122  SO-MIX-LP  DK1IZ DL 2022 38,304 184 56 13.0 
123  SO-MIX-LP  WR3R MDC 2022 37,584 145 81 4.6  Potomac Valley Radio Club
124  SO-MIX-LP  R6KX UA 2022 37,288 182 59 8.9 
125  SO-MIX-LP  KA3JNN MDC 2022 36,314 147 67 9.8 
 
126  SO-MIX-LP  W7GKF SFL 2022 35,990 180 59 9.8 
127  SO-MIX-LP  JK1HWU JA 2022 35,282 163 59 12.6 
128  SO-MIX-LP  JF1WNT JA 2022 34,398 157 63 11.3 
129  SO-MIX-LP  WT8E OH 2022 34,276 188 82 9.7  Sunday Creek Amateur Radio Federation
130  SO-MIX-LP  WB3DPS WPA 2022 34,200 155 57 8.2 
 
131  SO-MIX-LP  NN4H KY 2022 33,936 178 56 12.3 
132  SO-MIX-LP  JO1VVT JA 2022 33,894 160 63 10.4 
133  SO-MIX-LP  CX1CAN CX 2022 33,728 134 68 9.7 
134  SO-MIX-LP  NG0T CO 2022 33,660 148 66 8.4 
135  SO-MIX-LP  AF5CC OK 2022 33,062 142 61 3.5  Oklahoma DX Assn
 
136  SO-MIX-LP  RV3ZN UA 2022 32,940 168 54 7.8 
137  SO-MIX-LP  JR3RIY JA 2022 32,696 147 67 6.9 
138  SO-MIX-LP  KB9DFE WI 2022 32,568 176 59 11.2 
139  SO-MIX-LP  N0DL SD 2022 32,032 149 56 9.6  Lake Area Radio Klub (SD)
140  SO-MIX-LP  N7ESU ID 2022 31,668 146 58 8.8  Spokane DX Association
 
141  SO-MIX-LP  VE2OWL QC 2022 31,124 133 62 4.6 
142  SO-MIX-LP  F5GGL F 2022 30,810 136 79 7.0 
143  SO-MIX-LP  RC5Z UA 2022 30,470 221 55 8.8 
144  SO-MIX-LP  EI2FG EI 2022 30,380 132 70 7.0 
145  SO-MIX-LP  LZ2JA LZ 2022 29,120 140 70 4.8 
 
146  SO-MIX-LP  KP4YO KP4 2022 29,110 205 71 7.2 
147  SO-MIX-LP  G3XTZ G 2022 28,768 134 62 6.4 
148  SO-MIX-LP  WA1HXH NH 2022 28,536 162 82 10.0 
149  SO-MIX-LP  RU5X UA 2022 28,322 155 49 9.0 
150  SO-MIX-LP  WA1HEW EPA 2022 28,084 145 59 6.8  Northeast Maryland Amateur Radio Contest Society
 
151  SO-MIX-LP  JA2GHP JA 2022 27,768 142 52 7.7 
152  SO-MIX-LP  JA7BEW JA 2022 27,730 146 59 8.4 
153  SO-MIX-LP  F6BBQ F 2022 27,676 123 74 7.4 
154  SO-MIX-LP  K5FUV AR 2022 27,200 132 68 3.3  Arkansas DX Assn
155  SO-MIX-LP  WB0POH VA 2022 26,880 128 64 7.1  Vienna Wireless Society
 
156  SO-MIX-LP  AG9G WI 2022 26,838 147 63 11.4 
157  SO-MIX-LP  KE5MIS MS 2022 26,554 116 71 10.9 
158  SO-MIX-LP  JA0BJY JA 2022 26,280 118 60 5.7 
159  SO-MIX-LP  WS3C EPA 2022 25,740 122 66 6.8  Hilltop Transmitting Assn
160  SO-MIX-LP  KD7LEE WWA 2022 25,186 144 49 7.2 
 
161  SO-MIX-LP  AE2DX WCF 2022 25,080 117 55 5.8 
162  SO-MIX-LP  ND4DX NFL 2022 24,900 123 83 16.0 
163  SO-MIX-LP  KY0O MO 2022 24,780 128 70 7.4 
164  SO-MIX-LP  K9WD WI 2022 24,700 208 50 7.6 
165  SO-MIX-LP  JE1RZR JA 2022 24,592 127 53 5.9 
 
166  SO-MIX-LP  WF7I VA 2022 24,382 117 73 5.9 
167  SO-MIX-LP  W0CCR MO 2022 24,300 155 81 17.8 
168  SO-MIX-LP  AC2OC ENY 2022 24,056 123 62 11.6 
169  SO-MIX-LP  N5DIT NTX 2022 24,050 121 65 15.6 
170  SO-MIX-LP  KB0ZOM NE 2022 23,940 133 63 4.3 
 
171  SO-MIX-LP  KA7CVJ AZ 2022 23,218 127 47 7.6  Arizona Outlaws Contest Club
172  SO-MIX-LP  XE2NK NLE 2022 23,112 129 54 7.6 
173  SO-MIX-LP  KD3HN EPA 2022 23,068 135 73 7.4  Hilltop Transmitting Assn
174  SO-MIX-LP  AC1J NH 2022 22,968 144 58 6.0 
175  SO-MIX-LP  PU2VLW PY 2022 22,932 110 63 6.2 
 
176  SO-MIX-LP  NA7P WWA 2022 22,600 127 50 4.4  Western Washington DX Club
177  SO-MIX-LP  K3LT DE 2022 22,572 112 54 9.3 
178  SO-MIX-LP  K3URT EPA 2022 22,326 132 61 8.6  Frankford Radio Club
179  SO-MIX-LP  PP2CC PY 2022 22,320 134 62 5.8 
180  SO-MIX-LP  W4JFA NC 2022 21,952 107 56 6.3 
 
181  SO-MIX-LP  F4IVC F 2022 21,452 139 62 12.9 
182  SO-MIX-LP  AE1P NH 2022 21,240 104 60 3.4  Yankee Clipper Contest Club
183  SO-MIX-LP  W8MET OH 2022 21,230 116 55 2.8 
184  SO-MIX-LP  K4YDE NFL 2022 21,204 110 57 8.1 
185  SO-MIX-LP  IK2WXQ I 2022 21,056 109 56 7.3 
 
186  SO-MIX-LP  IZ8CLM I 2022 20,808 96 68 7.1 
187  SO-MIX-LP  AI2U WNY 2022 20,776 137 49 13.0 
188  SO-MIX-LP  WG8X OH 2022 20,650 132 59 5.4 
189  SO-MIX-LP  AA5UN WCF 2022 20,608 114 56 6.7  Florida Contest Group
190  SO-MIX-LP  KK0D CO 2022 20,532 111 58 9.0 
 
191  SO-MIX-LP  W7POE WWA 2022 20,216 139 38 5.9  Western Washington DX Club
192  SO-MIX-LP  WA4OFW VA 2022 20,088 125 62 8.2 
193  SO-MIX-LP  AG9A IL 2022 20,040 105 60 3.4  Society of Midwest Contesters
194  SO-MIX-LP  DL9MFY DL 2022 20,022 110 47 7.9 
195  SO-MIX-LP  PY2MIA PY 2022 20,020 116 55 8.6 
 
196  SO-MIX-LP  JM8FEI JA 2022 19,836 136 38 8.9 
197  SO-MIX-LP  N6AJS SCV 2022 19,600 117 56 2.9  Northern California Contest Club
198  SO-MIX-LP  K0AIZ NE 2022 19,008 204 48 4.6 
199  SO-MIX-LP  W6ZQ AZ 2022 18,720 143 40  
200  SO-MIX-LP  W2MSA NNJ 2022 18,576 114 43 8.0  Frankford Radio Club
 

❮❮First  ❮Prev     Page 2 of 6     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.