From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub80 40 20 15 10
SOU-MIX-LP  W9SN TN 2021 158,662 1,640 98   Tennessee Contest Group   316   622   498   203   1
SOU-MIX-LP  K9OM NFL 2021 143,910 1,186 123   Florida Contest Group   176   405   498   107   
SOU-MIX-LP  AK6A OR 2021 78,958 823 97     125   170   477   51   
SOU-MIX-LP  AA4DD TN 2021 77,353 756 103   Bristol (TN) ARC   199   203   315   39   
SOU-MIX-LP  WA3AAN EPA 2021 60,630 663 94   Frankford Radio Club   166   235   208   54   
 
SOU-MIX-LP  W3KB EPA 2021 59,813 567 107   Frankford Radio Club   103   104   299   61   
SOU-MIX-LP  KT4Q NC 2021 57,362 674 86     106   226   309   33   
SOU-MIX-LP  KK8MM MI 2021 53,680 615 88     121   244   208   42   
SOU-MIX-LP  EW7B EU 2021 50,310 655 78     100   220   325   10   
10  SOU-MIX-LP  VE2NMB QC 2021 49,734 628 81     173   223   232      
 
11  SOU-MIX-LP  K6GHA SCV 2021 47,212 667 74   Northern California Contest Club   97   163   369   38   
12  SOU-MIX-LP  WB8JUI OH 2021 47,040 594 80   Not Quite Workable Contest Club   192   317   69   16   
13  SOU-MIX-LP  VE2HEW QC 2021 46,784 547 86     1   267   260   18   1
14  SOU-MIX-LP  K7VAP WWA 2021 46,250 648 74   Western Washington DX Club      162   442   44   
15  SOU-MIX-LP  VE3BR GH 2021 45,360 580 80   Contest Club Ontario   136   185   207   52   
 
16  SOU-MIX-LP  W0PV WCF 2021 43,650 503 90     64   134   253   52   
17  SOU-MIX-LP  W1HS NH 2021 41,574 518 82   Yankee Clipper Contest Club   99   220   186   13   
18  SOU-MIX-LP  W7BOB ID 2021 38,896 602 68     180   157   200   65   
19  SOU-MIX-LP  K2AL NNJ 2021 37,323 439 87   New Providence ARC   67   152   174   46   
20  SOU-MIX-LP  KC2WUF NNJ 2021 34,554 455 78   New Providence ARC   175   121   134   25   
 
21  SOU-MIX-LP  S56A S5 2021 33,761 380 91     204   96   72   8   
22  SOU-MIX-LP  N7ESU ID 2021 33,542 552 62   Spokane DX Association   89   38   381   44   
23  SOU-MIX-LP  M3ECT G 2021 29,970 409 74     66   122   221      
24  SOU-MIX-LP  N3CKI NC 2021 29,601 441 69     37   125   258   21   
25  SOU-MIX-LP  W3OA NC 2021 29,232 360 84   Carolina DX Association   36   95   199   30   
 
26  SOU-MIX-LP  NS2N WNY 2021 23,104 311 76   Niagara Frontier Radiosport   60   121   87   43   
27  SOU-MIX-LP  N5SMQ VA 2021 22,372 333 68     57   162   103   11   
28  SOU-MIX-LP  KC3JNW EPA 2021 22,302 368 63     62   182   107   17   
29  SOU-MIX-LP  W3FAY MDC 2021 22,080 326 69     58   74   153   41   
30  SOU-MIX-LP  N6GEO SJV 2021 21,186 339 66   Northern California Contest Club   79   45   182   33   
 
31  SOU-MIX-LP  KM8V OH 2021 20,910 258 82     49   103   92   14   
32  SOU-MIX-LP  N3XL MDC 2021 20,832 346 62   Potomac Valley Radio Club   60   168   118      
33  SOU-MIX-LP  OL6D OK 2021 20,661 296 71     135   103   48   10   
34  SOU-MIX-LP  W4JUU TN 2021 20,636 317 67     82   146   84   5   
35  SOU-MIX-LP  G1P G 2021 20,605 325 65   M0IEP   115   116   90   4   
 
36  SOU-MIX-LP  KB9ITE IL 2021 20,474 363 58     65   151   139   8   
37  SOU-MIX-LP  JH7RTQ JA 2021 20,448 298 71           295   3   
38  SOU-MIX-LP  PD1RP PA 2021 18,970 278 70        176   102      
39  SOU-MIX-LP  WB5JJJ AR 2021 18,496 294 68     49   90   155      
40  SOU-MIX-LP  KW9U IL 2021 18,117 302 61   Society of Midwest Contesters   79   113   110      
 
41  SOU-MIX-LP  W0GJT CO 2021 17,871 279 69   Grand Mesa Contesters of Colorado   9   81   184   5   
42  SOU-MIX-LP  KM2O ENY 2021 17,688 268 67   Hudson Valley Contesters and DXers   35   58   105   69   1
43  SOU-MIX-LP  N2JNR LAX 2021 17,458 312 58   Southern California Contest Club   15   72   192   33   
44  SOU-MIX-LP  WA4GUD MDC 2021 16,821 274 63        150   100   24   
45  SOU-MIX-LP  UT5EOX UR 2021 16,756 287 59     23   70   185   9   
 
46  SOU-MIX-LP  KB5PGY STX 2021 16,320 248 68        136   100   12   
47  SOU-MIX-LP  JH4UTP JA 2021 15,552 266 64     5   88   170   3   
48  SOU-MIX-LP  UX7QV UR 2021 15,087 329 47     80   100   115   34   
49  SOU-MIX-LP  G3YCH G 2021 14,688 224 68     37   131   56      
50  SOU-MIX-LP  W8EH OH 2021 14,410 268 55     15   143   75   35   
 
51  SOU-MIX-LP  VE7BC BC 2021 14,245 263 55   Orca DX and Contest Club   73   28   130   32   
52  SOU-MIX-LP  VE3IBW GH 2021 14,049 230 63     1   109   120      
53  SOU-MIX-LP  N3NR EPA 2021 13,593 211 69   Frankford Radio Club   17   102   71   21   
54  SOU-MIX-LP  VE3SCN ONE 2021 12,540 240 57     64   120   56      
55  SOU-MIX-LP  AA8SW OH 2021 12,402 245 53   OH-KY-IN ARS   44   126   45   30   
 
56  SOU-MIX-LP  NZ6T VA 2021 11,712 188 64   Potomac Valley Radio Club      149   16   23   
57  SOU-MIX-LP  M1G G 2021 10,858 183 61     48   52   83      
58  SOU-MIX-LP  PA7WW PA 2021 10,660 177 65     4   70   103      
59  SOU-MIX-LP  KS3H VA 2021 10,120 195 55     12   36   121   26   
60  SOU-MIX-LP  K5OA ORG 2021 10,089 191 59        43   142   6   
 
61  SOU-MIX-LP  KC4UCT GA 2021 9,790 190 55   South East Contest Club   4   88   98      
62  SOU-MIX-LP  N3KCR EPA 2021 9,610 162 62        89   72   1   
63  SOU-MIX-LP  DL4ME DL 2021 9,159 216 43     143   73         
64  SOU-MIX-LP  NF1T WCF 2021 9,120 203 48        101   97   5   
65  SOU-MIX-LP  KO4EUY VA 2021 8,640 184 48        143   38   3   
 
66  SOU-MIX-LP  N4JKO KY 2021 8,385 132 65     22   62   48      
67  SOU-MIX-LP  R1AV UA 2021 8,360 227 38     84   94   49      
68  SOU-MIX-LP  KT4LST NFL 2021 7,889 170 49   Florida Contest Group      60   110      
69  SOU-MIX-LP  SP3EMA SP 2021 7,869 193 43     54   72   66   1   
70  SOU-MIX-LP  PD0ME PA 2021 7,384 145 52        38   107      
 
71  SOU-MIX-LP  JA7WXL JA 2021 7,252 150 49        25   125      
72  SOU-MIX-LP  W2LCQ NLI 2021 6,688 176 44   Frankford Radio Club   52   68   56      
73  SOU-MIX-LP  DC7MA DL 2021 6,480 147 45     74   45   28      
74  SOU-MIX-LP  N8TW MI 2021 6,477 130 51        75   55      
75  SOU-MIX-LP  AI5R NTX 2021 6,032 118 52   North Richland Hills Amateur Radio Club      48   66   4   
 
76  SOU-MIX-LP  AE0TB IA 2021 5,967 172 39     29   54   80   9   
77  SOU-MIX-LP  SP9FVO SP 2021 5,332 129 43        129         
78  SOU-MIX-LP  K4WQ NFL 2021 5,244 118 46     8   40   62   8   
79  SOU-MIX-LP  WE7P WWA 2021 5,060 121 46     3   11   106   1   
80  SOU-MIX-LP  K2PAL NLI 2021 5,029 108 47        82   26      
 
81  SOU-MIX-LP  WA7PVE WWA 2021 4,795 145 35     2   13   94   36   
82  SOU-MIX-LP  N2QT VA 2021 4,469 110 41   Potomac Valley Radio Club   60      50      
83  SOU-MIX-LP  OK2VIR OK 2021 4,400 113 40     56   18   39      
84  SOU-MIX-LP  BG8DIV BY 2021 4,371 144 31        81   56   6   1
85  SOU-MIX-LP  KE8BG NC 2021 4,290 115 39     35   49   28   3   
 
86  SOU-MIX-LP  ER3DX ER 2021 4,004 91 44     19   23   47   2   
87  SOU-MIX-LP  NV4B AL 2021 3,996 109 37     55   54         
88  SOU-MIX-LP  KX9X IL 2021 3,811 111 37     15   62   24   10   
89  SOU-MIX-LP  KD0IOE ND 2021 3,780 107 36        1   106      
90  SOU-MIX-LP  K3ORC MDC 2021 3,520 100 40   Potomac Valley Radio Club      37   58   5   
 
91  SOU-MIX-LP  KC3OXG WPA 2021 3,267 103 33     42   45   12   4   
92  SOU-MIX-LP  M5X G 2021 3,136 99 32   G3RLE   10   21   57   11   
93  SOU-MIX-LP  KI7YFP WWA 2021 3,010 95 35   Edmonds Woodway ARC      10   72   13   
94  SOU-MIX-LP  KB2DSR ENY 2021 2,988 89 36     5   21   56   7   
95  SOU-MIX-LP  N1IA NC 2021 2,958 94 34        86   5   3   
 
96  SOU-MIX-LP  YV6BXN YV 2021 2,940 77 42        52   21   4   
97  SOU-MIX-LP  RA0AN UA9 2021 2,834 120 26     18   13   89      
98  SOU-MIX-LP  RN2FQ UA2 2021 2,772 88 33     22   39   27      
99  SOU-MIX-LP  AE5EO STX 2021 2,584 79 34        19   50   10   
100  SOU-MIX-LP  W4SCP GA 2021 2,407 83 29   WA0LJM         83      
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.