From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOHP-20  UT3EV UR 2021 5,904 85 24 6.5             85/24      
102  SOHP-20  IW2NEF I 2021 5,850 79 25 5.3             79/25      
103  SOHP-20  UT1AN UR 2021 5,244 80 23 4.6             80/23      
104  SOHP-20  GM2Y GM 2021 5,124 67 28 3.9  MM0DXH            67/28      
105  SOHP-20  OM5WW OM 2021 4,899 71 23 3.0             71/23      
 
106  SOHP-20  IZ4AIF I 2021 4,692 74 23 9.4             74/23      
107  SOHP-20  IK7RVY I 2021 4,680 67 24 3.6             67/24      
108  SOHP-20  R3DCB UA 2021 4,620 77 20 6.0             77/20      
  SOHP-20  RA3RCL UA 2021 4,620 77 20 1.3             77/20      
110  SOHP-20  SK6AW SM 2021 4,392 61 24 3.3             61/24      
 
111  SOHP-20  SP9MAT SP 2021 4,320 68 24 7.5             68/24      
112  SOHP-20  OK2EQ OK 2021 4,290 68 22 3.5             68/22      
113  SOHP-20  IT9IHB I 2021 4,248 61 24 3.4             61/24      
114  SOHP-20  ON8AH ON 2021 4,050 53 27 4.4             53/27      
115  SOHP-20  IW2MXY I 2021 4,002 58 23 2.0             58/23      
 
116  SOHP-20  EO50FF UR 2021 3,864 64 23 1.2             64/23      
117  SOHP-20  CT1DZY CT 2021 3,564 67 18 3.4             67/18      
  SOHP-20  YP3A YO 2021 3,564 55 22 6.0             55/22      
119  SOHP-20  OK2BZE OK 2021 3,534 62 19 3.6             62/19      
120  SOHP-20  E78AX E7 2021 3,528 56 21 3.7             56/21      
 
  SOHP-20  HB9FPR HB 2021 3,528 58 21 6.4             58/21      
122  SOHP-20  EA7K EA 2021 3,366 54 22 4.0             54/22      
  SOHP-20  RZ1ZZ UA 2021 3,366 55 22 4.4             55/22      
124  SOHP-20  HB9DOS HB 2021 3,348 62 18 2.2             62/18      
125  SOHP-20  F5JU F 2021 3,300 50 22 3.5             50/22      
 
  SOHP-20  LA1XFA LA 2021 3,300 53 22 4.6             53/22      
127  SOHP-20  DH2RTW DL 2021 3,276 54 21 5.3             54/21      
  SOHP-20  GW5L GW 2021 3,276 52 21 3.5  GW4ZAR            52/21      
129  SOHP-20  GM2V GM 2021 3,234 49 22 0.7  GM3WOJ            49/22      
  SOHP-20  OH9GGY OH 2021 3,234 49 22 3.4             49/22      
 
131  SOHP-20  EW1I EU 2021 3,078 57 18 1.7             57/18      
  SOHP-20  SP6VWX SP 2021 3,078 57 19 5.5             57/19      
133  SOHP-20  UY3U UR 2021 2,880 49 20 1.7             49/20      
134  SOHP-20  EA4RR EA 2021 2,793 54 19 6.5             54/19      
135  SOHP-20  IT9CAR I 2021 2,736 50 19 3.4             50/19      
 
  SOHP-20  OH2BJ OH 2021 2,736 49 19 2.6             49/19      
137  SOHP-20  IZ3GFZ I 2021 2,700 50 18 1.7             50/18      
138  SOHP-20  IZ2JCD I 2021 2,460 42 20 2.1             42/20      
139  SOHP-20  LZ1YE LZ 2021 2,400 40 20 2.3             40/20      
140  SOHP-20  OL5G OK 2021 2,397 47 17 1.1             47/17      
 
141  SOHP-20  EW1TZ EU 2021 2,352 50 16 2.2             50/16      
142  SOHP-20  F5PHY F 2021 2,346 35 23 2.0             35/23      
143  SOHP-20  SX200JAO SV 2021 2,310 36 22 1.6  SV2JAO            36/22      
144  SOHP-20  EA5BCQ EA 2021 2,256 47 16 2.7             47/16      
145  SOHP-20  DL0FTL DL 2021 2,214 43 18 4.1             43/18      
 
146  SOHP-20  IZ6ERS I 2021 2,208 49 16 1.8             49/16      
  SOHP-20  SP4TB SP 2021 2,208 46 16 4.3             46/16      
148  SOHP-20  IW5ECP I 2021 2,112 44 16 2.7             44/16      
149  SOHP-20  IT9OPR I 2021 2,106 40 18 3.5             40/18      
150  SOHP-20  EA3DJL EA 2021 2,058 50 14 4.6             50/14      
 
151  SOHP-20  SP6KK SP 2021 2,016 49 14 3.6             49/14      
152  SOHP-20  IU5KRE I 2021 1,974 48 14 2.3             48/14      
153  SOHP-20  OK1FU OK 2021 1,920 41 16 4.2             41/16      
154  SOHP-20  LY1M LY 2021 1,776 37 16 3.9             37/16      
155  SOHP-20  OK2PDK OK 2021 1,755 47 13 4.5             47/13      
 
156  SOHP-20  SP1FRC SP 2021 1,680 35 16 4.2             35/16      
157  SOHP-20  OL2A OK 2021 1,665 39 15 2.2             39/15      
158  SOHP-20  OM6MW OM 2021 1,599 41 13 3.1             41/13      
159  SOHP-20  LY4T LY 2021 1,596 39 14 1.1             39/14      
160  SOHP-20  DL1RTO DL 2021 1,530 35 15 3.0             35/15      
 
161  SOHP-20  LZ2PS LZ 2021 1,512 37 14 2.6             37/14      
162  SOHP-20  PA0MIR PA 2021 1,425 25 19 1.4             25/19      
163  SOHP-20  UT6EE UR 2021 1,404 36 13 2.4             36/13      
164  SOHP-20  R3LC UA 2021 1,302 31 14 3.0             31/14      
165  SOHP-20  YO4RST YO 2021 1,296 27 16 2.0             27/16      
 
166  SOHP-20  DL3TVI DL 2021 1,287 36 13 4.5             36/13      
  SOHP-20  R3AQ UA 2021 1,287 35 13 3.8             35/13      
168  SOHP-20  F4ELJ F 2021 1,260 30 14 2.5             30/14      
169  SOHP-20  OH4TY OH 2021 1,248 26 16 1.6             26/16      
170  SOHP-20  SM6CWP SM 2021 1,152 24 16 1.6             24/16      
 
171  SOHP-20  LZ2RS LZ 2021 1,104 23 16 0.6             23/16      
172  SOHP-20  RM2D UA 2021 1,092 29 13 0.7  SM6LRR            29/13      
173  SOHP-20  SP6IHE SP 2021 1,080 30 12 1.3             30/12      
174  SOHP-20  OZ9V OZ 2021 1,056 23 16 2.3             23/16      
175  SOHP-20  UZ1U UR 2021 1,053 28 13 2.2             28/13      
 
176  SOHP-20  OG2X OH 2021 1,050 26 14 2.1  OH2RM            26/14      
177  SOHP-20  IR4Q I 2021 1,008 24 14 2.7             24/14      
  SOHP-20  YO8THG YO 2021 1,008 27 14 1.8             27/14      
179  SOHP-20  SP6LUV SP 2021 966 24 14 1.9             24/14      
180  SOHP-20  HA7MS HA 2021 960 20 16 1.9             20/16      
 
181  SOHP-20  MM0NBW GM 2021 957 29 11 2.7             29/11      
182  SOHP-20  DJ3HW DL 2021 936 26 12 0.8             26/12      
  SOHP-20  DL2QT DL 2021 936 28 12 1.2             28/12      
184  SOHP-20  DB1VQ DL 2021 924 31 11 2.7             31/11      
185  SOHP-20  SE4E SM 2021 882 23 14 1.8  SM4DQE            23/14      
 
186  SOHP-20  EW1TO EU 2021 828 28 12 3.4             28/12      
187  SOHP-20  DM6EE DL 2021 819 21 13 0.8             21/13      
188  SOHP-20  IN3HUU I 2021 810 27 10 1.4             27/10      
189  SOHP-20  DJ6DO DL 2021 756 21 12 1.9             21/12      
  SOHP-20  G0ATG G 2021 756 21 14 3.0             21/14      
 
191  SOHP-20  OK1ULL OK 2021 729 29 9 1.7             29/9      
192  SOHP-20  IW2ENA I 2021 726 24 11 3.1             24/11      
193  SOHP-20  I1RB I 2021 720 25 12 1.9             25/12      
  SOHP-20  SP2GTJ SP 2021 720 25 10 1.3             25/10      
195  SOHP-20  PD0MGX PA 2021 702 19 13 1.9             19/13      
 
196  SOHP-20  RV1CC UA 2021 648 18 12 0.7             18/12      
197  SOHP-20  EW8DX EU 2021 621 25 9 1.7             25/9      
198  SOHP-20  DK3YD DL 2021 567 21 9 0.5             21/9      
199  SOHP-20  S55KA S5 2021 561 18 11 2.9             18/11      
200  SOHP-20  G0AZH G 2021 546 15 13 1.1             15/13      
 

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.