From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 3 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOULP | AA5AU | LA | 2018 | 199,506 | 1,642 | 123 | 376 | 454 | 634 | 178 | ||||
2 | SOULP | KI6DY | KS | 2018 | 117,600 | 1,233 | 96 | 243 | 371 | 559 | 60 | ||||
3 | SOULP | K4GMH | VA | 2018 | 112,959 | 1,168 | 99 | Potomac Valley Radio Club | 399 | 452 | 256 | 61 | |||
4 | SOULP | IT9RGY/I4 | I | 2018 | 109,021 | 916 | 121 | 245 | 435 | 225 | 11 | ||||
5 | SOULP | VA3DF | ONS | 2018 | 101,343 | 916 | 111 | Contest Club Ontario | 274 | 221 | 323 | 98 | |||
6 | SOULP | W3FIZ | EPA | 2018 | 98,209 | 913 | 109 | Frankford Radio Club | 180 | 256 | 357 | 120 | |||
7 | SOULP | WB5TUF | STX | 2018 | 96,900 | 964 | 102 | Texas DX Society | 151 | 185 | 535 | 93 | |||
8 | SOULP | F5BEG | F | 2018 | 89,880 | 843 | 107 | 204 | 232 | 405 | 2 | ||||
9 | SOULP | PY2MNL | PY | 2018 | 83,692 | 864 | 98 | 243 | 237 | 384 | |||||
10 | SOULP | W7ZR | AZ | 2018 | 82,880 | 742 | 112 | Arizona Outlaws Contest Club | 41 | 261 | 364 | 76 | |||
11 | SOULP | IK3TPP | I | 2018 | 72,870 | 702 | 105 | 219 | 235 | 247 | 1 | ||||
12 | SOULP | UX1UX | UR | 2018 | 67,968 | 719 | 96 | 248 | 243 | 227 | 1 | ||||
13 | SOULP | DF2F | DL | 2018 | 63,204 | 691 | 92 | DF2SD | 251 | 214 | 224 | 2 | |||
14 | SOULP | VA7KO | BC | 2018 | 59,585 | 728 | 85 | 65 | 114 | 394 | 155 | ||||
15 | SOULP | WT9U | IN | 2018 | 53,144 | 734 | 73 | Society of Midwest Contesters | 297 | 205 | 156 | 76 | |||
16 | SOULP | K3ZU | MDC | 2018 | 52,682 | 501 | 106 | Potomac Valley Radio Club | 174 | 134 | 184 | 9 | |||
17 | SOULP | EI3JE | EI | 2018 | 52,546 | 563 | 94 | 134 | 59 | 368 | 2 | ||||
18 | SOULP | LZ1ZM | LZ | 2018 | 52,407 | 658 | 81 | 142 | 220 | 295 | 1 | ||||
19 | SOULP | W4LC | KY | 2018 | 51,000 | 513 | 100 | Kentucky Contest Group | 138 | 108 | 243 | 24 | |||
20 | SOULP | K9DJT | WI | 2018 | 48,503 | 543 | 91 | 132 | 181 | 230 | |||||
21 | SOULP | IW3RUA | I | 2018 | 47,600 | 578 | 85 | 328 | 250 | ||||||
22 | SOULP | LZ2YO | LZ | 2018 | 47,393 | 595 | 83 | 106 | 196 | 292 | 1 | ||||
23 | SOULP | AB4SF | VA | 2018 | 44,792 | 516 | 88 | 170 | 134 | 156 | 56 | ||||
24 | SOULP | F4GDI | F | 2018 | 42,413 | 519 | 83 | 165 | 183 | 167 | 4 | ||||
25 | SOULP | VE3JI | GH | 2018 | 39,176 | 486 | 83 | Contest Club Ontario | 159 | 114 | 158 | 55 | |||
26 | SOULP | KF4FC | VA | 2018 | 39,130 | 466 | 86 | 103 | 99 | 202 | 62 | ||||
27 | SOULP | SK6AW | SM | 2018 | 37,924 | 504 | 76 | 159 | 165 | 179 | 1 | ||||
28 | SOULP | K7TQ | ID | 2018 | 37,740 | 561 | 68 | 68 | 120 | 280 | 93 | ||||
29 | SOULP | W7OM | WWA | 2018 | 36,038 | 498 | 74 | Western Washington DX Club | 14 | 107 | 300 | 77 | |||
30 | SOULP | K2DFC | NNJ | 2018 | 35,773 | 435 | 83 | Sussex County ARC | 99 | 122 | 138 | 76 | |||
31 | SOULP | Z37M | Z3 | 2018 | 34,997 | 446 | 79 | Z36W | 246 | 198 | 2 | ||||
32 | SOULP | UT8EL | UR | 2018 | 34,965 | 570 | 63 | 141 | 244 | 179 | 6 | ||||
33 | SOULP | EA2VE | EA | 2018 | 34,272 | 497 | 72 | 56 | 236 | 196 | 9 | ||||
34 | SOULP | AA0AW | MN | 2018 | 34,200 | 454 | 76 | Minnesota Wireless Assn | 23 | 179 | 197 | 53 | 2 | ||
35 | SOULP | N9TF | IL | 2018 | 33,348 | 403 | 84 | Society of Midwest Contesters | 140 | 129 | 125 | 9 | |||
36 | SOULP | VE3TM | ONE | 2018 | 32,676 | 395 | 84 | Contest Club Ontario | 66 | 82 | 217 | 30 | |||
37 | SOULP | AD1C | CO | 2018 | 32,000 | 400 | 80 | Grand Mesa Contesters of Colorado | 41 | 159 | 131 | 69 | |||
38 | SOULP | N0UR | MN | 2018 | 31,824 | 471 | 68 | Minnesota Wireless Assn | 141 | 122 | 192 | 16 | |||
39 | SOULP | VE6BBP | AB | 2018 | 31,725 | 424 | 75 | 74 | 41 | 270 | 39 | ||||
40 | SOULP | IK2GWH | I | 2018 | 31,320 | 437 | 72 | 188 | 114 | 135 | |||||
41 | SOULP | VA7RY | BC | 2018 | 31,098 | 441 | 71 | 75 | 61 | 300 | 5 | ||||
42 | SOULP | TG9IIN | TG | 2018 | 30,956 | 455 | 71 | 71 | 285 | 99 | |||||
43 | SOULP | G8X | G | 2018 | 29,607 | 424 | 71 | 193 | 187 | 44 | |||||
44 | SOULP | KD2EFR | WNY | 2018 | 29,463 | 436 | 69 | Orleans County Amateur Radio Club | 165 | 107 | 137 | 27 | |||
45 | SOULP | N6DW | VA | 2018 | 29,016 | 379 | 78 | Potomac Valley Radio Club | 79 | 145 | 133 | 22 | |||
46 | SOULP | KG4IGC | SC | 2018 | 28,880 | 391 | 76 | Swamp Fox Contest Group | 85 | 134 | 134 | 38 | |||
47 | SOULP | VA3LR | GH | 2018 | 27,584 | 432 | 64 | 97 | 141 | 157 | 37 | ||||
48 | SOULP | IT9RZU | I | 2018 | 27,268 | 412 | 68 | 53 | 175 | 175 | 9 | ||||
49 | SOULP | N1EN | CT | 2018 | 26,187 | 302 | 87 | Yankee Clipper Contest Club | 72 | 37 | 165 | 28 | |||
50 | SOULP | K5CI | NTX | 2018 | 25,382 | 354 | 74 | DFW Contest Group | 22 | 132 | 187 | 13 | |||
51 | SOULP | N3HEE | MDC | 2018 | 25,050 | 337 | 75 | Potomac Valley Radio Club | 148 | 98 | 90 | 1 | |||
52 | SOULP | DQ1P | DL | 2018 | 24,017 | 338 | 73 | DK1IP | 114 | 103 | 119 | 2 | |||
53 | SOULP | W3TB | VA | 2018 | 23,754 | 328 | 74 | Potomac Valley Radio Club | 115 | 133 | 37 | 43 | |||
54 | SOULP | K7GS | EWA | 2018 | 23,460 | 352 | 68 | Spokane DX Association | 41 | 2 | 264 | 45 | |||
55 | SOULP | EA1DR | EA | 2018 | 22,344 | 301 | 76 | 133 | 143 | 25 | |||||
56 | SOULP | W9AV | WI | 2018 | 22,336 | 354 | 64 | Society of Midwest Contesters | 72 | 141 | 97 | 44 | |||
57 | SOULP | N1API | CT | 2018 | 22,327 | 273 | 83 | 21 | 213 | 39 | |||||
58 | SOULP | LA5LJA | LA | 2018 | 22,208 | 347 | 64 | 65 | 137 | 142 | 3 | ||||
59 | SOULP | F4DSK | F | 2018 | 21,580 | 261 | 83 | 55 | 90 | 116 | |||||
60 | SOULP | NA5WH | SFL | 2018 | 20,942 | 287 | 74 | 5 | 149 | 121 | 12 | ||||
61 | SOULP | K2MK | WCF | 2018 | 20,703 | 311 | 67 | 133 | 165 | 13 | |||||
62 | SOULP | K5HDU | STX | 2018 | 20,160 | 297 | 70 | 113 | 167 | 17 | |||||
63 | SOULP | WU0B | SC | 2018 | 19,630 | 302 | 65 | Swamp Fox Contest Group | 83 | 89 | 84 | 46 | |||
64 | SOULP | N6GEO | SJV | 2018 | 19,320 | 325 | 60 | Northern California Contest Club | 74 | 106 | 128 | 17 | |||
65 | SOULP | W4EE | SFL | 2018 | 18,624 | 295 | 64 | Florida Contest Group | 41 | 68 | 143 | 43 | |||
66 | SOULP | KG9X | IL | 2018 | 18,389 | 261 | 71 | Society of Midwest Contesters | 86 | 96 | 70 | 9 | |||
67 | SOULP | KE6QR | EB | 2018 | 18,240 | 288 | 64 | Northern California Contest Club | 64 | 50 | 150 | 24 | |||
68 | SOULP | WA0WWW | EWA | 2018 | 18,147 | 266 | 69 | Spokane DX Association | 45 | 39 | 128 | 54 | |||
69 | SOULP | SM6I | SM | 2018 | 18,038 | 322 | 58 | SA6CMO | 113 | 93 | 116 | ||||
70 | SOULP | K4AFE | TN | 2018 | 17,940 | 310 | 60 | 75 | 105 | 102 | 28 | ||||
71 | SOULP | K2SI | WNY | 2018 | 17,820 | 298 | 60 | Rochester (NY) DX Assn | 73 | 103 | 87 | 35 | |||
72 | SOULP | PE1FTV | PA | 2018 | 17,010 | 319 | 54 | 174 | 76 | 69 | |||||
73 | SOULP | RT6DI | UA | 2018 | 16,524 | 323 | 54 | 58 | 135 | 128 | 2 | ||||
74 | SOULP | YT2AAA | YU | 2018 | 16,520 | 299 | 56 | 84 | 131 | 84 | |||||
75 | SOULP | WZ2MM | WNY | 2018 | 16,104 | 275 | 61 | Orleans County Amateur Radio Club | 89 | 62 | 91 | 33 | |||
76 | SOULP | AK2S | SNJ | 2018 | 15,813 | 258 | 63 | Frankford Radio Club | 84 | 148 | 26 | ||||
77 | SOULP | MI4I | GI | 2018 | 15,660 | 262 | 60 | GI4SJQ | 35 | 46 | 175 | 6 | |||
78 | SOULP | F/SQ6MS | F | 2018 | 15,510 | 292 | 55 | 85 | 93 | 110 | 4 | ||||
79 | SOULP | VA2QR | QC | 2018 | 14,824 | 223 | 68 | 41 | 172 | 10 | |||||
80 | SOULP | IU2FGB | I | 2018 | 14,755 | 228 | 65 | 24 | 106 | 95 | 2 | 1 | |||
81 | SOULP | KE3GK | MDC | 2018 | 13,860 | 230 | 63 | Northeast Maryland Amateur Radio Contest Society | 83 | 66 | 78 | 3 | |||
82 | SOULP | DH6BH | DL | 2018 | 13,464 | 211 | 66 | 54 | 61 | 96 | |||||
83 | SOULP | WS6K | OH | 2018 | 13,440 | 215 | 64 | Milford (OH) ARC | 111 | 11 | 66 | 27 | |||
84 | SOULP | VE3XAT | ONE | 2018 | 13,393 | 231 | 59 | 120 | 60 | 25 | 26 | ||||
85 | SOULP | W4TTM | TN | 2018 | 13,260 | 227 | 60 | Bristol (TN) ARC | 79 | 24 | 80 | 44 | |||
86 | SOULP | K3JZD | WPA | 2018 | 12,749 | 214 | 61 | Skyview Radio Society | 54 | 39 | 95 | 26 | |||
87 | SOULP | SB0A | SM | 2018 | 12,291 | 245 | 51 | SM0LPO | 113 | 36 | 96 | ||||
88 | SOULP | N0HJZ | MN | 2018 | 12,282 | 267 | 46 | Minnesota Wireless Assn | 61 | 103 | 100 | 3 | |||
89 | SOULP | K2QMF | NLI | 2018 | 12,276 | 198 | 62 | Order of Boiled Owls of New York | 39 | 134 | 25 | ||||
90 | SOULP | W2FDJ | SNJ | 2018 | 12,120 | 207 | 60 | South Jersey Radio Assn | 80 | 64 | 50 | 13 | |||
91 | SOULP | JP1QDH | JA | 2018 | 12,042 | 225 | 54 | 13 | 76 | 128 | 8 | ||||
92 | SOULP | N0OJ | CO | 2018 | 11,970 | 213 | 57 | Grand Mesa Contesters of Colorado | 33 | 157 | 23 | ||||
93 | SOULP | WX0Z | MN | 2018 | 11,648 | 209 | 56 | 39 | 73 | 83 | 14 | ||||
94 | SOULP | JH7RTQ | JA | 2018 | 11,330 | 212 | 55 | 198 | 14 | ||||||
95 | SOULP | K6GFJ | SCV | 2018 | 11,256 | 203 | 56 | Northern California Contest Club | 31 | 148 | 24 | ||||
96 | SOULP | VE3MGY | ONS | 2018 | 10,878 | 244 | 49 | Contest Club Ontario | 100 | 69 | 75 | ||||
97 | SOULP | K7XC | NV | 2018 | 10,864 | 196 | 56 | Northern California Contest Club | 41 | 76 | 40 | 39 | |||
98 | SOULP | KC8R | MI | 2018 | 10,528 | 190 | 56 | 77 | 51 | 44 | 18 | ||||
99 | SOULP | WA2MCR | ENY | 2018 | 10,488 | 196 | 57 | Hudson Valley Contesters and DXers | 62 | 35 | 99 | ||||
100 | SOULP | KD8FS | MI | 2018 | 10,476 | 196 | 54 | 59 | 100 | 37 | |||||
❮❮First ❮Prev Page 1 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.