From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 3 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | SOLP | YO4BEW | YO | 2018 | 496 | 33 | 16 | 33 | |||||||
202 | SOLP | SQ5NHB | SP | 2018 | 495 | 38 | 15 | 38 | |||||||
203 | SOLP | M7P | G | 2018 | 480 | 32 | 15 | G6NHU | 1 | 1 | 29 | 1 | |||
204 | SOLP | SO5WD | SP | 2018 | 406 | 30 | 14 | 16 | 14 | ||||||
205 | SOLP | EA3FHP | EA | 2018 | 350 | 25 | 14 | 25 | |||||||
206 | SOLP | M6VFT | G | 2018 | 234 | 18 | 13 | 3 | 13 | 2 | |||||
SOLP | SP9KB | SP | 2018 | 234 | 22 | 13 | 21 | 1 | |||||||
208 | SOLP | ON2AD | ON | 2018 | 216 | 18 | 12 | 10 | 8 | ||||||
209 | SOLP | DL4LT | DL | 2018 | 209 | 19 | 11 | 1 | 4 | 14 | |||||
210 | SOLP | IK3MLF | I | 2018 | 156 | 13 | 12 | 5 | 7 | 1 | |||||
211 | SOLP | HB9GKM | HB | 2018 | 130 | 14 | 10 | 7 | 4 | 2 | 1 | ||||
212 | SOLP | SQ9IAB | SP | 2018 | 104 | 13 | 8 | 10 | 3 | ||||||
213 | SOLP | PD7DX | PA | 2018 | 72 | 10 | 8 | 9 | 1 | ||||||
214 | SOLP | SP3BES | SP | 2018 | 42 | 9 | 7 | 4 | 5 | ||||||
215 | SOLP | IZ8DFO | I | 2018 | 16 | 4 | 4 | 4 | |||||||
❮❮First ❮Prev Page 3 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.