From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOHP  KM6JD NV 2019 206,460 478 148 20.6    5/5   19/15   81/35   329/68   44/25   
102  SOHP  N9EP IL 2019 204,732 364 188 9.7  Society of Midwest Contesters   5/4   57/39   106/56   158/63   38/26   
103  SOHP  AE5X STX 2019 203,415 356 191 12.1    8/8   66/40   134/57   98/55   47/29   3/2
104  SOHP  N3ZZ SCV 2019 201,474 392 182 14.9  Northern California Contest Club   2/2   33/23   107/53   196/77   54/27   
105  SOHP  W3SM WMA 2019 199,332 461 147 15.1  Yankee Clipper Contest Club   1/1   5/4   149/47   266/66   40/29   
 
106  SOHP  WB8AKW OH 2019 188,046 344 186 12.4       70/41   68/42   158/71   48/32   
107  SOHP  K7OM SC 2019 187,968 365 176 14.4  Swamp Fox Contest Group   9/7   32/24   135/54   137/62   52/29   
108  SOHP  KB8O OH 2019 185,256 340 186 10.6  Mad River Radio Club   15/13   42/32   112/53   143/69   28/19   
109  SOHP  VE2AXO QC 2019 183,876 429 154 16.3       63/36   127/49   218/51   21/18   
110  SOHP  W9FI AZ 2019 183,726 363 177 20.0  Arizona Outlaws Contest Club   12/12   43/32   103/51   180/65   25/17   
 
111  SOHP  WB4YDY TN 2019 182,448 368 168 11.4       54/35   91/46   181/63   42/24   
112  SOHP  NN4SS SC 2019 181,863 385 167 12.2    15/12   78/49   162/63   130/43      
113  SOHP  K5PE STX 2019 181,506 362 179 30.6       61/39   135/57   125/58   41/25   
114  SOHP  K4HQK VA 2019 180,900 339 180 14.6  Potomac Valley Radio Club      43/30   142/62   119/63   35/25   
115  SOHP  K6YK SJV 2019 175,077 402 147 14.4  Mother Lode DX/Contest Club      24/9   82/43   258/75   38/20   
 
116  SOHP  NE7D OR 2019 171,873 348 169 19.6  Willamette Valley DX Club   22/18   40/24   76/39   166/59   44/29   
117  SOHP  N5CW MS 2019 171,336 489 121 9.0  599 DX Association      20/11   95/44   365/57   9/9   
118  SOHP  KE0A ND 2019 167,475 389 145 13.1  Radiosport Manitoba      12/10   63/37   278/74   36/24   
119  SOHP  K5MV STX 2019 166,260 355 163 9.0       22/18   101/42   159/60   71/41   2/2
120  SOHP  W4KLY GA 2019 162,810 358 162 12.1  South East Contest Club   10/10   48/29   120/45   143/61   37/17   
 
121  SOHP  KB8KMH WV 2019 161,508 327 172 15.6    12/9   69/45   137/55   90/50   18/12   1/1
122  SOHP  W9SE IL 2019 161,280 336 168 16.2  Society of Midwest Contesters      31/25   121/54   150/67   34/22   
123  SOHP  N3FCP EPA 2019 155,472 332 158 13.7       86/51   68/37   162/55   16/15   
124  SOHP  K7TAR OH 2019 150,516 347 148 19.6          110/50   208/75   29/23   
125  SOHP  K5FP STX 2019 149,160 481 110 10.1  Central Texas DX and Contest Club         130/23   315/66   36/21   
 
126  SOHP  K3CWF DE 2019 145,632 341 148 19.2  Frankford Radio Club      25/18   124/58   173/57   19/15   
127  SOHP  VE1ZAC MAR 2019 143,244 298 173 9.7    46/32   63/41   61/39   128/61      
128  SOHP  W6FA SV 2019 136,998 357 129 9.8  Northern California Contest Club   5/5   15/6   71/38   220/55   46/25   
129  SOHP  K5GM STX 2019 129,183 300 149 14.7       59/35   82/40   113/45   44/28   2/1
130  SOHP  W0RT KS 2019 127,098 322 138 10.6          109/49   157/56   56/33   
 
131  SOHP  W5ZN AR 2019 125,028 277 151 6.4  Arkansas DX Assn   39/30   95/46      92/44   44/25   7/6
132  SOHP  K5GA STX 2019 123,921 283 147 14.0  DFW Contest Group         53/34   184/76   40/32   6/5
133  SOHP  N4FP NFL 2019 123,120 274 152 8.0  The Villages Amateur Radio Club   17/15   66/51   90/39   95/42   6/5   
134  SOHP  N4QWF VA 2019 122,094 337 126 12.1  Potomac Valley Radio Club   3/3      140/54   194/69      
135  SOHP  N0IS MO 2019 121,656 308 137 21.6  St Louis ARC         106/52   167/63   35/22   
 
136  SOHP  K0TQ IN 2019 119,349 283 149 9.6    1/1   36/29   86/42   145/65   15/12   
137  SOHP  K4JLD EPA 2019 111,264 278 152 14.9  Hilltop Transmitting Assn   18/18   37/27   107/48   104/50   12/9   
138  SOHP  K1IX EMA 2019 109,737 275 137 13.0  Yankee Clipper Contest Club      20/16   63/33   141/59   51/29   
139  SOHP  K9UQN TN 2019 106,875 285 125 10.2          100/54   172/62   13/9   
140  SOHP  KS7T MT 2019 104,880 306 115 18.2  Big Sky Contesters   2/2   22/16   49/22   224/67   9/8   
 
141  SOHP  K4KAY NC 2019 101,436 249 158 19.6  Carolina DX Association   22/19   39/32   58/39   93/45   37/23   
142  SOHP  K6RB SCV 2019 99,000 304 110 4.3  Northern California Contest Club   3/2   29/11   66/28   187/51   19/18   
143  SOHP  K8RCT MI 2019 93,555 262 135 16.5  Bay Area DXers      24/18   49/35   162/66   27/16   
144  SOHP  N6TV SCV 2019 90,990 340 90 5.7  Northern California Contest Club   10/10   43/27   65/31   218/20   4/2   
145  SOHP  N1NN EMA 2019 89,535 235 127 15.8    1/1   15/10   86/40   93/47   40/29   
 
146  SOHP  N6TQ SF 2019 89,472 240 128 14.2  Redwood Empire DX Assn   9/7   32/16   56/34   113/50   28/19   2/2
147  SOHP  W8FN NTX 2019 89,298 243 123 4.5  DFW Contest Group      67/37   95/39   81/47      
148  SOHP  KE3GK MDC 2019 88,536 268 124 17.3  Northeast Maryland Amateur Radio Contest Society      24/20   55/36   180/59   9/9   
149  SOHP  N0UY MN 2019 84,189 238 133 9.3    5/5   29/24   84/43   90/44   30/17   
150  SOHP  KJ9C MT 2019 84,180 251 115 10.8  Big Sky Contesters      27/18   68/36   137/49   19/12   
 
151  SOHP  N3ZP EPA 2019 83,556 223 132 10.3       47/27   83/46   77/45   16/14   
152  SOHP  W0VM MO 2019 82,500 250 125 12.8  Mississippi Valley DX/Contest Club      41/29   42/25   147/56   20/15   
153  SOHP  NE4EI GA 2019 82,110 250 119 17.6          97/46   140/64   13/9   
154  SOHP  K3SEN NFL 2019 82,044 217 129 5.4  Florida Contest Group      31/24   64/34   88/50   34/21   
155  SOHP  AA1O EMA 2019 81,549 236 123 9.3    14/13   27/17   114/47   55/29   26/17   
 
156  SOHP  NK6A LAX 2019 77,682 244 107 9.4  Southern California Contest Club         40/29   147/52   56/25   1/1
157  SOHP  AB0RX MO 2019 76,560 228 116 8.8  Mississippi Valley DX/Contest Club      6/5   84/42   128/62   10/7   
158  SOHP  N4WE AL 2019 76,242 196 131 4.3  Alabama Contest Group   4/4   40/31   80/46   65/44   7/6   
159  SOHP  K1SM EMA 2019 76,053 253 101 4.4          90/35   146/55   17/11   
160  SOHP  W7HJ VA 2019 73,569 190 137 12.7  Potomac Valley Radio Club   13/11   14/13   74/39   52/44   37/30   
 
161  SOHP  K7ABV MT 2019 70,224 212 112 7.5  Big Sky Contesters   3/3   8/6   47/32   127/54   27/17   
162  SOHP  KT8Y MI 2019 66,528 229 99 4.6       10/9   76/29   143/61      
163  SOHP  WU6W NV 2019 66,444 226 113 13.0    8/6   20/12   62/38   127/50   9/7   
164  SOHP  KA1AF NFL 2019 64,176 201 112 10.8  The Villages Amateur Radio Club      18/13   100/43   62/41   18/12   3/3
165  SOHP  AD7XG EWA 2019 62,721 219 101 15.5  Spokane DX Association   3/3      58/35   158/63      
 
166  SOHP  KA2C WPA 2019 60,297 205 101 7.8    2/2   40/22   79/36   84/41      
167  SOHP  VA7GI BC 2019 60,000 215 100 17.8  Orca DX and Contest Club   7/6   38/20   30/15   121/49   19/10   
168  SOHP  W8YV MI 2019 59,760 173 120 6.3    3/3   25/24   53/34   76/45   16/14   
169  SOHP  VE2EZD QC 2019 56,547 185 103 7.8       28/19   77/33   71/42   9/9   
170  SOHP  VE6DDD AB 2019 54,540 183 101 15.6    19/15   43/29   30/18   78/32   13/7   
 
171  SOHP  W9ZV IL 2019 53,088 164 112 7.4          24/22   106/61   34/29   
172  SOHP  K4YCR VA 2019 52,965 168 107 10.2  Potomac Valley Radio Club   8/7   14/12   60/31   61/38   25/19   
173  SOHP  W6CWM SB 2019 51,600 210 100 16.8       12/9   65/34   113/42   20/15   
174  SOHP  W6JBR SDG 2019 50,730 179 95 10.5  Southern California Contest Club   1/1   10/7   54/30   83/36   31/21   
175  SOHP  KN0V MN 2019 49,200 166 100 5.9  Minnesota Wireless Assn      26/20   22/18   93/43   25/19   
 
176  SOHP  K1FM NLI 2019 48,900 187 100 10.3    1/1   27/16   58/29   85/40   16/14   
177  SOHP  AB8RL WV 2019 48,510 158 105 6.3       13/12   44/32   65/38   36/23   
178  SOHP  WA6URY LAX 2019 46,980 184 87 6.9  Southern California Contest Club   7/6   31/17   51/30   83/27   12/7   
179  SOHP  NZ0T MO 2019 39,984 164 98 7.4    1/1   66/40   29/22   67/34   1/1   
180  SOHP  W1PR SB 2019 39,204 202 66 7.1             146/41   53/22   3/3
 
181  SOHP  NA3D NNY 2019 37,074 173 74 2.3  Frankford Radio Club      37/22   48/20   88/32      
182  SOHP  AB4IQ KY 2019 36,450 141 90 5.3  Kentucky Contest Group      38/28   54/30   49/32      
183  SOHP  K2OS WNY 2019 36,036 134 91 6.6    89/55         32/24   13/12   
184  SOHP  AD0H IA 2019 35,868 133 98 8.6  Story County Amateur Radio Club      28/23   26/22   49/32   30/21   
185  SOHP  AI6O SDG 2019 34,713 143 87 7.0  Southern California Contest Club   7/5   35/23   53/31   38/21   10/7   
 
186  SOHP  W4AU VA 2019 34,680 140 85 3.0  Potomac Valley Radio Club      18/15   64/32   56/36   2/2   
187  SOHP  NF0N NE 2019 34,362 172 69 7.4          26/20   134/41   12/8   
188  SOHP  WW2R NTX 2019 34,314 136 86 5.0          29/22   91/50   15/13   1/1
189  SOHP  K5YM OK 2019 33,048 140 81 12.4          43/29   97/52      
190  SOHP  K0RF CO 2019 32,562 165 67 16.2  Grand Mesa Contesters of Colorado   165/67               
 
191  SOHP  WX8C MI 2019 32,472 126 88 3.4       11/10   65/41   50/37      
192  SOHP  W9LR WI 2019 32,226 135 82 7.5       79/50   38/18   18/14      
193  SOHP  N4LZ NFL 2019 32,103 125 87 8.0  Florida Contest Group         21/15   68/47   36/25   
194  SOHP  W1OHM CT 2019 31,968 154 74 9.9  Yankee Clipper Contest Club      10/8   28/20   114/44   2/2   
195  SOHP  NC3Y MDC 2019 29,784 139 73 4.1  Potomac Valley Radio Club         66/33   73/40      
 
196  SOHP  VE3BR GH 2019 28,890 112 90 6.6  Contest Club Ontario   28/26   37/31   47/33         
197  SOHP  K5IZO STX 2019 28,737 138 93 10.2       12/10   71/43   34/25   20/14   1/1
198  SOHP  KC8WH OH 2019 28,188 112 87 6.0  Seneca Radio Club   1/1   21/20   55/37   28/22   6/6   1/1
199  SOHP  K1IB VT 2019 25,425 117 75 3.9  Yankee Clipper Contest Club      16/15   47/29      54/31   
200  SOHP  N4CU NFL 2019 25,338 123 82 13.2  Alabama Contest Group   1/1   14/11   27/18   59/37   22/15   
 

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.