From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP  K4RO TN 2022 201,096 1,197 84 23.9  Tennessee Contest Group      342   349   397   70   39
SOHP  NX4N WCF 2022 191,896 1,156 83 24.0  Florida Contest Group      12   630   457   56   1
SOHP  K4ZW VA 2022 184,464 1,098 84 24.0  Potomac Valley Radio Club      284   415   281   89   29
SOHP  KP2M VI 2022 173,376 1,032 84 11.8  KT3Y      3   352   180   192   305
SOHP  K4BAI GA 2022 161,448 961 84 23.6  South East Contest Club      188   370   336   62   5
 
SOHP  W8FN NC 2022 160,104 953 84 23.4  South East Contest Club      311   225   343   72   2
SOHP  N1TO SFL 2022 153,888 916 84 23.6  Florida Contest Group      101   244   434   112   25
SOHP  KE4KY KY 2022 142,560 880 81 21.0  Kentucky Contest Group      299   244   314   23   
SOHP  KU8E GA 2022 132,216 787 84 16.5  South East Contest Club      60   246   324   96   61
10  SOHP  KQ4R NFL 2022 125,994 759 83 17.6  Florida Contest Group         268   249   238   4
 
11  SOHP  W4KFC VA 2022 125,328 746 84 14.8  W2RU Potomac Valley Radio Club      203   242   209   58   34
12  SOHP  AA4GA GA 2022 120,960 720 84 19.1  South East Contest Club      105   207   339   66   3
13  SOHP  K4PV NFL 2022 115,080 685 84 18.0  Alabama Contest Group      130   195   192   80   88
14  SOHP  N4CW NC 2022 94,326 597 79 11.2  Potomac Valley Radio Club      149   183   265      
15  SOHP  K3WT NFL 2022 81,528 516 79 14.6  The Villages Amateur Radio Club         262   157   82   15
 
16  SOHP  NR4M VA 2022 76,692 462 83 8.0  Potomac Valley Radio Club         281   100   76   5
17  SOHP  KK4R VA 2022 73,872 456 81 15.1  Potomac Valley Radio Club      169   107   90   56   34
18  SOHP  KW4CW VA 2022 71,340 435 82 17.4       138   65   130   74   28
19  SOHP  N6NT NC 2022 70,470 435 81 14.0       70   95   201   56   13
20  SOHP  NN4NN WCF 2022 62,726 397 79 7.6  K3SV Florida Contest Group      179   37   58   123   
 
21  SOHP  WF4W GA 2022 60,588 374 81 8.0  South East Contest Club      126   114   68   36   30
22  SOHP  N4CF VA 2022 58,880 368 80 9.4  Potomac Valley Radio Club   1   72   78   103   93   21
23  SOHP  K3WA NC 2022 54,416 358 76 7.4  Potomac Valley Radio Club      15   192   123   28   
24  SOHP  W4ATL GA 2022 50,700 325 78 7.4  Fourlanders Contest Team      83   137   71   23   11
25  SOHP  K4HQK VA 2022 50,560 320 79 13.3  Potomac Valley Radio Club      90   67   138   25   
 
26  SOHP  N5TOO GA 2022 45,936 319 72 5.8  South East Contest Club      139   51   129      
27  SOHP  W4NZ TN 2022 45,276 294 77 5.7  Tennessee Contest Group         147   99   48   
28  SOHP  K9UQN TN 2022 44,384 304 73 10.6          183   121      
29  SOHP  AI4WW SFL 2022 27,090 215 63 7.0          15   115   44   41
30  SOHP  K2PS NFL 2022 26,904 228 59 4.3  The Villages Amateur Radio Club         19   97   109   3
 
31  SOHP  K4FOY VA 2022 26,800 200 67 13.5       56   44   49   46   5
32  SOHP  W4UT TN 2022 23,490 145 81 8.0  Tennessee Contest Group      17   23   27   55   23
33  SOHP  W4ZYT VA 2022 18,056 148 61 3.7  Potomac Valley Radio Club      41   44   37   26   
34  SOHP  NN4SS SC 2022 15,600 130 60 3.5  South East Contest Club         45   41   44   
35  SOHP  W3SA NC 2022 11,948 103 58 5.6  Carolina DX Association         12   53   36   2
 
36  SOHP  K3ZGA NFL 2022 8,352 87 48 5.9  The Villages Amateur Radio Club         11   19   56   1
37  SOHP  W4ZGR SFL 2022 7,912 86 46 4.8  Florida Contest Group            37   49   
38  SOHP  KT4XN GA 2022 3,410 55 31 4.0  South East Contest Club            32   23   
39  SOHP  K4NWX SC 2022 3,136 49 32 7.0  Carolina DX Association      15   25   4   5   
40  SOHP  KO4ENU VA 2022 1,800 36 25 5.3  Potomac Valley Radio Club         34   2      
 

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.