From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP  KP2M VI 2020 231,072 1,392 83 24.0  KT3Y      16   911   201   264   
SOHP  K0EJ TN 2020 195,382 1,177 83 24.0  Tennessee Contest Group      435   609   95   38   
SOHP  K4ZW VA 2020 194,054 1,169 83 24.0  Potomac Valley Radio Club      390   561   206   12   
SOHP  K4BAI GA 2020 180,768 1,076 84 22.3  South East Contest Club      500   230   326   20   
SOHP  W4CB VA 2020 165,502 997 83 20.6  W2RU Potomac Valley Radio Club   7   390   364   204   32   
 
SOHP  N4AF NC 2020 162,960 970 84 15.2  Potomac Valley Radio Club      284   468   196   22   
SOHP  W8FN NC 2020 160,704 992 81 23.5       502   289   174   27   
SOHP  K1MM NFL 2020 154,712 932 83 23.9       201   366   313   52   
SOHP  WA2MBP GA 2020 133,004 811 82 17.7  Georgia Contest Group      310   234   229   38   
10  SOHP  N2YO VA 2020 129,978 783 83 23.3  Potomac Valley Radio Club      367   260   148   8   
 
11  SOHP  K4PV NFL 2020 127,428 777 82 23.7       282   261   185   49   
12  SOHP  K0ZR VA 2020 122,958 759 81 15.4  Potomac Valley Radio Club      313   263   179   4   
13  SOHP  N1TO SFL 2020 117,774 727 81 16.0  Florida Contest Group      43   518   165   1   
14  SOHP  W4MY NC 2020 115,784 706 82 19.5  Potomac Valley Radio Club      268   193   239   6   
15  SOHP  N4OX NFL 2020 111,684 681 82 12.0  Alabama Contest Group      78   113   449   41   
 
16  SOHP  N4CW NC 2020 100,632 599 84 12.6  Potomac Valley Radio Club      124   221   245   9   
17  SOHP  W4ATL GA 2020 100,430 605 83 19.6       171   178   185   71   
18  SOHP  N5TOO GA 2020 93,600 600 78 12.8  Georgia Contest Group      218   183   163   36   
19  SOHP  AF4T TN 2020 83,476 509 82 21.0  Tennessee Contest Group   7   258   130   96   18   
20  SOHP  NP2X VI 2020 73,000 500 73 5.9          38   153   309   
 
21  SOHP  W3TB TN 2020 68,040 420 81 10.1  Tennessee Contest Group      246   54   58   62   
22  SOHP  N4FP NFL 2020 67,032 441 76 10.2  Florida Contest Group      47   158   221   14   1
23  SOHP  ND4Y KY 2020 60,188 367 82 16.2  Kentucky Contest Group      139   131   80   17   
24  SOHP  K4WW KY 2020 59,906 389 77 8.1  Kentucky Contest Group      126   263         
25  SOHP  KP4/K7GM PR 2020 54,720 360 76 8.3       49   78   22   211   
 
26  SOHP  K9UQN TN 2020 54,600 364 75 12.6       108   212   44      
27  SOHP  WF4W GA 2020 52,960 331 80 7.8    3   144   136   41   7   
28  SOHP  KI3C VA 2020 52,360 340 77 16.9  Potomac Valley Radio Club      136   82   122      
29  SOHP  K4HQK VA 2020 51,840 324 80 12.0  Potomac Valley Radio Club      129   95   94   6   
30  SOHP  W4UT TN 2020 50,720 317 80 14.4  Tennessee Contest Group   2   132   100   53   30   
 
31  SOHP  W4TM GA 2020 49,742 323 77 14.7    3   37   208   67   8   
32  SOHP  AC8Y VA 2020 48,618 333 73 9.3  Potomac Valley Radio Club      202   101      30   
33  SOHP  KE4KY KY 2020 48,384 336 72 6.3  Kentucky Contest Group      114   181   41      
34  SOHP  K4QPL NC 2020 48,024 348 69 4.5  Potomac Valley Radio Club      150   121   77      
35  SOHP  KQ4R NFL 2020 41,496 273 76 14.4       30   146   79   18   
 
36  SOHP  K2PS NFL 2020 40,752 283 72 5.5  The Villages Amateur Radio Club         177   106      
37  SOHP  KM4HI NFL 2020 35,360 221 80 11.0  Florida Contest Group      52   35   113   21   
38  SOHP  NX4N WCF 2020 30,360 230 66 3.3  Florida Contest Group         131   89   10   
39  SOHP  AC4MC SC 2020 27,690 195 71 8.9  Swamp Fox Contest Group      124   34   19   18   
40  SOHP  K3SEN NFL 2020 27,594 189 73 6.1  Florida Contest Group      7   51   111   20   
 
41  SOHP  K4MI VA 2020 26,004 197 66 8.4  Potomac Valley Radio Club      45   39   94   19   
42  SOHP  K4FOY VA 2020 25,460 190 67 18.8       95   32   55   8   
43  SOHP  W4ZYT VA 2020 23,316 174 67 6.1  Potomac Valley Radio Club      63   78   25   8   
44  SOHP  NN4SS SC 2020 19,276 158 61 4.4       37   71   50      
45  SOHP  NN4NT AL 2020 16,104 132 61 6.8       44   51   17   20   
 
46  SOHP  W3IP VA 2020 15,840 99 80 5.2  Potomac Valley Radio Club      44   32   22   1   
47  SOHP  ND4G NFL 2020 14,520 110 66 10.6  The Villages Amateur Radio Club      31   43   19   17   
48  SOHP  K1CTR NFL 2020 14,514 123 59 4.5          45   66   12   
49  SOHP  KJ4ND KY 2020 14,250 125 57 8.0       44   51   17   13   
50  SOHP  WA2JLW NC 2020 13,216 112 59 7.1       23   55   34      
 
51  SOHP  KD4EE KY 2020 12,744 118 54 6.3       40   46   28   4   
52  SOHP  WD8RYC TN 2020 9,940 71 70 8.0  Tennessee Contest Group      18   21   30   2   
53  SOHP  WP3R PR 2020 5,808 66 44 3.6       18   37   11      
54  SOHP  KA4GFY VA 2020 4,914 63 39 10.9  Alexandria Radio Club      13   18   25   7   
55  SOHP  WB4DNL VA 2020 3,552 48 37 5.4  Potomac Valley Radio Club         12   36      
 
56  SOHP  K4KZ NC 2020 3,300 50 33 4.2       6   23   21      
57  SOHP  WE5P KY 2020 32 4 4 0.2  Kentucky Contest Group               4   
58  SOHP  W3DQS NC 2020 18 3 3 0.1  Carolina DX Association            3      

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.