From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub80 40 20 15 10
SOU-RTTY-LP  AA5AU LA 2021 209,645 1,847 115   Louisiana Contest Club   300   651   765   131   
SOU-RTTY-LP  AD4EB TN 2021 165,025 1,470 115   Tennessee Contest Group   402   583   381   104   
SOU-RTTY-LP  WW3S WPA 2021 139,040 1,279 110   North Coast Contesters   298   488   384   109   
SOU-RTTY-LP  NA4DA NFL 2021 99,746 966 106     33   431   435   67   
SOU-RTTY-LP  KA2K SNJ 2021 95,824 922 106   Frankford Radio Club   162   265   447   48   
 
SOU-RTTY-LP  W3RGA EPA 2021 91,278 927 99   Frankford Radio Club   264   364   219   80   
SOU-RTTY-LP  WW5M TN 2021 83,072 961 88     184   387   310   80   
SOU-RTTY-LP  K0CN MN 2021 76,194 763 102   Minnesota Wireless Assn      347   407   9   
SOU-RTTY-LP  N7US IL 2021 71,200 722 100   Society of Midwest Contesters   186   319   149   68   
10  SOU-RTTY-LP  KB3AAY MDC 2021 65,600 665 100     140   229   278   18   
 
11  SOU-RTTY-LP  KI6DY OH 2021 65,208 842 78     293   271   216   62   
12  SOU-RTTY-LP  W4LC KY 2021 63,600 639 100   Kentucky Contest Group   136   201   287   15   
13  SOU-RTTY-LP  VA7KO BC 2021 58,080 746 80   Orca DX and Contest Club   112   43   385   206   
14  SOU-RTTY-LP  K2DFC NNJ 2021 56,640 595 96   Sussex County ARC   151   202   178   64   
15  SOU-RTTY-LP  VA3MJR ONS 2021 53,768 616 88     229   233   75   79   
 
16  SOU-RTTY-LP  KE3K MI 2021 53,440 679 80     216   311   142   10   
17  SOU-RTTY-LP  AA0AW MN 2021 48,640 612 80   Minnesota Wireless Assn   105   194   250   63   
18  SOU-RTTY-LP  AB9YC IL 2021 47,288 523 92   Society of Midwest Contesters   151   141   182   49   
19  SOU-RTTY-LP  AD1C CO 2021 47,150 575 82   Grand Mesa Contesters of Colorado   3   296   232   44   
20  SOU-RTTY-LP  K9PW IL 2021 43,776 587 76   Society of Midwest Contesters   16   326   224   21   
 
21  SOU-RTTY-LP  N9TF IL 2021 43,542 541 82   Society of Midwest Contesters   133   233   160   15   
22  SOU-RTTY-LP  K0MPH MN 2021 42,920 590 74   Minnesota Wireless Assn   147   147   289   7   
23  SOU-RTTY-LP  VE3MGY ONS 2021 39,702 529 78   Contest Club Ontario   141   196   150   42   
24  SOU-RTTY-LP  K2MK WCF 2021 39,520 499 80        127   343   29   
25  SOU-RTTY-LP  K3JT WV 2021 39,302 463 86        262   175   26   
 
26  SOU-RTTY-LP  K7GS EWA 2021 39,130 449 91   Spokane DX Association   53   8   334   54   
27  SOU-RTTY-LP  WT9U IN 2021 38,675 603 65   Society of Midwest Contesters   227   260   92   24   
28  SOU-RTTY-LP  W4TM GA 2021 38,269 501 77     11   259   149   82   
29  SOU-RTTY-LP  KG4IGC SC 2021 38,038 506 77   Swamp Fox Contest Group   144   211   116   35   
30  SOU-RTTY-LP  KS4S NC 2021 35,156 524 68     39   316   149   20   
 
31  SOU-RTTY-LP  KS1J RI 2021 31,770 356 90   Yankee Clipper Contest Club   22   81   219   34   
32  SOU-RTTY-LP  N4YTM NC 2021 30,810 399 78     107   90   160   42   
33  SOU-RTTY-LP  K0KX SD 2021 30,544 369 83   Minnesota Wireless Assn   76   114   179      
34  SOU-RTTY-LP  WZ4K VA 2021 28,942 514 58     196   250   63   5   
35  SOU-RTTY-LP  N9UA WI 2021 28,914 369 79   Northeast Wisconsin DX Assn   71   112   153   33   
 
36  SOU-RTTY-LP  NZ4N NC 2021 27,556 335 83   Potomac Valley Radio Club   137   106   91   1   
37  SOU-RTTY-LP  AI6O MO 2021 26,260 423 65     84   181   153   5   
38  SOU-RTTY-LP  N7QT WWA 2021 25,986 379 71   Western Washington DX Club   53   61   265      
39  SOU-RTTY-LP  WA4IPU NFL 2021 25,668 373 69   Florida Contest Group   19   204   123   27   
40  SOU-RTTY-LP  N4FP NFL 2021 23,856 295 84   Florida Contest Group   33   132   95   35   
 
41  SOU-RTTY-LP  AK2S SNJ 2021 23,606 325 74   Frankford Radio Club   75   114   123   13   
42  SOU-RTTY-LP  K3DNE SC 2021 23,068 319 73   Swamp Fox Contest Group   68   86   148   17   
43  SOU-RTTY-LP  NK5G STX 2021 21,780 333 66        126   163   44   
44  SOU-RTTY-LP  K8MU MI 2021 19,404 314 63        122   161   31   
45  SOU-RTTY-LP  KE0YI IL 2021 19,158 314 62     63   112   109   30   
 
46  SOU-RTTY-LP  KO4Z TN 2021 17,806 315 58     36   214   24   41   
47  SOU-RTTY-LP  N5EKW STX 2021 17,248 318 56     49   98   163   8   
48  SOU-RTTY-LP  WA0WWW EWA 2021 17,110 298 58   Spokane DX Association   35   20   175   68   
49  SOU-RTTY-LP  N0LLH KS 2021 15,198 309 51     53   107   147   2   
50  SOU-RTTY-LP  VO2AC NL 2021 13,734 220 63     10   46   153   11   
 
51  SOU-RTTY-LP  N7GVV IN 2021 13,566 248 57     65   142   36   5   
  SOU-RTTY-LP  WA0LPV MN 2021 13,566 244 57     1   75   153   15   
53  SOU-RTTY-LP  K8AJS OH 2021 13,467 203 67   Mad River Radio Club   47   26   107   23   
54  SOU-RTTY-LP  KC3ODW MDC 2021 12,768 231 56   Northeast Maryland Amateur Radio Contest Society   51   89   71   20   
55  SOU-RTTY-LP  WO7U MO 2021 12,397 254 49     56   109   86   3   
 
56  SOU-RTTY-LP  VA3ROC ONS 2021 12,243 240 53     67   66   76   31   
57  SOU-RTTY-LP  W7DN WWA 2021 11,600 201 58   Willamette Valley DX Club         201      
58  SOU-RTTY-LP  KA2KON NH 2021 11,310 198 58   Yankee Clipper Contest Club   4   82   108   4   
59  SOU-RTTY-LP  N7WLC SB 2021 11,070 212 54        62   108   42   
60  SOU-RTTY-LP  WC3B EPA 2021 10,787 162 67     65   67   28   2   
 
61  SOU-RTTY-LP  VA3JLF ONE 2021 10,659 206 57     38   72   90   6   
62  SOU-RTTY-LP  VE3XD ONS 2021 10,500 215 50   Contest Club Ontario      119   65   31   
63  SOU-RTTY-LP  KN4GDX VA 2021 10,320 177 60     15   81   47   34   
64  SOU-RTTY-LP  W1TO WMA 2021 10,293 142 73   Yankee Clipper Contest Club      9   133      
65  SOU-RTTY-LP  VE3FZ ONE 2021 10,240 162 64     22   65   59   16   
 
66  SOU-RTTY-LP  K4BRU NC 2021 10,150 176 58     60   59   49   8   
67  SOU-RTTY-LP  K8PO AL 2021 9,936 207 48     21   150   18   18   
68  SOU-RTTY-LP  N2FF NLI 2021 9,916 139 74   Hudson Valley Contesters and DXers      21   87   31   
69  SOU-RTTY-LP  WD0GTY OK 2021 9,690 195 51     28   97   70      
70  SOU-RTTY-LP  K0IL NE 2021 9,688 179 56     37   110   22   10   
 
71  SOU-RTTY-LP  VE3EP ONE 2021 9,558 187 54     39   58   68   22   
72  SOU-RTTY-LP  NG7Z AZ 2021 9,264 198 48   Arizona Outlaws Contest Club   34   37   123   4   
73  SOU-RTTY-LP  KA9BHD IL 2021 9,072 196 48   Dupage ARC   36   67   70   23   
74  SOU-RTTY-LP  WK9M TN 2021 8,648 187 47   Tennessee Contest Group   114   73         
75  SOU-RTTY-LP  K4LDC GA 2021 8,413 192 47   Silver Comet Amateur Radio Society      85   83   22   2
 
76  SOU-RTTY-LP  NN7M WWA 2021 7,920 138 60     26   16   78   18   
77  SOU-RTTY-LP  W9XT WI 2021 7,906 134 59   Society of Midwest Contesters   24   29   52   29   
78  SOU-RTTY-LP  N2ZVN WNY 2021 7,803 158 51   Orleans County Amateur Radio Club   10   98   35   15   
79  SOU-RTTY-LP  N4GL NFL 2021 7,748 160 52        56   104      
80  SOU-RTTY-LP  K6TLH ORG 2021 7,498 167 46     16   30   118   3   
 
81  SOU-RTTY-LP  KC2IEB SNJ 2021 7,380 168 45     26   68   61   13   
82  SOU-RTTY-LP  WQ8T MI 2021 7,345 116 65     25   40   42   9   
83  SOU-RTTY-LP  W9YK IL 2021 7,308 181 42   Society of Midwest Contesters   55   90   18   18   
84  SOU-RTTY-LP  KQ3F EPA 2021 6,893 113 61   Frankford Radio Club      41   54   18   
85  SOU-RTTY-LP  N6VH SDG 2021 6,300 150 42   Southern California Contest Club   21   48   66   15   
 
86  SOU-RTTY-LP  VA2SIB QC 2021 6,273 154 41     29   79   46      
87  SOU-RTTY-LP  AB1WG VT 2021 5,888 145 46        64   79   2   
88  SOU-RTTY-LP  AG3I WPA 2021 5,831 121 49     60   61         
89  SOU-RTTY-LP  VE3XAT ONE 2021 5,520 92 60     31   20   40   1   
90  SOU-RTTY-LP  WX0Z MN 2021 5,494 137 41     65   8   45   19   
 
91  SOU-RTTY-LP  VE7AX BC 2021 5,264 116 47   Orca DX and Contest Club   15   17   69   15   
92  SOU-RTTY-LP  N3ZP EPA 2021 5,192 123 44        80   33   10   
93  SOU-RTTY-LP  AE5MI MS 2021 5,082 123 42        112      11   
94  SOU-RTTY-LP  VE4DL MB 2021 5,040 122 42     7   29   86      
95  SOU-RTTY-LP  K0WOI IA 2021 4,720 119 40     37   9   68   5   
 
96  SOU-RTTY-LP  N1JM AZ 2021 4,640 118 40   Arizona Outlaws Contest Club      30   88      
97  SOU-RTTY-LP  WB2WGH WNY 2021 4,560 121 38     29   47   38   7   
98  SOU-RTTY-LP  W4NNF AL 2021 4,356 125 36        16   109      
99  SOU-RTTY-LP  KD9CNV IL 2021 4,160 105 40        55   50      
  SOU-RTTY-LP  W6IFN SCV 2021 4,160 105 40   Northern California Contest Club      31   74      
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.