From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 3 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | SOHP | KF6HI | AZ | 2015 | 13,035 | 111 | 55 | Arizona Outlaws Contest Club | ||
| 202 | SOHP | K2KQ | ENY | 2015 | 11,819 | 107 | 53 | Yankee Clipper Contest Club | ||
| 203 | SOHP | W7HJ | VA | 2015 | 11,799 | 96 | 57 | Potomac Valley Radio Club | ||
| 204 | SOHP | KD8RQE | MI | 2015 | 11,233 | 115 | 47 | |||
| 205 | SOHP | AD7XG | EWA | 2015 | 11,067 | 110 | 51 | Spokane DX Association | ||
| 206 | SOHP | AA1SU | VT | 2015 | 11,022 | 167 | 33 | Radio Amateurs of Northern Vermont | ||
| 207 | SOHP | K7UA | UT | 2015 | 10,626 | 122 | 42 | Utah DX Association | ||
| 208 | SOHP | NQ7R | AZ | 2015 | 10,622 | 110 | 47 | Arizona Outlaws Contest Club | ||
| 209 | SOHP | WR7Q | UT | 2015 | 10,047 | 97 | 51 | Utah DX Association | ||
| 210 | SOHP | VE3FJ | ONS | 2015 | 9,614 | 125 | 38 | Contest Club Ontario | ||
| 211 | SOHP | N6SL | NFL | 2015 | 9,154 | 107 | 46 | |||
| 212 | SOHP | W5KI | AR | 2015 | 8,100 | 87 | 45 | |||
| 213 | SOHP | K5ACO | AR | 2015 | 7,626 | 90 | 41 | |||
| SOHP | W9DKB | WI | 2015 | 7,626 | 93 | 41 | ||||
| 215 | SOHP | K5TIA | STX | 2015 | 7,605 | 90 | 39 | |||
| 216 | SOHP | W0ZQ | MN | 2015 | 7,596 | 104 | 36 | Minnesota Wireless Assn | ||
| 217 | SOHP | N0BUI | MN | 2015 | 7,372 | 97 | 38 | Minnesota Wireless Assn | ||
| 218 | SOHP | KG4CUY | AL | 2015 | 6,766 | 98 | 34 | Alabama Contest Group | ||
| 219 | SOHP | N7QS | WWA | 2015 | 6,680 | 82 | 40 | |||
| 220 | SOHP | VY2LI | MAR | 2015 | 6,290 | 82 | 37 | Maritime Contest Club | ||
| 221 | SOHP | KB7V | ORG | 2015 | 6,020 | 83 | 35 | Southern California Contest Club | ||
| 222 | SOHP | W6SZN | WWA | 2015 | 5,576 | 79 | 34 | Western Washington DX Club | ||
| 223 | SOHP | K8ALM | OH | 2015 | 5,289 | 60 | 41 | |||
| 224 | SOHP | N4HID | KY | 2015 | 4,884 | 66 | 37 | Kentucky Contest Group | ||
| 225 | SOHP | NT4TS | SFL | 2015 | 4,736 | 58 | 37 | Florida Contest Group | ||
| 226 | SOHP | W9OO | IL | 2015 | 4,428 | 57 | 36 | |||
| 227 | SOHP | N0XM | KS | 2015 | 3,968 | 59 | 32 | |||
| 228 | SOHP | K6XX | SCV | 2015 | 3,672 | 63 | 24 | Northern California Contest Club | ||
| 229 | SOHP | N1BYT | EMA | 2015 | 3,660 | 58 | 30 | |||
| 230 | SOHP | N9LAH | IL | 2015 | 3,465 | 51 | 33 | Metro DX Club | ||
| 231 | SOHP | WB6JJJ | SV | 2015 | 3,264 | 48 | 32 | Northern California Contest Club | ||
| 232 | SOHP | AD7ND | AZ | 2015 | 3,131 | 49 | 31 | Arizona Outlaws Contest Club | ||
| 233 | SOHP | K4EDI | TN | 2015 | 3,068 | 59 | 26 | Bristol (TN) ARC | ||
| 234 | SOHP | W1NK | CT | 2015 | 2,511 | 45 | 27 | Yankee Clipper Contest Club | ||
| 235 | SOHP | N7EPD | WWA | 2015 | 2,175 | 42 | 25 | All Amateur Radio Club | ||
| 236 | SOHP | W7GB | EWA | 2015 | 1,664 | 32 | 26 | |||
| 237 | SOHP | K2JX | NLI | 2015 | 1,320 | 30 | 22 | |||
| 238 | SOHP | WB5UAA | NTX | 2015 | 1,121 | 28 | 19 | |||
| 239 | SOHP | KD5J | AR | 2015 | 988 | 26 | 19 | |||
| 240 | SOHP | W4NJK | SCV | 2015 | 624 | 26 | 12 | Northern California Contest Club | ||
| 241 | SOHP | K8GU | MDC | 2015 | 448 | 16 | 14 | Potomac Valley Radio Club | ||
| 242 | SOHP | N7XCZ | NV | 2015 | 384 | 16 | 12 | |||
| 243 | SOHP | N6TCZ | LAX | 2015 | 112 | 8 | 7 |
❮❮First ❮Prev Page 3 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.