From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | W7RM | OR | 2024 | 2,470,776 | 2,127 | 392 | 34.4 | N6TR | Willamette Valley DX Club | 1/1 | 21/14 | 553/82 | 549/99 | 524/106 | 479/90 |
2 | SOUHP | KA6BIM | OR | 2024 | 1,621,362 | 1,440 | 379 | 42.1 | 1/1 | 58/24 | 370/78 | 376/90 | 314/95 | 321/91 | ||
3 | SOUHP | K7QA | MT | 2024 | 831,633 | 888 | 319 | 30.4 | Big Sky Contesters | 21/18 | 114/61 | 213/78 | 315/87 | 225/75 | ||
4 | SOUHP | NC7M | OR | 2024 | 699,054 | 891 | 263 | 18.2 | 5/3 | 112/38 | 181/77 | 297/84 | 296/61 | |||
5 | SOUHP | K7IU | WWA | 2024 | 583,461 | 819 | 241 | 31.4 | Western Washington DX Club | 2/2 | 6/3 | 158/57 | 170/62 | 291/74 | 192/43 | |
6 | SOUHP | WB6JJJ | OR | 2024 | 357,732 | 525 | 228 | 15.0 | 19/17 | 79/50 | 170/76 | 124/47 | 133/38 | |||
7 | SOUHP | N7RVD | WWA | 2024 | 355,488 | 652 | 184 | 13.0 | Western Washington DX Club | 1/1 | 14/4 | 125/55 | 227/66 | 285/58 | ||
8 | SOUHP | AD7XG | EWA | 2024 | 327,186 | 446 | 249 | 19.3 | Spokane DX Association | 16/15 | 78/52 | 111/67 | 121/67 | 120/48 | ||
9 | SOUHP | K0NG | EWA | 2024 | 313,500 | 495 | 220 | 25.2 | Spokane DX Association | 59/38 | 167/66 | 195/76 | 74/40 | |||
10 | SOUHP | W0VQ | WWA | 2024 | 255,600 | 437 | 200 | 17.7 | 5/2 | 41/21 | 98/54 | 167/68 | 126/55 | |||
11 | SOUHP | W7DZ | WWA | 2024 | 251,475 | 487 | 175 | 18.8 | 130/57 | 226/75 | 131/43 | |||||
12 | SOUHP | N7XU | OR | 2024 | 200,160 | 281 | 240 | 6.9 | K4XU | 6/6 | 49/42 | 71/61 | 87/73 | 68/58 | ||
13 | SOUHP | W7YTF | ID | 2024 | 176,292 | 338 | 177 | 9.5 | 1/1 | 34/26 | 119/59 | 98/49 | 86/42 | |||
14 | SOUHP | K7VIT | OR | 2024 | 174,096 | 373 | 156 | 13.9 | Willamette Valley DX Club | 1/1 | 14/12 | 92/45 | 120/54 | 146/44 | ||
15 | SOUHP | K7MS | MT | 2024 | 173,637 | 353 | 177 | 11.6 | 69/43 | 141/62 | 99/52 | 44/20 | ||||
16 | SOUHP | K7GS | EWA | 2024 | 171,180 | 329 | 180 | 6.9 | Spokane DX Association | 6/6 | 84/54 | 107/67 | 132/53 | |||
17 | SOUHP | N7EPD | WWA | 2024 | 132,651 | 289 | 153 | 6.8 | Western Washington DX Club | 1/1 | 2/2 | 13/9 | 65/54 | 103/44 | 105/43 | |
18 | SOUHP | N7ESU | ID | 2024 | 120,978 | 300 | 141 | 12.2 | Spokane DX Association | 54/40 | 146/58 | 100/43 | ||||
19 | SOUHP | WA7DUH | EWA | 2024 | 103,257 | 248 | 149 | 10.5 | 13/12 | 49/35 | 76/43 | 73/41 | 37/18 | |||
20 | SOUHP | KI7Y | OR | 2024 | 94,017 | 261 | 121 | 10.9 | Willamette Valley DX Club | 3/2 | 41/25 | 60/33 | 77/29 | 80/32 | ||
21 | SOUHP | WN6W | OR | 2024 | 63,054 | 186 | 113 | 9.0 | Willamette Valley DX Club | 83/52 | 39/25 | 64/36 | ||||
22 | SOUHP | KD7H | WWA | 2024 | 54,417 | 193 | 97 | 9.7 | Western Washington DX Club | 20/9 | 53/33 | 66/32 | 54/23 | |||
23 | SOUHP | W6AGZ | OR | 2024 | 44,388 | 148 | 108 | 12.3 | 1/1 | 15/11 | 29/27 | 54/41 | 49/28 | |||
24 | SOUHP | W7YED | WWA | 2024 | 43,680 | 184 | 80 | 4.5 | Western Washington DX Club | 10/10 | 50/31 | 124/39 | ||||
25 | SOUHP | W8TJM | EWA | 2024 | 39,516 | 157 | 89 | 9.9 | Spokane DX Association | 104/58 | 53/31 | |||||
26 | SOUHP | WA7TV | WWA | 2024 | 34,596 | 125 | 93 | 7.8 | 13/13 | 20/17 | 60/42 | 32/21 | ||||
27 | SOUHP | KE7F | OR | 2024 | 29,928 | 119 | 86 | 6.7 | 8/7 | 32/26 | 28/22 | 51/31 | ||||
28 | SOUHP | W7EY | MT | 2024 | 29,625 | 132 | 79 | 9.0 | 13/5 | 13/12 | 19/16 | 87/46 | ||||
29 | SOUHP | WA7BAM | WWA | 2024 | 27,528 | 134 | 74 | 6.0 | 31/26 | 48/25 | 55/23 | |||||
30 | SOUHP | KR7D | WWA | 2024 | 27,405 | 149 | 63 | 6.4 | 2/1 | 11/8 | 17/10 | 119/44 | ||||
31 | SOUHP | WT8P | WWA | 2024 | 27,132 | 119 | 76 | 6.3 | Western Washington DX Club | 3/1 | 26/21 | 55/34 | 35/20 | |||
32 | SOUHP | N7AKG | OR | 2024 | 21,708 | 116 | 67 | 5.8 | 31/23 | 25/18 | 60/26 | |||||
33 | SOUHP | NG2G | WWA | 2024 | 21,105 | 109 | 67 | 9.0 | 10/10 | 21/13 | 40/28 | 38/16 | ||||
34 | SOUHP | W6OAT | WWA | 2024 | 19,383 | 93 | 71 | 2.1 | Western Washington DX Club | 3/3 | 37/27 | 31/25 | 22/16 | |||
35 | SOUHP | KA7RRA | WWA | 2024 | 18,525 | 100 | 65 | 12.1 | 12/11 | 21/17 | 42/21 | 25/16 | ||||
36 | SOUHP | KV7N | ID | 2024 | 17,766 | 95 | 63 | 3.8 | 18/16 | 77/47 | ||||||
37 | SOUHP | WR7T | OR | 2024 | 11,766 | 77 | 53 | 1.6 | 2/2 | 16/13 | 40/25 | 19/13 | ||||
38 | SOUHP | W1YY | WWA | 2024 | 7,452 | 54 | 46 | 1.2 | 11/10 | 1/1 | 18/13 | 24/22 | ||||
39 | SOUHP | K7BA | WWA | 2024 | 3,348 | 36 | 31 | 2.6 | 19/16 | 17/15 | ||||||
40 | SOUHP | N7LL | EWA | 2024 | 768 | 16 | 16 | 1.2 | Spokane DX Association | 15/15 | 1/1 | |||||
SOUHP | W7QF | OR | 2024 | 768 | 16 | 16 | 1.4 | 15/15 | 1/1 | |||||||
42 | SOUHP | W7ZB | OR | 2024 | 576 | 16 | 16 | 1.6 | Willamette Valley DX Club | 7/7 | 9/9 | |||||
43 | SOUHP | K1MZ | ID | 2024 | 48 | 4 | 4 | 0.2 | 1/1 | 3/3 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.