From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SO-CW-HP  R3ZZ UA 2018 2,755,860 2,550 345     67/31   201/42   547/71   842/84   503/72   417/45
SO-CW-HP  RG6G UA 2018 2,734,814 2,753 326     45/28   194/42   485/62   1,118/85   510/68   415/41
SO-CW-HP  UW1M UR 2018 2,721,151 2,569 331   UR5MW   36/33   141/42   363/65   1,015/83   533/64   502/44
SO-CW-HP  OG2P OH 2018 2,055,306 2,567 242   OH2PM   112/28   256/32   548/47   929/67   508/42   228/26
SO-CW-HP  YT6W YU 2018 1,710,000 2,220 285     39/27   238/41   494/60   914/68   428/53   125/36
 
SO-CW-HP  R3XA UA 2018 1,658,935 2,069 257     37/28   178/30   433/53   934/71   445/54   58/21
SO-CW-HP  RM1T UA 2018 1,055,930 1,691 230   R1TE   64/25   242/31   446/51   581/70   296/36   73/17
SO-CW-HP  LA2AB LA 2018 861,376 1,582 172   LB4UH   52/19   178/20   532/41   439/44   234/25   172/23
SO-CW-HP  HA1TNX HA 2018 718,452 1,017 252     29/27   131/34   313/58   386/65   125/46   47/22
10  SO-CW-HP  OH1X OH 2018 690,105 1,221 195   OH3WW   88/28   174/31   219/40   478/49   244/36   25/11
 
11  SO-CW-HP  RA3NC UA 2018 680,472 1,074 234     49/21   152/35   202/47   506/70   117/37   60/24
12  SO-CW-HP  GS8VL GM 2018 676,683 1,303 161   GM3WUX   20/18   33/18   224/35   667/37   297/30   71/23
13  SO-CW-HP  HB9ARF HB 2018 578,277 1,443 201     24/24   254/31   381/43   394/44   343/39   53/20
14  SO-CW-HP  EW2A EU 2018 552,329 827 239     28/25   82/33   184/45   308/70   144/45   88/21
15  SO-CW-HP  RK3AW UA 2018 513,124 1,164 163           458/50   307/46   312/46   100/21
 
16  SO-CW-HP  OH8X OH 2018 465,150 897 150        55/23   81/26   488/45   238/38   36/18
17  SO-CW-HP  OH0Z OH0 2018 354,629 1,037 103   OH2XX      1/1   102/18   317/38   312/28   310/18
18  SO-CW-HP  UT2UB UR 2018 295,680 640 176        104/27   159/42   222/44   95/33   78/30
19  SO-CW-HP  RM6Y UA 2018 286,280 686 170        24/16   110/32   319/48   162/46   75/28
20  SO-CW-HP  HG6O HA 2018 276,285 747 163   HA6OA   43/24   111/28   231/34   346/57   28/20   
 
21  SO-CW-HP  RW3YA UA 2018 231,336 570 162     10/10   58/19   117/36   245/50   94/24   61/23
22  SO-CW-HP  EU1AI EU 2018 229,890 565 158     51/25   104/21   106/27   233/51   66/27   11/7
23  SO-CW-HP  RA4Y UA 2018 224,100 608 166     14/13   87/25   137/39   135/30   146/34   102/25
24  SO-CW-HP  SD6M SM 2018 209,760 626 114   SA6BGR      18/8   196/29   341/44   48/23   28/10
25  SO-CW-HP  EW6EN EU 2018 191,663 521 137        109/31   161/34   174/41   65/23   17/8
 
26  SO-CW-HP  LY2KA LY 2018 190,008 604 116           67/24   333/45   210/47   
27  SO-CW-HP  RZ3FQ UA 2018 185,997 635 119           100/35   285/47   159/21   94/16
28  SO-CW-HP  G3T G 2018 184,915 433 155   G3VGZ   20/18   72/29   125/36   148/36   62/27   9/9
29  SO-CW-HP  LY4G LY 2018 183,480 562 132        165/40   115/28   225/40   41/18   17/6
30  SO-CW-HP  R7AW UA 2018 165,539 591 101           87/24   300/37   139/23   75/17
 
31  SO-CW-HP  MM3N GM 2018 163,350 446 135   GM4SID      66/23   104/37   171/33   81/26   30/16
32  SO-CW-HP  HA5NR HA 2018 141,750 428 135   DD5KG         96/36   181/48   114/33   44/18
33  SO-CW-HP  LZ1HW LZ 2018 141,094 451 158     24/21   80/22   158/38   101/36   72/32   22/9
34  SO-CW-HP  OK2ABU OK 2018 139,356 402 147     7/7   22/18   117/37   162/46   82/30   20/9
35  SO-CW-HP  UR5WX UR 2018 136,290 427 118        51/21   129/36   247/52   11/9   
 
36  SO-CW-HP  SP4BEU SP 2018 121,128 412 103     18/12   62/14   116/19   134/26   53/21   34/11
37  SO-CW-HP  DD7NT DL 2018 120,600 362 134     20/19   25/10   85/30   178/46   48/21   9/8
38  SO-CW-HP  LZ1DQ LZ 2018 120,414 423 122        31/19   97/35   205/37   55/20   48/11
39  SO-CW-HP  DL2YBG DL 2018 117,263 411 149     15/15   92/25   117/36   86/30   70/22   43/21
40  SO-CW-HP  GW4OKT GW 2018 114,400 374 110        28/12   79/24   169/38   89/24   23/12
 
41  SO-CW-HP  UA1F UA 2018 113,037 329 123        20/17   76/35   111/31   64/24   69/16
42  SO-CW-HP  DJ2IA DL 2018 109,710 415 138     19/18   79/20   72/22   98/35   99/31   63/12
43  SO-CW-HP  E74X E7 2018 108,984 466 114        68/15   119/28   128/33   131/25   27/13
44  SO-CW-HP  SP2XX SP 2018 104,112 532 72              536/66   6/6   
45  SO-CW-HP  SM2CEW SM 2018 103,509 577 53              582/53      
 
46  SO-CW-HP  UR4IZ UR 2018 102,297 347 129        30/20   57/27   136/32   83/32   44/18
47  SO-CW-HP  RA2F UA2 2018 98,800 460 76        21/5   128/15   252/31   61/25   
48  SO-CW-HP  IK2AOO I 2018 96,536 395 88     23/19   48/14   45/17   258/23   25/15   
49  SO-CW-HP  UA3KW UA 2018 91,155 469 59              477/59      
50  SO-CW-HP  G4HZV G 2018 85,278 263 122        32/20   73/28   77/31   51/26   32/17
 
51  SO-CW-HP  MD2C GD 2018 76,110 390 43           117/21   269/18   2/2   2/2
52  SO-CW-HP  EI7GY EI 2018 74,415 257 121     19/19   49/23   60/27   89/28   35/19   7/5
53  SO-CW-HP  SV9RPE SV9 2018 74,152 321 104        7/6   52/24   135/36   97/27   32/11
54  SO-CW-HP  DL9LM DL 2018 64,232 310 74              285/57   30/17   
55  SO-CW-HP  UT3UV UR 2018 56,710 227 106     8/8   8/8   50/27   85/25   57/24   25/14
 
56  SO-CW-HP  OH2BN OH 2018 55,539 357 51              359/51      
57  SO-CW-HP  SP9W SP 2018 54,108 306 81     1/1   5/4   152/21   95/27   37/16   20/12
58  SO-CW-HP  LZ1GE LZ 2018 51,615 263 93        7/7   115/37   104/26   30/14   24/9
59  SO-CW-HP  DJ4KW DL 2018 50,562 265 106        65/18   63/25   87/30   31/18   23/15
60  SO-CW-HP  HA1AS HA 2018 48,620 258 110        57/20   80/32   71/30   25/18   29/10
 
61  SO-CW-HP  YR100R YO 2018 42,330 204 85   YO3FF      19/7   54/20   76/27   41/21   19/10
62  SO-CW-HP  SQ3A SP 2018 41,041 273 91        81/24   92/30   105/36      1/1
63  SO-CW-HP  DK3AX DL 2018 39,600 194 100           40/22   66/26   64/34   30/18
64  SO-CW-HP  DL7LX DL 2018 37,828 184 98     24/22   19/8   30/14   26/18   36/17   53/19
65  SO-CW-HP  LA7XK LA 2018 37,012 169 76        5/3   48/22   32/12   39/15   53/24
 
66  SO-CW-HP  RA6MQ UA 2018 34,224 233 48              223/42      14/6
67  SO-CW-HP  LZ1FY LZ 2018 31,005 253 65           141/27   44/13   46/16   31/9
68  SO-CW-HP  HA0HW HA 2018 30,420 204 78        37/17   102/29   21/11   34/16   10/5
69  SO-CW-HP  UY0ZG UR 2018 30,081 307 37              310/37      
70  SO-CW-HP  RK7F UA 2018 24,780 148 70           80/37   72/33      
 
71  SO-CW-HP  DK0SU DL 2018 23,684 132 62   DF7SA   5/5   20/10   43/16   56/21   6/6   4/4
72  SO-CW-HP  RV7C UA 2018 18,360 185 40              188/40      
73  SO-CW-HP  OM5VS OM 2018 17,446 120 61              71/28   26/21   27/12
74  SO-CW-HP  SD1A SM 2018 16,512 148 43   SM1TDE         141/35   7/7   1/1   
75  SO-CW-HP  GM4O GM 2018 15,540 140 37   KQ8Z            142/37      
 
76  SO-CW-HP  IV3NVN I 2018 15,428 136 58           75/29   30/8   24/14   9/7
77  SO-CW-HP  IK2AHB I 2018 12,342 114 51              78/25   27/20   9/6
78  SO-CW-HP  IZ4DZD I 2018 11,388 99 52           30/20   43/17   26/15   
79  SO-CW-HP  SN2N SP 2018 9,536 101 64   SP2FVN   11/11   30/15   19/8   5/5   8/6   31/19
80  SO-CW-HP  DG8KAD DL 2018 8,178 89 58     13/12   12/5   15/6   20/13   18/13   12/9
 
81  SO-CW-HP  SP4DNX SP 2018 7,567 113 47        37/19   76/28         
82  SO-CW-HP  EW6F EU 2018 5,642 101 26   EW6GF      28/10      74/16      
83  SO-CW-HP  DL0XX DL 2018 5,208 94 31        15/11      77/19   5/1   
84  SO-CW-HP  SA0BXV SM 2018 4,872 75 24              65/17   10/6   3/1
85  SO-CW-HP  R5AK UA 2018 4,582 56 29        6/6   3/3   24/10   15/5   10/5
 
86  SO-CW-HP  OZ4O OZ 2018 4,092 62 31           46/18   15/12   1/1   
87  SO-CW-HP  SP9JBE SP 2018 3,770 40 29              27/12   10/10   8/7
88  SO-CW-HP  SP2MW/7 SP 2018 3,431 59 47        24/19   18/10   23/17   1/1   
89  SO-CW-HP  PG2W PA 2018 3,186 57 18        2/2   11/7   64/9      
90  SO-CW-HP  SM3CZS SM 2018 2,860 96 10           26/1   70/9      
 
91  SO-CW-HP  LY2NK LY 2018 2,745 183 5        47/1   50/1   47/1   35/1   7/1
92  SO-CW-HP  DL2QB DL 2018 2,560 70 20           75/20         
93  SO-CW-HP  PA5KT PA 2018 1,490 51 10              51/10      
94  SO-CW-HP  LY2DU LY 2018 1,216 34 16        22/8   9/5      3/3   
95  SO-CW-HP  DL3XM DL 2018 945 51 15        51/15            
 
96  SO-CW-HP  OK2KFK OK 2018 575 23 25     1/1   1/1   2/2   6/6   8/8   8/7
97  SO-CW-HP  LA6XI LA 2018 442 14 13           1/1   15/11   1/1   
98  SO-CW-HP  OM3CND OM 2018 195 65 3        2/1   63/2         
99  SO-CW-HP  EW8BQ EU 2018 3 -5 0                    

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.