From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SO-CW-LP | WJ9B | ID | 2016 | 383,830 | 974 | 131 | 19/5 | 76/11 | 371/33 | 412/57 | 110/25 | ||||
2 | SO-CW-LP | K7WP | AZ | 2016 | 246,720 | 706 | 120 | 8/3 | 64/13 | 186/33 | 387/48 | 65/23 | ||||
3 | SO-CW-LP | W7SE | WY | 2016 | 81,984 | 479 | 64 | 5/4 | 36/8 | 79/13 | 316/26 | 51/13 | ||||
4 | SO-CW-LP | WA7NB | AZ | 2016 | 81,938 | 574 | 53 | 122/9 | 436/32 | 24/12 | ||||||
5 | SO-CW-LP | K7LVJ | WWA | 2016 | 40,953 | 277 | 51 | 5/3 | 60/15 | 200/25 | 22/8 | |||||
6 | SO-CW-LP | W7QN | WWA | 2016 | 16,720 | 164 | 38 | 3/3 | 89/17 | 66/11 | 12/7 | |||||
7 | SO-CW-LP | W7VXS | WWA | 2016 | 13,226 | 141 | 34 | 9/5 | 106/19 | 28/10 | ||||||
8 | SO-CW-LP | KC7V | AZ | 2016 | 12,390 | 126 | 35 | 3/2 | 39/11 | 75/15 | 11/7 | |||||
9 | SO-CW-LP | AD7MC | WWA | 2016 | 7,230 | 91 | 30 | 9/6 | 39/11 | 41/10 | 4/3 | |||||
10 | SO-CW-LP | K7AZT | AZ | 2016 | 6,023 | 115 | 19 | 6/4 | 105/10 | 7/5 | ||||||
11 | SO-CW-LP | W7GF | OR | 2016 | 5,430 | 69 | 30 | 4/3 | 15/9 | 53/16 | 2/2 | |||||
12 | SO-CW-LP | K7JQ | AZ | 2016 | 4,454 | 98 | 17 | 30/7 | 69/10 | |||||||
13 | SO-CW-LP | K6DGW | NV | 2016 | 2,880 | 62 | 18 | 3/2 | 21/5 | 38/10 | 1/1 | |||||
14 | SO-CW-LP | AD7XG | EWA | 2016 | 2,496 | 78 | 12 | 15/4 | 68/8 | |||||||
15 | SO-CW-LP | N6GL | WWA | 2016 | 1,224 | 30 | 18 | 5/3 | 9/5 | 9/6 | 7/4 | |||||
16 | SO-CW-LP | KK7A | ID | 2016 | 1,220 | 48 | 10 | 49/10 | ||||||||
17 | SO-CW-LP | NG7A | AZ | 2016 | 1,045 | 37 | 11 | 40/11 | ||||||||
18 | SO-CW-LP | W8NOR | AZ | 2016 | 780 | 18 | 15 | 15/12 | 3/3 | |||||||
19 | SO-CW-LP | N7AKC | AZ | 2016 | 700 | 22 | 10 | 4/3 | 18/7 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.