From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOULP | S52NR | S5 | 2026 | 1,310,751 | 1,995 | 221 | 25.6 | 216/32 | 341/46 | 488/49 | 624/55 | 326/39 | |||
| 2 | SOULP | OK6Y | OK | 2026 | 439,560 | 796 | 185 | 30.0 | OK2PTZ | 6/5 | 41/20 | 64/26 | 201/44 | 322/54 | 162/36 | |
| 3 | SOULP | CT7BJG | CT | 2026 | 234,900 | 584 | 135 | 8.0 | 12/8 | 136/40 | 180/45 | 256/42 | ||||
| 4 | SOULP | TM3DX (L) | F | 2026 | 190,026 | 417 | 153 | 21.5 | F4MAG | 34/21 | 39/20 | 129/40 | 121/42 | 94/30 | ||
| 5 | SOULP | EA1X | EA | 2026 | 168,360 | 461 | 122 | 4.2 | 118/38 | 234/48 | 109/36 | |||||
| 6 | SOULP | IT9ATF (L) | I | 2026 | 163,614 | 410 | 134 | 15.1 | 39/22 | 113/32 | 162/47 | 96/33 | ||||
| 7 | SOULP | EA4HRU | EA | 2026 | 161,874 | 395 | 138 | 9.3 | 7/6 | 31/18 | 105/38 | 142/42 | 110/34 | |||
| 8 | SOULP | CT7AQF (L) | CT | 2026 | 145,899 | 379 | 129 | 12.9 | 11/8 | 29/18 | 135/35 | 113/35 | 91/33 | |||
| 9 | SOULP | OK4DZ | OK | 2026 | 143,640 | 360 | 133 | 19.8 | 15/10 | 38/20 | 107/37 | 136/41 | 64/25 | |||
| 10 | SOULP | F4CHC (L) | F | 2026 | 134,820 | 322 | 140 | 13.6 | 21/17 | 36/20 | 97/31 | 120/44 | 48/28 | |||
| 11 | SOULP | MM7JNT | GM | 2026 | 121,446 | 348 | 117 | 7.6 | 6/4 | 12/7 | 138/35 | 147/45 | 45/26 | |||
| 12 | SOULP | EA4EUI (L) | EA | 2026 | 109,416 | 380 | 97 | 5.6 | 36/21 | 138/39 | 206/37 | |||||
| 13 | SOULP | IZ2NYY | I | 2026 | 97,848 | 310 | 108 | 13.5 | 13/9 | 92/31 | 117/37 | 88/31 | ||||
| 14 | SOULP | G4AAV | G | 2026 | 95,250 | 273 | 125 | 14.2 | 2/2 | 26/18 | 90/35 | 97/39 | 58/31 | |||
| 15 | SOULP | DL1ABR (L) | DL | 2026 | 89,925 | 281 | 109 | 17.2 | 4/4 | 23/15 | 94/33 | 110/35 | 50/22 | |||
| 16 | SOULP | DL6RDR | DL | 2026 | 87,954 | 274 | 107 | 9.7 | 4/3 | 18/13 | 88/32 | 118/39 | 46/20 | |||
| 17 | SOULP | LY5GT | LY | 2026 | 80,958 | 263 | 103 | 10.6 | 3/3 | 20/12 | 118/39 | 101/35 | 21/14 | |||
| 18 | SOULP | 9A5KW (L) | 9A | 2026 | 70,143 | 230 | 103 | 9.2 | 7/7 | 19/13 | 60/28 | 93/36 | 51/19 | |||
| 19 | SOULP | IZ2WFL | I | 2026 | 66,816 | 259 | 87 | 9.6 | 61/24 | 117/33 | 81/30 | |||||
| 20 | SOULP | PA3EVY | PA | 2026 | 63,828 | 199 | 108 | 6.4 | 19/12 | 22/18 | 54/24 | 69/36 | 35/18 | |||
| 21 | SOULP | F4CIB (L) | F | 2026 | 61,776 | 199 | 104 | 4.5 | 2/2 | 23/15 | 36/24 | 62/35 | 76/28 | |||
| 22 | SOULP | ON5RZ | ON | 2026 | 61,236 | 246 | 84 | 6.6 | 72/22 | 98/32 | 76/30 | |||||
| 23 | SOULP | G7D (L) | G | 2026 | 57,456 | 230 | 84 | 8.1 | G3XTZ | 86/31 | 95/31 | 49/22 | ||||
| 24 | SOULP | ON1MS | ON | 2026 | 56,154 | 194 | 98 | 11.0 | 19/12 | 7/6 | 66/28 | 30/19 | 72/33 | |||
| 25 | SOULP | M9T | G | 2026 | 54,648 | 201 | 92 | 15.3 | G0KYS | 7/7 | 17/11 | 92/31 | 64/27 | 21/16 | ||
| 26 | SOULP | M4F (L) | G | 2026 | 52,890 | 206 | 86 | 7.0 | 7/7 | 55/24 | 118/39 | 26/16 | ||||
| 27 | SOULP | ON5GM | ON | 2026 | 52,599 | 198 | 89 | 5.3 | 21/16 | 80/31 | 83/33 | 14/9 | ||||
| 28 | SOULP | PE0CD (L) | PA | 2026 | 51,858 | 204 | 86 | 7.6 | 8/7 | 96/34 | 81/32 | 19/13 | ||||
| 29 | SOULP | DK3WW (L) | DL | 2026 | 51,678 | 199 | 87 | 4.6 | 7/6 | 53/24 | 94/35 | 45/22 | ||||
| 30 | SOULP | F4IEX | F | 2026 | 50,400 | 172 | 100 | 11.5 | 19/14 | 18/15 | 17/13 | 80/37 | 38/21 | |||
| 31 | SOULP | DJ9MH | DL | 2026 | 49,980 | 197 | 85 | 3.8 | 40/23 | 95/36 | 62/26 | |||||
| 32 | SOULP | DP5P | DL | 2026 | 48,546 | 175 | 93 | 5.3 | DL1MHJ | 4/4 | 30/16 | 52/27 | 68/31 | 21/15 | ||
| 33 | SOULP | OZ1KVM | OZ | 2026 | 46,740 | 190 | 82 | 16.1 | 2/2 | 18/11 | 78/26 | 75/31 | 17/12 | |||
| 34 | SOULP | HB9IIH (L) | HB | 2026 | 46,182 | 187 | 86 | 11.3 | 10/8 | 21/15 | 49/21 | 33/17 | 74/25 | |||
| 35 | SOULP | EA1OT | EA | 2026 | 45,936 | 181 | 87 | 10.6 | 2/2 | 15/13 | 58/25 | 68/30 | 38/17 | |||
| 36 | SOULP | CS8ABI | CU | 2026 | 45,600 | 166 | 95 | 14.0 | 41/20 | 37/23 | 54/25 | 22/15 | 12/12 | |||
| 37 | SOULP | YP3X | YO | 2026 | 43,608 | 187 | 79 | 5.8 | 19/13 | 85/33 | 83/33 | |||||
| 38 | SOULP | UA3BL | UA | 2026 | 43,560 | 223 | 66 | 8.9 | 1/1 | 84/30 | 138/35 | |||||
| 39 | SOULP | DJ4WT | DL | 2026 | 41,850 | 188 | 75 | 9.8 | 66/28 | 108/38 | 14/9 | |||||
| 40 | SOULP | F4MAI (L) | F | 2026 | 40,527 | 176 | 79 | 11.6 | 14/8 | 25/16 | 59/22 | 72/27 | 6/6 | |||
| 41 | SOULP | DR7B | DL | 2026 | 40,320 | 169 | 80 | 3.8 | DL2JRM | 1/1 | 24/12 | 13/10 | 30/15 | 77/30 | 24/12 | |
| 42 | SOULP | G1F (L) | G | 2026 | 40,053 | 172 | 79 | 13.6 | 21/14 | 70/24 | 64/27 | 17/14 | ||||
| 43 | SOULP | DL4YR (L) | DL | 2026 | 38,760 | 152 | 85 | 7.7 | 12/10 | 37/24 | 81/36 | 22/15 | ||||
| 44 | SOULP | ES6RW | ES | 2026 | 37,536 | 185 | 68 | 6.1 | 88/32 | 94/33 | 3/3 | |||||
| 45 | SOULP | LX5M (L) | LX | 2026 | 35,076 | 148 | 79 | 4.9 | LX1ER | 9/7 | 29/17 | 54/23 | 46/23 | 10/9 | ||
| 46 | SOULP | EA3F (L) | EA | 2026 | 32,631 | 149 | 73 | 3.3 | 2/2 | 47/24 | 46/23 | 54/24 | ||||
| 47 | SOULP | OH5RW | OH | 2026 | 31,680 | 165 | 64 | 8.3 | 82/32 | 83/32 | ||||||
| 48 | SOULP | DL3DRN (L) | DL | 2026 | 29,346 | 148 | 67 | 10.4 | 4/4 | 36/19 | 59/24 | 49/20 | ||||
| 49 | SOULP | 9A2M | 9A | 2026 | 28,908 | 147 | 66 | 6.2 | 23/10 | 67/30 | 57/26 | |||||
| 50 | SOULP | PE1EWR (L) | PA | 2026 | 27,903 | 136 | 71 | 10.8 | 21/12 | 27/16 | 39/19 | 43/19 | 6/5 | |||
| 51 | SOULP | IK2DJY | I | 2026 | 27,468 | 110 | 84 | 5.5 | 2/2 | 29/24 | 58/41 | 21/17 | ||||
| 52 | SOULP | IU6PMT | I | 2026 | 25,740 | 112 | 78 | 5.1 | 22/18 | 60/36 | 30/24 | |||||
| 53 | SOULP | DJ1OJ | DL | 2026 | 25,200 | 118 | 75 | 7.6 | 4/3 | 19/13 | 29/20 | 36/23 | 30/16 | |||
| 54 | SOULP | DL4MFR | DL | 2026 | 24,408 | 114 | 72 | 3.2 | 3/3 | 8/8 | 52/27 | 32/22 | 19/12 | |||
| 55 | SOULP | PA2JCB | PA | 2026 | 24,375 | 125 | 65 | 4.8 | 40/21 | 59/26 | 26/18 | |||||
| 56 | SOULP | SE4E (L) | SM | 2026 | 23,430 | 143 | 55 | 6.1 | SM4DQE | 6/5 | 73/25 | 64/25 | ||||
| 57 | SOULP | EI2FG | EI | 2026 | 23,166 | 117 | 66 | 4.6 | 9/8 | 55/24 | 28/17 | 25/17 | ||||
| 58 | SOULP | DJ4MX (Y) | DL | 2026 | 23,010 | 130 | 59 | 1.7 | 26/14 | 82/29 | 22/16 | |||||
| 59 | SOULP | IZ8EYP | I | 2026 | 22,572 | 116 | 66 | 3.8 | 3/3 | 17/12 | 45/19 | 40/24 | 11/8 | |||
| 60 | SOULP | DL4DRW | DL | 2026 | 22,008 | 133 | 56 | 9.5 | 1/1 | 5/4 | 3/3 | 76/29 | 48/19 | |||
| 61 | SOULP | DJ1MM (L) | DL | 2026 | 21,909 | 110 | 67 | 8.9 | 6/5 | 27/17 | 25/15 | 43/22 | 9/8 | |||
| 62 | SOULP | M0RHS | G | 2026 | 21,420 | 120 | 60 | 6.4 | 59/27 | 51/26 | 10/7 | |||||
| 63 | SOULP | DO1UTE | DL | 2026 | 21,060 | 135 | 52 | 8.2 | 102/35 | 33/17 | ||||||
| 64 | SOULP | DP4X | DL | 2026 | 20,703 | 104 | 67 | 2.2 | DJ2MX | 18/13 | 17/12 | 60/33 | 9/9 | |||
| 65 | SOULP | DJ6DO | DL | 2026 | 20,520 | 116 | 60 | 9.0 | 10/7 | 35/17 | 60/27 | 11/9 | ||||
| 66 | SOULP | DL1GWS | DL | 2026 | 19,695 | 103 | 65 | 6.5 | 1/1 | 15/13 | 18/14 | 3/3 | 34/18 | 32/16 | ||
| 67 | SOULP | DJ5DG | DL | 2026 | 19,662 | 114 | 58 | 7.6 | 8/6 | 53/23 | 49/25 | 4/4 | ||||
| 68 | SOULP | DK1KC | DL | 2026 | 19,647 | 111 | 59 | 3.0 | 7/6 | 13/11 | 31/13 | 51/22 | 9/7 | |||
| 69 | SOULP | PD2GSP | PA | 2026 | 19,032 | 122 | 52 | 5.4 | 12/10 | 84/28 | 26/14 | |||||
| 70 | SOULP | CT1FAC | CT | 2026 | 18,972 | 103 | 62 | 3.0 | 3/3 | 17/12 | 41/22 | 26/15 | 16/10 | |||
| 71 | SOULP | DG9NAJ | DL | 2026 | 18,648 | 114 | 56 | 5.2 | 24/16 | 65/27 | 25/13 | |||||
| 72 | SOULP | DF1DT | DL | 2026 | 18,480 | 110 | 56 | 3.7 | 3/3 | 34/18 | 56/25 | 17/10 | ||||
| 73 | SOULP | 2E0YEH | G | 2026 | 18,354 | 134 | 46 | 1.6 | 4/4 | 22/15 | 108/27 | |||||
| 74 | SOULP | EA1FSG (L) | EA | 2026 | 17,940 | 116 | 52 | 8.3 | 3/2 | 62/27 | 51/23 | |||||
| 75 | SOULP | ER1PL | ER | 2026 | 17,289 | 114 | 51 | 6.4 | 54/23 | 55/24 | 5/4 | |||||
| 76 | SOULP | IU8LUM | I | 2026 | 16,800 | 101 | 56 | 5.5 | 19/11 | 34/19 | 47/25 | 1/1 | ||||
| 77 | SOULP | DL6DH | DL | 2026 | 16,524 | 103 | 54 | 1.8 | 45/24 | 53/25 | 5/5 | |||||
| 78 | SOULP | DM5JBN (L) | DL | 2026 | 16,377 | 103 | 53 | 2.9 | 4/4 | 56/31 | 43/18 | |||||
| 79 | SOULP | MM0PHG | GM | 2026 | 16,059 | 103 | 53 | 6.9 | 9/9 | 49/20 | 35/18 | 10/6 | ||||
| SOULP | SP8DR | SP | 2026 | 16,059 | 102 | 53 | 5.6 | 13/9 | 22/15 | 51/19 | 16/10 | |||||
| 81 | SOULP | PD7AT (L) | PA | 2026 | 15,960 | 97 | 56 | 3.8 | 21/15 | 37/19 | 39/22 | |||||
| 82 | SOULP | E74O | E7 | 2026 | 15,729 | 107 | 49 | 3.7 | 13/7 | 75/28 | 19/14 | |||||
| 83 | SOULP | S56A | S5 | 2026 | 15,600 | 100 | 52 | 3.2 | 23/19 | 59/21 | 18/12 | |||||
| 84 | SOULP | DR7X | DL | 2026 | 15,132 | 98 | 52 | 4.4 | 9/7 | 49/22 | 39/22 | 1/1 | ||||
| 85 | SOULP | SN3T | SP | 2026 | 14,976 | 96 | 52 | 1.6 | SP3DAT | 6/4 | 29/16 | 31/18 | 30/14 | |||
| 86 | SOULP | PD7EB | PA | 2026 | 14,784 | 113 | 44 | 7.3 | 13/10 | 95/30 | 5/4 | |||||
| 87 | SOULP | DL2NBU | DL | 2026 | 14,688 | 102 | 48 | 1.6 | 13/8 | 72/27 | 17/13 | |||||
| 88 | SOULP | F8GAF (L) | F | 2026 | 14,685 | 91 | 55 | 5.4 | 18/11 | 20/14 | 26/16 | 27/14 | ||||
| 89 | SOULP | OH3MZ | OH | 2026 | 14,553 | 100 | 49 | 3.8 | 45/25 | 55/24 | ||||||
| 90 | SOULP | PA3ADU | PA | 2026 | 13,818 | 100 | 47 | 4.6 | 25/14 | 65/25 | 10/8 | |||||
| 91 | SOULP | DA6A (L) | DL | 2026 | 13,635 | 103 | 45 | 2.7 | DO4OD | 5/5 | 68/26 | 30/14 | ||||
| 92 | SOULP | GM4FBX (L) | GM | 2026 | 13,038 | 82 | 53 | 8.1 | 16/12 | 36/20 | 28/19 | 2/2 | ||||
| 93 | SOULP | SQ7OVT (L) | SP | 2026 | 13,035 | 80 | 55 | 7.0 | 5/4 | 16/12 | 26/15 | 13/10 | 20/14 | |||
| 94 | SOULP | EA5BH | EA | 2026 | 12,750 | 88 | 50 | 6.9 | 16/11 | 36/23 | 36/16 | |||||
| 95 | SOULP | PG1N (L) | PA | 2026 | 12,690 | 95 | 45 | 8.0 | 2/2 | 45/20 | 43/18 | 5/5 | ||||
| 96 | SOULP | PD1BU | PA | 2026 | 12,360 | 105 | 40 | 6.4 | 80/25 | 25/15 | ||||||
| 97 | SOULP | LY1R | LY | 2026 | 11,850 | 81 | 50 | 3.2 | 3/3 | 38/22 | 30/17 | 10/8 | ||||
| 98 | SOULP | ER3UA (L) | ER | 2026 | 10,962 | 89 | 42 | 6.8 | 6/3 | 43/20 | 40/19 | |||||
| 99 | SOULP | EA3NO | EA | 2026 | 10,908 | 102 | 36 | 3.6 | 102/36 | |||||||
| 100 | SOULP | F1IKA | F | 2026 | 10,701 | 89 | 41 | 6.4 | 9/6 | 43/20 | 37/15 | |||||
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.