From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOLP  IZ2FOS I 2009 320,229 912 119     1/1   65/20   157/33   680/60   9/5   
SOLP  EF1W EA 2009 219,069 736 101   EA1WS         57/21   630/60   49/20   
SOLP  IW1QN I 2009 188,277 657 97        34/16   217/34   397/42   9/5   
SOLP  EE1S EA 2009 109,935 354 105   EC1AIJ      57/28   41/18   233/47   23/12   
SOLP  MI0M GI 2009 108,360 466 84   MI0SAI      128/30   2/2   336/52      
 
SOLP  IZ5EBL I 2009 98,400 420 80     2/2   14/8   39/17   365/53      
SOLP  CU5CQ CU 2009 63,342 317 69        200/29   25/14   84/20   8/6   
SOLP  EH1K EA 2009 63,225 288 75        8/6   24/13   187/34   69/22   
SOLP  EA1NE EA 2009 61,320 294 70        11/5   23/14   250/44   10/7   
10  SOLP  EF7A EA 2009 56,880 321 60   EC7ABV         5/3   227/36   89/21   
 
11  SOLP  EA1DR EA 2009 48,384 348 48              345/45   3/3   
12  SOLP  EA1CBX EA 2009 41,856 218 64        4/4   13/6   170/39   31/15   
13  SOLP  DR4G DL 2009 39,744 213 64   DJ0GM      14/6   25/13   164/38   10/7   
14  SOLP  IW1FPK I 2009 39,198 281 47              275/46   6/1   
15  SOLP  DL3VZL DL 2009 37,044 208 63        26/11   33/16   149/36      
 
16  SOLP  PA1CM PA 2009 33,534 171 69     1/1   19/11   50/18   92/34   9/5   
17  SOLP  EA5XY EA 2009 29,205 177 55           29/14   148/41      
18  SOLP  YO3APJ YO 2009 21,384 167 44              167/44      
19  SOLP  HB9DHG HB 2009 21,000 141 50           39/16   102/34      
20  SOLP  OZ1ACB OZ 2009 20,592 144 48           37/14   107/34      
 
21  SOLP  SP8NR SP 2009 20,196 133 51     1/1   22/10   27/12   83/28      
22  SOLP  DL4ZA DL 2009 19,845 141 49     4/4   5/4   12/7   118/32   2/2   
23  SOLP  UR5AS UR 2009 19,716 135 53        22/13   9/5   104/35      
24  SOLP  EA3NA EA 2009 19,458 148 46           34/17   114/29      
25  SOLP  2E0RCV G 2009 19,110 135 49        13/8   29/14   93/27      
 
26  SOLP  IK8UND I 2009 18,060 142 43           107/30   35/13      
27  SOLP  IZ6NCN I 2009 16,200 123 45           36/15   86/29   1/1   
28  SOLP  I2WIJ I 2009 16,125 128 43        14/8   17/10   95/24   2/1   
29  SOLP  EA7NW EA 2009 15,930 127 45     2/2   4/4   15/6   106/33      
30  SOLP  F4AGR F 2009 15,840 122 44        11/6   2/2   78/26   31/10   
 
31  SOLP  IZ2JPN I 2009 15,276 137 38           33/12   103/25   1/1   
32  SOLP  EI4II EI 2009 15,093 120 43     1/1   10/7   16/8   92/26   1/1   
33  SOLP  PF9A PA 2009 14,652 112 44        9/5   12/6   91/33      
34  SOLP  PA2C PA 2009 13,776 113 41        7/4   15/8   91/29      
35  SOLP  G4DFI G 2009 13,080 111 40           25/10   86/30      
 
36  SOLP  G8MIA G 2009 12,513 99 43        12/9   28/13   58/20   1/1   
37  SOLP  PA9RD PA 2009 11,808 99 41        3/3   12/8   84/30      
38  SOLP  UA6LPY UA 2009 11,514 102 38        15/10   17/9   70/19      
39  SOLP  GM0AXY GM 2009 11,115 95 39           17/7   75/29   3/3   
40  SOLP  PA1WLB PA 2009 10,878 105 37           21/9   84/28      
 
41  SOLP  2E0PLA G 2009 10,647 96 39        4/4   29/13   63/22      
42  SOLP  EI4GXB EI 2009 9,594 84 39        6/4   15/7   63/28      
43  SOLP  PG1R PA 2009 8,160 87 32           30/13   57/19      
44  SOLP  GI4SJQ GI 2009 8,019 83 33           10/7   70/23   3/3   
45  SOLP  OY9R OY 2009 7,854 79 34           25/13   54/21      
 
46  SOLP  YO3CZW YO 2009 7,548 75 34        6/4   29/13   40/17      
47  SOLP  OK2BUT OK 2009 7,395 85 29        13/7   16/8   56/14      
48  SOLP  IZ7FMM I 2009 7,068 80 31           18/10   62/21      
49  SOLP  G0HVQ G 2009 6,834 69 34        10/7   23/11   36/16      
50  SOLP  GI4AAM GI 2009 6,723 83 27        1/1   2/2   80/24      
 
51  SOLP  PA9CC PA 2009 6,720 81 28           14/6   67/22      
52  SOLP  DK8NI DL 2009 6,603 71 31        23/10   16/8   32/13      
53  SOLP  ON5WL ON 2009 6,432 68 32        19/10   8/5   41/17      
54  SOLP  ON3AR ON 2009 6,399 81 27              81/27      
55  SOLP  F8CRS F 2009 6,384 76 28        9/4   9/5   58/19      
 
56  SOLP  PD0HM PA 2009 6,156 77 27           14/7   63/20      
57  SOLP  MU0GSY GU 2009 5,916 60 34        16/9   22/10   18/12   4/3   
58  SOLP  OE3DMA OE 2009 5,775 77 25           17/8   60/17      
59  SOLP  IT9WTY I 2009 5,673 63 31           22/12   40/18   1/1   
60  SOLP  YO9IKW YO 2009 5,616 78 24           2/2   76/22      
 
61  SOLP  PD5LO PA 2009 5,265 69 27           2/2   67/25      
62  SOLP  DK8NT DL 2009 4,950 76 22           6/4   70/18      
63  SOLP  PA2W PA 2009 4,929 53 31        9/8   28/12   16/11      
64  SOLP  RV3YR UA 2009 4,914 81 21           5/2   76/19      
65  SOLP  DL1NKS DL 2009 4,872 58 28        20/11   10/6   28/11      
 
66  SOLP  EA4RCT EA 2009 4,788 58 28   EA1HEO         31/17   27/11      
67  SOLP  LZ2FM LZ 2009 4,770 55 30           23/14   32/16      
68  SOLP  ED7H EA 2009 4,698 58 27   EA7HE                  
69  SOLP  DK5DC DL 2009 4,374 55 27        7/6   9/6   39/15      
70  SOLP  G7RTI G 2009 4,140 60 23           5/3   53/18   2/2   
 
71  SOLP  M0SDY G 2009 3,960 60 22              60/22      
72  SOLP  DL7DS DL 2009 3,795 60 23           7/5   53/18      
  SOLP  PD7BZ PA 2009 3,795 58 23           1/1   57/22      
74  SOLP  PA3GBI PA 2009 3,696 56 22           13/6   43/16      
75  SOLP  SN9P SP 2009 3,528 45 28        20/13   8/6   17/9      
 
76  SOLP  SP7MC SP 2009 3,525 48 25        4/3   17/9   27/13      
77  SOLP  M5KJM G 2009 3,456 50 24              47/21   3/3   
78  SOLP  PD9FER PA 2009 3,420 57 20           6/3   51/17      
  SOLP  UT4XU UR 2009 3,420 61 19              61/19      
80  SOLP  G6UBM G 2009 3,384 48 24        3/3   5/4   40/17      
 
81  SOLP  II1W I 2009 3,381 49 23           15/10   34/13      
82  SOLP  E77R E7 2009 3,300 51 22        1/1   23/10   27/11      
83  SOLP  IK5PVX I 2009 3,135 55 19        2/1   1/1   52/17      
84  SOLP  RD6LP UA 2009 3,105 52 23           15/7   37/16      
85  SOLP  LZ1DM LZ 2009 3,075 43 25        16/10   9/6   18/9      
 
86  SOLP  F4CUI F 2009 3,024 43 24        5/4   4/4   34/16      
  SOLP  PA3EVY PA 2009 3,024 50 21        14/6   26/9   10/6      
88  SOLP  IZ1ANZ I 2009 2,961 47 21           7/4   40/17      
89  SOLP  DL8HK DL 2009 2,829 41 23        13/7   16/7   12/9      
90  SOLP  PA7BAS PA 2009 2,820 49 20              49/20      
 
91  SOLP  F5MBM F 2009 2,736 49 19           8/6   41/13      
92  SOLP  GW4EVX GW 2009 2,709 43 21        10/5   16/8   17/8      
  SOLP  PA2CVD PA 2009 2,709 47 21           21/10   26/11      
94  SOLP  UT6EE UR 2009 2,691 39 23        7/5   10/7   22/11      
95  SOLP  EC2ACC EA 2009 2,592 38 24        2/2   25/14   11/8      
 
96  SOLP  LY2TS LY 2009 2,565 45 19        2/2   4/3   39/14      
97  SOLP  PD3EM PA 2009 2,550 51 17           2/2   49/15      
98  SOLP  G3RSD G 2009 2,376 38 22        8/6   11/6   19/10      
99  SOLP  I0KHP I 2009 2,337 41 19                    
100  SOLP  DL8TL DL 2009 2,331 38 21           2/2   36/19      
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.