From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SO-RTTY-LP | YC1AYO | YB | 2022 | 7,626 | 189 | 41 | 9 | 112 | 68 | |||||
2 | SO-RTTY-LP | YB2MM | YB | 2022 | 4,655 | 135 | 35 | 3 | 55 | 77 | |||||
3 | SO-RTTY-LP | YB7OO | YB | 2022 | 2,808 | 113 | 27 | 19 | 94 | ||||||
4 | SO-RTTY-LP | YB1JQC | YB | 2022 | 1,120 | 71 | 16 | 55 | 16 | ||||||
5 | SO-RTTY-LP | ZL3VZ | ZL | 2022 | 792 | 42 | 22 | 16 | 11 | 15 | |||||
6 | SO-RTTY-LP | YD3ASV | YB | 2022 | 640 | 43 | 16 | 12 | 31 | ||||||
7 | SO-RTTY-LP | DU1/NF0O | DU | 2022 | 583 | 58 | 11 | 15 | 43 | ||||||
8 | SO-RTTY-LP | DU1/N6HPX | DU | 2022 | 407 | 39 | 11 | 6 | 23 | 10 | |||||
9 | SO-RTTY-LP | YG9EPK | YB | 2022 | 286 | 23 | 13 | 16 | 7 | ||||||
10 | SO-RTTY-LP | YC0NAN | YB | 2022 | 169 | 14 | 13 | 5 | 9 | ||||||
11 | SO-RTTY-LP | YB2TDP | YB | 2022 | 140 | 14 | 10 | 4 | 1 | 9 | |||||
12 | SO-RTTY-LP | 4I1BNC | DU | 2022 | 120 | 15 | 8 | 13 | 2 | ||||||
13 | SO-RTTY-LP | DU6JEN | DU | 2022 | 96 | 37 | 3 | 37 | |||||||
14 | SO-RTTY-LP | YB9GDP | YB | 2022 | 40 | 10 | 4 | 6 | 4 | ||||||
15 | SO-RTTY-LP | YB7SKM | YB | 2022 | 15 | 6 | 5 | 2 | 4 | ||||||
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.