From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOU-MIX-LP  UW7LL UR 2020 2,292,930 2,235 349 23.3    42/30   136/52   697/78   752/91   331/58   277/40
SOU-MIX-LP  UZ3A UR 2020 1,950,184 1,931 317 23.6  UX1AA   20/19   99/48   283/75   1,074/89   303/54   152/32
SOU-MIX-LP  OM0R OM 2020 1,851,560 1,874 328 24.0    50/33   131/50   446/62   671/80   362/59   214/44
SOU-MIX-LP  DL9EE DL 2020 1,533,168 1,441 324 23.2    40/32   138/49   375/67   554/83   252/57   82/36
SOU-MIX-LP  OR2F ON 2020 1,505,412 1,476 318 24.0    72/35   93/47   279/62   629/81   274/56   129/37
 
SOU-MIX-LP  DQ5M DL 2020 1,382,566 1,480 326 24.0  DK6SP   50/31   228/48   306/59   538/84   227/62   131/42
SOU-MIX-LP  PC3T PA 2020 1,232,058 1,450 282 24.0    53/32   173/44   401/59   526/70   181/43   116/34
SOU-MIX-LP  LZ3FN LZ 2020 1,155,635 1,821 299 19.5    52/30   257/48   347/67   533/76   389/49   243/29
SOU-MIX-LP  RO7C UA 2020 1,151,488 1,560 256 24.0  RG5A   15/12   120/42   357/66   909/82   125/34   34/20
10  SOU-MIX-LP  YL4U YL 2020 1,147,740 1,413 282 24.0  YL3JA   46/27   148/44   315/63   567/72   279/45   58/31
 
11  SOU-MIX-LP  KP3DX KP4 2020 1,127,483 1,911 161 16.0  NP4Z      137/22   577/37   835/46   269/32   93/24
12  SOU-MIX-LP  DJ4MH DL 2020 1,075,367 1,131 337 21.6    53/32   91/51   228/62   418/85   243/64   98/43
13  SOU-MIX-LP  RA3Y UA 2020 932,076 1,075 306 19.4    60/30   129/43   210/66   326/76   304/62   46/29
14  SOU-MIX-LP  HA3DX HA 2020 901,320 1,504 232 23.3  HA4XH   55/27   187/38   340/45   384/48   410/46   128/28
15  SOU-MIX-LP  SE4E SM 2020 844,825 1,308 235 21.2  SM4DQE   50/22   239/38   253/46   521/64   154/37   91/28
 
16  SOU-MIX-LP  DM6EE DL 2020 780,800 1,239 244 19.4    21/20   206/42   199/47   466/69   248/41   99/25
17  SOU-MIX-LP  UC9A UA9 2020 780,332 958 203 18.0       83/30   137/49   524/70   169/36   45/18
18  SOU-MIX-LP  UP5B UN 2020 732,200 1,066 175 18.4  UN7ZO      29/13   307/48   574/68   128/35   28/11
19  SOU-MIX-LP  UY7C UR 2020 727,345 1,231 215 17.9    42/22   123/34   160/36   303/52   362/43   241/28
20  SOU-MIX-LP  OK1TA OK 2020 722,176 1,060 248 24.0    27/16   143/39   259/57   386/70   159/43   86/23
 
21  SOU-MIX-LP  RV9UP UA9 2020 710,781 895 213 22.3    5/4   46/14   102/44   403/73   193/44   146/34
22  SOU-MIX-LP  RU9AC UA9 2020 705,586 906 202 16.1    8/4   63/23   296/60   418/64   56/29   65/22
23  SOU-MIX-LP  DL4HRM DL 2020 612,480 933 264 23.9    49/25   203/47   215/57   256/72   145/41   65/22
24  SOU-MIX-LP  WP2DX KP2 2020 525,231 1,120 147 24.0  N2TTA   37/8   12/7   366/48   584/50   107/27   14/7
25  SOU-MIX-LP  G0MTN G 2020 488,376 944 189 15.4    1/1   143/41   309/51   331/48   106/27   54/21
 
26  SOU-MIX-LP  DL6RAI DL 2020 410,432 687 242 13.4    35/23   73/41   159/47   162/58   140/42   118/31
27  SOU-MIX-LP  UX1VT UR 2020 408,768 758 192 13.8       106/39   153/52   376/58   94/32   29/11
28  SOU-MIX-LP  F8CRS F 2020 356,484 530 244 10.7    29/23   45/31   83/42   186/71   107/46   80/31
29  SOU-MIX-LP  DJ1OJ DL 2020 327,228 636 201 13.5       98/42   96/43   215/53   125/37   102/26
30  SOU-MIX-LP  HA6PJ HA 2020 306,927 632 201 15.7    20/13   53/29   161/49   222/53   116/34   60/23
 
31  SOU-MIX-LP  HA7MF HA 2020 285,868 696 178 20.0    46/22   100/34   166/40   249/48   86/20   49/14
32  SOU-MIX-LP  LZ5EE LZ 2020 263,488 646 184 18.3       36/34   168/49   325/58   100/34   17/9
33  SOU-MIX-LP  UI8C UA9 2020 250,560 489 145 14.0    6/4   25/10   123/42   247/52   60/22   28/15
34  SOU-MIX-LP  DL7BO DL 2020 235,961 456 209 14.6    6/6   32/28   64/42   184/63   90/38   80/32
35  SOU-MIX-LP  DD0VU DL 2020 235,025 655 175 20.5    4/4   85/30   168/41   254/54   84/27   60/19
 
36  SOU-MIX-LP  RK2M UA 2020 228,533 535 173 16.7    26/11   65/29   130/47   226/51   66/25   22/10
37  SOU-MIX-LP  UR2Y UR 2020 216,062 493 161 11.3  US0YW      10/10   35/28   353/66   65/33   30/24
38  SOU-MIX-LP  UT1AA UR 2020 210,040 651 118 7.7             425/61   181/39   45/18
39  SOU-MIX-LP  SM6A SM 2020 197,522 501 142 9.8  SA6AQP         73/33   271/59   101/31   56/19
40  SOU-MIX-LP  G4P G 2020 179,608 513 143 14.1       44/24   116/35   176/32   91/28   86/24
 
41  SOU-MIX-LP  LY2DX LY 2020 171,520 459 160 11.6    13/12   53/25   79/36   83/36   105/28   126/23
42  SOU-MIX-LP  LA5LJA LA 2020 161,386 470 137 7.0    4/4   38/15   57/29   160/37   138/33   73/19
43  SOU-MIX-LP  OK1AY OK 2020 154,050 640 130 11.8    50/28   250/44   335/53   3/3   1/1   1/1
44  SOU-MIX-LP  E27EK HS 2020 154,000 437 100 16.8       6/5   59/23   310/48   60/22   2/2
45  SOU-MIX-LP  RM2T UA 2020 136,800 491 114 12.4       38/21   132/29   288/46   25/13   8/5
 
46  SOU-MIX-LP  JA1MZM JA 2020 135,462 388 107 9.8       12/5   79/18   208/56   70/18   19/10
47  SOU-MIX-LP  HB9CIC HB 2020 121,552 409 142 10.1    10/8   25/16   81/33   201/44   60/24   32/17
48  SOU-MIX-LP  M0RYB G 2020 115,460 337 115 7.9       1/1   44/28   197/44   59/25   36/17
49  SOU-MIX-LP  DM2TO DL 2020 108,928 371 148 11.3    20/14   49/23   49/24   85/30   84/31   84/26
50  SOU-MIX-LP  SP9JZT SP 2020 108,732 567 68 16.7    2/1   2/1   557/63   2/1   2/1   2/1
 
51  SOU-MIX-LP  IO3A I 2020 107,190 387 135 14.3  IV3HAX      35/24   128/40   43/28   40/18   141/25
52  SOU-MIX-LP  DJ9MH DL 2020 106,848 327 168 7.7    12/11   39/28   57/32   95/41   90/36   34/20
53  SOU-MIX-LP  R3LC UA 2020 106,176 452 84 14.0             338/56      114/28
54  SOU-MIX-LP  R3SM UA 2020 104,052 349 116 11.2    3/3   54/17   45/26   139/35   75/21   33/14
55  SOU-MIX-LP  DL1ARJ DL 2020 103,586 328 151 13.7    14/14   61/30   58/28   112/41   59/27   24/11
 
56  SOU-MIX-LP  OK1DPU OK 2020 101,250 332 150 9.3    36/16   64/28   54/34   104/36   34/17   40/19
57  SOU-MIX-LP  DK2AT DL 2020 98,410 371 130 11.0    3/2   20/16   68/30   127/37   82/21   71/24
58  SOU-MIX-LP  LW3DC LU 2020 92,344 280 97 14.4       11/8   75/30   170/43   24/16   
59  SOU-MIX-LP  G4ERW G 2020 92,053 334 97 6.7       13/9   25/19   153/34   98/22   45/13
60  SOU-MIX-LP  DL4DRW DL 2020 90,906 324 139 17.9    3/2   59/29   72/35   91/32   68/24   31/17
 
61  SOU-MIX-LP  UA3RA UA 2020 88,971 281 141 10.7       34/24   84/43   58/28   60/27   45/19
62  SOU-MIX-LP  SP5WAZ SP 2020 81,744 375 104 11.8       52/21   40/24   264/47   15/10   4/2
63  SOU-MIX-LP  RW4NW UA 2020 76,890 272 110 7.8          83/39   137/47   41/16   11/8
64  SOU-MIX-LP  ON6FC ON 2020 76,560 305 116 9.4    14/11   9/7   58/22   133/35   41/20   50/21
65  SOU-MIX-LP  SQ9FMU SP 2020 75,166 301 91 7.5             169/43   99/32   33/16
 
66  SOU-MIX-LP  TA4CS TA 2020 74,054 294 61 7.5          3/3   82/22   130/22   79/14
67  SOU-MIX-LP  DL2LRT DL 2020 71,685 210 135 6.8    2/1   23/21   43/34   77/38   43/29   22/12
68  SOU-MIX-LP  RL1F UA 2020 70,964 267 113 10.4       25/19   43/25   140/40   42/18   17/11
69  SOU-MIX-LP  PC5D PA 2020 70,400 251 110 11.0          64/35   66/30   71/25   50/20
70  SOU-MIX-LP  IK4MTF I 2020 69,092 249 92 9.3          39/25   156/41   52/24   2/2
 
71  SOU-MIX-LP  DG7RO DL 2020 68,544 257 136 8.5    2/1   29/26   29/26   113/41   48/23   36/19
72  SOU-MIX-LP  RN3OG UA 2020 65,805 250 123 15.6          53/28   79/42   69/29   49/24
73  SOU-MIX-LP  SD6F SM 2020 61,005 251 83 4.0  SM6JWR   23/17   50/20   54/24   105/16   4/3   15/3
74  SOU-MIX-LP  IN3FHE I 2020 60,756 228 122 14.9       6/5   99/48   71/36   29/18   23/15
75  SOU-MIX-LP  F5IND F 2020 60,165 244 105 14.9       9/7   33/25   160/45   35/22   7/6
 
76  SOU-MIX-LP  UA0ACG UA9 2020 56,496 199 88 11.8    5/3   30/16   57/23   50/18   32/12   25/16
77  SOU-MIX-LP  TA4RC TA 2020 55,143 189 99 11.1       6/6   47/29   37/26   72/25   27/13
78  SOU-MIX-LP  DL1QQ DL 2020 54,827 217 109 5.9    2/2   13/11   31/22   53/30   71/26   47/18
79  SOU-MIX-LP  UA4CNJ UA 2020 54,612 286 82 5.8       42/10   77/22   136/35   23/9   8/6
80  SOU-MIX-LP  IZ8GCB I 2020 52,638 308 62 5.6          36/9   255/45   17/8   
 
81  SOU-MIX-LP  HL1VAU HL 2020 52,542 262 63 12.9          27/8   181/41   51/11   3/3
82  SOU-MIX-LP  IK4OMU I 2020 52,076 256 94 5.6       5/4   36/20   110/36   59/21   46/13
83  SOU-MIX-LP  SQ8L SP 2020 51,552 227 96 10.8       11/10   37/18   126/41   38/20   15/7
84  SOU-MIX-LP  SP4GAP SP 2020 51,296 258 112 10.8    48/24   60/29   22/16   63/19   63/22   2/2
85  SOU-MIX-LP  OK6AA OK 2020 47,988 181 93 9.5          51/29   45/21   32/22   53/21
 
86  SOU-MIX-LP  DL8BH DL 2020 47,888 256 82 9.1    2/1   7/5   77/19   101/27   38/16   31/14
87  SOU-MIX-LP  EA1G EA 2020 46,602 248 54 4.0    9/6   16/12   3/2   128/15   87/15   5/4
88  SOU-MIX-LP  E78IW E7 2020 46,116 264 84 8.5       14/10   107/24   79/22   57/22   7/6
89  SOU-MIX-LP  UG4I UA 2020 44,082 201 79 7.7    3/3   11/8   146/48   29/13   2/1   10/6
90  SOU-MIX-LP  PD0ME PA 2020 43,737 257 61 5.7             235/49      22/12
 
91  SOU-MIX-LP  G4NBS G 2020 43,344 182 86 6.1          102/38   8/7   42/25   30/16
92  SOU-MIX-LP  IK2SAU I 2020 43,215 191 129 10.0    2/1   51/34   61/43   55/35   16/12   6/4
93  SOU-MIX-LP  PA3ADU PA 2020 42,912 203 72 7.1             130/37   33/20   40/15
94  SOU-MIX-LP  VU2DED VU 2020 42,768 179 81 11.2          45/27   115/40   19/14   
95  SOU-MIX-LP  G3RLE G 2020 42,688 169 116 4.9    5/4   8/7   48/34   39/32   44/26   25/13
 
96  SOU-MIX-LP  OO9O ON 2020 42,206 203 94 5.7       5/5   47/21   79/34   48/19   24/15
97  SOU-MIX-LP  VK4QH VK 2020 38,258 183 47 5.9       7/5   115/23   24/10   20/6   17/3
98  SOU-MIX-LP  SP9TPZ SP 2020 36,660 203 130 12.0    41/25   41/25   44/31   41/26   25/16   11/7
99  SOU-MIX-LP  SP6CC SP 2020 36,621 197 117 10.8    18/14   25/19   46/31   57/24   36/19   15/10
100  SOU-MIX-LP  LY8A LY 2020 35,695 262 55 3.3          57/26   205/29      
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.