From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 9 of 14 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
801 | Single Operator, CW Only, High Power | NI7R | SC | 2019 | 540 | 16 | 9 | 1.1 | ||
Single Operator Unlimited, CW Only, High Power | VE3NNT | ONE | 2019 | 540 | 15 | 9 | 0.8 | Contest Club Ontario | ||
803 | Single Operator Unlimited, Mixed Mode, High Power | K0TG | MN | 2019 | 536 | 34 | 4 | 1.4 | Minnesota Wireless Assn | |
804 | Single Operator, Phone Only, QRP | WE6EZ | STX | 2019 | 532 | 41 | 7 | 2.2 | ||
805 | Single Operator, Mixed Mode, Low Power | W6JK | LAX | 2019 | 530 | 27 | 5 | 1.3 | Southern California Contest Club | |
806 | Single Operator Unlimited, CW Only, Low Power | K5HEM | STX | 2019 | 528 | 22 | 6 | 3.4 | ||
Single Operator, CW Only, High Power | K6LRN | SV | 2019 | 528 | 34 | 4 | 1.7 | Mother Lode DX/Contest Club | ||
Single Operator, CW Only, Low Power | KA1SAW | WMA | 2019 | 528 | 22 | 6 | 1.6 | |||
Single Operator, Mixed Mode, High Power | WA5DSS | STX | 2019 | 528 | 19 | 8 | 1.2 | |||
810 | Single Operator Unlimited, Mixed Mode, High Power | KC3WX | EPA | 2019 | 522 | 16 | 9 | 0.8 | Frankford Radio Club | |
811 | Single Operator, CW Only, Low Power | WA3IIA | EPA | 2019 | 520 | 16 | 10 | 1.5 | ||
812 | Single Operator, Mixed Mode, Low Power | K1TW | EMA | 2019 | 518 | 21 | 7 | 2.1 | Yankee Clipper Contest Club | |
Single Operator Unlimited, Phone Only, QRP | K2GMY | EB | 2019 | 518 | 37 | 7 | 3.0 | |||
814 | Single Operator, Mixed Mode, Low Power | WB8BZK | IL | 2019 | 516 | 25 | 6 | 1.6 | Society of Midwest Contesters | |
815 | Single Operator, CW Only, Low Power | K1NY | NLI | 2019 | 512 | 17 | 8 | 0.6 | ||
Single Operator, CW Only, Low Power | NC3Y | MDC | 2019 | 512 | 16 | 8 | 0.3 | Potomac Valley Radio Club | ||
817 | Single Operator Unlimited, Mixed Mode, High Power | AA0AW | MN | 2019 | 504 | 21 | 7 | 1.6 | Minnesota Wireless Assn | |
Single Operator, Mixed Mode, Low Power | K2CR | NNJ | 2019 | 504 | 16 | 12 | 2.3 | |||
Single Operator, CW Only, Low Power | K3ZGA | NFL | 2019 | 504 | 21 | 7 | 1.7 | The Villages Amateur Radio Club | ||
Single Operator Unlimited, Mixed Mode, Low Power | K7TD | CO | 2019 | 504 | 16 | 9 | 0.8 | Grand Mesa Contesters of Colorado | ||
Single Operator Unlimited, CW Only, Low Power | W0BM | MN | 2019 | 504 | 21 | 6 | 1.1 | Minnesota Wireless Assn | ||
822 | Single Operator Unlimited, Mixed Mode, High Power | W3NRJ | MDC | 2019 | 500 | 25 | 10 | 1.8 | Potomac Valley Radio Club | |
823 | Single Operator, Mixed Mode, Low Power | AI6IE | LAX | 2019 | 490 | 21 | 7 | 1.4 | ||
Single Operator, Phone Only, Low Power | WZ8T | WWA | 2019 | 490 | 49 | 5 | 3.2 | |||
825 | Single Operator, Phone Only, High Power | KD5JRY | LA | 2019 | 484 | 22 | 11 | 1.3 | ||
Single Operator Unlimited, CW Only, Low Power | VE3MGY | ONS | 2019 | 484 | 15 | 11 | 1.5 | Contest Club Ontario | ||
Single Operator, CW Only, Low Power | WN0L | NE | 2019 | 484 | 15 | 11 | 1.7 | |||
828 | Single Operator Unlimited, CW Only, Low Power | K3JT | SFL | 2019 | 480 | 15 | 8 | 0.7 | ||
Single Operator Unlimited, Mixed Mode, High Power | K7SW | UT | 2019 | 480 | 49 | 5 | 2.1 | |||
Single Operator Unlimited, CW Only, High Power | K7WP | AZ | 2019 | 480 | 20 | 6 | 1.4 | Arizona Outlaws Contest Club | ||
Single Operator, CW Only, Low Power | KU1N | WMA | 2019 | 480 | 20 | 6 | 1.4 | Hampden County Radio Association | ||
Single Operator Unlimited, CW Only, High Power | N2RC | ENY | 2019 | 480 | 12 | 10 | 0.5 | Frankford Radio Club | ||
Single Operator, Mixed Mode, Low Power | N4JRP | SC | 2019 | 480 | 14 | 10 | 1.5 | Piedmont Contest Group | ||
Single Operator, CW Only, Low Power | N7FG | AZ | 2019 | 480 | 15 | 8 | 0.7 | |||
Single Operator Unlimited, CW Only, QRP | W2OL | NC | 2019 | 480 | 16 | 8 | 1.0 | |||
Single Operator Unlimited, CW Only, High Power | WT2P | IL | 2019 | 480 | 25 | 5 | 2.3 | Society of Midwest Contesters | ||
837 | Single Operator, Mixed Mode, Low Power | N5DTT | STX | 2019 | 468 | 20 | 6 | 1.2 | Texas DX Society | |
Single Operator, Mixed Mode, Low Power | N8NX | MI | 2019 | 468 | 21 | 13 | 3.2 | Mad River Radio Club | ||
839 | Single Operator, Mixed Mode, QRP | K1PDY | NH | 2019 | 464 | 16 | 8 | 1.6 | ||
840 | Single Operator, Mixed Mode, High Power | N8RY | MI | 2019 | 460 | 13 | 10 | 0.8 | ||
Single Operator, Phone Only, Low Power | WA1VKO | NH | 2019 | 460 | 23 | 10 | 0.8 | Contoocook Valley Radio Club | ||
842 | Single Operator Unlimited, Mixed Mode, High Power | KV1J | EMA | 2019 | 456 | 21 | 6 | 0.7 | Yankee Clipper Contest Club | |
843 | Single Operator, Mixed Mode, Low Power | K4DTR | NFL | 2019 | 450 | 26 | 9 | 2.9 | ||
Single Operator Unlimited, Phone Only, High Power | N3DUE | MDC | 2019 | 450 | 25 | 9 | 3.3 | Potomac Valley Radio Club | ||
845 | Single Operator, Phone Only, High Power | KN6CSB | LAX | 2019 | 448 | 28 | 8 | 2.1 | ||
Single Operator, Mixed Mode, Low Power | KZ1O | NFL | 2019 | 448 | 15 | 8 | 0.8 | |||
Single Operator, Mixed Mode, Low Power | N1YL | WMA | 2019 | 448 | 18 | 7 | 1.3 | Hampden County Radio Association | ||
Single Operator, CW Only, Low Power | N5XE | OK | 2019 | 448 | 14 | 8 | 0.3 | |||
Single Operator, CW Only, High Power | NX0I | MO | 2019 | 448 | 20 | 7 | 2.3 | Kansas City Contest Club | ||
Single Operator, Mixed Mode, Low Power | VE7ZR | BC | 2019 | 448 | 19 | 7 | 0.8 | |||
851 | Single Operator, CW Only, Low Power | K8LF | VA | 2019 | 440 | 25 | 5 | 1.7 | Potomac Valley Radio Club | |
Single Operator Unlimited, Phone Only, Low Power | KK4ADQ | VA | 2019 | 440 | 20 | 11 | 1.8 | |||
Single Operator, Mixed Mode, High Power | N3XL | MDC | 2019 | 440 | 23 | 5 | 2.0 | Potomac Valley Radio Club | ||
Single Operator, Phone Only, High Power | VA2BN | QC | 2019 | 440 | 22 | 10 | 0.9 | |||
Single Operator, Mixed Mode, Low Power | XE1AY | COL | 2019 | 440 | 17 | 10 | 1.4 | |||
856 | Single Operator Unlimited, Mixed Mode, Low Power | K0CV | MN | 2019 | 432 | 21 | 6 | 0.4 | Minnesota Wireless Assn | |
857 | Single Operator, Mixed Mode, Low Power | AB0TO | MO | 2019 | 420 | 21 | 7 | 2.7 | St Louis ARC | |
Single Operator Unlimited, CW Only, Low Power | N7MQ | WY | 2019 | 420 | 18 | 7 | 2.6 | |||
Single Operator, CW Only, Low Power | N8VWY | OH | 2019 | 420 | 15 | 7 | 1.3 | |||
Single Operator, CW Only, Low Power | NN7M | WWA | 2019 | 420 | 21 | 5 | 0.9 | |||
Single Operator, CW Only, Low Power | VA3EC | GH | 2019 | 420 | 15 | 7 | 0.4 | Contest Club Ontario | ||
862 | Single Operator, Phone Only, Low Power | KS2G | NLI | 2019 | 418 | 19 | 11 | 0.7 | Order of Boiled Owls of New York | |
863 | Single Operator Unlimited, CW Only, High Power | K6JS | SF | 2019 | 416 | 26 | 4 | 2.5 | Redwood Empire DX Assn | |
Single Operator, Phone Only, High Power | KC4JD | GA | 2019 | 416 | 16 | 13 | 1.5 | |||
Single Operator Unlimited, Mixed Mode, Low Power | VE3MA | GH | 2019 | 416 | 15 | 8 | 1.4 | Contest Club Ontario | ||
Single Operator, Mixed Mode, Low Power | W3XG | MDC | 2019 | 416 | 16 | 8 | 1.0 | Potomac Valley Radio Club | ||
867 | Single Operator, Mixed Mode, Low Power | W4PM | VA | 2019 | 414 | 12 | 9 | 1.3 | Central Virginia Contest Club | |
868 | Single Operator, Phone Only, Low Power | W2ZS | WNY | 2019 | 408 | 17 | 12 | |||
869 | Single Operator Unlimited, Mixed Mode, High Power | N1FI | WMA | 2019 | 400 | 25 | 8 | 1.8 | ||
Single Operator Unlimited, CW Only, Low Power | NF1H | NH | 2019 | 400 | 20 | 5 | 1.6 | |||
871 | Single Operator Unlimited, Mixed Mode, High Power | AB1JV | RI | 2019 | 396 | 18 | 11 | 2.0 | ||
872 | Single Operator, Mixed Mode, Low Power | K0VW | WI | 2019 | 392 | 16 | 7 | 2.8 | ||
Single Operator, CW Only, QRP | KJ4RV | NC | 2019 | 392 | 14 | 7 | 1.2 | |||
Single Operator Unlimited, Mixed Mode, Low Power | KX1X | WMA | 2019 | 392 | 18 | 7 | 1.0 | Hampden County Radio Association | ||
Single Operator, CW Only, Low Power | VE3TM | ONE | 2019 | 392 | 14 | 7 | 1.3 | Contest Club Ontario | ||
876 | Single Operator, CW Only, Low Power | AC1AJ | EMA | 2019 | 384 | 16 | 6 | 3.1 | ||
Single Operator, Mixed Mode, Low Power | K4YCR | VA | 2019 | 384 | 17 | 6 | 2.1 | Potomac Valley Radio Club | ||
Single Operator, CW Only, Low Power | K5SBR | STX | 2019 | 384 | 13 | 8 | 1.7 | Port Lavaca Amateur Radio Club | ||
Single Operator, Mixed Mode, Low Power | KC7FCW | WWA | 2019 | 384 | 20 | 6 | 1.8 | |||
Single Operator Unlimited, Mixed Mode, High Power | KF8MZ | OH | 2019 | 384 | 14 | 8 | 0.8 | |||
Single Operator, CW Only, Low Power | N7NEV | AZ | 2019 | 384 | 17 | 6 | 1.3 | |||
Single Operator, CW Only, Low Power | W0VC | MN | 2019 | 384 | 34 | 3 | 3.9 | Minnesota Wireless Assn | ||
Single Operator, CW Only, Low Power | W8PN | OH | 2019 | 384 | 14 | 8 | 1.3 | West Park Radiops | ||
Single Operator, Mixed Mode, High Power | WA3GM | EPA | 2019 | 384 | 18 | 6 | 1.2 | Frankford Radio Club | ||
Single Operator, Phone Only, Low Power | WF1L | DE | 2019 | 384 | 17 | 12 | 1.7 | Potomac Valley Radio Club | ||
886 | Single Operator Unlimited, CW Only, Low Power | NS7B | UT | 2019 | 380 | 20 | 5 | 1.1 | ||
Multioperator, Single Transmitter, High Power | WB4WXE | AL | 2019 | 380 | 19 | 10 | KB4ZFA WB4WXE | |||
888 | Single Operator, Phone Only, Low Power | N2MTG | ENY | 2019 | 374 | 17 | 11 | 1.3 | Hudson Valley Contesters and DXers | |
889 | Single Operator, CW Only, QRP | KC4IM | VA | 2019 | 364 | 13 | 7 | 1.1 | ||
Single Operator, CW Only, High Power | KS7T | MT | 2019 | 364 | 14 | 7 | 0.6 | Big Sky Contesters | ||
Single Operator Unlimited, CW Only, Low Power | VE6TL | AB | 2019 | 364 | 15 | 7 | 0.7 | |||
892 | Single Operator, Phone Only, High Power | K7STU | NV | 2019 | 360 | 20 | 9 | 2.2 | ||
Single Operator Unlimited, CW Only, Low Power | N4DW | TN | 2019 | 360 | 11 | 9 | 1.0 | Bristol (TN) ARC | ||
Single Operator, Mixed Mode, QRP | N7VS | OR | 2019 | 360 | 19 | 6 | 1.2 | Willamette Valley DX Club | ||
895 | Single Operator, CW Only, Low Power | KJ4AOM | KY | 2019 | 352 | 12 | 8 | 1.3 | ||
Single Operator, CW Only, Low Power | N4OO | GA | 2019 | 352 | 12 | 8 | 0.3 | Georgia Contest Group | ||
897 | Single Operator, Mixed Mode, Low Power | N9LYE | IL | 2019 | 348 | 17 | 6 | 2.3 | ||
898 | Single Operator, Mixed Mode, Low Power | K0AE | CO | 2019 | 340 | 17 | 5 | 1.0 | Grand Mesa Contesters of Colorado | |
Single Operator, Mixed Mode, Low Power | KC9UJS | IL | 2019 | 340 | 17 | 5 | 1.4 | Society of Midwest Contesters | ||
Single Operator Unlimited, Mixed Mode, Low Power | N6YEU | SF | 2019 | 340 | 19 | 5 | 1.4 | Redwood Empire DX Assn | ||
❮❮First ❮Prev Page 9 of 14 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.