From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 12 of 14 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1101 | Single Operator, Phone Only, Low Power | K0VH | MN | 2019 | 80 | 10 | 4 | 0.5 | Minnesota Wireless Assn | |
Single Operator, CW Only, Low Power | K5GQ | STX | 2019 | 80 | 13 | 2 | 0.6 | Texas DX Society | ||
Single Operator, Mixed Mode, Low Power | K8RGI | OH | 2019 | 80 | 5 | 4 | 0.1 | |||
Single Operator, CW Only, QRP | K9JM | SV | 2019 | 80 | 10 | 2 | 0.4 | Northern California Contest Club | ||
Single Operator, CW Only, Low Power | KC0QIK | MO | 2019 | 80 | 6 | 4 | 0.4 | |||
Single Operator, Phone Only, Low Power | KG7OH | AZ | 2019 | 80 | 8 | 5 | 1.1 | Northern Arizona DX Assn | ||
Single Operator Unlimited, Phone Only, Low Power | KJ4VTH | VA | 2019 | 80 | 8 | 5 | 0.3 | Sterling Park ARC | ||
Single Operator, Phone Only, Low Power | N1XL | NC | 2019 | 80 | 8 | 5 | 0.3 | |||
Single Operator, Phone Only, High Power | N8VZ | OH | 2019 | 80 | 10 | 4 | 1.3 | |||
Single Operator, CW Only, QRP | NA4C | TN | 2019 | 80 | 6 | 4 | 0.6 | |||
Single Operator, Mixed Mode, Low Power | VA3UKR | GH | 2019 | 80 | 6 | 4 | 0.5 | |||
Single Operator, Phone Only, Low Power | WX2N | ENY | 2019 | 80 | 10 | 4 | Hudson Valley Contesters and DXers | |||
Single Operator, Phone Only, High Power | K9JDV | NV | 2019 | 80 | 8 | 5 | ||||
1114 | Single Operator, Phone Only, Low Power | N3VOP | MDC | 2019 | 78 | 13 | 3 | 1.1 | Potomac Valley Radio Club | |
1115 | Single Operator, Mixed Mode, Low Power | W7GFW | WWA | 2019 | 76 | 11 | 2 | 0.2 | ||
1116 | Single Operator, Mixed Mode, High Power | AB1WT | WMA | 2019 | 72 | 9 | 4 | 0.4 | Hampden County Radio Association | |
Single Operator, Mixed Mode, Low Power | AB9BZ | IL | 2019 | 72 | 7 | 3 | 0.6 | |||
Single Operator, CW Only, Low Power | K4EU | WCF | 2019 | 72 | 7 | 3 | 0.3 | Florida Contest Group | ||
Single Operator, Mixed Mode, Low Power | KF5DDV | STX | 2019 | 72 | 9 | 4 | 2.1 | Port Lavaca Amateur Radio Club | ||
Single Operator, CW Only, QRP | KI4MZC | GA | 2019 | 72 | 6 | 3 | 0.4 | South East Contest Club | ||
Single Operator Unlimited, Mixed Mode, Low Power | KS5Z | WTX | 2019 | 72 | 5 | 4 | 0.6 | |||
Single Operator, CW Only, Low Power | NJ1Q | RI | 2019 | 72 | 6 | 3 | 0.1 | |||
Single Operator Unlimited, Mixed Mode, High Power | VE3KTB | ONS | 2019 | 72 | 5 | 4 | 0.2 | Contest Club Ontario | ||
Multioperator, Single Transmitter, High Power | W0CXX | IA | 2019 | 72 | 7 | 3 | 0.9 | AD4OS W0ODS | ||
Multioperator, Single Transmitter, Low Power | W4BSF | TN | 2019 | 72 | 9 | 6 | 1.6 | KI4WMP KN4ZHL W5EDQ @WA4WMN | ||
1126 | Single Operator, Mixed Mode, High Power | K4BBH | GA | 2019 | 70 | 5 | 5 | 0.4 | Silver Comet Amateur Radio Society | |
Single Operator Unlimited, Mixed Mode, High Power | NE1F | NH | 2019 | 70 | 7 | 5 | 0.4 | Granite State ARA | ||
1128 | Single Operator, Mixed Mode, Low Power | AA2GS | KY | 2019 | 64 | 6 | 4 | 0.4 | ||
Single Operator, CW Only, Low Power | AI6ZV | ORG | 2019 | 64 | 8 | 2 | 1.0 | |||
Single Operator, Phone Only, Low Power | KA7RON | WWA | 2019 | 64 | 8 | 4 | 0.5 | |||
Single Operator Unlimited, Mixed Mode, Low Power | KC5LL | NTX | 2019 | 64 | 8 | 2 | 0.5 | Lake Area Amateur Radio Klub | ||
Single Operator, CW Only, Low Power | KC8J | OH | 2019 | 64 | 4 | 4 | ||||
Single Operator, CW Only, Low Power | KF3G | EPA | 2019 | 64 | 5 | 4 | 0.5 | |||
1134 | Single Operator Unlimited, CW Only, Low Power | AC9EZ | IN | 2019 | 60 | 5 | 3 | 0.2 | ||
Single Operator, CW Only, Low Power | K0UU | MN | 2019 | 60 | 15 | 1 | 0.6 | Minnesota Wireless Assn | ||
Single Operator, Phone Only, Low Power | KB1VXY | EMA | 2019 | 60 | 6 | 5 | 0.2 | |||
Single Operator, CW Only, Low Power | KB9S | WI | 2019 | 60 | 5 | 3 | 0.1 | Minnesota Wireless Assn | ||
Single Operator, Phone Only, Low Power | KC1IH | WCF | 2019 | 60 | 7 | 5 | 1.2 | |||
Single Operator Unlimited, CW Only, Low Power | N6MZ | WWA | 2019 | 60 | 16 | 1 | 0.8 | |||
Single Operator Unlimited, Mixed Mode, Low Power | W4WNT | NC | 2019 | 60 | 6 | 3 | 0.4 | Carolina DX Association | ||
1141 | Single Operator, Mixed Mode, Low Power | AA7TV | MT | 2019 | 56 | 9 | 2 | 0.8 | ||
Single Operator Unlimited, CW Only, Low Power | K0XQ | MN | 2019 | 56 | 7 | 2 | 0.9 | Minnesota Wireless Assn | ||
Single Operator, Phone Only, Low Power | KD2RMD | NLI | 2019 | 56 | 8 | 4 | 1.5 | |||
Single Operator, Phone Only, Low Power | N0HDR | MN | 2019 | 56 | 8 | 4 | 0.1 | |||
Single Operator Unlimited, Mixed Mode, Low Power | N9WEW | IL | 2019 | 56 | 5 | 4 | 0.1 | Society of Midwest Contesters | ||
Single Operator, Mixed Mode, Low Power | NK1N | NNJ | 2019 | 56 | 7 | 2 | 0.4 | |||
Single Operator, Mixed Mode, Low Power | W5GCX | STX | 2019 | 56 | 4 | 4 | 0.4 | |||
1148 | Single Operator, Mixed Mode, Low Power | W5XNA | AR | 2019 | 54 | 6 | 3 | |||
Single Operator, Mixed Mode, Low Power | W8KYX | OH | 2019 | 54 | 7 | 3 | ||||
1150 | Single Operator, Phone Only, High Power | VA3PC | ONS | 2019 | 50 | 5 | 5 | 0.3 | Contest Club Ontario | |
Single Operator, Phone Only, Low Power | W1AM | GA | 2019 | 50 | 6 | 5 | 0.5 | |||
Single Operator, Phone Only, Low Power | W4FEB | WMA | 2019 | 50 | 5 | 5 | 0.2 | |||
1153 | Single Operator, CW Only, Low Power | K0JV | SD | 2019 | 48 | 4 | 3 | 0.2 | Great Places Contest Club | |
Single Operator, CW Only, Low Power | KA0REN | MO | 2019 | 48 | 4 | 3 | 0.2 | |||
Single Operator, Phone Only, Low Power | KC2PDO | NNJ | 2019 | 48 | 8 | 4 | 0.8 | |||
Single Operator Unlimited, CW Only, High Power | KK6M | LAX | 2019 | 48 | 16 | 1 | 1.3 | Southern California Contest Club | ||
Single Operator, Mixed Mode, Low Power | N6SPP | EB | 2019 | 48 | 7 | 4 | 0.6 | Northern California Contest Club | ||
Single Operator, CW Only, High Power | WA2VYA | STX | 2019 | 48 | 6 | 2 | 0.6 | Central Texas DX and Contest Club | ||
Single Operator, Phone Only, Low Power | WA4OFW | VA | 2019 | 48 | 6 | 4 | 0.2 | |||
Single Operator, Phone Only, Low Power | XE1AO | COL | 2019 | 48 | 6 | 4 | 0.5 | |||
Single Operator, CW Only, Low Power | KE9SA | WI | 2019 | 48 | 4 | 3 | ||||
1162 | Single Operator, Mixed Mode, Low Power | WA7PVE | WWA | 2019 | 46 | 24 | 1 | 1.6 | ||
1163 | Single Operator, Mixed Mode, Low Power | AA4WA | NTX | 2019 | 44 | 9 | 2 | 0.9 | ||
Single Operator, Mixed Mode, High Power | K0JM | MN | 2019 | 44 | 11 | 2 | 0.8 | Minnesota Wireless Assn | ||
Single Operator, CW Only, Low Power | N0KK | MN | 2019 | 44 | 11 | 1 | 0.2 | Minnesota Wireless Assn | ||
1166 | Single Operator, Phone Only, QRP | W1CEK | ME | 2019 | 42 | 7 | 3 | 0.4 | ||
Single Operator, Phone Only, Low Power | W6DJ | SCV | 2019 | 42 | 7 | 3 | ||||
1168 | Single Operator Unlimited, CW Only, QRP | K0TLG | MN | 2019 | 40 | 11 | 1 | 1.0 | Minnesota Wireless Assn | |
Single Operator, CW Only, Low Power | K2JF | NLI | 2019 | 40 | 5 | 2 | 0.3 | |||
Single Operator Unlimited, CW Only, Low Power | K5GM | STX | 2019 | 40 | 10 | 1 | 0.6 | |||
Single Operator Unlimited, CW Only, Low Power | KA2KON | NH | 2019 | 40 | 5 | 2 | 0.4 | Yankee Clipper Contest Club | ||
Single Operator, Phone Only, Low Power | KD4VEU | SC | 2019 | 40 | 5 | 4 | 0.1 | |||
Single Operator, CW Only, Low Power | KJ0P | MN | 2019 | 40 | 10 | 1 | 0.3 | Minnesota Wireless Assn | ||
Single Operator, CW Only, Low Power | N0AX | MO | 2019 | 40 | 5 | 2 | 0.4 | Society of Midwest Contesters | ||
Single Operator, Phone Only, Low Power | N1RLR | EMA | 2019 | 40 | 6 | 5 | 0.4 | |||
Single Operator, Mixed Mode, Low Power | N4LKB | VA | 2019 | 40 | 5 | 4 | 0.6 | |||
Single Operator, Phone Only, Low Power | N6ZE | SB | 2019 | 40 | 10 | 2 | 0.4 | Ventura County Amateur Radio Society | ||
Single Operator, Mixed Mode, Low Power | NJ6G | SJV | 2019 | 40 | 8 | 2 | 0.4 | Northern California Contest Club | ||
Single Operator, Phone Only, High Power | NV4C | GA | 2019 | 40 | 10 | 2 | 0.3 | North Fulton ARL | ||
Single Operator, CW Only, Low Power | W5SWG | NTX | 2019 | 40 | 5 | 2 | 0.4 | |||
Single Operator, CW Only, Low Power | WC5D | NTX | 2019 | 40 | 6 | 2 | 1.2 | DFW Contest Group | ||
Single Operator, CW Only, QRP | WD6DX | SCV | 2019 | 40 | 5 | 2 | 0.2 | |||
1183 | Single Operator, CW Only, Low Power | AD0H | IA | 2019 | 36 | 3 | 3 | 0.3 | Story County Amateur Radio Club | |
Single Operator, Mixed Mode, Low Power | K1DVL | CT | 2019 | 36 | 6 | 3 | 0.8 | |||
Single Operator Unlimited, Mixed Mode, High Power | K2EJ | MDC | 2019 | 36 | 3 | 3 | 0.2 | Northeast Maryland Amateur Radio Contest Society | ||
Single Operator, Mixed Mode, Low Power | N1ZN | CT | 2019 | 36 | 6 | 3 | 0.3 | Meriden ARC | ||
Single Operator, Phone Only, Low Power | XE2ML | DGO | 2019 | 36 | 6 | 3 | 0.4 | |||
1188 | Single Operator, CW Only, Low Power | AI6V | LAX | 2019 | 32 | 6 | 2 | 0.1 | Southern California Contest Club | |
Single Operator, Mixed Mode, Low Power | KJ7BFQ | OR | 2019 | 32 | 5 | 4 | 0.9 | |||
Single Operator, CW Only, Low Power | NQ4K | VA | 2019 | 32 | 5 | 2 | 0.4 | Sterling Park ARC | ||
Single Operator Unlimited, Mixed Mode, Low Power | W3IDT | MDC | 2019 | 32 | 5 | 2 | 0.3 | Potomac Valley Radio Club | ||
Multioperator, Single Transmitter, Low Power | W9ET | WI | 2019 | 32 | 4 | 2 | 0.1 | KA9CHM WB9SBD | Driftless Zone Contesters | |
Single Operator, CW Only, QRP | WT8P | WWA | 2019 | 32 | 8 | 1 | 0.4 | |||
Single Operator, Mixed Mode, Low Power | XE1HG | JAL | 2019 | 32 | 5 | 4 | 0.5 | |||
1195 | Single Operator, Mixed Mode, High Power | K1KXN | NH | 2019 | 30 | 5 | 3 | 0.6 | ||
Multioperator, Single Transmitter, Low Power | K4GIG | AL | 2019 | 30 | 5 | 3 | 0.6 | K4KLB KI4KWR KN4GKG KN4GKH KN4TTE WD3USA | ||
Single Operator, Phone Only, Low Power | K8TRB | MI | 2019 | 30 | 5 | 3 | 0.1 | |||
Single Operator, Phone Only, High Power | K9TWW | MN | 2019 | 30 | 5 | 3 | ||||
Single Operator, Mixed Mode, Low Power | KD8WVX | OH | 2019 | 30 | 5 | 3 | 0.4 | |||
Single Operator, Mixed Mode, Low Power | WB8WUA | OH | 2019 | 30 | 3 | 3 | 0.5 | |||
❮❮First ❮Prev Page 12 of 14 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.