From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SOUHP | W3BG | EPA | 2005 | 272,853 | 427 | 213 | Frankford Radio Club | 12/11 | 46/24 | 75/42 | 162/71 | 114/49 | 18/16 | ||
102 | SOUHP | AE9B | MO | 2005 | 271,341 | 413 | 219 | Kansas City DX Club | 43/19 | 2/3 | 73/50 | 126/64 | 158/73 | 11/10 | ||
103 | SOUHP | N1JP | ENY | 2005 | 267,750 | 425 | 210 | Hudson Valley Contesters and DXers | 19/18 | 94/37 | 94/36 | 92/44 | 84/51 | 42/24 | ||
104 | SOUHP | W7CT | UT | 2005 | 265,359 | 449 | 197 | Utah Contest Club | 15/14 | 136/55 | 118/55 | 152/56 | 28/17 | |||
105 | SOUHP | KT0R | MN | 2005 | 263,736 | 396 | 222 | Minnesota Wireless Assn | 15/12 | 75/41 | 49/41 | 141/58 | 86/50 | 30/20 | ||
106 | SOUHP | KU5S | WTX | 2005 | 255,852 | 412 | 207 | 19/16 | 78/44 | 118/58 | 160/63 | 37/26 | ||||
107 | SOUHP | K0OB | MN | 2005 | 249,402 | 422 | 197 | Minnesota Wireless Assn | 10/10 | 42/38 | 233/71 | 114/58 | 23/20 | |||
108 | SOUHP | N8TR | OH | 2005 | 244,512 | 283 | 288 | North Coast Contesters | 27/28 | 39/39 | 60/61 | 63/63 | 59/62 | 35/35 | ||
109 | SOUHP | W8FAX | OH | 2005 | 237,573 | 419 | 189 | 5/5 | 48/29 | 42/30 | 167/58 | 157/67 | ||||
110 | SOUHP | W1EL | ME | 2005 | 236,340 | 390 | 202 | Yankee Clipper Contest Club | 12/11 | 16/13 | 80/44 | 104/55 | 146/57 | 32/22 | ||
111 | SOUHP | K0PC | MN | 2005 | 231,054 | 397 | 194 | Minnesota Wireless Assn | 14/11 | 54/39 | 138/59 | 146/57 | 45/28 | |||
112 | SOUHP | K1BD | NH | 2005 | 216,132 | 332 | 217 | Yankee Clipper Contest Club | 18/17 | 54/33 | 67/43 | 92/48 | 64/49 | 37/27 | ||
113 | SOUHP | K1AE | WMA | 2005 | 210,081 | 293 | 239 | Yankee Clipper Contest Club | 42/28 | 20/19 | 68/48 | 65/61 | 75/60 | 23/23 | ||
114 | SOUHP | W1LLU | EMA | 2005 | 181,560 | 356 | 170 | Yankee Clipper Contest Club | 17/16 | 60/31 | 124/48 | 94/47 | 61/28 | |||
115 | SOUHP | W0TT | MO | 2005 | 174,858 | 302 | 193 | Society of Midwest Contesters | 2/2 | 28/27 | 48/40 | 67/50 | 141/59 | 16/15 | ||
116 | SOUHP | WA2UBK | NNJ | 2005 | 163,800 | 280 | 195 | 26/21 | 68/42 | 87/60 | 64/47 | 35/25 | ||||
117 | SOUHP | W6TK | SB | 2005 | 155,832 | 344 | 151 | Southern California Contest Club | 38/18 | 75/29 | 111/59 | 106/34 | 14/11 | |||
118 | SOUHP | AJ3K | WNY | 2005 | 150,804 | 354 | 142 | Salt City DX Assn | 63/29 | 112/43 | 147/48 | 32/22 | ||||
119 | SOUHP | WB2TPS | NLI | 2005 | 143,616 | 272 | 176 | 34/23 | 66/50 | 52/30 | 99/55 | 21/18 | ||||
120 | SOUHP | WA7LNW | UT | 2005 | 139,101 | 233 | 199 | Utah's Dixie DX & Contest Club | 9/9 | 14/15 | 34/33 | 87/57 | 61/58 | 28/27 | ||
121 | SOUHP | W1CSM | WMA | 2005 | 130,815 | 285 | 153 | Yankee Clipper Contest Club | 40/28 | 130/50 | 88/51 | 8/5 | 19/19 | |||
122 | SOUHP | N1AU | EMA | 2005 | 122,760 | 248 | 165 | Yankee Clipper Contest Club | 39/25 | 45/36 | 94/58 | 54/31 | 16/15 | |||
123 | SOUHP | W6FC | NFL | 2005 | 121,590 | 210 | 193 | Yankee Clipper Contest Club | 1/3 | 25/28 | 56/56 | 50/39 | 58/49 | 20/18 | ||
124 | SOUHP | W7VP | EWA | 2005 | 119,700 | 300 | 133 | 46/22 | 120/47 | 113/50 | 21/14 | |||||
125 | SOUHP | K6TA | SV | 2005 | 112,518 | 282 | 133 | Mother Lode DX/Contest Club | 107/48 | 132/55 | 43/30 | |||||
126 | SOUHP | W4JVN | VA | 2005 | 111,795 | 257 | 145 | Potomac Valley Radio Club | 9/9 | 4/4 | 119/60 | 107/58 | 18/14 | |||
127 | SOUHP | N3GNW | EPA | 2005 | 110,334 | 259 | 142 | Frankford Radio Club | 1/1 | 53/36 | 82/42 | 99/46 | 24/17 | |||
128 | SOUHP | K3UC | EPA | 2005 | 103,275 | 255 | 135 | |||||||||
129 | SOUHP | K3CP | EPA | 2005 | 96,114 | 193 | 166 | Frankford Radio Club | 5/5 | 15/16 | 28/22 | 73/55 | 45/44 | 27/24 | ||
130 | SOUHP | VE3JM | ON | 2005 | 95,130 | 302 | 105 | Contest Club Ontario | 5/5 | 44/22 | 43/24 | 152/33 | 56/19 | 2/2 | ||
131 | SOUHP | NI0C | MO | 2005 | 81,480 | 194 | 140 | Mississippi Valley DX/Contest Club | 40/30 | 45/35 | 27/24 | 77/46 | 5/5 | |||
132 | SOUHP | NJ7I | AZ | 2005 | 76,590 | 222 | 115 | Central Arizona DX Assn | 5/5 | 53/25 | 36/25 | 101/42 | 27/18 | |||
133 | SOUHP | K8YC | NC | 2005 | 71,340 | 164 | 145 | Carolina DX Association | 45/43 | 57/47 | 45/39 | 17/16 | ||||
134 | SOUHP | K7KAR | AZ | 2005 | 68,742 | 201 | 114 | 25/13 | 49/37 | 106/46 | 21/18 | |||||
135 | SOUHP | K6OWL | SF | 2005 | 66,564 | 258 | 86 | Northern California Contest Club | 3/3 | 113/27 | 42/20 | 88/27 | 12/9 | |||
136 | SOUHP | K6LLK | SV | 2005 | 59,400 | 198 | 100 | Northern California Contest Club | 20/16 | 61/31 | 41/20 | 76/33 | ||||
137 | SOUHP | K5GH | NTX | 2005 | 59,250 | 250 | 79 | North Texas Contest Club | 250/79 | |||||||
138 | SOUHP | N2BC | WNY | 2005 | 57,330 | 147 | 130 | Binghamton ARA | 26/30 | 68/52 | 42/39 | 11/9 | ||||
139 | SOUHP | KK1L | VT | 2005 | 56,100 | 170 | 110 | Yankee Clipper Contest Club | 20/18 | 40/27 | 60/30 | 39/25 | 12/10 | |||
140 | SOUHP | N6NC | SDG | 2005 | 48,546 | 174 | 93 | Southern California Contest Club | 5/3 | 30/14 | 43/24 | 76/35 | 20/17 | |||
141 | SOUHP | K0BX | MO | 2005 | 45,924 | 178 | 86 | Boeing Employees ARS | 103/53 | 64/23 | 11/10 | |||||
142 | SOUHP | W6SZG | SB | 2005 | 37,800 | 126 | 100 | 15/15 | 41/31 | 56/40 | 14/14 | |||||
143 | SOUHP | K0COP | SC | 2005 | 35,340 | 190 | 62 | Carolina DX Association | 190/62 | |||||||
144 | SOUHP | W7GAM | NFL | 2005 | 33,075 | 175 | 63 | 175/63 | ||||||||
145 | SOUHP | K6GT | SCV | 2005 | 31,200 | 130 | 80 | Northern California Contest Club | 7/6 | 33/23 | 73/36 | 17/15 | ||||
146 | SOUHP | NA2NA | ENY | 2005 | 30,360 | 110 | 92 | Yankee Clipper Contest Club | 23/18 | 36/26 | 5/10 | 32/26 | 14/12 | |||
147 | SOUHP | KC0RET | MN | 2005 | 25,038 | 107 | 78 | Minnesota Wireless Assn | 3/3 | 19/15 | 48/32 | 32/24 | 5/4 | |||
148 | SOUHP | W9IND | IN | 2005 | 24,453 | 143 | 57 | 143/57 | ||||||||
149 | SOUHP | K4WW | KY | 2005 | 23,805 | 115 | 69 | Kentucky Contest Group | 9/9 | 13/12 | 45/25 | 48/23 | ||||
150 | SOUHP | W6SC | SCV | 2005 | 22,680 | 108 | 70 | Northern California Contest Club | 1/1 | 26/14 | 18/17 | 33/21 | 30/17 | |||
151 | SOUHP | N8RA | CT | 2005 | 21,630 | 103 | 70 | Yankee Clipper Contest Club | 7/8 | 52/33 | 44/29 | |||||
152 | SOUHP | N4XMX | GA | 2005 | 20,661 | 97 | 71 | South East Contest Club | 8/7 | 13/12 | 44/28 | 9/4 | 12/11 | 11/9 | ||
153 | SOUHP | VA6XDX | AB | 2005 | 18,870 | 85 | 74 | Cascade Contest Club | -1/2 | 1/1 | 29/25 | 44/35 | 12/11 | |||
154 | SOUHP | KE0L | MN | 2005 | 17,253 | 81 | 71 | Minnesota Wireless Assn | 2/2 | 24/21 | 37/31 | 18/17 | ||||
155 | SOUHP | AA1QD | NH | 2005 | 12,240 | 68 | 60 | Yankee Clipper Contest Club | 30/26 | 31/27 | 7/7 | |||||
156 | SOUHP | 4U1WB | MDC | 2005 | 9,858 | 62 | 53 | AJ3M | Potomac Valley Radio Club | 2/2 | 30/27 | 18/17 | 11/6 | 1/1 | ||
157 | SOUHP | K0COM | CO | 2005 | 9,027 | 59 | 51 | 21/17 | 17/14 | 22/20 | ||||||
158 | SOUHP | WF4W | GA | 2005 | 8,052 | 61 | 44 | Southeastern DX Club | 61/44 | |||||||
159 | SOUHP | KB9KEG | WI | 2005 | 3,045 | 35 | 29 | Society of Midwest Contesters | 4/3 | 13/12 | 15/12 | 3/2 |
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.