From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOU-CW-HP  AA3B EPA 2020 3,060,344 3,110 296 24.0    41/15   424/54   910/66   1,125/80   514/51   96/30
SOU-CW-HP  K8AZ OH 2020 2,306,739 2,227 303 24.0  W2GD   26/10   244/49   720/73   839/88   322/53   76/30
SOU-CW-HP  K9CT IL 2020 1,797,476 2,133 268 22.9    29/9   128/32   632/71   868/88   451/54   25/14
SOU-CW-HP  VE9AA MAR 2020 1,764,720 2,053 240 19.4    22/10   315/40   409/54   720/58   399/46   188/32
SOU-CW-HP  K9NW IN 2020 1,457,393 1,868 259 24.0    47/10   200/31   609/67   718/75   219/46   75/30
 
SOU-CW-HP  K1MK WMA 2020 1,383,393 1,231 309 23.9  @K1TTT   25/20   120/52   277/72   301/72   339/56   169/37
SOU-CW-HP  NT6Q SDG 2020 1,312,790 1,931 215 24.0  N5ZO   36/9   125/23   627/70   942/76   197/35   4/2
SOU-CW-HP  N5RZ STX 2020 1,307,280 2,074 195 22.6    24/6   196/25   783/67   951/69   109/23   11/5
SOU-CW-HP  VE6SV AB 2020 1,176,496 1,770 184 23.4  VE6RST   25/7   131/16   393/55   1,101/79   120/27   
10  SOU-CW-HP  N0AX MO 2020 1,163,032 1,747 211 21.9    14/7   112/13   552/64   692/72   342/41   35/14
 
11  SOU-CW-HP  N3AD EPA 2020 1,111,908 1,581 217 24.0    36/6   127/31   439/63   745/67   216/37   18/13
12  SOU-CW-HP  VE3NNT ONE 2020 1,092,372 1,777 174 19.1    8/4   147/30   588/50   772/41   204/32   58/17
13  SOU-CW-HP  N3RS EPA 2020 1,060,000 1,158 265 13.6    10/7   128/43   202/58   622/73   121/53   75/31
14  SOU-CW-HP  W6RW AZ 2020 1,013,376 1,422 224 23.4    5/4   32/22   596/63   732/81   49/47   8/7
15  SOU-CW-HP  K1RX NH 2020 1,004,454 1,718 171 17.5    21/8   154/35   521/40   596/53   426/35   
 
16  SOU-CW-HP  K3WW EPA 2020 828,230 1,122 230 13.1       40/39   314/60   626/68   98/40   44/23
17  SOU-CW-HP  W8CAR OH 2020 812,910 1,402 210 20.7    31/8   49/15   482/61   640/65   132/36   68/25
18  SOU-CW-HP  NA3M MDC 2020 780,244 1,115 214 15.9    11/5   133/30   467/62   400/67   73/31   31/19
19  SOU-CW-HP  N4BP SFL 2020 735,878 1,750 166 18.2    2/2   122/27   472/56   925/59   226/21   3/1
20  SOU-CW-HP  NW3Y DE 2020 732,555 1,069 219 15.6    16/6   102/37   363/58   348/59   204/36   36/23
 
21  SOU-CW-HP  K4XU OR 2020 709,440 1,142 192 16.0    23/6   54/16   208/47   721/79   132/41   4/3
22  SOU-CW-HP  VE3NE GH 2020 670,596 1,220 164 13.5       100/25   481/52   490/50   131/29   18/8
23  SOU-CW-HP  N1LN NC 2020 659,475 1,029 225 10.6       105/33   410/61   306/64   180/44   28/23
24  SOU-CW-HP  W8FJ EPA 2020 647,383 893 229 11.5    5/5   63/36   427/61   258/68   87/38   53/21
25  SOU-CW-HP  KU2C EPA 2020 627,524 841 236 14.8    26/9   105/42   226/61   358/70   109/39   17/15
 
26  SOU-CW-HP  N2KW EPA 2020 619,888 645 272 21.9    7/5   56/39   186/66   268/78   74/50   54/34
27  SOU-CW-HP  K3WJV EPA 2020 613,014 871 213 15.8    8/6   75/26   247/57   377/66   140/38   24/20
28  SOU-CW-HP  W3FV EPA 2020 605,340 1,029 180 11.1    18/6   158/31   327/53   404/56   122/34   
29  SOU-CW-HP  N4EEB NFL 2020 598,272 1,229 192 20.0    14/7   139/36   381/55   522/59   164/30   9/5
30  SOU-CW-HP  N3QE MDC 2020 551,304 1,030 186 11.8    5/4   58/31   292/57   620/61   54/32   1/1
 
31  SOU-CW-HP  K7QA MT 2020 546,206 1,021 158 18.7    20/5   80/11   219/47   594/60   108/35   
32  SOU-CW-HP  KE2D SNJ 2020 520,385 945 199 14.8    15/5   105/37   404/61   331/61   68/20   22/15
33  SOU-CW-HP  VE3NZ GH 2020 518,296 1,031 148 16.0       199/23   495/54   305/48   32/23   
34  SOU-CW-HP  N8BJQ OH 2020 503,982 943 183 14.8    15/3   89/10   289/54   400/59   125/40   25/17
35  SOU-CW-HP  N0AT MN 2020 487,445 1,206 133 11.8       11/7   310/38   568/47   220/25   97/16
 
36  SOU-CW-HP  N3ER EMA 2020 480,591 750 201 13.7    5/5   32/24   185/51   302/57   166/39   60/25
37  SOU-CW-HP  W4PM VA 2020 469,273 1,068 157 17.0    6/3   98/24   410/49   423/50   112/26   19/5
38  SOU-CW-HP  W9PA IN 2020 464,068 602 199 14.3       16/7   243/65   210/67   107/46   26/14
39  SOU-CW-HP  K1ESE ME 2020 456,654 697 187 12.0       44/32   158/57   398/62   93/32   4/4
40  SOU-CW-HP  K5CM OK 2020 436,406 1,239 113 13.4  W5CW         285/30   725/47   226/34   3/2
 
41  SOU-CW-HP  N2YO VA 2020 422,966 1,013 158 16.1       133/31   397/58   437/54   43/12   3/3
42  SOU-CW-HP  W5GN NTX 2020 407,305 820 145 13.4          248/52   501/69   67/21   4/3
43  SOU-CW-HP  WA3AAN EPA 2020 388,654 962 142 20.5       45/11   411/55   383/56   112/16   11/4
44  SOU-CW-HP  K2RET SNJ 2020 373,512 602 197 10.6    6/5   51/31   161/50   278/63   82/32   24/16
45  SOU-CW-HP  K8LS STX 2020 345,670 854 130 17.9       34/9   330/52   443/56   47/13   
 
46  SOU-CW-HP  N3OC MDC 2020 328,668 884 122 11.2    4/3   52/10   173/21   531/47   95/23   29/18
47  SOU-CW-HP  WA4JUK VA 2020 322,920 843 130 14.4    2/2   62/19   217/39   535/58   27/12   
48  SOU-CW-HP  N4ZR MDC 2020 322,560 570 140 8.7          188/48   342/68   36/21   4/3
49  SOU-CW-HP  WJ2D NC 2020 290,248 601 146 12.0          210/48   312/63   79/35   
50  SOU-CW-HP  N3RD EPA 2020 273,900 675 132 6.2       41/11   105/15   303/60   198/34   28/12
 
51  SOU-CW-HP  K3AJ MDC 2020 264,894 551 159 7.2    13/6   58/12   183/44   172/50   100/34   25/13
52  SOU-CW-HP  KA6BIM OR 2020 263,012 715 94 20.6             715/94      
53  SOU-CW-HP  K4QPL NC 2020 259,296 650 148 11.6    2/2   21/16   248/43   283/54   82/28   14/5
54  SOU-CW-HP  K2QMF NLI 2020 258,650 442 175 8.6    10/8   30/27   111/43   203/51   62/30   26/16
55  SOU-CW-HP  K7GK EB 2020 254,868 691 134 21.1       39/10   276/51   296/54   79/18   1/1
 
56  SOU-CW-HP  WA3AER MDC 2020 251,902 657 133 16.6       52/15   274/55   275/49   52/11   4/3
57  SOU-CW-HP  WS7L OR 2020 242,316 672 127 11.9       105/13   135/24   209/57   199/31   24/2
58  SOU-CW-HP  K0MD MN 2020 234,555 798 95 9.1          254/30   329/41   127/16   88/8
59  SOU-CW-HP  K3SW EPA 2020 234,503 611 151 10.8       9/9   75/35   395/52   108/36   24/19
60  SOU-CW-HP  W6OAT WWA 2020 226,996 504 134 9.8    13/3   50/12   61/28   334/71   44/19   2/1
 
61  SOU-CW-HP  K0LUZ NFL 2020 225,920 692 128 11.6          117/49   446/55   129/24   
62  SOU-CW-HP  K1DJ EMA 2020 216,480 462 165 11.5    6/2   35/9   116/47   151/51   33/24   121/32
63  SOU-CW-HP  NE8P NFL 2020 206,831 696 107 13.6          385/58   311/49      
64  SOU-CW-HP  N3AM MDC 2020 200,960 413 160 4.9       20/19   145/53   194/55   48/28   6/5
65  SOU-CW-HP  K9NR IL 2020 197,856 712 96 8.4          215/51   314/23   183/22   
 
66  SOU-CW-HP  NT6X ORG 2020 191,070 621 110 9.9       39/11   145/42   301/46   136/11   
67  SOU-CW-HP  N4HB VA 2020 186,865 561 133 8.9       48/27   206/40   293/53   8/7   6/6
68  SOU-CW-HP  K3RA MDC 2020 182,112 535 96 5.6          294/29   131/32   72/20   38/15
69  SOU-CW-HP  KE4S VA 2020 179,211 404 141 8.0       11/9   126/43   218/64   42/20   7/5
70  SOU-CW-HP  W2FU WNY 2020 177,008 607 92 5.8  K2UA         166/41   200/26   241/25   
 
71  SOU-CW-HP  NC1CC RI 2020 174,870 759 90 13.2          166/29   423/35   145/15   25/11
72  SOU-CW-HP  K5QR NTX 2020 163,068 409 127 10.4       11/5   127/41   199/54   62/23   10/4
73  SOU-CW-HP  KN7K OR 2020 160,265 626 95 16.9    20/4   44/13   123/13   358/52   77/11   4/2
74  SOU-CW-HP  NK8Q WPA 2020 155,306 645 67 14.2             645/67      
75  SOU-CW-HP  K5UV OK 2020 154,682 567 89 14.0          113/33   430/49   24/7   
 
76  SOU-CW-HP  K3PP EPA 2020 148,500 296 150 3.9          110/46   105/54   31/27   50/23
77  SOU-CW-HP  N9NC NH 2020 141,066 425 102 4.2          220/40   185/45   20/17   
78  SOU-CW-HP  K8AJS OH 2020 139,287 609 87 12.0    17/4   60/10   98/13   397/46   27/9   10/5
79  SOU-CW-HP  K2IW ENY 2020 137,780 305 166 13.6       43/27   122/50   82/45   22/19   36/25
80  SOU-CW-HP  WB0N MN 2020 136,539 399 117 13.3       19/7   142/46   180/43   47/16   11/5
 
81  SOU-CW-HP  W3YY VA 2020 134,472 481 104 6.8       48/11   326/52   53/24   50/14   4/3
82  SOU-CW-HP  VE7KW BC 2020 134,458 567 79 10.4    1/1   37/10   238/30   270/32   21/6   
83  SOU-CW-HP  K4IU MN 2020 130,944 498 96 9.0       25/8   206/29   197/42   51/13   19/4
84  SOU-CW-HP  K3WI DE 2020 130,368 408 96 5.0          161/43   236/44   7/5   4/4
85  SOU-CW-HP  N6IE SF 2020 128,466 312 117 6.3    1/1   6/4   57/26   204/65   42/19   2/2
 
86  SOU-CW-HP  W2NO NNJ 2020 116,616 307 129 5.9          218/56   62/46   27/27   
87  SOU-CW-HP  W2XYZ WCF 2020 112,300 409 100 11.5       22/7   141/44   228/41   16/6   2/2
88  SOU-CW-HP  N0TA CO 2020 106,992 525 72 9.4          171/24   333/41   21/7   
89  SOU-CW-HP  WY3A EPA 2020 106,299 300 127 3.7       99/38   101/40   100/49      
90  SOU-CW-HP  W2IRT NNJ 2020 105,669 203 177 4.6    7/7   33/32   51/44   69/56   29/26   14/12
 
91  SOU-CW-HP  AA4DD TN 2020 104,720 265 110 9.7    12/4   16/9   90/48   147/49      
92  SOU-CW-HP  AA1K DE 2020 100,280 398 92 5.3          34/21   252/28   62/27   50/16
93  SOU-CW-HP  W1CTN CT 2020 95,448 264 123 5.8    2/2   18/7   67/30   107/42   47/28   23/14
94  SOU-CW-HP  K1IB VT 2020 95,190 344 95 7.5          15/10   224/47   80/28   25/10
95  SOU-CW-HP  K3AU MDC 2020 94,116 228 138 3.7       9/7   68/46   115/50   22/21   14/14
 
96  SOU-CW-HP  KG4W VA 2020 84,750 255 113 7.0          71/46   167/52   17/15   
97  SOU-CW-HP  NS0R KS 2020 83,163 500 57 5.8          147/20   346/32   7/5   
98  SOU-CW-HP  K1SM EMA 2020 81,788 309 92 5.4          42/19   228/53   39/20   
99  SOU-CW-HP  W4CU WCF 2020 80,556 298 98 7.4       3/3   67/36   206/47   22/12   
100  SOU-CW-HP  W7CT UT 2020 76,884 264 86 5.9          66/27   158/40   40/19   
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.