From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOU-CW-LP  K1XM EMA 2021 876,360 1,030 268 22.6    2/2   79/41   332/68   365/73   185/56   67/28
SOU-CW-LP  VE3MGY ONS 2021 676,172 1,389 164 18.4    50/8   177/17   434/50   430/48   192/25   106/16
SOU-CW-LP  K3IE TN 2021 628,728 1,199 201 15.4    16/5   53/19   362/56   490/71   176/38   102/12
SOU-CW-LP  KG9X IL 2021 569,350 924 193 14.8    24/6   132/16   267/65   355/55   136/42   10/9
SOU-CW-LP  W3KB EPA 2021 537,522 968 202 16.7       70/19   353/62   363/63   123/39   59/19
 
SOU-CW-LP  N2YO VA 2021 402,417 983 183 19.5       107/29   372/58   297/50   115/30   92/16
SOU-CW-LP  N4XL SC 2021 373,320 856 180 14.5    3/2   15/10   180/46   329/58   233/43   96/21
SOU-CW-LP  WA1FCN AL 2021 349,408 806 179 19.4    2/2   40/12   240/59   284/60   129/30   111/16
SOU-CW-LP  VE3YT ONS 2021 296,296 664 143 16.0    21/3   43/13   267/46   225/52   82/24   26/5
10  SOU-CW-LP  VE1ANU MAR 2021 276,374 653 133 12.7    3/3   85/23   133/35   297/40   111/23   24/9
 
11  SOU-CW-LP  K7TQ ID 2021 239,800 804 109 19.2       51/7   228/28   350/56   132/12   43/6
12  SOU-CW-LP  AB9YC IL 2021 223,836 705 138 13.7       13/7   158/42   357/56   119/26   58/7
13  SOU-CW-LP  VE3MV GH 2021 221,652 524 141 11.6    5/2   43/13   149/37   207/50   108/35   12/4
14  SOU-CW-LP  N5JR NTX 2021 221,650 519 143 8.8    1/1   6/4   104/51   232/54   120/27   56/6
15  SOU-CW-LP  KA1YQC EMA 2021 204,546 550 146 12.2       24/11   166/46   233/51   82/26   45/12
 
16  SOU-CW-LP  K0VBU KS 2021 189,357 524 127 8.9    3/3   28/6   133/35   242/52   75/24   43/7
17  SOU-CW-LP  WO1N EMA 2021 181,577 414 187 11.9       65/28   100/42   130/57   69/44   50/16
18  SOU-CW-LP  KV8Q OH 2021 180,999 709 117 24.0       35/6   265/44   249/44   102/14   58/9
19  SOU-CW-LP  K2ZR WNY 2021 173,160 611 130 12.4    7/2   54/19   247/42   199/44   42/16   62/7
20  SOU-CW-LP  W6TK SB 2021 165,249 459 129 11.7    1/1   23/9   130/45   169/43   103/23   33/8
 
21  SOU-CW-LP  AJ1AJ NH 2021 149,448 590 104 13.0       19/13   232/42   297/37   42/12   
22  SOU-CW-LP  K2MK WCF 2021 144,095 546 115 10.5          187/45   217/46   104/15   38/9
23  SOU-CW-LP  K4FN KY 2021 142,496 537 122 9.0    6/3   11/7   160/46   220/39   90/18   50/9
24  SOU-CW-LP  VA3DKL ONS 2021 139,777 494 97 11.3       17/1   266/38   154/42   42/12   15/4
25  SOU-CW-LP  K9WX IN 2021 128,250 478 125 8.9       9/6   170/42   154/49   87/20   58/8
 
26  SOU-CW-LP  N3HEE SC 2021 123,782 450 118 6.5    2/2   26/9   216/42   175/48   27/14   4/3
27  SOU-CW-LP  AD8J NC 2021 119,847 569 91 8.5    15/2   26/7   213/23   101/24   116/27   98/8
28  SOU-CW-LP  K8LS NM 2021 117,481 465 91 15.6          200/36   156/38   84/12   25/5
29  SOU-CW-LP  K6WSC AZ 2021 112,144 218 163 11.8       9/9   38/38   115/68   43/35   13/13
30  SOU-CW-LP  VE9VIC MAR 2021 109,045 329 113 14.4    2/2   14/7   68/29   180/49   45/18   20/8
 
31  SOU-CW-LP  NJ3K WPA 2021 107,408 391 112 7.4    2/2   24/11   78/31   188/38   65/22   34/8
32  SOU-CW-LP  K4GM VA 2021 104,004 377 107 11.8       11/3   106/41   213/52   35/7   12/4
33  SOU-CW-LP  K1NY NLI 2021 95,550 251 147 6.2       15/10   71/48   111/53   40/24   14/12
34  SOU-CW-LP  WB9HFK IL 2021 94,243 613 73 13.6          110/24   258/33   130/10   115/6
35  SOU-CW-LP  AA4NP SFL 2021 91,020 346 111 7.8          162/49   153/46   30/15   1/1
 
36  SOU-CW-LP  WA4PGM VA 2021 76,632 317 103 4.8          72/26   134/33   67/26   44/18
37  SOU-CW-LP  K1KNQ NFL 2021 68,864 203 128 7.1       47/24   47/36   36/23   38/26   35/19
38  SOU-CW-LP  WA0WWW EWA 2021 64,200 289 75 9.8       20/8   140/26   115/36   14/5   
39  SOU-CW-LP  N2UU SNJ 2021 62,244 324 84 6.3       9/4   144/39   108/29   27/6   36/6
40  SOU-CW-LP  KK4R VA 2021 61,595 202 127 4.0       28/20   71/44   74/41   23/18   6/4
 
41  SOU-CW-LP  N5NAA STX 2021 60,120 313 72 13.2          90/23   124/32   60/11   39/6
42  SOU-CW-LP  K8GT MI 2021 58,560 269 96 12.7       7/2   67/35   110/40   54/14   31/5
43  SOU-CW-LP  N0EO MN 2021 57,086 273 73 6.6  AA0AW      8/4   86/23   115/31   64/15   
44  SOU-CW-LP  W2LCQ NLI 2021 51,414 261 82 8.0       17/3   122/37   106/35   13/4   3/3
45  SOU-CW-LP  NN5P STX 2021 50,735 256 73 8.0  W5MJ      6/4   92/26   158/43      
 
46  SOU-CW-LP  K8MU MI 2021 46,116 348 61 10.5          1/1   232/44   107/13   8/3
47  SOU-CW-LP  N8EA MI 2021 45,804 332 66 5.3    27/3   48/9   85/13   111/31   28/5   33/5
48  SOU-CW-LP  VE3AQ GH 2021 44,689 243 67 4.1          51/26   96/24   67/13   29/4
49  SOU-CW-LP  K2PJC ENY 2021 39,658 237 79 8.0          64/36   79/28   59/11   35/4
50  SOU-CW-LP  N9UA WI 2021 39,278 198 82 4.3       18/5   36/20   70/38   44/14   30/5
 
51  SOU-CW-LP  NR3Z EPA 2021 35,424 245 54 3.9             199/47   45/6   1/1
52  SOU-CW-LP  K2AL NNJ 2021 34,486 182 86 5.1       12/3   83/39   59/32   16/8   12/4
53  SOU-CW-LP  K0TG MN 2021 33,794 210 61 4.2          69/27   77/20   52/10   12/4
54  SOU-CW-LP  W2CS EMA 2021 32,040 156 89 4.6          78/49      71/35   7/5
55  SOU-CW-LP  KC3M EPA 2021 32,025 171 61 5.8          38/8   131/51   2/2   
 
56  SOU-CW-LP  KY0Q IL 2021 31,672 201 74 4.2       2/2   58/21   118/37   11/8   12/6
57  SOU-CW-LP  N8VV OH 2021 30,213 169 81 3.9       6/2   40/28   73/31   30/14   20/6
58  SOU-CW-LP  WR4T OH 2021 30,170 168 70 3.6          54/27   114/43      
59  SOU-CW-LP  K9GY ENY 2021 29,120 213 65 10.0       19/8   16/9   80/30   50/11   48/7
60  SOU-CW-LP  K1DW LA 2021 27,885 163 65 3.4       6/3   35/22   67/31   48/6   7/3
 
61  SOU-CW-LP  W2VM WNY 2021 26,390 150 65 3.9       2/2   50/19   80/28   14/13   4/3
62  SOU-CW-LP  W8EWH MI 2021 24,035 211 55 6.2          37/14   88/25   52/11   34/5
63  SOU-CW-LP  NK5G STX 2021 22,360 157 52 8.2          74/23   69/22   14/7   
64  SOU-CW-LP  WB3FAE WPA 2021 22,156 188 58 9.3          59/24   88/23   24/8   17/3
65  SOU-CW-LP  AF8A OH 2021 21,560 212 55 4.2          43/19   101/26   40/5   28/5
 
66  SOU-CW-LP  K5YZW NTX 2021 20,025 187 45 7.8          34/12   68/21   46/7   39/5
67  SOU-CW-LP  K7JQ AZ 2021 19,610 228 37 9.4          15/8   97/14   74/8   42/7
68  SOU-CW-LP  W3OA NC 2021 19,352 129 59 3.8          28/10   81/32   17/14   3/3
69  SOU-CW-LP  N4TOL GA 2021 18,850 157 58 6.1       19/7   36/14   59/25   34/8   9/4
70  SOU-CW-LP  KC2WUF NNJ 2021 18,837 122 69 4.4    4/2   14/8   61/28   31/21   10/8   2/2
 
71  SOU-CW-LP  VA3PM GH 2021 18,669 138 49 5.6       1/1   38/15   57/22   37/7   5/4
72  SOU-CW-LP  W0VX NTX 2021 15,900 100 53 1.6             65/32   31/18   4/3
73  SOU-CW-LP  KD9OIN IL 2021 14,630 203 38 16.2          41/10   119/18   20/6   23/4
74  SOU-CW-LP  WA8MDC MI 2021 13,968 138 48 5.8          3/2   51/24   32/14   52/8
75  SOU-CW-LP  VE7BC BC 2021 13,244 98 44 3.6       3/1   21/10   60/25   14/8   
 
76  SOU-CW-LP  N6VH SDG 2021 12,880 132 46 5.4       11/4   46/19   42/13   22/6   11/4
77  SOU-CW-LP  AG3I WPA 2021 12,190 101 53 2.5          78/35   7/5   11/8   5/5
78  SOU-CW-LP  NE8J MI 2021 11,340 155 36 6.5          4/2   73/17   59/13   19/4
79  SOU-CW-LP  N2EIM NNJ 2021 10,150 114 35 6.4             114/35      
80  SOU-CW-LP  N9CO IL 2021 8,085 69 49 1.3          4/3   65/46      
 
81  SOU-CW-LP  W6GMT MN 2021 7,950 111 30 7.6       2/2   33/6   58/13   13/6   5/3
82  SOU-CW-LP  W6NKR SV 2021 6,752 94 32 9.3          21/8   56/17   12/3   5/4
83  SOU-CW-LP  N3SD EB 2021 6,496 102 32 1.3       35/5   27/10   40/17      
84  SOU-CW-LP  K6PO SDG 2021 6,396 60 39 2.0       4/3   23/15   16/10   14/8   3/3
85  SOU-CW-LP  W5MT NTX 2021 6,063 51 43 2.9       1/1   16/13   24/19   8/8   2/2
 
86  SOU-CW-LP  N5MF NM 2021 5,208 64 31 1.8             61/28   3/3   
87  SOU-CW-LP  W4CMG TN 2021 4,959 77 29 6.3          5/5   61/19   11/5   
88  SOU-CW-LP  KA2IRQ NNJ 2021 4,950 93 30 8.3          55/15   38/15      
89  SOU-CW-LP  AA8SW OH 2021 4,032 75 24 7.2       4/3   9/5   49/8   5/4   8/4
90  SOU-CW-LP  K2RK WPA 2021 2,967 38 23 1.9             38/23      
 
91  SOU-CW-LP  VA7UI BC 2021 1,965 47 15 4.0             38/10   9/5   
92  SOU-CW-LP  KN2X ENY 2021 1,270 58 10 3.3          53/8   5/2      
93  SOU-CW-LP  WB2BTJ NFL 2021 954 33 9 5.1             33/9      
94  SOU-CW-LP  KB2URI WNY 2021 784 23 16 1.9          14/7   9/9      
95  SOU-CW-LP  K0JV SD 2021 585 19 13 1.0             14/9   5/4   
 
96  SOU-CW-LP  KF5YUB NTX 2021 520 18 13 2.9             18/13      
97  SOU-CW-LP  N4LF DE 2021 480 22 12 0.5          3/1   18/10   1/1   
98  SOU-CW-LP  W5ZA LA 2021 476 17 17 3.0          4/4   13/13      
99  SOU-CW-LP  KS4S NC 2021 351 29 9 0.7          18/5   11/4      
100  SOU-CW-LP  AD0IU CO 2021 312 17 12 1.7          3/3   14/9      
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.