From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SO-CW-HP  W1KM EMA 2018 1,934,748 2,236 241     37/17   338/43   663/57   981/63   195/42   32/19
SO-CW-HP  K1KI CT 2018 1,873,840 2,198 236     33/21   210/36   748/58   1,014/71   202/42   13/8
SO-CW-HP  NY4A NC 2018 1,789,896 2,468 214   N4AF   21/8   250/37   956/60   893/56   352/45   12/8
SO-CW-HP  W9RE IN 2018 1,353,540 2,195 204     39/10   185/27   695/60   1,112/72   157/28   18/7
SO-CW-HP  W6YX SCV 2018 1,316,453 2,163 193   N7MH   8/2   188/17   623/55   944/76   362/35   49/8
 
SO-CW-HP  WX0B NTX 2018 1,308,277 2,057 197   AD5Q   19/4   140/26   561/51   864/68   461/41   22/7
SO-CW-HP  W5KFT STX 2018 1,296,114 2,233 194   K5PI   38/9   206/25   677/57   770/60   477/35   87/8
SO-CW-HP  N4OGW MS 2018 1,251,300 2,234 215     30/6   202/32   622/59   927/59   404/49   60/10
SO-CW-HP  N3BB STX 2018 1,229,712 2,194 187     37/5   197/21   638/55   816/58   447/35   76/13
10  SO-CW-HP  W7RN NV 2018 1,214,580 1,996 186   N6TV   35/7   202/21   596/59   946/67   186/22   39/10
 
11  SO-CW-HP  WC1M NH 2018 1,191,726 1,803 174     4/3   42/24   816/64   924/67   24/16   
12  SO-CW-HP  K4RO TN 2018 1,174,080 2,371 192     34/8   279/24   833/65   920/65   309/27   6/3
13  SO-CW-HP  NA8V MI 2018 1,014,720 1,843 192     63/17   210/30   582/51   875/60   112/28   14/6
14  SO-CW-HP  VE9AA MAR 2018 948,012 1,444 177     14/9   242/33   456/42   573/52   144/26   23/15
15  SO-CW-HP  AA1K DE 2018 769,885 1,483 155     17/5   48/10   612/50   738/60   67/25   10/5
 
16  SO-CW-HP  K6NA SDG 2018 763,040 1,212 190     19/6   123/18   412/63   563/72   91/29   6/2
17  SO-CW-HP  W5MX KY 2018 705,888 1,488 152     11/4   40/6   470/45   795/57   148/33   31/7
18  SO-CW-HP  K3ZO MDC 2018 636,412 926 191        96/38   335/59   435/63   59/28   6/3
19  SO-CW-HP  N2PP WNY 2018 616,761 1,221 159        107/25   333/47   675/59   107/23   11/5
20  SO-CW-HP  KU8E GA 2018 615,438 1,451 174     16/5   204/28   325/48   620/59   231/25   64/9
 
21  SO-CW-HP  K8GL MI 2018 582,992 1,044 166     12/5   32/22   220/41   692/68   88/27   7/3
22  SO-CW-HP  WJ9B ID 2018 574,164 1,574 123     34/5   250/18   518/38   564/48   215/14   
23  SO-CW-HP  N7WA WWA 2018 549,486 1,403 126        66/7   617/44   599/61   124/12   5/2
24  SO-CW-HP  N7QT WWA 2018 518,884 1,232 146     12/3   136/16   448/47   494/59   148/15   17/6
25  SO-CW-HP  N6AA LAX 2018 485,170 1,124 145     5/2   86/10   321/53   652/63   60/15   3/2
 
26  SO-CW-HP  N2ZN WNY 2018 438,404 1,008 127           318/46   584/54   114/27   
27  SO-CW-HP  W4CB VA 2018 412,965 881 133   W2RU      64/15   364/45   429/51   31/19   4/3
28  SO-CW-HP  K3JT WV 2018 382,185 891 149     60/7   97/11   199/41   385/55   113/29   40/6
29  SO-CW-HP  NB1N WMA 2018 381,405 799 141        44/25   398/54   330/49   32/9   15/4
30  SO-CW-HP  N0AT MN 2018 373,434 1,132 109        57/6   356/34   638/54   82/10   11/5
 
31  SO-CW-HP  WA2BCK VA 2018 371,584 1,013 128        64/9   414/37   421/58   104/19   14/5
32  SO-CW-HP  K0NM STX 2018 364,832 1,182 104        89/9   410/40   549/41   149/13   2/1
33  SO-CW-HP  K6SRZ SF 2018 334,085 1,051 109     16/5   90/9   325/34   490/47   150/14   
34  SO-CW-HP  K1IMI ME 2018 308,640 854 120        24/17   318/32   445/46   75/21   5/4
35  SO-CW-HP  K2WK VA 2018 300,012 778 138        79/25   423/51   206/47   76/15   
 
36  SO-CW-HP  K5UZ AR 2018 284,900 1,188 77     8/4   110/8   373/25   509/26   214/14   
37  SO-CW-HP  K8MP OH 2018 281,644 673 148        52/20   152/44   340/49   99/25   32/10
38  SO-CW-HP  K5TU STX 2018 270,018 689 126        13/7   199/47   235/42   223/26   22/4
39  SO-CW-HP  KZ5D LA 2018 254,660 840 107     14/4   74/15   236/36   332/32   215/16   4/4
40  SO-CW-HP  N3ER EMA 2018 228,464 544 131        24/19   143/36   333/45   41/27   6/4
 
41  SO-CW-HP  WI9WI WI 2018 214,726 738 101        12/5   258/39   451/52   28/5   
42  SO-CW-HP  VY1AAA TER 2018 208,082 694 89   VE3KI      51/9   104/15   531/55   12/10   
43  SO-CW-HP  VA7ST BC 2018 206,064 844 81        105/9   322/25   314/35   101/9   7/3
44  SO-CW-HP  W8FN NTX 2018 199,341 655 107        22/6   175/41   389/49   71/11   
45  SO-CW-HP  N3XF WPA 2018 195,525 557 99        9/7   202/36   353/56      
 
46  SO-CW-HP  WA4JUK VA 2018 170,980 664 103     12/3   47/8   186/34   302/39   118/13   10/6
47  SO-CW-HP  K7WP AZ 2018 167,055 519 111        55/9   209/45   211/42   44/14   1/1
48  SO-CW-HP  W0ETT CO 2018 144,115 513 95           148/35   214/36   113/17   43/7
49  SO-CW-HP  K3CT EPA 2018 136,422 467 106        63/16   206/38   160/38   39/11   4/3
50  SO-CW-HP  VA7KO BC 2018 135,959 565 79     4/3   107/8   210/21   156/33   93/11   14/3
 
51  SO-CW-HP  VA1MM MAR 2018 133,536 512 78        4/2   219/35   287/38   6/3   
52  SO-CW-HP  K0ZR VA 2018 132,921 509 81           154/24   314/43   43/14   
53  SO-CW-HP  KR2AA NLI 2018 130,480 573 80              478/63   94/12   9/5
54  SO-CW-HP  WF3T NFL 2018 126,779 523 97        50/10   151/20   224/48   100/19   
55  SO-CW-HP  NE7D OR 2018 120,300 399 100        38/8   185/31   158/50   21/11   
 
56  SO-CW-HP  KM6JD NV 2018 119,664 582 72           237/21   284/39   59/10   2/2
57  SO-CW-HP  KG7CW ID 2018 116,340 501 84     26/6   70/9   158/16   249/53      
58  SO-CW-HP  VE1ANU MAR 2018 112,761 381 99        16/14   150/34   172/39   43/9   5/3
59  SO-CW-HP  K6IJ SV 2018 101,898 481 74     3/1   71/8   110/16   269/42   45/7   
60  SO-CW-HP  K5GA STX 2018 99,360 408 90           131/32   213/46   55/8   12/4
 
61  SO-CW-HP  VE6TL AB 2018 98,840 460 70        58/8   155/16   249/46      
62  SO-CW-HP  W6FA SV 2018 97,804 314 98        3/3   76/26   199/51   32/15   9/3
63  SO-CW-HP  AA4EA VA 2018 95,698 307 118     3/1   11/9   106/43   149/44   35/17   6/4
64  SO-CW-HP  AJ6V SCV 2018 93,751 559 59        30/5   197/13   329/36   9/5   
65  SO-CW-HP  K8JQ WV 2018 93,694 520 79        11/4   290/30   210/40   14/4   1/1
 
66  SO-CW-HP  K6RB SCV 2018 91,732 450 71           175/25   261/36   15/10   
67  SO-CW-HP  WA8Y MI 2018 89,148 309 92        12/7   109/30   152/34   52/17   8/4
68  SO-CW-HP  WQ5L MS 2018 86,136 330 97           115/36   158/44   44/10   13/7
69  SO-CW-HP  KB9S WI 2018 80,811 349 73           74/15   227/43   51/14   1/1
70  SO-CW-HP  W8KTQ OH 2018 78,876 313 84           118/34   200/45   13/5   
 
71  SO-CW-HP  K2NV WNY 2018 70,224 392 57              307/35   83/19   5/3
72  SO-CW-HP  KG4CUY AL 2018 69,741 315 81           68/24   200/44   42/7   8/6
73  SO-CW-HP  K4XL VA 2018 65,570 224 83           96/34   114/37   17/12   
74  SO-CW-HP  W0OR MN 2018 63,720 323 72        11/3   108/22   166/38   41/9   
75  SO-CW-HP  K9MA WI 2018 63,420 276 70           110/22   167/48      
 
76  SO-CW-HP  K4RUM NLI 2018 63,180 276 81        16/6   93/36   149/32   19/7   
77  SO-CW-HP  NG7A AZ 2018 59,696 426 56     2/1   25/6   280/24   121/18   12/5   2/2
78  SO-CW-HP  W2LE NNJ 2018 57,620 198 86           48/29   126/43   22/13   2/1
79  SO-CW-HP  K3PP EPA 2018 56,604 222 89        14/5   61/19   98/32   47/28   8/5
80  SO-CW-HP  N0BUI MN 2018 55,828 301 68           127/26   135/37   41/5   
 
81  SO-CW-HP  WC7Q WWA 2018 55,275 255 67           162/27   83/34   16/6   
82  SO-CW-HP  KG9N IL 2018 50,076 339 52        16/5   94/15   234/32      
83  SO-CW-HP  K7OM SC 2018 43,815 243 69           72/21   121/32   49/12   5/4
84  SO-CW-HP  W6GEE SF 2018 43,263 299 57        37/6   114/16   134/30   16/5   
85  SO-CW-HP  W6EU SV 2018 41,064 224 58           92/21   136/37      
 
86  SO-CW-HP  WA8KAN WV 2018 40,536 229 72           36/13   137/43   48/10   10/6
87  SO-CW-HP  K0JJR MN 2018 38,592 208 72     2/1   26/7   59/25   99/33   24/6   
88  SO-CW-HP  N7YQ NV 2018 37,611 201 63     7/4   32/9   50/14   80/26   21/4   16/6
89  SO-CW-HP  K1BV CT 2018 33,936 194 56           30/18   160/30   10/8   
90  SO-CW-HP  W7GTF EWA 2018 33,110 188 55        3/2   49/14   111/30   19/6   15/3
 
91  SO-CW-HP  K1MC EMA 2018 31,806 192 57           40/18   153/39      
92  SO-CW-HP  NI6W LAX 2018 30,632 179 56   W4EF         40/15   122/33   17/8   
93  SO-CW-HP  KI7Y OR 2018 29,325 235 51        32/8   132/17   72/26      
94  SO-CW-HP  K1GU TN 2018 28,752 213 48           214/48         
95  SO-CW-HP  N6VR AZ 2018 26,514 131 54              137/54      
 
96  SO-CW-HP  AA4Q AZ 2018 25,772 268 34              155/15   104/15   11/4
97  SO-CW-HP  W4UT TN 2018 25,704 144 63           33/23   97/34   14/5   1/1
98  SO-CW-HP  KG6MC SC 2018 22,100 130 65        29/16   49/22   41/18   15/6   3/3
99  SO-CW-HP  K1FQL SFL 2018 21,540 131 60           30/21   105/39      
100  SO-CW-HP  NC3Y MDC 2018 21,070 152 49           97/32   56/17      
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.