From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOU-MIX-LP | W9AV | WI | 2018 | 222,400 | 810 | 100 | 100/9 | 356/40 | 324/46 | 34/5 | |||||
2 | SOU-MIX-LP | N1EN | CT | 2018 | 182,189 | 427 | 119 | 1/1 | 71/23 | 186/50 | 149/30 | 19/12 | 4/3 | |||
3 | SOU-MIX-LP | N8VV | OH | 2018 | 165,435 | 407 | 123 | 2/1 | 11/9 | 125/51 | 247/54 | 20/6 | 4/2 | |||
4 | SOU-MIX-LP | KS1J | RI | 2018 | 142,870 | 418 | 91 | 6/5 | 140/34 | 262/43 | 14/9 | |||||
5 | SOU-MIX-LP | K6GHA | SCV | 2018 | 127,421 | 389 | 109 | 37/12 | 129/28 | 203/58 | 26/11 | |||||
6 | SOU-MIX-LP | NU4E | SC | 2018 | 122,158 | 434 | 103 | 2/1 | 175/49 | 235/44 | 27/9 | |||||
7 | SOU-MIX-LP | K8GT | MI | 2018 | 88,755 | 303 | 97 | 4/4 | 137/45 | 141/41 | 20/5 | 5/2 | ||||
8 | SOU-MIX-LP | W4EE | SFL | 2018 | 75,237 | 287 | 93 | 13/6 | 67/28 | 148/41 | 49/12 | 15/6 | ||||
9 | SOU-MIX-LP | VE3PJ | ONE | 2018 | 75,205 | 291 | 89 | 1/1 | 10/6 | 110/37 | 145/35 | 36/9 | 1/1 | |||
10 | SOU-MIX-LP | W4KAZ | NC | 2018 | 62,293 | 253 | 77 | 18/8 | 120/35 | 88/25 | 27/6 | 8/3 | ||||
11 | SOU-MIX-LP | N3ZA | EPA | 2018 | 60,606 | 208 | 91 | 5/4 | 33/25 | 159/51 | 11/11 | |||||
12 | SOU-MIX-LP | VA2CZ | QC | 2018 | 58,621 | 299 | 61 | 280/48 | 19/11 | 2/2 | ||||||
13 | SOU-MIX-LP | VE2EBK | QC | 2018 | 54,905 | 197 | 79 | 100/40 | 111/39 | |||||||
14 | SOU-MIX-LP | KA7T | ID | 2018 | 49,800 | 392 | 50 | 10/3 | 32/8 | 126/15 | 197/11 | 26/8 | 8/5 | |||
15 | SOU-MIX-LP | N6DW | VA | 2018 | 45,045 | 235 | 77 | 30/9 | 78/27 | 129/39 | 5/2 | |||||
16 | SOU-MIX-LP | W2NTV | ENY | 2018 | 41,138 | 230 | 67 | 1/1 | 57/15 | 170/35 | 19/9 | 8/7 | ||||
17 | SOU-MIX-LP | N2GM | NNJ | 2018 | 39,325 | 213 | 55 | 154/35 | 60/20 | |||||||
18 | SOU-MIX-LP | NX0I | MO | 2018 | 39,000 | 288 | 50 | 293/50 | ||||||||
19 | SOU-MIX-LP | VE5SF | SK | 2018 | 37,582 | 223 | 46 | 1/1 | 214/39 | 11/6 | ||||||
20 | SOU-MIX-LP | ND3D | MDC | 2018 | 36,456 | 265 | 56 | 20/4 | 220/43 | 21/6 | 6/3 | |||||
21 | SOU-MIX-LP | K7JA | ORG | 2018 | 36,024 | 212 | 57 | 28/7 | 6/3 | 165/41 | 14/6 | |||||
22 | SOU-MIX-LP | KM4SII | NC | 2018 | 34,320 | 274 | 52 | 250/36 | 19/11 | 10/5 | ||||||
23 | SOU-MIX-LP | N1RM | VA | 2018 | 31,626 | 210 | 63 | 26/6 | 138/38 | 29/10 | 19/7 | 2/2 | ||||
24 | SOU-MIX-LP | WX0Z | MN | 2018 | 27,360 | 142 | 72 | 12/5 | 39/23 | 82/38 | 8/3 | 4/3 | ||||
25 | SOU-MIX-LP | AB8OU | OH | 2018 | 23,919 | 165 | 51 | 19/5 | 65/19 | 65/21 | 18/5 | 1/1 | ||||
26 | SOU-MIX-LP | K2AL | NNJ | 2018 | 23,659 | 143 | 59 | 3/2 | 45/22 | 93/31 | 6/4 | |||||
27 | SOU-MIX-LP | W3FIZ | EPA | 2018 | 19,210 | 133 | 34 | 41/6 | 97/28 | |||||||
28 | SOU-MIX-LP | N5MT | LA | 2018 | 18,760 | 133 | 56 | 10/5 | 100/40 | 23/8 | 3/3 | |||||
29 | SOU-MIX-LP | WD0GTY | OK | 2018 | 17,420 | 143 | 52 | 6/5 | 51/19 | 73/20 | 10/5 | 5/3 | ||||
30 | SOU-MIX-LP | KE5LQ | STX | 2018 | 17,100 | 122 | 57 | 6/4 | 41/18 | 48/21 | 15/7 | 15/7 | ||||
31 | SOU-MIX-LP | W2XK | NNY | 2018 | 15,250 | 106 | 61 | 2/2 | 56/38 | 49/17 | 4/4 | |||||
32 | SOU-MIX-LP | K1NZ | WMA | 2018 | 14,749 | 115 | 49 | 67/33 | 48/16 | |||||||
33 | SOU-MIX-LP | N4XD | NC | 2018 | 13,176 | 123 | 24 | 38/9 | 82/11 | 2/2 | 2/2 | |||||
34 | SOU-MIX-LP | KX4FR | TN | 2018 | 11,096 | 140 | 38 | 24/6 | 107/28 | 9/4 | ||||||
35 | SOU-MIX-LP | K9PY | IL | 2018 | 11,080 | 101 | 40 | 73/33 | 23/4 | 6/3 | ||||||
36 | SOU-MIX-LP | NO3U | WPA | 2018 | 10,642 | 153 | 34 | 4/3 | 44/7 | 95/18 | 15/6 | |||||
37 | SOU-MIX-LP | N8SSH | OH | 2018 | 10,260 | 92 | 45 | 21/16 | 65/27 | 7/2 | ||||||
38 | SOU-MIX-LP | K5WQG | STX | 2018 | 10,150 | 112 | 35 | 6/4 | 85/21 | 15/4 | 9/6 | |||||
39 | SOU-MIX-LP | KC5CMX | NFL | 2018 | 9,706 | 69 | 46 | 21/9 | 41/29 | 8/8 | ||||||
40 | SOU-MIX-LP | K1IG | EMA | 2018 | 8,990 | 80 | 29 | 81/29 | ||||||||
41 | SOU-MIX-LP | KW9U | IL | 2018 | 8,330 | 104 | 35 | 24/8 | 77/24 | 4/3 | ||||||
42 | SOU-MIX-LP | KN5S | STX | 2018 | 8,084 | 86 | 43 | K5WW | 64/30 | 18/10 | 4/3 | |||||
43 | SOU-MIX-LP | KB9OWD | WI | 2018 | 7,564 | 92 | 31 | 32/12 | 53/17 | 9/2 | ||||||
44 | SOU-MIX-LP | K8BL | OH | 2018 | 6,069 | 99 | 21 | 6/5 | 69/10 | 26/6 | ||||||
45 | SOU-MIX-LP | NR9K | IL | 2018 | 5,700 | 72 | 38 | 22/14 | 47/22 | 4/2 | ||||||
46 | SOU-MIX-LP | WQ6X | EB | 2018 | 5,111 | 113 | 19 | 9/2 | 67/9 | 39/8 | ||||||
47 | SOU-MIX-LP | KE6QR | EB | 2018 | 3,990 | 76 | 19 | 64/12 | 12/7 | |||||||
48 | SOU-MIX-LP | N1TYH | WMA | 2018 | 3,840 | 48 | 32 | 12/10 | 35/21 | 1/1 | ||||||
49 | SOU-MIX-LP | AG6JA | EB | 2018 | 3,834 | 48 | 27 | 43/21 | 6/6 | |||||||
50 | SOU-MIX-LP | VE3CV | ONS | 2018 | 3,815 | 41 | 35 | 36/29 | 6/6 | |||||||
51 | SOU-MIX-LP | KC6ZBE | STX | 2018 | 3,654 | 46 | 29 | 26/15 | 21/14 | |||||||
52 | SOU-MIX-LP | KD2IWW | NNY | 2018 | 3,488 | 47 | 32 | 3/2 | 28/19 | 19/8 | 3/3 | |||||
53 | SOU-MIX-LP | W9VQ | IL | 2018 | 3,161 | 49 | 29 | 5/4 | 39/22 | 5/2 | 1/1 | |||||
54 | SOU-MIX-LP | AD4YQ | WCF | 2018 | 2,938 | 49 | 26 | 2/2 | 23/12 | 20/9 | 5/3 | |||||
55 | SOU-MIX-LP | N1GSA | CT | 2018 | 2,484 | 36 | 27 | 36/27 | ||||||||
56 | SOU-MIX-LP | K1NY | NLI | 2018 | 2,464 | 38 | 28 | 19/13 | 17/13 | 2/1 | 1/1 | |||||
57 | SOU-MIX-LP | KM4JLM | GA | 2018 | 2,340 | 54 | 15 | 1/1 | 59/14 | |||||||
58 | SOU-MIX-LP | W2NRA | NLI | 2018 | 1,938 | 41 | 38 | 15/15 | 24/21 | 2/2 | ||||||
59 | SOU-MIX-LP | K7JNA | WWA | 2018 | 1,615 | 31 | 19 | 1/1 | 7/7 | 26/11 | ||||||
60 | SOU-MIX-LP | N1MM | CT | 2018 | 1,575 | 105 | 3 | 5/1 | 80/1 | 20/1 | ||||||
61 | SOU-MIX-LP | K4HC | NC | 2018 | 1,244 | 63 | 4 | 16/1 | 47/3 | |||||||
62 | SOU-MIX-LP | NA9RB | IL | 2018 | 1,040 | 27 | 16 | 1/1 | 2/1 | 25/13 | 1/1 | |||||
63 | SOU-MIX-LP | K2ZBA | NC | 2018 | 238 | 10 | 7 | 4/2 | 7/5 | |||||||
64 | SOU-MIX-LP | N8OZY | WV | 2018 | 104 | 9 | 8 | 5/5 | 6/3 | |||||||
65 | SOU-MIX-LP | KC5EGZ | OR | 2018 | 75 | 5 | 5 | 2/2 | 3/3 | |||||||
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.