From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOU-MIX-HP | N8OO | LA | 2018 | 2,342,312 | 2,704 | 277 | 36/10 | 151/46 | 762/74 | 1,372/85 | 346/49 | 54/13 | |||
2 | SOU-MIX-HP | K1XM | EMA | 2018 | 1,932,052 | 1,989 | 284 | 37/22 | 227/52 | 562/70 | 962/78 | 200/52 | 17/10 | |||
3 | SOU-MIX-HP | N3QE | MDC | 2018 | 1,656,648 | 1,938 | 266 | 14/7 | 337/46 | 552/73 | 807/75 | 208/51 | 33/14 | |||
4 | SOU-MIX-HP | K7RL | WWA | 2018 | 1,293,240 | 2,148 | 195 | 23/7 | 199/19 | 720/60 | 1,025/75 | 181/30 | 13/4 | |||
5 | SOU-MIX-HP | W3UA | NH | 2018 | 1,155,855 | 1,277 | 251 | 19/12 | 143/39 | 423/72 | 567/72 | 112/42 | 25/14 | |||
6 | SOU-MIX-HP | K3WW | EPA | 2018 | 983,840 | 1,330 | 220 | 12/5 | 190/35 | 246/54 | 661/75 | 230/44 | 10/7 | |||
7 | SOU-MIX-HP | WO4O | NFL | 2018 | 887,276 | 1,448 | 226 | 4/3 | 139/26 | 330/66 | 687/77 | 243/37 | 57/17 | |||
8 | SOU-MIX-HP | K9OM | WI | 2018 | 718,116 | 1,132 | 206 | 25/3 | 90/20 | 328/60 | 573/83 | 110/35 | 11/5 | |||
9 | SOU-MIX-HP | VE3RZ | GH | 2018 | 686,192 | 965 | 208 | 16/6 | 107/27 | 300/61 | 455/76 | 86/34 | 6/4 | |||
10 | SOU-MIX-HP | K0KX | MN | 2018 | 634,550 | 922 | 185 | 43/21 | 345/66 | 467/65 | 70/32 | 1/1 | ||||
11 | SOU-MIX-HP | K3AJ | MDC | 2018 | 501,737 | 959 | 179 | 13/4 | 60/27 | 381/56 | 438/68 | 69/17 | 11/7 | |||
12 | SOU-MIX-HP | AD8J | NC | 2018 | 487,630 | 1,178 | 155 | 7/2 | 56/19 | 370/49 | 536/55 | 203/23 | 19/7 | |||
13 | SOU-MIX-HP | W3FV | EPA | 2018 | 477,416 | 834 | 166 | 80/31 | 281/46 | 406/60 | 68/26 | 4/3 | ||||
14 | SOU-MIX-HP | K0MD | MN | 2018 | 452,892 | 1,085 | 132 | 3/2 | 12/10 | 372/44 | 639/54 | 67/22 | ||||
15 | SOU-MIX-HP | KF3B | EPA | 2018 | 442,428 | 754 | 161 | 1/1 | 58/25 | 147/36 | 389/52 | 164/43 | 5/4 | |||
16 | SOU-MIX-HP | AA5AU | LA | 2018 | 421,104 | 1,202 | 124 | 50/6 | 289/55 | 650/47 | 168/8 | 52/8 | ||||
17 | SOU-MIX-HP | N5ZC | WTX | 2018 | 329,056 | 1,098 | 112 | 2/2 | 216/36 | 723/51 | 159/18 | 5/5 | ||||
18 | SOU-MIX-HP | N4WW | NFL | 2018 | 304,722 | 464 | 209 | 8/3 | 41/32 | 149/61 | 181/69 | 68/30 | 21/14 | |||
19 | SOU-MIX-HP | W6SX | SJV | 2018 | 293,514 | 995 | 106 | 1/1 | 13/6 | 316/31 | 548/52 | 116/11 | 9/5 | |||
20 | SOU-MIX-HP | NW8U | WV | 2018 | 268,548 | 562 | 139 | 10/8 | 180/49 | 345/64 | 26/14 | 6/4 | ||||
21 | SOU-MIX-HP | N2BJ | IL | 2018 | 253,312 | 741 | 128 | 127/12 | 353/54 | 206/51 | 63/11 | |||||
22 | SOU-MIX-HP | K1ZE | CT | 2018 | 251,158 | 431 | 166 | 61/24 | 137/46 | 179/59 | 44/26 | 14/11 | ||||
23 | SOU-MIX-HP | N1IXF | CT | 2018 | 246,586 | 644 | 139 | 22/16 | 268/47 | 289/55 | 65/17 | 5/4 | ||||
24 | SOU-MIX-HP | K9RS | DE | 2018 | 240,845 | 453 | 151 | 24/14 | 148/50 | 260/65 | 16/14 | 9/8 | ||||
25 | SOU-MIX-HP | ND9G | IL | 2018 | 231,162 | 651 | 118 | 1/1 | 21/8 | 232/47 | 377/54 | 24/5 | 6/3 | |||
26 | SOU-MIX-HP | N3AD | EPA | 2018 | 227,800 | 574 | 134 | N3DXX | 10/5 | 22/19 | 108/33 | 369/56 | 76/21 | |||
27 | SOU-MIX-HP | K1JB | ME | 2018 | 204,180 | 464 | 123 | 90/33 | 302/60 | 72/29 | 3/1 | |||||
28 | SOU-MIX-HP | K7UT | UT | 2018 | 200,420 | 610 | 110 | 49/8 | 226/42 | 322/48 | 34/12 | |||||
29 | SOU-MIX-HP | N4QS | KY | 2018 | 192,740 | 730 | 115 | 2/1 | 10/8 | 176/39 | 437/38 | 96/25 | 10/4 | |||
30 | SOU-MIX-HP | KK1W | WMA | 2018 | 189,945 | 409 | 135 | 50/24 | 131/49 | 235/62 | ||||||
31 | SOU-MIX-HP | K6RC | SV | 2018 | 186,501 | 817 | 83 | 24/6 | 273/14 | 513/57 | 15/6 | |||||
32 | SOU-MIX-HP | W9IU | IN | 2018 | 186,120 | 523 | 120 | 11/5 | 105/11 | 123/46 | 285/52 | 6/5 | 1/1 | |||
33 | SOU-MIX-HP | ND8L | OH | 2018 | 173,952 | 397 | 128 | 146/47 | 222/59 | 34/22 | ||||||
34 | SOU-MIX-HP | K4WW | KY | 2018 | 166,056 | 636 | 102 | 92/11 | 173/31 | 297/51 | 79/9 | |||||
35 | SOU-MIX-HP | N4DU | GA | 2018 | 161,007 | 477 | 123 | 3/3 | 45/11 | 106/33 | 236/45 | 74/27 | 16/4 | |||
36 | SOU-MIX-HP | K2SG | SNJ | 2018 | 159,016 | 405 | 104 | 17/11 | 183/45 | 208/45 | 5/3 | |||||
37 | SOU-MIX-HP | VY0ERC | TER | 2018 | 152,048 | 534 | 68 | 3/3 | 529/60 | 5/5 | ||||||
38 | SOU-MIX-HP | N6WIN | LAX | 2018 | 132,370 | 599 | 70 | 3/3 | 141/24 | 415/33 | 37/7 | 5/3 | ||||
39 | SOU-MIX-HP | N4NA | TN | 2018 | 124,100 | 461 | 100 | NB4M | 22/11 | 95/26 | 304/47 | 50/13 | 3/3 | |||
40 | SOU-MIX-HP | W9TC | IN | 2018 | 123,927 | 385 | 101 | 14/8 | 163/40 | 215/53 | ||||||
41 | SOU-MIX-HP | K4GM | VA | 2018 | 123,165 | 403 | 119 | 43/16 | 133/47 | 186/43 | 44/10 | 5/3 | ||||
42 | SOU-MIX-HP | N3RJ | EPA | 2018 | 120,868 | 406 | 82 | 100/28 | 315/54 | |||||||
43 | SOU-MIX-HP | W2YR | NNJ | 2018 | 109,855 | 281 | 127 | 3/3 | 13/11 | 124/55 | 139/50 | 10/8 | ||||
44 | SOU-MIX-HP | VE3TW | ONE | 2018 | 107,950 | 364 | 85 | 148/42 | 226/43 | |||||||
45 | SOU-MIX-HP | AB1XX | NH | 2018 | 105,732 | 297 | 108 | 3/3 | 111/39 | 151/48 | 32/18 | |||||
46 | SOU-MIX-HP | K2RET | SNJ | 2018 | 103,554 | 330 | 99 | 20/10 | 45/29 | 274/60 | ||||||
47 | SOU-MIX-HP | W4GE | SC | 2018 | 102,656 | 308 | 128 | 7/3 | 70/30 | 146/49 | 76/39 | 10/7 | ||||
48 | SOU-MIX-HP | K1EO | EMA | 2018 | 97,592 | 313 | 88 | 25/12 | 97/31 | 195/40 | 5/4 | 3/1 | ||||
49 | SOU-MIX-HP | KI6QDH | WY | 2018 | 92,245 | 359 | 95 | 19/5 | 77/28 | 252/54 | 17/8 | |||||
50 | SOU-MIX-HP | K3TW | NFL | 2018 | 87,822 | 329 | 102 | 17/6 | 73/34 | 193/42 | 50/20 | |||||
51 | SOU-MIX-HP | N2NS | SJV | 2018 | 86,400 | 316 | 96 | 6/2 | 30/11 | 71/25 | 175/45 | 36/10 | 7/3 | |||
52 | SOU-MIX-HP | WB6JJJ | SV | 2018 | 82,635 | 283 | 105 | 8/3 | 25/9 | 76/26 | 167/59 | 8/8 | ||||
53 | SOU-MIX-HP | VE3CX | ONN | 2018 | 79,395 | 295 | 79 | 95/32 | 164/38 | 38/9 | ||||||
54 | SOU-MIX-HP | N5VU | LA | 2018 | 77,568 | 282 | 96 | 8/6 | 87/30 | 183/51 | 8/6 | 3/3 | ||||
55 | SOU-MIX-HP | N1MGO | WMA | 2018 | 76,342 | 319 | 98 | 16/10 | 153/46 | 106/29 | 50/11 | 4/2 | ||||
56 | SOU-MIX-HP | NK3Y | EPA | 2018 | 75,395 | 275 | 85 | 70/34 | 211/51 | |||||||
57 | SOU-MIX-HP | W9YK | IL | 2018 | 75,081 | 303 | 87 | 122/38 | 175/45 | 6/3 | 1/1 | |||||
58 | SOU-MIX-HP | W1CTN | CT | 2018 | 66,339 | 271 | 81 | 29/9 | 155/41 | 91/29 | 1/1 | 1/1 | ||||
59 | SOU-MIX-HP | NK6A | LAX | 2018 | 59,718 | 293 | 74 | 99/20 | 157/41 | 39/12 | 1/1 | |||||
60 | SOU-MIX-HP | W7II | IA | 2018 | 59,040 | 195 | 96 | 54/28 | 121/49 | 30/16 | 4/3 | |||||
61 | SOU-MIX-HP | N2VW | SNJ | 2018 | 57,792 | 198 | 86 | 11/11 | 64/29 | 141/46 | ||||||
62 | SOU-MIX-HP | KB1W | WMA | 2018 | 56,548 | 278 | 67 | 13/10 | 214/41 | 41/11 | 14/5 | |||||
63 | SOU-MIX-HP | AJ4A | KY | 2018 | 55,323 | 205 | 81 | 6/4 | 87/29 | 111/43 | 4/4 | 1/1 | ||||
64 | SOU-MIX-HP | N3FJP | MDC | 2018 | 49,611 | 263 | 69 | 6/6 | 246/51 | 14/12 | ||||||
65 | SOU-MIX-HP | W0BR | EPA | 2018 | 47,550 | 224 | 75 | 2/2 | 29/27 | 180/38 | 16/8 | |||||
66 | SOU-MIX-HP | K4AFE | TN | 2018 | 46,822 | 245 | 82 | 4/3 | 33/10 | 108/33 | 94/28 | 13/8 | ||||
67 | SOU-MIX-HP | K4CG | MDC | 2018 | 46,550 | 299 | 70 | K3OQ | 2/2 | 40/25 | 228/32 | 25/8 | 14/3 | |||
68 | SOU-MIX-HP | KT4Q | NFL | 2018 | 45,477 | 171 | 93 | 8/4 | 66/35 | 81/39 | 14/13 | 2/2 | ||||
69 | SOU-MIX-HP | KF7U | AZ | 2018 | 42,735 | 303 | 55 | 19/7 | 135/17 | 127/24 | 27/7 | |||||
70 | SOU-MIX-HP | KU4FX | WCF | 2018 | 40,650 | 248 | 75 | 5/5 | 94/35 | 138/29 | 17/6 | |||||
71 | SOU-MIX-HP | KA4RRU | VA | 2018 | 36,704 | 200 | 62 | 100/30 | 86/26 | 6/4 | 10/2 | |||||
72 | SOU-MIX-HP | N9NC | NH | 2018 | 34,306 | 219 | 34 | 62/2 | 71/10 | 88/22 | ||||||
73 | SOU-MIX-HP | ND9Z | WI | 2018 | 34,155 | 203 | 69 | 26/7 | 41/14 | 119/42 | 15/5 | 2/1 | ||||
74 | SOU-MIX-HP | K1QX | NH | 2018 | 34,146 | 160 | 63 | 125/40 | 36/19 | 4/4 | ||||||
75 | SOU-MIX-HP | W4AAW | VA | 2018 | 32,214 | 268 | 39 | 271/39 | ||||||||
76 | SOU-MIX-HP | AF6SA | SV | 2018 | 31,416 | 164 | 66 | 4/1 | 8/3 | 46/17 | 90/33 | 15/9 | 5/3 | |||
77 | SOU-MIX-HP | K2RB | NLI | 2018 | 30,723 | 165 | 57 | 98/34 | 77/23 | |||||||
78 | SOU-MIX-HP | KG5VK | NTX | 2018 | 28,710 | 160 | 55 | 44/21 | 132/34 | |||||||
79 | SOU-MIX-HP | W2YE | VA | 2018 | 25,956 | 166 | 63 | 27/12 | 43/19 | 86/27 | 11/5 | |||||
80 | SOU-MIX-HP | N5TU | MO | 2018 | 24,384 | 131 | 64 | 49/26 | 63/30 | 18/6 | 2/2 | |||||
81 | SOU-MIX-HP | KE7W | WWA | 2018 | 23,712 | 198 | 48 | 29/8 | 71/14 | 83/19 | 17/7 | |||||
82 | SOU-MIX-HP | WB2NVR | ENY | 2018 | 22,176 | 150 | 48 | 153/48 | ||||||||
83 | SOU-MIX-HP | W3GQ | NC | 2018 | 21,318 | 152 | 57 | 4/2 | 16/9 | 18/10 | 78/20 | 32/13 | 4/3 | |||
84 | SOU-MIX-HP | N3LBJ | NC | 2018 | 20,856 | 150 | 66 | 43/13 | 50/25 | 59/28 | ||||||
85 | SOU-MIX-HP | K1GG | VA | 2018 | 19,208 | 108 | 49 | 25/19 | 82/27 | 3/3 | ||||||
86 | SOU-MIX-HP | W6KC | LAX | 2018 | 18,920 | 176 | 43 | 11/5 | 94/16 | 56/16 | 15/6 | |||||
87 | SOU-MIX-HP | N8PR | SFL | 2018 | 18,876 | 138 | 39 | 141/39 | ||||||||
88 | SOU-MIX-HP | KC2LRC | WNY | 2018 | 17,336 | 112 | 44 | 11/8 | 70/13 | 32/23 | ||||||
89 | SOU-MIX-HP | NY3B | EPA | 2018 | 17,187 | 139 | 51 | 25/7 | 108/38 | 7/5 | 1/1 | |||||
90 | SOU-MIX-HP | K0VG | MN | 2018 | 16,873 | 137 | 47 | 10/4 | 60/19 | 67/24 | ||||||
91 | SOU-MIX-HP | N1IBM | SNJ | 2018 | 16,320 | 94 | 60 | 9/8 | 38/25 | 40/21 | 7/6 | |||||
92 | SOU-MIX-HP | AG4W | AL | 2018 | 15,500 | 144 | 25 | 72/13 | 73/12 | |||||||
93 | SOU-MIX-HP | WA3AFS | ENY | 2018 | 15,252 | 86 | 62 | 2/1 | 13/13 | 80/48 | ||||||
94 | SOU-MIX-HP | K7FYI | NV | 2018 | 14,076 | 149 | 36 | 13/5 | 38/6 | 88/16 | 9/5 | 5/4 | ||||
95 | SOU-MIX-HP | WE6Z | SV | 2018 | 13,107 | 93 | 51 | 8/7 | 22/13 | 61/28 | 4/3 | |||||
96 | SOU-MIX-HP | W6IA | SCV | 2018 | 10,336 | 133 | 32 | 50/11 | 86/21 | |||||||
97 | SOU-MIX-HP | K6RIM | SF | 2018 | 9,245 | 69 | 43 | 24/13 | 45/30 | |||||||
98 | SOU-MIX-HP | W1SRD | SV | 2018 | 9,116 | 78 | 43 | 12/12 | 67/31 | |||||||
99 | SOU-MIX-HP | W2ID | NNJ | 2018 | 8,192 | 116 | 16 | 68/13 | 49/3 | |||||||
100 | SOU-MIX-HP | VE7AX | BC | 2018 | 6,720 | 84 | 28 | 16/5 | 50/11 | 20/12 | ||||||
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.