From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 4 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOU-DIG-LP | W1UE | EMA | 2022 | 107,046 | 978 | 114 | Yankee Clipper Contest Club | 146 | 281 | 372 | 179 | |||
2 | SOU-DIG-LP | NA5M | NTX | 2022 | 59,128 | 812 | 76 | DFW Contest Group | 84 | 293 | 354 | 79 | 2 | ||
3 | SOU-DIG-LP | W4UWC | KY | 2022 | 49,425 | 702 | 75 | Kentucky Contest Group | 147 | 327 | 177 | 51 | |||
4 | SOU-DIG-LP | KC3PIB | WPA | 2022 | 48,822 | 631 | 79 | 119 | 271 | 189 | 51 | 1 | |||
5 | SOU-DIG-LP | WA2BOT | ME | 2022 | 48,128 | 520 | 94 | 76 | 177 | 207 | 60 | ||||
6 | SOU-DIG-LP | AB1J | EMA | 2022 | 47,971 | 653 | 77 | Yankee Clipper Contest Club | 95 | 267 | 230 | 61 | |||
7 | SOU-DIG-LP | KM4RL | NFL | 2022 | 43,120 | 577 | 77 | Florida Contest Group | 73 | 182 | 209 | 113 | |||
8 | SOU-DIG-LP | WB9Z | NFL | 2022 | 41,905 | 515 | 85 | Florida Contest Group | 74 | 186 | 182 | 71 | 2 | ||
9 | SOU-DIG-LP | W3PAX | EPA | 2022 | 41,676 | 636 | 69 | 130 | 241 | 199 | 61 | 5 | |||
10 | SOU-DIG-LP | N7UVH | ID | 2022 | 40,524 | 645 | 66 | Spokane DX Association | 80 | 156 | 339 | 70 | |||
11 | SOU-DIG-LP | KB4KBS | GA | 2022 | 38,150 | 578 | 70 | South East Contest Club | 125 | 207 | 200 | 46 | |||
12 | SOU-DIG-LP | AC0DA | MN | 2022 | 34,103 | 529 | 67 | 78 | 171 | 201 | 79 | ||||
13 | SOU-DIG-LP | N4NP | KY | 2022 | 30,375 | 436 | 75 | 54 | 217 | 141 | 24 | ||||
14 | SOU-DIG-LP | KC3NDU | EPA | 2022 | 30,213 | 403 | 81 | Wayne County Amateur Radio Club | 90 | 167 | 106 | 40 | |||
15 | SOU-DIG-LP | K1LYV | NH | 2022 | 30,107 | 402 | 77 | 51 | 130 | 146 | 75 | ||||
16 | SOU-DIG-LP | KX1X | WMA | 2022 | 29,640 | 397 | 78 | Hampden County Radio Association | 89 | 169 | 106 | 33 | |||
17 | SOU-DIG-LP | WE4BE | GA | 2022 | 29,175 | 406 | 75 | 21 | 204 | 152 | 29 | ||||
18 | SOU-DIG-LP | KG5RJ | NTX | 2022 | 28,260 | 499 | 60 | 218 | 226 | 55 | |||||
19 | SOU-DIG-LP | WD5G | OK | 2022 | 27,392 | 449 | 64 | Oklahoma City Autopatch Association | 8 | 161 | 229 | 51 | |||
20 | SOU-DIG-LP | DG5LP | DL | 2022 | 26,568 | 387 | 72 | 95 | 124 | 142 | 26 | ||||
21 | SOU-DIG-LP | N2XK | SNJ | 2022 | 24,696 | 344 | 72 | 78 | 167 | 79 | 20 | ||||
22 | SOU-DIG-LP | NP4TX | KP4 | 2022 | 24,069 | 347 | 71 | 67 | 62 | 218 | |||||
23 | SOU-DIG-LP | KI0D | SD | 2022 | 23,718 | 412 | 59 | Lake Area Radio Klub (SD) | 58 | 112 | 151 | 90 | 1 | ||
24 | SOU-DIG-LP | AC8ZU | OH | 2022 | 23,004 | 336 | 71 | Society of Midwest Contesters | 8 | 184 | 110 | 34 | |||
25 | SOU-DIG-LP | VE1BZI | MAR | 2022 | 22,848 | 366 | 64 | 36 | 142 | 78 | 110 | ||||
26 | SOU-DIG-LP | OZ1ADL | OZ | 2022 | 22,650 | 305 | 75 | 67 | 68 | 150 | 20 | ||||
27 | SOU-DIG-LP | N1IBM | VT | 2022 | 22,507 | 326 | 71 | 55 | 131 | 116 | 24 | ||||
28 | SOU-DIG-LP | AJ6T | TN | 2022 | 22,360 | 348 | 65 | Tennessee Contest Group | 59 | 147 | 76 | 64 | 2 | ||
29 | SOU-DIG-LP | CO7HNS | CM | 2022 | 21,886 | 363 | 62 | 56 | 253 | 54 | |||||
30 | SOU-DIG-LP | N2WLS | WNY | 2022 | 21,392 | 394 | 56 | 108 | 191 | 66 | 29 | ||||
31 | SOU-DIG-LP | CO7DSR | CM | 2022 | 21,280 | 314 | 70 | 314 | |||||||
32 | SOU-DIG-LP | WO9G | IN | 2022 | 20,069 | 337 | 61 | 124 | 51 | 129 | 33 | ||||
33 | SOU-DIG-LP | KO4CAA | GA | 2022 | 20,064 | 326 | 66 | 15 | 221 | 80 | 10 | ||||
34 | SOU-DIG-LP | VA2KS | QC | 2022 | 19,951 | 295 | 71 | 53 | 92 | 113 | 37 | ||||
35 | SOU-DIG-LP | K1MD | RI | 2022 | 19,698 | 333 | 67 | Providence Radio Assn | 36 | 132 | 100 | 65 | |||
36 | SOU-DIG-LP | WQ9F | IL | 2022 | 19,116 | 340 | 59 | 16 | 226 | 55 | 43 | ||||
37 | SOU-DIG-LP | N3KN | VA | 2022 | 19,008 | 303 | 66 | Potomac Valley Radio Club | 50 | 118 | 96 | 39 | |||
38 | SOU-DIG-LP | KA0KVW | CO | 2022 | 18,846 | 383 | 54 | 75 | 72 | 168 | 63 | 5 | |||
39 | SOU-DIG-LP | W3FAY | MDC | 2022 | 18,104 | 329 | 62 | 86 | 132 | 82 | 28 | 1 | |||
40 | SOU-DIG-LP | AC9XW | WI | 2022 | 18,020 | 357 | 53 | 68 | 133 | 111 | 45 | ||||
41 | SOU-DIG-LP | KB3HF | MO | 2022 | 17,766 | 301 | 63 | 80 | 71 | 118 | 32 | ||||
42 | SOU-DIG-LP | NN4DX | GA | 2022 | 17,733 | 267 | 69 | 168 | 99 | ||||||
43 | SOU-DIG-LP | N2NQ | VA | 2022 | 17,600 | 292 | 64 | 46 | 109 | 112 | 25 | ||||
44 | SOU-DIG-LP | WA3GPP | WPA | 2022 | 17,487 | 282 | 67 | 166 | 112 | 4 | |||||
45 | SOU-DIG-LP | VA3RSA | GH | 2022 | 17,270 | 332 | 55 | 77 | 159 | 79 | 17 | ||||
46 | SOU-DIG-LP | WA9PND | WI | 2022 | 17,050 | 292 | 62 | Society of Midwest Contesters | 21 | 120 | 93 | 58 | |||
47 | SOU-DIG-LP | KF5ZNQ | STX | 2022 | 16,933 | 311 | 59 | 29 | 132 | 119 | 31 | ||||
48 | SOU-DIG-LP | W1AM | GA | 2022 | 16,835 | 267 | 65 | 27 | 99 | 90 | 51 | ||||
49 | SOU-DIG-LP | N3WD | MDC | 2022 | 16,644 | 307 | 57 | Potomac Valley Radio Club | 63 | 116 | 95 | 33 | |||
50 | SOU-DIG-LP | W0ERB | KS | 2022 | 16,642 | 322 | 53 | 69 | 131 | 101 | 21 | ||||
51 | SOU-DIG-LP | N5VHT | LA | 2022 | 16,380 | 288 | 60 | 37 | 56 | 139 | 56 | ||||
52 | SOU-DIG-LP | W7OSG | ID | 2022 | 16,343 | 307 | 59 | 141 | 60 | 106 | |||||
53 | SOU-DIG-LP | AE5FM | NTX | 2022 | 16,302 | 297 | 57 | 113 | 112 | 69 | 3 | ||||
54 | SOU-DIG-LP | KK4PH | VA | 2022 | 16,131 | 294 | 57 | 62 | 133 | 73 | 24 | 2 | |||
55 | SOU-DIG-LP | N7PMS | MT | 2022 | 16,017 | 291 | 57 | 11 | 25 | 243 | 12 | ||||
56 | SOU-DIG-LP | AE0DX | IA | 2022 | 15,964 | 317 | 52 | 56 | 109 | 105 | 47 | ||||
57 | SOU-DIG-LP | K4SHW | GA | 2022 | 15,810 | 272 | 62 | Silver Comet Amateur Radio Society | 60 | 92 | 78 | 42 | |||
58 | SOU-DIG-LP | 9A5ST | 9A | 2022 | 15,753 | 281 | 59 | 14 | 139 | 99 | 29 | ||||
59 | SOU-DIG-LP | K4LDC | GA | 2022 | 15,718 | 288 | 58 | Silver Comet Amateur Radio Society | 3 | 125 | 106 | 54 | |||
60 | SOU-DIG-LP | WA3GDB | NC | 2022 | 15,624 | 257 | 63 | 15 | 125 | 88 | 29 | ||||
61 | SOU-DIG-LP | W1HMM | NH | 2022 | 15,370 | 272 | 58 | 15 | 85 | 104 | 68 | ||||
62 | SOU-DIG-LP | DL9SAD | DL | 2022 | 15,075 | 234 | 67 | 62 | 48 | 110 | 14 | ||||
63 | SOU-DIG-LP | WA8ZNC | WWA | 2022 | 14,934 | 279 | 57 | Willamette Valley DX Club | 39 | 51 | 120 | 68 | 1 | ||
64 | SOU-DIG-LP | AA3OB | EPA | 2022 | 14,700 | 253 | 60 | 36 | 121 | 65 | 29 | 2 | |||
65 | SOU-DIG-LP | WX0MIK | MN | 2022 | 14,200 | 290 | 50 | 77 | 73 | 110 | 30 | ||||
66 | SOU-DIG-LP | LZ2INP | LZ | 2022 | 14,000 | 288 | 50 | 97 | 24 | 143 | 24 | ||||
SOU-DIG-LP | W7LD | WWA | 2022 | 14,000 | 266 | 56 | 15 | 6 | 135 | 106 | 4 | ||||
68 | SOU-DIG-LP | KC7CS | AZ | 2022 | 13,770 | 276 | 54 | Arizona Outlaws Contest Club | 19 | 68 | 118 | 69 | 2 | ||
69 | SOU-DIG-LP | LZ2JA | LZ | 2022 | 13,454 | 220 | 62 | 72 | 123 | 25 | |||||
70 | SOU-DIG-LP | KD9QHQ | WI | 2022 | 13,392 | 254 | 54 | 35 | 91 | 115 | 13 | ||||
71 | SOU-DIG-LP | KC2QJB | NNJ | 2022 | 13,144 | 218 | 62 | Frankford Radio Club | 11 | 144 | 60 | 3 | |||
72 | SOU-DIG-LP | WA7PVE | WWA | 2022 | 13,083 | 280 | 49 | 28 | 11 | 159 | 82 | ||||
73 | SOU-DIG-LP | N3QXC | WPA | 2022 | 12,312 | 240 | 54 | 61 | 118 | 51 | 10 | ||||
74 | SOU-DIG-LP | WA1HXH | NH | 2022 | 12,222 | 218 | 63 | 20 | 64 | 94 | 40 | ||||
75 | SOU-DIG-LP | YO4RDW | YO | 2022 | 12,201 | 261 | 49 | 70 | 74 | 95 | 22 | ||||
76 | SOU-DIG-LP | NQ5P | CO | 2022 | 11,978 | 236 | 53 | Boulder Amateur Radio Club | 7 | 124 | 105 | ||||
77 | SOU-DIG-LP | DK7ZT | DL | 2022 | 11,913 | 223 | 57 | 66 | 60 | 73 | 24 | ||||
78 | SOU-DIG-LP | N3CKI | NC | 2022 | 11,904 | 192 | 62 | Potomac Valley Radio Club | 21 | 69 | 69 | 33 | |||
79 | SOU-DIG-LP | W6US | NV | 2022 | 11,607 | 230 | 53 | Sierra Nevada ARS | 19 | 39 | 124 | 48 | |||
80 | SOU-DIG-LP | K3IB | ENY | 2022 | 11,550 | 220 | 55 | Frankford Radio Club | 44 | 105 | 66 | 5 | |||
81 | SOU-DIG-LP | K4CNY | AL | 2022 | 11,526 | 229 | 51 | Alabama Contest Group | 34 | 107 | 77 | 11 | |||
82 | SOU-DIG-LP | WB9WOZ | IL | 2022 | 11,312 | 215 | 56 | Dupage ARC | 93 | 85 | 37 | ||||
83 | SOU-DIG-LP | OH1LXF | OH | 2022 | 11,298 | 278 | 42 | 84 | 80 | 73 | 41 | ||||
84 | SOU-DIG-LP | KF0AIT | SD | 2022 | 11,289 | 231 | 53 | 34 | 57 | 130 | 10 | ||||
85 | SOU-DIG-LP | W0JSG | MO | 2022 | 11,270 | 236 | 49 | 82 | 106 | 41 | 7 | ||||
86 | SOU-DIG-LP | KE8ESJ | OH | 2022 | 11,236 | 223 | 53 | 170 | 35 | 18 | |||||
87 | SOU-DIG-LP | W0IY | IA | 2022 | 10,951 | 247 | 47 | Minnesota Wireless Assn | 195 | 50 | 2 | ||||
88 | SOU-DIG-LP | KA1RUE | OH | 2022 | 10,620 | 185 | 59 | 21 | 103 | 61 | |||||
89 | SOU-DIG-LP | SV1IYF | SV | 2022 | 10,170 | 232 | 45 | 51 | 66 | 104 | 11 | ||||
90 | SOU-DIG-LP | KO4FSZ | NC | 2022 | 10,148 | 179 | 59 | 5 | 122 | 51 | 1 | ||||
91 | SOU-DIG-LP | M1G | G | 2022 | 10,123 | 203 | 53 | 80 | 75 | 44 | 4 | ||||
92 | SOU-DIG-LP | KC8JC | OH | 2022 | 10,088 | 199 | 52 | 124 | 75 | ||||||
93 | SOU-DIG-LP | N3HND | DE | 2022 | 10,050 | 223 | 50 | 1 | 88 | 92 | 42 | ||||
94 | SOU-DIG-LP | KJ6UD | LAX | 2022 | 9,792 | 200 | 51 | 37 | 46 | 115 | 2 | ||||
95 | SOU-DIG-LP | W0ZA | CO | 2022 | 9,620 | 198 | 52 | Grand Mesa Contesters of Colorado | 110 | 78 | 10 | ||||
96 | SOU-DIG-LP | PD8DX | PA | 2022 | 9,519 | 167 | 57 | 60 | 107 | ||||||
97 | SOU-DIG-LP | F4DXX | F | 2022 | 9,495 | 223 | 45 | 60 | 73 | 62 | 28 | ||||
98 | SOU-DIG-LP | YO9BCM | YO | 2022 | 9,400 | 206 | 47 | 60 | 34 | 108 | 4 | ||||
99 | SOU-DIG-LP | N9AJD | IN | 2022 | 9,168 | 198 | 48 | 110 | 88 | ||||||
100 | SOU-DIG-LP | VY1FC | TER | 2022 | 8,970 | 196 | 46 | 175 | 21 | ||||||
❮❮First ❮Prev Page 1 of 4 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.