From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 4 of 8 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | SO-RTTY-LP | K6ASN | LAX | 2022 | 6,486 | 144 | 46 | 35 | 87 | 22 | |||||
302 | SO-RTTY-LP | W4DSR | VA | 2022 | 6,466 | 126 | 53 | Potomac Valley Radio Club | 3 | 63 | 51 | 9 | |||
303 | SO-RTTY-LP | AI4GR | NC | 2022 | 6,400 | 130 | 50 | North Carolina DX and Contest Club | 19 | 43 | 50 | 16 | 2 | ||
304 | SO-RTTY-LP | K7AZT | AZ | 2022 | 6,394 | 142 | 46 | Arizona Outlaws Contest Club | 12 | 21 | 92 | 17 | |||
305 | SO-RTTY-LP | DL2DIE | DL | 2022 | 6,364 | 154 | 43 | 8 | 61 | 70 | 15 | ||||
306 | SO-RTTY-LP | W7MTL | OR | 2022 | 6,350 | 131 | 50 | 36 | 68 | 27 | |||||
307 | SO-RTTY-LP | K3JZD | WPA | 2022 | 6,344 | 123 | 52 | Skyview Radio Society | 4 | 70 | 30 | 19 | |||
308 | SO-RTTY-LP | WD0BGZ | NE | 2022 | 6,292 | 147 | 44 | 147 | |||||||
309 | SO-RTTY-LP | IK4QJF | I | 2022 | 6,279 | 163 | 39 | 31 | 55 | 50 | 27 | ||||
310 | SO-RTTY-LP | KW4J | AL | 2022 | 6,256 | 138 | 46 | 54 | 84 | ||||||
311 | SO-RTTY-LP | IK7RVY | I | 2022 | 6,251 | 137 | 47 | 12 | 125 | ||||||
312 | SO-RTTY-LP | WB7CYO | ID | 2022 | 6,248 | 146 | 44 | 1 | 13 | 109 | 23 | ||||
313 | SO-RTTY-LP | VO1BQ | NL | 2022 | 6,240 | 131 | 48 | Maritime Contest Club | 51 | 36 | 44 | ||||
314 | SO-RTTY-LP | K9CW | IL | 2022 | 6,223 | 128 | 49 | Society of Midwest Contesters | 128 | ||||||
SO-RTTY-LP | NQ7R | AZ | 2022 | 6,223 | 127 | 49 | 9 | 46 | 72 | ||||||
316 | SO-RTTY-LP | PA0ALG | PA | 2022 | 6,162 | 161 | 39 | 35 | 96 | 30 | |||||
317 | SO-RTTY-LP | KT4DW | TN | 2022 | 6,149 | 143 | 43 | 19 | 117 | 7 | |||||
318 | SO-RTTY-LP | OK5NW | OK | 2022 | 6,142 | 167 | 37 | 64 | 21 | 73 | 9 | ||||
319 | SO-RTTY-LP | IZ1PKV | I | 2022 | 6,120 | 137 | 45 | 12 | 117 | 8 | |||||
320 | SO-RTTY-LP | N1RDN | EMA | 2022 | 6,100 | 122 | 50 | 31 | 61 | 30 | |||||
321 | SO-RTTY-LP | VA3TTB | GH | 2022 | 6,096 | 127 | 48 | 26 | 55 | 15 | 28 | 3 | |||
322 | SO-RTTY-LP | PA4GDR | PA | 2022 | 6,090 | 147 | 42 | 28 | 48 | 52 | 19 | ||||
323 | SO-RTTY-LP | AA3RC | EPA | 2022 | 6,072 | 133 | 46 | Phil-Mont Mobile Radio Club | 60 | 49 | 18 | 6 | |||
324 | SO-RTTY-LP | VE6SPS | AB | 2022 | 6,000 | 150 | 40 | 6 | 6 | 101 | 37 | ||||
325 | SO-RTTY-LP | IK8HVO | I | 2022 | 5,984 | 147 | 44 | 3 | 87 | 57 | |||||
326 | SO-RTTY-LP | W8WTS | OH | 2022 | 5,934 | 138 | 43 | North Coast Contesters | 138 | ||||||
327 | SO-RTTY-LP | PA3DBS | PA | 2022 | 5,916 | 121 | 51 | 23 | 49 | 49 | |||||
328 | SO-RTTY-LP | W0AAE | MN | 2022 | 5,863 | 144 | 41 | Minnesota Wireless Assn | 16 | 47 | 77 | 4 | |||
329 | SO-RTTY-LP | VA7ZM | BC | 2022 | 5,838 | 139 | 42 | 139 | |||||||
330 | SO-RTTY-LP | IK2SBB | I | 2022 | 5,781 | 129 | 47 | 62 | 31 | 8 | 28 | ||||
331 | SO-RTTY-LP | WG1V | EMA | 2022 | 5,750 | 125 | 50 | 33 | 63 | 29 | |||||
332 | SO-RTTY-LP | WU6X | SV | 2022 | 5,734 | 141 | 47 | Northern California Contest Club | 1 | 28 | 112 | ||||
333 | SO-RTTY-LP | CO8NMN | CM | 2022 | 5,676 | 135 | 44 | 100 | 35 | ||||||
334 | SO-RTTY-LP | K4CC | WCF | 2022 | 5,650 | 114 | 50 | Florida Contest Group | 15 | 66 | 33 | ||||
335 | SO-RTTY-LP | ON4CT | ON | 2022 | 5,635 | 117 | 49 | 11 | 54 | 52 | |||||
336 | SO-RTTY-LP | IW2NKY | I | 2022 | 5,586 | 120 | 49 | 62 | 44 | 13 | 1 | ||||
337 | SO-RTTY-LP | GI4H | GI | 2022 | 5,559 | 110 | 51 | 4 | 81 | 25 | |||||
338 | SO-RTTY-LP | LA2XNA | LA | 2022 | 5,520 | 141 | 40 | 3 | 28 | 105 | 5 | ||||
SO-RTTY-LP | PA3ARM | PA | 2022 | 5,520 | 144 | 40 | 2 | 73 | 51 | 18 | |||||
340 | SO-RTTY-LP | MI0H | GI | 2022 | 5,495 | 159 | 35 | MI0KOA | 102 | 54 | 3 | ||||
341 | SO-RTTY-LP | WA0MHJ | MN | 2022 | 5,459 | 104 | 53 | Minnesota Wireless Assn | 6 | 32 | 41 | 22 | 3 | ||
342 | SO-RTTY-LP | KA2WIK | WNY | 2022 | 5,400 | 124 | 45 | Niagara Frontier Radiosport | 53 | 71 | |||||
343 | SO-RTTY-LP | TI2BSH | TI | 2022 | 5,356 | 133 | 52 | 31 | 1 | 98 | 3 | ||||
344 | SO-RTTY-LP | KB9TVR | IL | 2022 | 5,341 | 110 | 49 | 15 | 94 | 1 | |||||
345 | SO-RTTY-LP | YO7LYM | YO | 2022 | 5,330 | 135 | 41 | 29 | 85 | 21 | |||||
346 | SO-RTTY-LP | IT9AJP | I | 2022 | 5,292 | 109 | 49 | 55 | 43 | 11 | |||||
347 | SO-RTTY-LP | KG9JP | WI | 2022 | 5,290 | 116 | 46 | 12 | 49 | 34 | 21 | ||||
348 | SO-RTTY-LP | VE3EY | GH | 2022 | 5,250 | 126 | 42 | Contest Club Ontario | 7 | 119 | |||||
349 | SO-RTTY-LP | OD5ZF | OD | 2022 | 5,207 | 130 | 41 | 130 | |||||||
350 | SO-RTTY-LP | WX3F | MDC | 2022 | 5,152 | 118 | 46 | 41 | 24 | 47 | 6 | ||||
351 | SO-RTTY-LP | JH7QXJ | JA | 2022 | 5,148 | 134 | 39 | 11 | 65 | 58 | |||||
SO-RTTY-LP | N6FR | LAX | 2022 | 5,148 | 121 | 44 | 10 | 33 | 48 | 30 | |||||
353 | SO-RTTY-LP | GM0KWW | GM | 2022 | 5,130 | 119 | 45 | 119 | |||||||
354 | SO-RTTY-LP | K6DGW | NV | 2022 | 5,117 | 121 | 43 | Northern California Contest Club | 9 | 85 | 27 | ||||
355 | SO-RTTY-LP | LA3WAA | LA | 2022 | 5,085 | 116 | 45 | 64 | 52 | ||||||
356 | SO-RTTY-LP | YO2LXW | YO | 2022 | 5,040 | 150 | 35 | 42 | 47 | 45 | 16 | ||||
SO-RTTY-LP | YO4GO | YO | 2022 | 5,040 | 128 | 42 | 11 | 33 | 84 | ||||||
358 | SO-RTTY-LP | W5LA | LA | 2022 | 5,000 | 126 | 40 | Louisiana Contest Club | 10 | 39 | 39 | 31 | 7 | ||
359 | SO-RTTY-LP | OK1AUO | OK | 2022 | 4,960 | 128 | 40 | 79 | 49 | ||||||
360 | SO-RTTY-LP | UR7EC | UR | 2022 | 4,928 | 115 | 44 | 40 | 59 | 16 | |||||
361 | SO-RTTY-LP | WO1VEN | GA | 2022 | 4,902 | 120 | 43 | North Fulton ARL | 12 | 63 | 45 | ||||
362 | SO-RTTY-LP | K3HW | EPA | 2022 | 4,841 | 104 | 47 | Frankford Radio Club | 14 | 36 | 44 | 10 | |||
363 | SO-RTTY-LP | KC2SZ | SNJ | 2022 | 4,752 | 101 | 48 | 8 | 32 | 57 | 4 | ||||
SO-RTTY-LP | KE3ZT | WPA | 2022 | 4,752 | 134 | 36 | 134 | ||||||||
365 | SO-RTTY-LP | PY7ZC | PY | 2022 | 4,700 | 105 | 47 | 53 | 52 | ||||||
366 | SO-RTTY-LP | K3YDX | NC | 2022 | 4,680 | 107 | 45 | Potomac Valley Radio Club | 17 | 28 | 35 | 21 | 6 | ||
367 | SO-RTTY-LP | DJ7UC | DL | 2022 | 4,674 | 124 | 38 | 124 | |||||||
368 | SO-RTTY-LP | W7FD | NV | 2022 | 4,656 | 105 | 48 | 105 | |||||||
369 | SO-RTTY-LP | YB2MM | YB | 2022 | 4,655 | 135 | 35 | 3 | 55 | 77 | |||||
370 | SO-RTTY-LP | YV5KAJ | YV | 2022 | 4,653 | 104 | 47 | 24 | 68 | 12 | |||||
371 | SO-RTTY-LP | KN0L | NE | 2022 | 4,641 | 121 | 39 | Heartland DX Association | 13 | 30 | 69 | 8 | 1 | ||
372 | SO-RTTY-LP | K4RT | VA | 2022 | 4,600 | 103 | 46 | Potomac Valley Radio Club | 10 | 32 | 45 | 16 | |||
373 | SO-RTTY-LP | KT8X | MI | 2022 | 4,500 | 100 | 45 | 46 | 54 | ||||||
374 | SO-RTTY-LP | WB8JAY | OH | 2022 | 4,488 | 104 | 44 | 9 | 38 | 33 | 21 | 3 | |||
375 | SO-RTTY-LP | KS2G | NLI | 2022 | 4,455 | 100 | 45 | Order of Boiled Owls of New York | 49 | 33 | 17 | 1 | |||
376 | SO-RTTY-LP | K8VT | MI | 2022 | 4,452 | 106 | 42 | 106 | |||||||
377 | SO-RTTY-LP | AA1SE | WMA | 2022 | 4,416 | 98 | 46 | 20 | 29 | 29 | 20 | ||||
378 | SO-RTTY-LP | M0TQR | G | 2022 | 4,403 | 123 | 37 | 16 | 21 | 53 | 33 | ||||
379 | SO-RTTY-LP | AE5MI | MS | 2022 | 4,400 | 113 | 40 | 94 | 16 | 3 | |||||
380 | SO-RTTY-LP | AC9QM | IN | 2022 | 4,375 | 134 | 35 | 29 | 68 | 31 | 6 | ||||
381 | SO-RTTY-LP | WA3WXR | WPA | 2022 | 4,320 | 97 | 45 | 11 | 49 | 14 | 21 | 2 | |||
382 | SO-RTTY-LP | WB1AEL | WMA | 2022 | 4,312 | 99 | 44 | 43 | 53 | 3 | |||||
383 | SO-RTTY-LP | KI5OYC | STX | 2022 | 4,292 | 126 | 37 | 4 | 47 | 50 | 20 | 5 | |||
384 | SO-RTTY-LP | K6MUG | SCV | 2022 | 4,268 | 101 | 44 | 101 | |||||||
385 | SO-RTTY-LP | G0VSS | G | 2022 | 4,264 | 110 | 41 | 14 | 24 | 72 | |||||
386 | SO-RTTY-LP | CT1FOQ | CT | 2022 | 4,263 | 91 | 49 | 10 | 36 | 45 | |||||
387 | SO-RTTY-LP | NY0J | MO | 2022 | 4,255 | 121 | 37 | 9 | 35 | 76 | 1 | ||||
SO-RTTY-LP | OK1ULL | OK | 2022 | 4,255 | 117 | 37 | 19 | 35 | 51 | 12 | |||||
389 | SO-RTTY-LP | AA6MK | EB | 2022 | 4,242 | 123 | 42 | 15 | 31 | 54 | 23 | ||||
SO-RTTY-LP | AJ3DI | EPA | 2022 | 4,242 | 103 | 42 | Phil-Mont Mobile Radio Club | 23 | 21 | 52 | 7 | ||||
391 | SO-RTTY-LP | K6GHA | SCV | 2022 | 4,232 | 96 | 46 | Northern California Contest Club | 96 | ||||||
392 | SO-RTTY-LP | KC0NFB | MN | 2022 | 4,182 | 104 | 41 | Minnesota Wireless Assn | 1 | 17 | 74 | 12 | |||
393 | SO-RTTY-LP | W8KNO | OH | 2022 | 4,134 | 116 | 39 | Portage County Amateur Radio Service | 25 | 63 | 21 | 7 | |||
394 | SO-RTTY-LP | N2UZQ | ENY | 2022 | 4,128 | 100 | 43 | 16 | 84 | ||||||
SO-RTTY-LP | N7DSX | AZ | 2022 | 4,128 | 97 | 43 | Arizona VHF Society | 9 | 13 | 65 | 10 | ||||
SO-RTTY-LP | WA5LFD | NTX | 2022 | 4,128 | 99 | 43 | DFW Contest Group | 99 | |||||||
397 | SO-RTTY-LP | W1ZFG | CT | 2022 | 4,048 | 93 | 44 | 5 | 31 | 46 | 11 | ||||
398 | SO-RTTY-LP | KO4Z | TN | 2022 | 4,040 | 102 | 40 | Tennessee Contest Group | 46 | 13 | 43 | ||||
399 | SO-RTTY-LP | SP9HAX | SP | 2022 | 4,033 | 113 | 37 | 69 | 41 | 3 | |||||
400 | SO-RTTY-LP | WN7Y | MT | 2022 | 3,978 | 106 | 39 | Big Sky Contesters | 31 | 5 | 60 | 10 | |||
❮❮First ❮Prev Page 4 of 8 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.