From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub80 40 20 15 10
SOU-RTTY-LP  AA5AU LA 2022 228,750 1,898 122   Louisiana Contest Club   264   585   773   266   10
SOU-RTTY-LP  WT9U IN 2022 126,672 1,239 104   Society of Midwest Contesters   309   478   274   178   
SOU-RTTY-LP  K7QA MT 2022 104,808 1,206 88   Big Sky Contesters   206   242   480   276   2
SOU-RTTY-LP  EA4AOC EA 2022 102,592 932 112     77   379   257   219   
SOU-RTTY-LP  KG9X IL 2022 97,812 879 114   Society of Midwest Contesters   137   310   221   187   24
 
SOU-RTTY-LP  VE3MGY ONS 2022 86,730 912 98   Contest Club Ontario   314   361   175   62   
SOU-RTTY-LP  UR7GO UR 2022 84,656 820 104     57   278   326   159   
SOU-RTTY-LP  DF2SD DL 2022 81,852 722 114     220   182   194   125   1
SOU-RTTY-LP  K9PW IL 2022 71,640 800 90   Society of Midwest Contesters   14   444   289   53   
10  SOU-RTTY-LP  F4DSK F 2022 68,782 582 119     130   193   144   115   
 
11  SOU-RTTY-LP  KG5VK NTX 2022 61,470 699 90   DFW Contest Group   64   200   317   114   4
12  SOU-RTTY-LP  W7RY MO 2022 56,529 577 99        290   213   74   
13  SOU-RTTY-LP  W4GKM TN 2022 54,530 688 82     145   198   289   56   
14  SOU-RTTY-LP  W3KB EPA 2022 52,812 494 108   Frankford Radio Club   74   139   183   95   3
15  SOU-RTTY-LP  EA4BAS EA 2022 50,050 568 91     34   209   180   145   
 
16  SOU-RTTY-LP  K2DFC NNJ 2022 49,674 490 102   Sussex County ARC   114   158   175   42   1
17  SOU-RTTY-LP  SV2AEL SV 2022 49,217 560 89     62   183   206   109   
18  SOU-RTTY-LP  W0PI MN 2022 47,302 713 67   Minnesota Wireless Assn   43   220   396   54   
19  SOU-RTTY-LP  PA3DUU PA 2022 46,023 539 87     135   87   165   149   3
20  SOU-RTTY-LP  KY0Q IL 2022 44,424 627 72   Society of Midwest Contesters   121   269   174   63   
 
21  SOU-RTTY-LP  K4IU MN 2022 43,364 595 74   Minnesota Wireless Assn   141   185   216   45   8
22  SOU-RTTY-LP  KE3K MI 2022 40,281 468 87     152   124   118   71   3
23  SOU-RTTY-LP  N3AM MDC 2022 40,125 379 107   Potomac Valley Radio Club   61   67   147   102   2
24  SOU-RTTY-LP  YT2U YU 2022 38,313 485 81     157   108   196   24   
25  SOU-RTTY-LP  W7ZRC ID 2022 37,800 536 72     77   105   244   110   
 
26  SOU-RTTY-LP  KG4IGC SC 2022 37,556 468 82   Swamp Fox Contest Group   45   261   133   29   
27  SOU-RTTY-LP  VA4HZ MB 2022 34,255 541 65   Radiosport Manitoba   76   154   264   47   
28  SOU-RTTY-LP  UT4LW UR 2022 32,863 603 59     124   172   213   93   1
29  SOU-RTTY-LP  K3NO MDC 2022 32,400 406 81   Northeast Maryland Amateur Radio Contest Society      181   163   62   
30  SOU-RTTY-LP  HI3K HI 2022 32,370 516 65        71   286   159   
 
31  SOU-RTTY-LP  N9UA WI 2022 31,524 451 71   Northeast Wisconsin DX Assn   108   147   113   82   1
32  SOU-RTTY-LP  AA0AW MN 2022 31,212 465 68   Minnesota Wireless Assn   60   142   223   40   
33  SOU-RTTY-LP  KB9YOJ IN 2022 29,940 511 60   Society of Midwest Contesters   139   268   71   28   5
34  SOU-RTTY-LP  AD1C CO 2022 29,857 410 73   Grand Mesa Contesters of Colorado   11   179   193   27   
35  SOU-RTTY-LP  K0MPH MN 2022 29,632 468 64   Minnesota Wireless Assn   40   167   206   55   
 
36  SOU-RTTY-LP  HF6C SP 2022 28,875 394 75   SP6OPC      186   142   66   
37  SOU-RTTY-LP  W3MAM MDC 2022 27,459 350 81   Potomac Valley Radio Club   61   30   236   20   3
38  SOU-RTTY-LP  WA0WWW EWA 2022 27,072 381 72   Spokane DX Association   44   35   225   77   
39  SOU-RTTY-LP  N2OG SC 2022 26,936 370 74   Swamp Fox Contest Group   92   88   134   48   8
40  SOU-RTTY-LP  HA5PT HA 2022 24,975 339 75     39   107   137   56   
 
41  SOU-RTTY-LP  KN4GDX VA 2022 24,948 326 77     13   116   134   60   3
42  SOU-RTTY-LP  WN6W OR 2022 24,857 374 67   Willamette Valley DX Club      26   256   91   1
43  SOU-RTTY-LP  IK4ZIF I 2022 24,682 294 86     24   107   95   68   
44  SOU-RTTY-LP  VA3WB GH 2022 24,309 342 73   Contest Club Ontario   69   130   105   38   
45  SOU-RTTY-LP  IZ2JQP I 2022 23,643 338 71     73   88   132   45   
 
46  SOU-RTTY-LP  LX1ER LX 2022 23,528 352 68     162   97   72   21   
47  SOU-RTTY-LP  KB3AAY MDC 2022 22,960 282 82     21   103   122   31   5
48  SOU-RTTY-LP  G0FGI G 2022 22,940 313 74     55   87   86   85   
49  SOU-RTTY-LP  EA7TG EA 2022 22,557 311 73     20   54   121   116   
50  SOU-RTTY-LP  UZ1WW UR 2022 22,348 307 74     92   93   98   24   
 
51  SOU-RTTY-LP  PD2PKM PA 2022 22,223 321 71        147   174      
52  SOU-RTTY-LP  WA0LPV MN 2022 21,828 328 68     1   102   181   44   
53  SOU-RTTY-LP  W4NNF AL 2022 21,528 316 69        135   161   20   
54  SOU-RTTY-LP  WA2CP NLI 2022 21,312 300 72   Frankford Radio Club   66   114   110   10   
55  SOU-RTTY-LP  K0IL NE 2022 21,240 361 59   Heartland DX Association   59   206   59   33   4
 
56  SOU-RTTY-LP  XE1EE XE 2022 21,181 363 59           250   113   
57  SOU-RTTY-LP  SM7BHM SM 2022 20,930 309 70     76   50   139   43   1
58  SOU-RTTY-LP  PY1FI PY 2022 20,824 287 76           142   145   
59  SOU-RTTY-LP  N7WLC SB 2022 20,532 353 59   Ventura County Amateur Radio Society      84   196   73   
60  SOU-RTTY-LP  KS1J RI 2022 20,418 251 82   CTRI Contest Group   4   65   112   70   
 
61  SOU-RTTY-LP  PA2TA PA 2022 19,832 299 67     75   59   85   80   
62  SOU-RTTY-LP  K2DW ENY 2022 18,980 264 73     4   182   75   1   2
63  SOU-RTTY-LP  K5LY NTX 2022 18,467 319 59     24   51   159   74   11
64  SOU-RTTY-LP  KC8YDS OH 2022 18,117 302 61     84   126   83   4   5
65  SOU-RTTY-LP  WZ8T WWA 2022 18,060 304 60   Willamette Valley DX Club   2   17   192   93   
 
66  SOU-RTTY-LP  KC3RPO MDC 2022 17,490 283 66   Northeast Maryland Amateur Radio Contest Society   59   89   119   16   
67  SOU-RTTY-LP  KA1YQC EMA 2022 17,340 297 60     65   90   106   36   
68  SOU-RTTY-LP  DM3M DL 2022 16,947 274 63   DM3XRF   80   98   51   45   
69  SOU-RTTY-LP  WO7U MO 2022 16,884 269 63     29   137   78   25   
70  SOU-RTTY-LP  NP2KW KP2 2022 16,830 260 66        13   149   97   1
 
71  SOU-RTTY-LP  N3GTG VA 2022 16,632 262 66     16   105   91   43   7
72  SOU-RTTY-LP  K0KX SD 2022 16,315 254 65   Minnesota Wireless Assn   51   79   98   26   
73  SOU-RTTY-LP  W4SSF TN 2022 15,984 224 72   Tennessee Contest Group   28   96   66   34   
74  SOU-RTTY-LP  OH8KVY OH 2022 15,879 239 67     22   17   159   40   1
75  SOU-RTTY-LP  WA9LEY IL 2022 15,219 270 57   Society of Midwest Contesters   48   95   89   38   
 
76  SOU-RTTY-LP  W2HRU NLI 2022 14,896 199 76   KA2D Order of Boiled Owls of New York      114   46   34   5
77  SOU-RTTY-LP  AB9YC IL 2022 14,863 169 89   Society of Midwest Contesters   29   78   35   27   
78  SOU-RTTY-LP  K9QC WI 2022 14,640 248 60   Minnesota Wireless Assn   5   67   129   47   
79  SOU-RTTY-LP  UR4CU UR 2022 14,200 287 50     26   74   147   38   2
80  SOU-RTTY-LP  VE4DL MB 2022 13,970 265 55   Radiosport Manitoba   27   51   136   51   
 
81  SOU-RTTY-LP  YO4DG YO 2022 13,573 280 49     74   113   63   30   
82  SOU-RTTY-LP  AB8OU OH 2022 13,456 236 58   Mad River Radio Club   33   96   66   41   
83  SOU-RTTY-LP  VE7AX BC 2022 13,390 208 65   Orca DX and Contest Club   3   4   153   44   4
84  SOU-RTTY-LP  UT8EL UR 2022 13,284 253 54     15   73   96   65   4
85  SOU-RTTY-LP  WQ6X EB 2022 13,053 236 57   Northern California Contest Club   5   53   107   68   3
 
86  SOU-RTTY-LP  PY2KC PY 2022 12,825 175 75        5   41   107   22
87  SOU-RTTY-LP  PY4LH PY 2022 12,420 210 60        12   74   106   18
88  SOU-RTTY-LP  N1API CT 2022 12,220 189 65   Meriden ARC         170   19   
89  SOU-RTTY-LP  PA2JCB PA 2022 12,064 216 58        53   103   60   
90  SOU-RTTY-LP  IZ4TOA I 2022 11,256 202 56        202         
 
91  SOU-RTTY-LP  G2L G 2022 11,169 220 51   G4LOO   89   58   28   45   
92  SOU-RTTY-LP  N8IK VA 2022 11,154 172 66   Alexandria Radio Club      38   91   43   
93  SOU-RTTY-LP  KZ9V WI 2022 11,132 244 46   Minnesota Wireless Assn   114   69   41   20   
94  SOU-RTTY-LP  VE3FZ ONE 2022 10,956 168 66     29   66   51   22   
95  SOU-RTTY-LP  W8OX OH 2022 10,948 168 68   N8OXC   1   77   34   56   
 
96  SOU-RTTY-LP  WD0GTY OK 2022 10,927 228 49   Oklahoma City Autopatch Association   3   101   103   21   
97  SOU-RTTY-LP  NU7F EWA 2022 10,920 185 60     48   25   58   50   4
98  SOU-RTTY-LP  UA4FX UA 2022 10,793 255 43     22   34   119   78   2
99  SOU-RTTY-LP  M5P G 2022 10,764 213 52   M5BIR   33   35   134   11   
100  SOU-RTTY-LP  VE2PI QC 2022 10,550 220 50   Contest Group du Quebec      54   165   1   
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.