From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 12 of 14 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1101 | Single Operator, Phone Only, Low Power | K6PFA | MDC | 2018 | 192 | 12 | 8 | 4.0 | ||
Single Operator Unlimited, CW Only, High Power | KF7U | AZ | 2018 | 192 | 12 | 4 | 1.0 | Arizona Outlaws Contest Club | ||
Single Operator, Phone Only, High Power | KI5FJ | VA | 2018 | 192 | 12 | 8 | 3.0 | |||
Single Operator, Mixed Mode, Low Power | N2HMM | NNJ | 2018 | 192 | 16 | 6 | 1.4 | Frankford Radio Club | ||
Single Operator Unlimited, Mixed Mode, Low Power | N4PIR | NC | 2018 | 192 | 10 | 6 | 1.6 | |||
Single Operator, Mixed Mode, Low Power | W1RGA | NH | 2018 | 192 | 11 | 6 | 1.3 | |||
Single Operator, CW Only, High Power | W8JJ | MI | 2018 | 192 | 12 | 4 | 0.6 | |||
Single Operator, CW Only, Low Power | WB2WPM | WNY | 2018 | 192 | 9 | 6 | 0.8 | |||
Single Operator Unlimited, Mixed Mode, Low Power | XE2OK | NLE | 2018 | 192 | 12 | 8 | 1.0 | |||
1110 | Single Operator, Mixed Mode, Low Power | N6ZE | SB | 2018 | 190 | 16 | 5 | 1.4 | Ventura County Amateur Radio Society | |
1111 | Single Operator Unlimited, Mixed Mode, Low Power | W4DTO | GA | 2018 | 182 | 13 | 7 | 0.6 | Silver Comet Amateur Radio Society | |
1112 | Single Operator, CW Only, Low Power | KO4OL | KY | 2018 | 180 | 9 | 5 | 0.3 | Kentucky Contest Group | |
1113 | Single Operator, Mixed Mode, Low Power | KC2JRQ | NLI | 2018 | 176 | 9 | 8 | 0.4 | ||
Single Operator, Phone Only, Low Power | KD9GOL | IL | 2018 | 176 | 11 | 8 | 1.5 | |||
1115 | Single Operator Unlimited, Mixed Mode, High Power | KC9EOQ | IL | 2018 | 170 | 10 | 5 | 1.2 | ||
Single Operator Unlimited, Mixed Mode, Low Power | KM4VTE | GA | 2018 | 170 | 17 | 5 | 1.4 | Silver Comet Amateur Radio Society | ||
1117 | Single Operator, Mixed Mode, Low Power | AK0MR | CO | 2018 | 168 | 12 | 7 | 1.4 | ||
Single Operator, CW Only, Low Power | K2ZR | WNY | 2018 | 168 | 15 | 3 | 1.6 | Niagara Frontier Radiosport | ||
Single Operator, CW Only, High Power | NX9G | IL | 2018 | 168 | 14 | 3 | 0.9 | |||
1120 | Single Operator, CW Only, Low Power | K1HC | ME | 2018 | 160 | 10 | 5 | 0.8 | ||
Single Operator, CW Only, QRP | K1TW | EMA | 2018 | 160 | 8 | 5 | 0.9 | |||
Single Operator Unlimited, CW Only, QRP | VA3AMX | ONE | 2018 | 160 | 10 | 4 | 0.6 | Contest Club Ontario | ||
Single Operator Unlimited, Mixed Mode, Low Power | VE7AHT | BC | 2018 | 160 | 9 | 5 | 0.3 | |||
Single Operator, Phone Only, Low Power | WA9FIH | IL | 2018 | 160 | 16 | 5 | 3.0 | Six Meter Club of Chicago | ||
1125 | Single Operator Unlimited, Mixed Mode, Low Power | N8FYL | MI | 2018 | 156 | 14 | 3 | 1.1 | Mad River Radio Club | |
Single Operator, Mixed Mode, Low Power | N8MR | MI | 2018 | 156 | 9 | 6 | 0.9 | |||
1127 | Single Operator, Mixed Mode, Low Power | VE6/KE5JA | AB | 2018 | 150 | 8 | 5 | 0.2 | ||
1128 | Multioperator, Single Transmitter, High Power | AI2N | WNY | 2018 | 144 | 6 | 6 | AI2N AK2X KD2KAH | ||
Single Operator, Mixed Mode, Low Power | W3AKD | ME | 2018 | 144 | 6 | 6 | 0.3 | |||
1130 | Single Operator, Phone Only, High Power | KB7QFE | ID | 2018 | 140 | 13 | 7 | 0.7 | ||
Single Operator, Phone Only, Low Power | KJ4VTH | VA | 2018 | 140 | 11 | 7 | 1.0 | |||
Single Operator Unlimited, Phone Only, Low Power | N9BC | WI | 2018 | 140 | 10 | 7 | 0.6 | |||
Single Operator, CW Only, High Power | NX4N | WCF | 2018 | 140 | 8 | 5 | 0.2 | Florida Contest Group | ||
Single Operator Unlimited, CW Only, Low Power | W4WNT | NC | 2018 | 140 | 7 | 5 | 0.2 | Carolina DX Association | ||
1135 | Single Operator, Phone Only, High Power | KB5WWW | STX | 2018 | 132 | 11 | 6 | 0.7 | Texas DX Society | |
Single Operator Unlimited, Mixed Mode, Low Power | NC4RY | NC | 2018 | 132 | 11 | 6 | 0.2 | |||
Single Operator Unlimited, Phone Only, High Power | W8LYJ | MDC | 2018 | 132 | 11 | 6 | 0.5 | Potomac Valley Radio Club | ||
1138 | Single Operator, Phone Only, Low Power | KB6OJE | NTX | 2018 | 130 | 13 | 5 | 1.2 | ||
Single Operator Unlimited, Phone Only, Low Power | KC3INR | EPA | 2018 | 130 | 13 | 5 | 1.0 | |||
1140 | Single Operator Unlimited, Mixed Mode, Low Power | N0MK | MN | 2018 | 128 | 10 | 4 | 1.3 | Minnesota Wireless Assn | |
Single Operator, CW Only, QRP | WB5BKL | STX | 2018 | 128 | 8 | 4 | 0.5 | Central Texas DX and Contest Club | ||
1142 | Single Operator, Phone Only, Low Power | NG0C | MN | 2018 | 126 | 9 | 7 | 0.9 | Minnesota Wireless Assn | |
1143 | Single Operator, Phone Only, Low Power | AI4DB | TN | 2018 | 120 | 10 | 6 | 0.7 | Tennessee Contest Group | |
Single Operator Unlimited, Phone Only, Low Power | K0YR | MN | 2018 | 120 | 10 | 6 | 0.8 | Minnesota Wireless Assn | ||
Single Operator, Phone Only, Low Power | KD5ILA | AR | 2018 | 120 | 10 | 6 | 0.9 | |||
Single Operator Unlimited, Mixed Mode, Low Power | VE2GT | QC | 2018 | 120 | 10 | 5 | 0.9 | |||
Single Operator, CW Only, High Power | W7GTF | EWA | 2018 | 120 | 8 | 5 | 0.4 | |||
Single Operator, Mixed Mode, High Power | WG7X | WWA | 2018 | 120 | 9 | 4 | 1.0 | |||
1149 | Single Operator Unlimited, Mixed Mode, Low Power | K6ST | NV | 2018 | 112 | 12 | 4 | 0.5 | Northern California Contest Club | |
Single Operator, CW Only, Low Power | N0IZE | ME | 2018 | 112 | 7 | 4 | 0.4 | |||
Single Operator, CW Only, Low Power | N7DRW | WWA | 2018 | 112 | 16 | 2 | 1.7 | |||
Single Operator, CW Only, Low Power | VE3PQ | ONS | 2018 | 112 | 7 | 4 | 0.2 | |||
Single Operator, Mixed Mode, Low Power | W9MXQ | WI | 2018 | 112 | 8 | 7 | 0.4 | Society of Midwest Contesters | ||
1154 | Single Operator, Phone Only, Low Power | KC3MLC | WPA | 2018 | 110 | 11 | 5 | 1.1 | ||
Single Operator, Phone Only, Low Power | N8WCP | OH | 2018 | 110 | 11 | 5 | 1.5 | |||
Single Operator, Mixed Mode, Low Power | W3MY | NFL | 2018 | 110 | 6 | 5 | 1.0 | |||
1157 | Single Operator Unlimited, Mixed Mode, Low Power | K4SBZ | NFL | 2018 | 108 | 9 | 6 | 0.6 | ||
Single Operator, Phone Only, Low Power | KB0LZQ | KS | 2018 | 108 | 9 | 6 | 1.1 | |||
Single Operator, Mixed Mode, High Power | KC5SB | OK | 2018 | 108 | 6 | 6 | 0.6 | |||
Single Operator, Mixed Mode, Low Power | KK4RV | NC | 2018 | 108 | 9 | 6 | 0.9 | |||
Single Operator, CW Only, QRP | ND0C | MN | 2018 | 108 | 9 | 3 | 0.2 | Minnesota Wireless Assn | ||
Single Operator, Phone Only, QRP | WB6CZG | SV | 2018 | 108 | 9 | 6 | 0.8 | Northern California Contest Club | ||
1163 | Single Operator, Mixed Mode, QRP | K6DAJ | EB | 2018 | 100 | 14 | 2 | 0.6 | Northern California Contest Club | |
Single Operator, Phone Only, Low Power | KC1EWL | WMA | 2018 | 100 | 10 | 5 | 1.2 | |||
Single Operator, CW Only, QRP | W2JEK | NNJ | 2018 | 100 | 5 | 5 | 2.0 | Bergen ARA | ||
1166 | Single Operator, Mixed Mode, Low Power | W6ZAR | SDG | 2018 | 98 | 8 | 7 | 0.9 | ||
1167 | Single Operator, Mixed Mode, Low Power | AC8AZ | MI | 2018 | 96 | 8 | 3 | 0.8 | ||
Single Operator Unlimited, Mixed Mode, Low Power | AE9LL | IN | 2018 | 96 | 10 | 6 | 0.8 | |||
Single Operator, Mixed Mode, Low Power | KA1SAW | WMA | 2018 | 96 | 9 | 3 | 0.4 | |||
Single Operator, CW Only, QRP | KE0TT | MN | 2018 | 96 | 8 | 3 | 0.2 | |||
Single Operator, Phone Only, Low Power | N9TUQ | IL | 2018 | 96 | 12 | 4 | 1.1 | Six Meter Club of Chicago | ||
Single Operator, CW Only, Low Power | W9KHH | WI | 2018 | 96 | 6 | 4 | 0.6 | |||
Single Operator Unlimited, Mixed Mode, Low Power | WA7YXY | OR | 2018 | 96 | 8 | 6 | 0.5 | Willamette Valley DX Club | ||
1174 | Single Operator, Mixed Mode, Low Power | KE4QCM | GA | 2018 | 90 | 5 | 5 | 0.6 | South East Contest Club | |
Single Operator, Phone Only, Low Power | KM4MK | GA | 2018 | 90 | 9 | 5 | 1.5 | |||
Single Operator Unlimited, Mixed Mode, Low Power | NI9H | IL | 2018 | 90 | 7 | 5 | 0.3 | |||
Single Operator Unlimited, Mixed Mode, Low Power | WA3AFS | ENY | 2018 | 90 | 6 | 5 | 0.2 | Hudson Valley Contesters and DXers | ||
Single Operator, Mixed Mode, Low Power | WB4HXE | GA | 2018 | 90 | 5 | 5 | 0.6 | |||
1179 | Single Operator Unlimited, CW Only, QRP | N3CW | VA | 2018 | 88 | 12 | 2 | 0.2 | Potomac Valley Radio Club | |
1180 | Single Operator Unlimited, Phone Only, Low Power | AF6F | ORG | 2018 | 84 | 8 | 6 | 1.1 | ||
Single Operator Unlimited, Phone Only, Low Power | K9BBQ | IL | 2018 | 84 | 8 | 6 | 1.2 | Metro DX Club | ||
Single Operator, Mixed Mode, Low Power | N5TDL | NM | 2018 | 84 | 8 | 7 | 0.9 | |||
Single Operator Unlimited, CW Only, High Power | NE6I | SDG | 2018 | 84 | 7 | 3 | 0.2 | Southern California Contest Club | ||
Multioperator, Single Transmitter, Low Power | W4BSF | TN | 2018 | 84 | 8 | 6 | 0.6 | KI4TMP KT4PN W5EDQ WA4WMN @WA4WMN | ||
Single Operator, Mixed Mode, Low Power | W9LSE | WI | 2018 | 84 | 7 | 6 | 0.6 | Driftless Zone Contesters | ||
Single Operator, Mixed Mode, High Power | WR0N | WV | 2018 | 84 | 7 | 6 | 0.9 | |||
1187 | Single Operator, CW Only, Low Power | K0HNC | KS | 2018 | 80 | 5 | 5 | 0.4 | ||
Single Operator, Phone Only, Low Power | N6REK | SB | 2018 | 80 | 8 | 5 | 1.1 | |||
Single Operator, CW Only, Low Power | N7NEV | AZ | 2018 | 80 | 11 | 2 | 0.1 | |||
Single Operator, Mixed Mode, High Power | VE2EZD | QC | 2018 | 80 | 5 | 4 | 0.6 | |||
Single Operator, CW Only, Low Power | VE2JFM | QC | 2018 | 80 | 5 | 4 | ||||
Single Operator Unlimited, Phone Only, Low Power | W9MBA | WI | 2018 | 80 | 8 | 5 | 6.3 | |||
1193 | Single Operator, Mixed Mode, Low Power | KD9MS | IL | 2018 | 72 | 8 | 4 | 0.4 | ||
Single Operator, Phone Only, QRP | KS4GW | SFL | 2018 | 72 | 9 | 4 | 0.8 | |||
Single Operator, Mixed Mode, Low Power | KX1W | ENY | 2018 | 72 | 5 | 4 | 0.5 | Yankee Clipper Contest Club | ||
Single Operator Unlimited, Mixed Mode, Low Power | N2MEE | ENY | 2018 | 72 | 5 | 4 | 0.3 | |||
Single Operator, Phone Only, Low Power | NM7W | WY | 2018 | 72 | 6 | 6 | 0.7 | |||
Single Operator, Phone Only, Low Power | XE2KSL | NLE | 2018 | 72 | 6 | 6 | 0.9 | |||
1199 | Single Operator, Phone Only, Low Power | KK6QHR | LAX | 2018 | 70 | 7 | 5 | 1.5 | ||
Single Operator Unlimited, Phone Only, Low Power | KT3RR | EPA | 2018 | 70 | 7 | 5 | 0.6 | Potomac Valley Radio Club | ||
❮❮First ❮Prev Page 12 of 14 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.