From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  K5PI STX 2021 1,193,940 1,490 268 22.6  Central Texas DX and Contest Club   34/21   125/49   519/71   644/84   157/34   11/9
SOUHP  K5UV OK 2021 310,923 586 179 28.4       39/28   148/48   326/69   69/30   4/4
SOUHP  K5PS NTX 2021 255,225 423 205 19.2       45/34   129/60   160/68   76/33   13/10
SOUHP  W5TM OK 2021 253,764 375 228 12.4    26/22   66/44   138/62   87/64   58/36   
SOUHP  W5GAI MS 2021 210,912 424 169 16.4  599 DX Association         81/44   179/65   130/47   34/13
 
SOUHP  K6ZB STX 2021 183,375 389 163 14.0  Central Texas DX and Contest Club   4/4   30/22   151/46   136/57   55/24   13/10
SOUHP  K5LY NTX 2021 161,700 377 154 20.1    13/10   23/18   69/35   183/55   76/30   13/6
SOUHP  K8LS STX 2021 156,672 395 136 12.6  Central Texas DX and Contest Club      30/21   115/43   219/57   29/14   2/1
SOUHP  N5WNG NTX 2021 153,027 378 147 13.3  DFW Contest Group   2/2   30/19   45/27   223/57   74/39   4/3
10  SOUHP  N5OT OK 2021 143,616 275 176 12.2    15/13   27/25   88/49   94/47   36/30   15/12
 
11  SOUHP  AA5AU LA 2021 133,152 294 152 7.4  Louisiana Contest Club   2/2   7/6   32/27   173/73   75/40   5/4
12  SOUHP  N5KD NTX 2021 129,792 341 128 15.7          59/34   226/58   49/31   7/5
13  SOUHP  W2GS MS 2021 125,172 348 122 8.5  599 DX Association      9/7   107/39   191/52   37/20   4/4
14  SOUHP  K5TIA STX 2021 114,264 298 138 18.9  Texas DX Society   4/4   33/22   92/38   121/47   38/21   10/6
15  SOUHP  K5CI NTX 2021 112,320 300 130 13.6  DFW Contest Group      13/9   93/43   134/48   50/24   10/6
 
16  SOUHP  N5YT MS 2021 61,104 314 67 8.9  599 DX Association            314/67      
17  SOUHP  N5VR STX 2021 59,976 213 102 7.1  Central Texas DX and Contest Club         18/13   115/48   60/29   20/12
18  SOUHP  K5GQ STX 2021 56,454 196 97 6.1  Texas DX Society      18/14   99/42   71/35   8/6   
19  SOUHP  W5SJ AR 2021 45,384 253 62 12.2  Arkansas DX Assn         253/62         
20  SOUHP  K5VR AR 2021 40,320 164 84 12.0  Arkansas DX Assn            91/44   49/24   24/16
 
21  SOUHP  K5HEM STX 2021 34,452 136 87 10.5  Texas DX Society      12/10   30/22   47/27   34/16   13/12
22  SOUHP  W0VX NTX 2021 25,764 114 76 3.2  DFW Contest Group            79/45   32/29   3/2
23  SOUHP  W5KI AR 2021 24,990 100 85 4.6  Arkansas DX Assn      12/11   15/11   56/48   17/15   
24  SOUHP  WA9JBR LA 2021 23,400 122 65 6.8          55/30   38/20   29/15   
25  SOUHP  K5FNQ LA 2021 23,004 112 71 7.3  Louisiana Contest Club      30/24      1/1   52/26   29/20
 
26  SOUHP  N5XJ STX 2021 19,278 126 51 4.2  Central Texas DX and Contest Club      20/12      9/6   78/24   19/9
27  SOUHP  WA5LXS NTX 2021 18,720 98 65 8.6  DFW Contest Group         21/17   39/24   35/22   3/2
28  SOUHP  WA5BDU AR 2021 18,300 103 61 3.6  Arkansas DX Assn      6/6   55/30   9/7   33/18   
29  SOUHP  K5PAR NTX 2021 17,688 92 67 8.0    5/5   10/7   59/40   14/11   4/4   
30  SOUHP  N5KAE STX 2021 11,169 76 51 6.1             57/35   19/16   
 
31  SOUHP  K5NA STX 2021 10,434 76 47 5.1  Central Texas DX and Contest Club   1/1   11/7   9/8   44/21   9/8   2/2
32  SOUHP  K5YZW NTX 2021 10,140 80 52 8.3  DFW Contest Group         52/31   24/17   1/1   3/3
33  SOUHP  KB5DJX MS 2021 7,473 55 47 5.9  599 DX Association   7/6   15/13   21/18   7/5   3/3   2/2
34  SOUHP  N5UM OK 2021 7,224 56 43 1.3    3/2   5/5   16/10   20/16   8/7   4/3
35  SOUHP  KA5M LA 2021 4,830 48 35 0.8             48/35      
 
36  SOUHP  K5HTE NTX 2021 3,840 43 32 3.9  DFW Contest Group   1/1   2/2   13/10   10/8   14/8   3/3
37  SOUHP  K5DU STX 2021 3,780 45 28 1.6  Central Texas DX and Contest Club            9/8   36/20   
38  SOUHP  W5AJ WTX 2021 3,360 36 32 2.5  Midland ARC   2/2   1/1   7/6   18/15   7/7   1/1
39  SOUHP  K5RM AR 2021 2,850 39 25 1.9          39/25         
40  SOUHP  WI5FI STX 2021 363 13 11 1.6          5/5   8/6      
 

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.