From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLP-15 | J35X | J3 | 2023 | 148,830 | 903 | 55 | 11.5 | 903/55 | |||||||
| 2 | SOLP-15 | GJ2A | GJ | 2023 | 108,927 | 640 | 57 | 17.8 | MJ0ASP | 640/57 | ||||||
| 3 | SOLP-15 | JF3BFS | JA | 2023 | 88,935 | 544 | 55 | 9.9 | 544/55 | |||||||
| 4 | SOLP-15 | Z35F | Z3 | 2023 | 77,274 | 482 | 54 | 12.8 | 482/54 | |||||||
| 5 | SOLP-15 | YW6CQ | YV | 2023 | 54,009 | 362 | 51 | 4.7 | YV6BXN | 362/51 | ||||||
| 6 | SOLP-15 | JF3IYW | JA | 2023 | 50,337 | 333 | 51 | 5.4 | 333/51 | |||||||
| 7 | SOLP-15 | DL3KVR | DL | 2023 | 49,725 | 325 | 51 | 11.4 | 325/51 | |||||||
| 8 | SOLP-15 | JJ1RJR | JA | 2023 | 48,348 | 319 | 51 | 15.2 | 319/51 | |||||||
| 9 | SOLP-15 | JF1KML | JA | 2023 | 44,100 | 300 | 50 | 8.4 | 300/50 | |||||||
| 10 | SOLP-15 | DL5ME | DL | 2023 | 42,588 | 285 | 52 | 10.1 | 285/52 | |||||||
| 11 | SOLP-15 | PT9DX | PY | 2023 | 42,018 | 303 | 47 | 6.7 | 303/47 | |||||||
| 12 | SOLP-15 | JA1GQC | JA | 2023 | 38,775 | 278 | 47 | 6.1 | 278/47 | |||||||
| 13 | SOLP-15 | EW1TO | EU | 2023 | 36,432 | 272 | 46 | 10.6 | 272/46 | |||||||
| 14 | SOLP-15 | BD4QA | BY | 2023 | 34,224 | 257 | 46 | 6.1 | 257/46 | |||||||
| 15 | SOLP-15 | OK1MMN | OK | 2023 | 26,055 | 194 | 45 | 8.9 | 194/45 | |||||||
| 16 | SOLP-15 | JO1VRK | JA | 2023 | 19,980 | 187 | 36 | 11.2 | 187/36 | |||||||
| 17 | SOLP-15 | DL5ZL | DL | 2023 | 19,479 | 178 | 43 | 11.2 | 178/43 | |||||||
| 18 | SOLP-15 | BA1RB | BY | 2023 | 17,760 | 150 | 40 | 2.5 | 150/40 | |||||||
| 19 | SOLP-15 | DL4JU | DL | 2023 | 16,740 | 127 | 45 | 3.2 | 127/45 | |||||||
| 20 | SOLP-15 | BA3AX | BY | 2023 | 16,095 | 157 | 37 | 4.4 | 157/37 | |||||||
| 21 | SOLP-15 | DF7CP | DL | 2023 | 15,375 | 126 | 41 | 4.5 | 126/41 | |||||||
| 22 | SOLP-15 | JJ1ENZ | JA | 2023 | 13,608 | 128 | 36 | 6.3 | 128/36 | |||||||
| SOLP-15 | YL2LW | YL | 2023 | 13,608 | 135 | 36 | 10.5 | 135/36 | ||||||||
| 24 | SOLP-15 | YC9FAR | YB | 2023 | 13,566 | 135 | 34 | 4.3 | 135/34 | |||||||
| 25 | SOLP-15 | YL2PJ | YL | 2023 | 11,988 | 111 | 36 | 3.5 | 111/36 | |||||||
| 26 | SOLP-15 | DO6SR | DL | 2023 | 11,544 | 115 | 37 | 7.1 | 115/37 | |||||||
| 27 | SOLP-15 | OK5SA | OK | 2023 | 11,025 | 107 | 35 | 5.3 | 107/35 | |||||||
| 28 | SOLP-15 | SP2GTJ | SP | 2023 | 8,466 | 88 | 34 | 8.7 | 88/34 | |||||||
| 29 | SOLP-15 | DO2XU | DL | 2023 | 7,776 | 84 | 32 | 5.8 | 84/32 | |||||||
| 30 | SOLP-15 | SP3FPF | SP | 2023 | 7,440 | 80 | 31 | 4.0 | 80/31 | |||||||
| 31 | SOLP-15 | JH8RXM | JA | 2023 | 7,395 | 85 | 29 | 4.9 | 85/29 | |||||||
| 32 | SOLP-15 | SD1A | SM | 2023 | 6,882 | 74 | 31 | 3.3 | SM1TDE | 74/31 | ||||||
| 33 | SOLP-15 | OK1AUO | OK | 2023 | 6,804 | 82 | 28 | 2.3 | 82/28 | |||||||
| 34 | SOLP-15 | JH1KYA | JA | 2023 | 6,525 | 75 | 29 | 4.6 | 75/29 | |||||||
| 35 | SOLP-15 | OK2FQZ | OK | 2023 | 6,468 | 80 | 28 | 8.8 | 80/28 | |||||||
| 36 | SOLP-15 | HA9MDN | HA | 2023 | 5,664 | 59 | 32 | 5.1 | 59/32 | |||||||
| 37 | SOLP-15 | VR2NC | VR | 2023 | 5,550 | 80 | 25 | 8.2 | 80/25 | |||||||
| 38 | SOLP-15 | PQ8RS | PY | 2023 | 5,427 | 73 | 27 | 6.5 | 73/27 | |||||||
| 39 | SOLP-15 | JM8SMO | JA | 2023 | 4,437 | 51 | 29 | 2.8 | 51/29 | |||||||
| 40 | SOLP-15 | DF7EM | DL | 2023 | 3,780 | 53 | 28 | 1.5 | 53/28 | |||||||
| 41 | SOLP-15 | UF5A | UA | 2023 | 2,331 | 38 | 21 | 1.6 | 38/21 | |||||||
| 42 | SOLP-15 | JA3RAZ | JA | 2023 | 1,632 | 36 | 16 | 1.5 | 36/16 | |||||||
| 43 | SOLP-15 | JA3DAY | JA | 2023 | 1,287 | 33 | 13 | 3.5 | 33/13 | |||||||
| 44 | SOLP-15 | UX2HB | UR | 2023 | 1,215 | 29 | 15 | 1.5 | 29/15 | |||||||
| 45 | SOLP-15 | JA2OZM | JA | 2023 | 1,116 | 32 | 12 | 2.0 | 32/12 | |||||||
| 46 | SOLP-15 | RK4NB | UA | 2023 | 828 | 24 | 12 | 2.1 | 24/12 | |||||||
| 47 | SOLP-15 | OH2BN | OH | 2023 | 819 | 21 | 13 | 1.3 | 21/13 | |||||||
| 48 | SOLP-15 | JJ1BDX | JA | 2023 | 798 | 19 | 14 | 0.6 | 19/14 | |||||||
| 49 | SOLP-15 | JM1LDV | JA | 2023 | 780 | 20 | 13 | 1.1 | 20/13 | |||||||
| 50 | SOLP-15 | IW2JPB | I | 2023 | 768 | 17 | 16 | 0.8 | 17/16 | |||||||
| 51 | SOLP-15 | JA1LKY | JA | 2023 | 756 | 19 | 14 | 1.6 | 19/14 | |||||||
| 52 | SOLP-15 | JE8PHS | JA | 2023 | 720 | 25 | 10 | 2.2 | 25/10 | |||||||
| SOLP-15 | JI1LAI | JA | 2023 | 720 | 16 | 15 | 2.1 | 16/15 | ||||||||
| 54 | SOLP-15 | TA2TC | TA | 2023 | 561 | 17 | 11 | 1.9 | 17/11 | |||||||
| 55 | SOLP-15 | JO1KTD | JA | 2023 | 540 | 17 | 12 | 1.5 | 17/12 | |||||||
| 56 | SOLP-15 | SP2FNC | SP | 2023 | 468 | 16 | 12 | 2.4 | 16/12 | |||||||
| 57 | SOLP-15 | JA1DBG | JA | 2023 | 420 | 20 | 10 | 2.1 | 20/10 | |||||||
| 58 | SOLP-15 | BD7BW | BY | 2023 | 378 | 15 | 9 | 0.9 | 15/9 | |||||||
| 59 | SOLP-15 | IU0JZI | I | 2023 | 330 | 12 | 10 | 1.6 | 12/10 | |||||||
| 60 | SOLP-15 | DO6AN | DL | 2023 | 324 | 12 | 9 | 0.4 | 12/9 | |||||||
| 61 | SOLP-15 | JJ1HWL | JA | 2023 | 210 | 10 | 7 | 0.7 | 10/7 | |||||||
| 62 | SOLP-15 | G1HYD | G | 2023 | 168 | 8 | 8 | 0.8 | 8/8 | |||||||
| SOLP-15 | I3YPD | I | 2023 | 168 | 8 | 7 | 0.8 | 8/7 | ||||||||
| 64 | SOLP-15 | YD0BCG | YB | 2023 | 108 | 7 | 6 | 1.3 | 7/6 | |||||||
| 65 | SOLP-15 | YO4TL | YO | 2023 | 90 | 6 | 5 | 0.8 | 6/5 | |||||||
| 66 | SOLP-15 | BD7JIR | BY | 2023 | 72 | 6 | 4 | 0.9 | 6/4 | |||||||
| SOLP-15 | DU1CX | DU | 2023 | 72 | 6 | 4 | 0.7 | 6/4 | ||||||||
| 68 | SOLP-15 | PP5ZX | PY | 2023 | 48 | 4 | 4 | 0.1 | 4/4 | |||||||
| 69 | SOLP-15 | BG8PM | BY | 2023 | 18 | 4 | 3 | 0.6 | 4/3 | |||||||
| SOLP-15 | VK6EA | VK | 2023 | 18 | 3 | 3 | 1.7 | 3/3 | ||||||||
| 71 | SOLP-15 | JK1XAY | JA | 2023 | 12 | 3 | 2 | 0.9 | 3/2 | 
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.