From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  PT5J PY 2020 3,957,738 4,507 298 43.6  PP5JR   80/35   292/52   712/58   1,580/60   1,642/60   201/33
SOUHP  ZW5B PY 2020 2,452,320 3,485 240 34.0  PY2KC      122/41   1,073/58   1,104/58   1,036/59   150/24
SOUHP  ZP5DBC ZP 2020 760,815 1,627 159 12.8    1/1   1/1   114/37   687/55   805/57   19/8
SOUHP  PY5AMF PY 2020 683,541 1,489 159 23.8       2/2   208/46   544/57   735/54   
SOUHP  CE2LR CE 2020 679,944 1,395 164 9.1          440/56   673/54   273/51   9/3
 
SOUHP  PP1WW PY 2020 641,538 1,248 174 25.4          201/46   554/55   417/54   76/19
SOUHP  PY5QW PY 2020 546,213 1,129 163 14.0          339/52   254/49   529/56   7/6
SOUHP  PY1ZV PY 2020 428,904 932 161 15.1       1/1   153/42   469/56   251/46   58/16
SOUHP  PY1VOY PY 2020 318,723 823 131 10.6          7/6   466/58   288/49   62/18
10  SOUHP  PP5NY PY 2020 178,530 558 110 7.7          1/1   394/54   92/33   71/22
 
11  SOUHP  PY1FI PY 2020 138,012 380 124 8.7          48/30   189/42   91/35   52/17
12  SOUHP  CE1TT CE 2020 135,051 780 59 8.6             780/59      
13  SOUHP  ZW2T PY 2020 47,952 305 54 4.7  PY2RKG            293/49      12/5
14  SOUHP  PY5HC PY 2020 35,055 216 57 3.3             148/40      68/17
15  SOUHP  PY2TDX PY 2020 20,862 189 38 4.1          3/3      186/35   
 
16  SOUHP  PY8WW PY 2020 17,556 137 44 6.4       2/2   135/42         
17  SOUHP  PY5IN PY 2020 14,319 113 43 1.6          2/2   105/36      6/5
18  SOUHP  PY2GTA PY 2020 13,824 136 36 4.3                136/36   
19  SOUHP  LU7YS LU 2020 10,098 104 33 1.0       104/33            
20  SOUHP  LU4DJB LU 2020 5,796 84 23 5.0                   84/23
 
21  SOUHP  LU3WC LU 2020 270 10 9 0.6          10/9         
  SOUHP  PV8AAS PY 2020 270 11 9 1.1             3/3   8/6   
23  SOUHP  LU3HS LU 2020 150 10 5 0.2                   10/5
24  SOUHP  PY2UMU PY 2020 12 2 2 0.1          2/2         

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.