From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SO-MIX-HP | KQ2M | CT | 2001 | 2,743,884 | 3,320 | 286 | Frankford Radio Club | ||
2 | SO-MIX-HP | K9NW | IN | 2001 | 2,374,848 | 2,775 | 279 | Mad River Radio Club | ||
3 | SO-MIX-HP | W9RE | IN | 2001 | 2,343,780 | 2,929 | 261 | Society of Midwest Contesters | ||
4 | SO-MIX-HP | K3ZO | MDC | 2001 | 2,287,520 | 2,829 | 272 | Potomac Valley Radio Club | ||
5 | SO-MIX-HP | WC4E | WCF | 2001 | 2,195,100 | 2,876 | 270 | Florida Contest Group | ||
6 | SO-MIX-HP | W2RE | ENY | 2001 | 2,058,110 | 2,482 | 277 | Hudson Valley Contesters and DXers | ||
7 | SO-MIX-HP | K6AM | ORG | 2001 | 2,053,558 | 2,743 | 247 | Southern California Contest Club | ||
8 | SO-MIX-HP | N8OO | LA | 2001 | 1,997,456 | 2,632 | 254 | |||
9 | SO-MIX-HP | K0KR | CO | 2001 | 1,964,592 | 2,593 | 252 | |||
10 | SO-MIX-HP | N2PP | WNY | 2001 | 1,859,034 | 2,322 | 249 | |||
11 | SO-MIX-HP | N4ZZ | TN | 2001 | 1,776,222 | 2,207 | 259 | Tennessee Contest Group | ||
12 | SO-MIX-HP | K4RO | TN | 2001 | 1,774,584 | 2,250 | 252 | Tennessee Contest Group | ||
13 | SO-MIX-HP | K4AB | AL | 2001 | 1,767,532 | 2,306 | 247 | South East Contest Club | ||
14 | SO-MIX-HP | K3WW | EPA | 2001 | 1,738,590 | 2,091 | 255 | Frankford Radio Club | ||
15 | SO-MIX-HP | K7MI | OR | 2001 | 1,735,284 | 2,573 | 246 | |||
16 | SO-MIX-HP | W1VE | NH | 2001 | 1,725,024 | 2,576 | 238 | Yankee Clipper Contest Club | ||
17 | SO-MIX-HP | N4ZR | WV | 2001 | 1,667,250 | 2,029 | 247 | Potomac Valley Radio Club | ||
18 | SO-MIX-HP | WB9Z | IL | 2001 | 1,503,326 | 2,398 | 253 | Society of Midwest Contesters | ||
19 | SO-MIX-HP | W9XT | WI | 2001 | 1,475,496 | 1,962 | 243 | Society of Midwest Contesters | ||
20 | SO-MIX-HP | W6YX | SCV | 2001 | 1,474,954 | 2,280 | 221 | N6DE | West Valley ARA | |
21 | SO-MIX-HP | N7LOX | WWA | 2001 | 1,381,856 | 2,188 | 217 | Western Washington DX Club | ||
22 | SO-MIX-HP | W5XX | MS | 2001 | 1,293,248 | 1,776 | 242 | Magnolia DX Assn | ||
23 | SO-MIX-HP | K5KG | WCF | 2001 | 1,288,872 | 1,788 | 243 | Florida Contest Group | ||
24 | SO-MIX-HP | N8BJQ | OH | 2001 | 1,204,280 | 1,675 | 238 | Southwest Ohio DX Assn | ||
25 | SO-MIX-HP | K2FU | WNY | 2001 | 1,186,542 | 1,559 | 219 | |||
26 | SO-MIX-HP | W9IU | IN | 2001 | 1,167,012 | 1,744 | 198 | Society of Midwest Contesters | ||
27 | SO-MIX-HP | N0KV | CO | 2001 | 1,161,430 | 1,841 | 215 | |||
28 | SO-MIX-HP | N9CK | WI | 2001 | 1,151,572 | 1,412 | 223 | Society of Midwest Contesters | ||
29 | SO-MIX-HP | W4OX | SFL | 2001 | 1,136,772 | 1,688 | 234 | Florida Contest Club | ||
30 | SO-MIX-HP | KA6BIM | SJV | 2001 | 1,133,528 | 1,942 | 242 | Northern California Contest Club | ||
31 | SO-MIX-HP | K7ZZ | OR | 2001 | 1,132,880 | 2,213 | 196 | Willamette Valley DX Club | ||
32 | SO-MIX-HP | W4WA | GA | 2001 | 1,130,016 | 1,595 | 237 | South East Contest Club | ||
33 | SO-MIX-HP | ND5S | MI | 2001 | 1,086,072 | 1,345 | 236 | Great Lakes DX / Contest Club | ||
34 | SO-MIX-HP | K6RB | SCV | 2001 | 996,060 | 1,792 | 195 | Northern California Contest Club | ||
35 | SO-MIX-HP | N2ED | NNJ | 2001 | 934,348 | 1,291 | 218 | Frankford Radio Club | ||
36 | SO-MIX-HP | K8LEE | IN | 2001 | 877,800 | 1,353 | 228 | |||
37 | SO-MIX-HP | K0DG | NE | 2001 | 805,980 | 1,937 | 190 | AK-SAR-BEN | ||
38 | SO-MIX-HP | W4SAA | SFL | 2001 | 767,440 | 1,072 | 212 | Florida Contest Group | ||
39 | SO-MIX-HP | K4SB | GA | 2001 | 755,290 | 980 | 235 | South East Contest Club | ||
40 | SO-MIX-HP | KS6H | SJV | 2001 | 738,916 | 1,255 | 202 | Northern California Contest Club | ||
41 | SO-MIX-HP | AG6RT | SB | 2001 | 734,160 | 1,493 | 190 | |||
42 | SO-MIX-HP | AA4HP | SFL | 2001 | 725,764 | 1,213 | 221 | Central Florida DX Assn | ||
43 | SO-MIX-HP | W6TK | SB | 2001 | 708,084 | 1,413 | 178 | Southern California Contest Club | ||
44 | SO-MIX-HP | K8MR | OH | 2001 | 696,780 | 1,190 | 210 | Mad River Radio Club | ||
45 | SO-MIX-HP | W0ZQ | MN | 2001 | 632,412 | 1,063 | 198 | Minnesota Wireless Assn | ||
46 | SO-MIX-HP | K2UOP | WV | 2001 | 621,150 | 982 | 205 | Potomac Valley Radio Club | ||
47 | SO-MIX-HP | K0KX | MN | 2001 | 610,490 | 927 | 205 | Minnesota Wireless Assn | ||
48 | SO-MIX-HP | N8KM | OH | 2001 | 529,340 | 1,284 | 190 | Mad River Radio Club | ||
49 | SO-MIX-HP | K0JJ | OR | 2001 | 470,112 | 1,131 | 177 | |||
50 | SO-MIX-HP | W3GNQ | MDC | 2001 | 459,952 | 1,128 | 178 | WI2T | ||
51 | SO-MIX-HP | KI1G | RI | 2001 | 446,040 | 968 | 180 | Yankee Clipper Contest Club | ||
52 | SO-MIX-HP | K9UQN | IL | 2001 | 423,256 | 674 | 191 | Society of Midwest Contesters | ||
53 | SO-MIX-HP | K6GT | SCV | 2001 | 418,320 | 836 | 168 | Northern California Contest Club | ||
54 | SO-MIX-HP | WA2FGK | EPA | 2001 | 417,268 | 789 | 146 | |||
55 | SO-MIX-HP | K7JJ | SDG | 2001 | 411,950 | 782 | 175 | Southern California Contest Club | ||
56 | SO-MIX-HP | W2OX | EPA | 2001 | 400,020 | 764 | 177 | Frankford Radio Club | ||
57 | SO-MIX-HP | WT3P | EPA | 2001 | 393,960 | 628 | 201 | Frankford Radio Club | ||
58 | SO-MIX-HP | K5IUA | STX | 2001 | 391,352 | 586 | 212 | |||
59 | SO-MIX-HP | WA4JUK | VA | 2001 | 388,752 | 695 | 168 | |||
60 | SO-MIX-HP | W0OR | MN | 2001 | 386,310 | 725 | 163 | Minnesota Wireless Assn | ||
61 | SO-MIX-HP | W6TE | SJV | 2001 | 367,800 | 1,116 | 150 | |||
62 | SO-MIX-HP | N6VH | SDG | 2001 | 363,072 | 680 | 183 | Southern California Contest Club | ||
63 | SO-MIX-HP | K9RU | IN | 2001 | 356,748 | 741 | 186 | Society of Midwest Contesters | ||
64 | SO-MIX-HP | K9WIE | MN | 2001 | 355,816 | 635 | 158 | Minnesota Wireless Assn | ||
65 | SO-MIX-HP | K8AZ | OH | 2001 | 354,908 | 719 | 166 | M8MR | Mad River Radio Club | |
66 | SO-MIX-HP | W3BYX | EPA | 2001 | 331,128 | 566 | 189 | Frankford Radio Club | ||
67 | SO-MIX-HP | K6LRN | SV | 2001 | 321,100 | 614 | 169 | Mother Lode DX/Contest Club | ||
68 | SO-MIX-HP | N4MM | VA | 2001 | 296,780 | 524 | 209 | Potomac Valley Radio Club | ||
69 | SO-MIX-HP | NA7NA | MT | 2001 | 293,728 | 678 | 137 | |||
70 | SO-MIX-HP | KI6T | SV | 2001 | 267,976 | 526 | 164 | Northern California Contest Club | ||
71 | SO-MIX-HP | KG9N | IL | 2001 | 266,166 | 557 | 159 | Society of Midwest Contesters | ||
72 | SO-MIX-HP | W1AW | CT | 2001 | 264,702 | 674 | 157 | N1ND | Yankee Clipper Contest Club | |
73 | SO-MIX-HP | W2YE | VA | 2001 | 260,624 | 507 | 179 | Sterling Park ARC | ||
74 | SO-MIX-HP | N9QQK | IL | 2001 | 260,480 | 494 | 176 | Society of Midwest Contesters | ||
75 | SO-MIX-HP | N4YQ | AL | 2001 | 254,160 | 623 | 180 | Tennessee Contest Group | ||
76 | SO-MIX-HP | WA9IRV | WI | 2001 | 253,518 | 504 | 141 | |||
77 | SO-MIX-HP | KE5OG | WTX | 2001 | 250,776 | 1,173 | 108 | |||
78 | SO-MIX-HP | W5FL | NTX | 2001 | 250,584 | 499 | 212 | |||
79 | SO-MIX-HP | ND8L | OH | 2001 | 237,336 | 420 | 186 | North Coast Contesters | ||
80 | SO-MIX-HP | KO7X | NC | 2001 | 227,126 | 503 | 139 | |||
81 | SO-MIX-HP | N8WXQ | CT | 2001 | 220,440 | 483 | 165 | |||
82 | SO-MIX-HP | K9TM | OH | 2001 | 201,150 | 536 | 135 | Mad River Radio Club | ||
83 | SO-MIX-HP | K9HUY | WCF | 2001 | 187,530 | 699 | 105 | |||
84 | SO-MIX-HP | K1TU | STX | 2001 | 161,596 | 377 | 142 | Texas DX Society | ||
85 | SO-MIX-HP | K3MM | MDC | 2001 | 157,614 | 450 | 109 | Potomac Valley Radio Club | ||
86 | SO-MIX-HP | N5OHL | OK | 2001 | 153,500 | 567 | 125 | Oklahoma DX Assn | ||
87 | SO-MIX-HP | KD5JAA | NM | 2001 | 142,790 | 356 | 131 | |||
88 | SO-MIX-HP | WB2HJV | WNY | 2001 | 132,000 | 305 | 125 | Rochester (NY) DX Assn | ||
89 | SO-MIX-HP | AE6Y | SCV | 2001 | 125,856 | 317 | 114 | Northern California Contest Club | ||
90 | SO-MIX-HP | N4TL | NC | 2001 | 119,556 | 309 | 123 | Potomac Valley Radio Club | ||
91 | SO-MIX-HP | KF9YR | WI | 2001 | 115,200 | 343 | 128 | Society of Midwest Contesters | ||
92 | SO-MIX-HP | NF9V | WI | 2001 | 111,930 | 314 | 91 | |||
93 | SO-MIX-HP | KN5H | AZ | 2001 | 106,088 | 315 | 89 | |||
94 | SO-MIX-HP | WB4YDL | TN | 2001 | 101,500 | 294 | 145 | |||
95 | SO-MIX-HP | W7QF | NFL | 2001 | 94,764 | 303 | 106 | |||
96 | SO-MIX-HP | W7LGG | EWA | 2001 | 93,564 | 299 | 113 | Western Washington DX Club | ||
97 | SO-MIX-HP | WA4MSU | SFL | 2001 | 84,072 | 227 | 124 | Florida Contest Club | ||
98 | SO-MIX-HP | K4VV | VA | 2001 | 81,320 | 283 | 107 | Potomac Valley Radio Club | ||
99 | SO-MIX-HP | WX9U | IL | 2001 | 79,288 | 224 | 106 | Society of Midwest Contesters | ||
100 | SO-MIX-HP | WX3B | MDC | 2001 | 76,302 | 472 | 81 | Potomac Valley Radio Club | ||
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.