From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SOUHP | VE3RZ | GH | 2022 | 89,376 | 532 | 84 | 11.6 | Contest Club Ontario | 156 | 125 | 117 | 103 | 31 | ||
102 | SOUHP | K2SX | SC | 2022 | 89,040 | 530 | 84 | 10.2 | 78 | 156 | 151 | 112 | 33 | |||
103 | SOUHP | W1NG | CT | 2022 | 88,976 | 536 | 83 | 9.8 | Yankee Clipper Contest Club | 182 | 82 | 26 | 229 | 17 | ||
104 | SOUHP | WA3AAN | EPA | 2022 | 87,528 | 521 | 84 | 14.0 | Frankford Radio Club | 50 | 112 | 202 | 132 | 25 | ||
105 | SOUHP | N5NA | WTX | 2022 | 87,360 | 520 | 84 | 10.7 | Midland ARC | 16 | 85 | 169 | 181 | 69 | ||
106 | SOUHP | N7RVD | WWA | 2022 | 87,024 | 518 | 84 | 15.4 | Western Washington DX Club | 23 | 85 | 172 | 224 | 14 | ||
107 | SOUHP | K8TW | KY | 2022 | 84,328 | 508 | 83 | 17.7 | 120 | 175 | 181 | 29 | 3 | |||
108 | SOUHP | N3JT | VA | 2022 | 83,832 | 499 | 84 | 7.9 | Potomac Valley Radio Club | 29 | 227 | 137 | 73 | 33 | ||
109 | SOUHP | K1DJ | EMA | 2022 | 83,664 | 498 | 84 | 14.6 | Yankee Clipper Contest Club | 85 | 140 | 162 | 59 | 52 | ||
110 | SOUHP | N5UM | OK | 2022 | 83,496 | 497 | 84 | 7.8 | 23 | 202 | 140 | 104 | 28 | |||
111 | SOUHP | WE6Z | SV | 2022 | 83,430 | 515 | 81 | 12.2 | Mother Lode DX/Contest Club | 34 | 148 | 145 | 103 | 85 | ||
112 | SOUHP | W1AJT | NC | 2022 | 83,166 | 501 | 83 | 10.0 | 98 | 169 | 99 | 84 | 51 | |||
113 | SOUHP | AD6E | SCV | 2022 | 82,992 | 494 | 84 | 11.5 | Mother Lode DX/Contest Club | 4 | 107 | 170 | 168 | 45 | ||
114 | SOUHP | WA5BDU | AR | 2022 | 82,620 | 510 | 81 | 16.4 | Arkansas DX Assn | 90 | 209 | 60 | 124 | 27 | ||
115 | SOUHP | N3UA | VA | 2022 | 81,480 | 485 | 84 | 9.8 | Central Virginia Contest Club | 158 | 143 | 172 | 12 | |||
116 | SOUHP | KF6I | ORG | 2022 | 80,360 | 490 | 82 | 14.7 | Southern California Contest Club | 29 | 123 | 126 | 100 | 112 | ||
117 | SOUHP | AA0FO | KS | 2022 | 80,304 | 478 | 84 | 10.6 | Kansas City Contest Club | 107 | 167 | 80 | 110 | 14 | ||
118 | SOUHP | W5GN | NTX | 2022 | 80,196 | 489 | 82 | 13.3 | DFW Contest Group | 182 | 153 | 108 | 46 | |||
119 | SOUHP | VE7XF | BC | 2022 | 79,128 | 471 | 84 | 16.6 | Orca DX and Contest Club | 13 | 157 | 116 | 152 | 33 | ||
120 | SOUHP | K5UV | OK | 2022 | 78,624 | 504 | 78 | 7.2 | 124 | 116 | 264 | |||||
SOUHP | KE3X | MDC | 2022 | 78,624 | 468 | 84 | 7.5 | N3QE | Potomac Valley Radio Club | 123 | 147 | 175 | 15 | 8 | ||
122 | SOUHP | ND8L | NFL | 2022 | 75,440 | 460 | 82 | 12.1 | 12 | 132 | 147 | 146 | 23 | |||
123 | SOUHP | NS4X | TN | 2022 | 73,206 | 441 | 83 | 7.8 | Tennessee Contest Group | 95 | 70 | 149 | 61 | 66 | ||
124 | SOUHP | AJ1AJ | NH | 2022 | 72,688 | 472 | 77 | 10.4 | 24 | 189 | 248 | 11 | ||||
125 | SOUHP | KD2RD | NLI | 2022 | 72,652 | 443 | 82 | 8.4 | Yankee Clipper Contest Club | 99 | 64 | 218 | 61 | 1 | ||
126 | SOUHP | W6TK | SB | 2022 | 72,576 | 432 | 84 | 8.9 | Southern California Contest Club | 96 | 106 | 96 | 43 | 91 | ||
127 | SOUHP | N3OC | MDC | 2022 | 72,210 | 435 | 83 | 6.4 | Potomac Valley Radio Club | 64 | 259 | 104 | 8 | |||
128 | SOUHP | NW3DC | MDC | 2022 | 71,012 | 433 | 82 | 7.8 | N3QE | Potomac Valley Radio Club | 141 | 263 | 23 | 6 | ||
129 | SOUHP | K0TQ | IN | 2022 | 70,716 | 426 | 83 | 13.4 | 168 | 93 | 98 | 60 | 7 | |||
130 | SOUHP | VE6KC | AB | 2022 | 70,632 | 436 | 81 | 10.1 | 47 | 132 | 48 | 209 | ||||
131 | SOUHP | N6XI | SCV | 2022 | 69,720 | 420 | 83 | 6.2 | Mother Lode DX/Contest Club | 11 | 26 | 87 | 143 | 153 | ||
SOUHP | WC7Q | WWA | 2022 | 69,720 | 420 | 83 | 7.9 | Western Washington DX Club | 55 | 147 | 216 | 2 | ||||
133 | SOUHP | N4PD | VA | 2022 | 69,222 | 417 | 83 | 10.8 | Potomac Valley Radio Club | 56 | 172 | 132 | 57 | |||
134 | SOUHP | K0VBU | KS | 2022 | 68,890 | 415 | 83 | 7.8 | Kansas City Contest Club | 131 | 27 | 162 | 89 | 6 | ||
135 | SOUHP | N2BJ | IL | 2022 | 68,392 | 412 | 83 | 13.3 | Society of Midwest Contesters | 96 | 158 | 70 | 73 | 15 | ||
SOUHP | N3ER | EMA | 2022 | 68,392 | 412 | 83 | 13.6 | 119 | 139 | 58 | 84 | 12 | ||||
137 | SOUHP | N0BUI | MN | 2022 | 67,894 | 409 | 83 | 10.7 | Minnesota Wireless Assn | 127 | 132 | 69 | 80 | 1 | ||
138 | SOUHP | VE2FK | QC | 2022 | 67,230 | 405 | 83 | 8.0 | 12 | 50 | 150 | 131 | 62 | |||
139 | SOUHP | N6AR | NFL | 2022 | 67,200 | 400 | 84 | 6.7 | Florida Contest Group | 25 | 114 | 182 | 56 | 23 | ||
140 | SOUHP | VE5MX | SK | 2022 | 66,024 | 393 | 84 | 5.1 | Saskatchewan Contest Club | 8 | 148 | 137 | 100 | |||
141 | SOUHP | K2QO | WNY | 2022 | 65,902 | 397 | 83 | 13.6 | Niagara Frontier Radiosport | 96 | 82 | 61 | 117 | 41 | ||
142 | SOUHP | W0TT | MO | 2022 | 63,840 | 380 | 84 | 11.1 | Mississippi Valley DX/Contest Club | 122 | 174 | 56 | 18 | 10 | ||
143 | SOUHP | AA3S | MDC | 2022 | 63,412 | 382 | 83 | 11.3 | Potomac Valley Radio Club | 14 | 53 | 241 | 58 | 16 | ||
144 | SOUHP | AB2E | SNJ | 2022 | 62,250 | 375 | 83 | 8.0 | Frankford Radio Club | 163 | 32 | 95 | 47 | 38 | ||
145 | SOUHP | NA4J | NC | 2022 | 61,992 | 378 | 82 | 8.2 | Potomac Valley Radio Club | 116 | 188 | 71 | 2 | 1 | ||
146 | SOUHP | NN2L | WNY | 2022 | 61,824 | 368 | 84 | 15.6 | Rochester (NY) DX Assn | 147 | 136 | 31 | 32 | 22 | ||
147 | SOUHP | K2LNS | EPA | 2022 | 60,024 | 366 | 82 | 8.8 | Frankford Radio Club | 162 | 104 | 100 | ||||
148 | SOUHP | AC4CA | STX | 2022 | 59,926 | 361 | 83 | 8.6 | Central Texas DX and Contest Club | 131 | 102 | 105 | 23 | |||
SOUHP | K3STX | MDC | 2022 | 59,926 | 361 | 83 | 8.5 | Potomac Valley Radio Club | 149 | 101 | 32 | 77 | 2 | |||
150 | SOUHP | N9LQ | IL | 2022 | 59,640 | 355 | 84 | 6.6 | Society of Midwest Contesters | 97 | 183 | 67 | 8 | |||
151 | SOUHP | N6GEO | SJV | 2022 | 58,644 | 362 | 81 | 14.4 | Mother Lode DX/Contest Club | 79 | 67 | 168 | 31 | 17 | ||
152 | SOUHP | WX6V | SV | 2022 | 57,456 | 342 | 84 | 10.2 | Mother Lode DX/Contest Club | 42 | 79 | 89 | 126 | 6 | ||
153 | SOUHP | WW3S | WPA | 2022 | 56,784 | 338 | 84 | 6.7 | North Coast Contesters | 84 | 81 | 90 | 59 | 24 | ||
154 | SOUHP | AF4T | TN | 2022 | 56,538 | 349 | 81 | 10.6 | Tennessee Contest Group | 149 | 122 | 38 | 37 | 3 | ||
155 | SOUHP | K0GD | CO | 2022 | 54,768 | 326 | 84 | 16.8 | Grand Mesa Contesters of Colorado | 76 | 50 | 108 | 66 | 26 | ||
156 | SOUHP | W1AN | CT | 2022 | 54,614 | 329 | 83 | 8.5 | CTRI Contest Group | 74 | 110 | 96 | 7 | 42 | ||
157 | SOUHP | NT6X | ORG | 2022 | 54,096 | 322 | 84 | 5.8 | 40 | 94 | 119 | 69 | ||||
158 | SOUHP | N5KO | SCV | 2022 | 53,352 | 342 | 78 | 4.9 | Northern California Contest Club | 4 | 24 | 199 | 115 | |||
159 | SOUHP | VO2AC | NL | 2022 | 52,272 | 363 | 72 | 5.3 | Maritime Contest Club | 3 | 182 | 40 | 60 | 78 | ||
160 | SOUHP | K3CY | EPA | 2022 | 50,058 | 309 | 81 | 8.6 | Frankford Radio Club | 81 | 52 | 156 | 17 | 3 | ||
161 | SOUHP | W6LD | SCV | 2022 | 49,086 | 303 | 81 | 5.1 | Northern California Contest Club | 55 | 244 | 4 | ||||
162 | SOUHP | K8MW | MI | 2022 | 49,056 | 292 | 84 | 16.5 | 115 | 55 | 40 | 41 | 41 | |||
163 | SOUHP | K0MD | MN | 2022 | 48,762 | 301 | 81 | 6.0 | Minnesota Wireless Assn | 62 | 91 | 88 | 47 | 13 | ||
164 | SOUHP | VO1HP | NL | 2022 | 48,672 | 338 | 72 | 6.7 | 4 | 17 | 24 | 293 | ||||
165 | SOUHP | W3TB | TN | 2022 | 48,510 | 315 | 77 | 7.0 | Tennessee Contest Group | 48 | 131 | 58 | 33 | 45 | ||
166 | SOUHP | VE3TW | GH | 2022 | 47,952 | 296 | 81 | 14.2 | Contest Club Ontario | 67 | 98 | 70 | 52 | 9 | ||
167 | SOUHP | N4FP | NFL | 2022 | 47,560 | 290 | 82 | 7.8 | Florida Contest Group | 3 | 40 | 66 | 110 | 65 | 6 | |
168 | SOUHP | K2WK | VA | 2022 | 47,376 | 282 | 84 | 8.4 | Potomac Valley Radio Club | 46 | 137 | 56 | 43 | |||
169 | SOUHP | KA2K | SNJ | 2022 | 46,904 | 286 | 82 | 11.2 | Frankford Radio Club | 115 | 92 | 54 | 3 | 22 | ||
170 | SOUHP | KB1W | WMA | 2022 | 46,768 | 316 | 74 | 4.6 | Yankee Clipper Contest Club | 26 | 158 | 76 | 56 | |||
171 | SOUHP | W8PI | MI | 2022 | 44,488 | 268 | 83 | 11.6 | 16 | 80 | 107 | 35 | 30 | |||
172 | SOUHP | W9DCT | AR | 2022 | 43,608 | 276 | 79 | 14.0 | 65 | 103 | 65 | 40 | 3 | |||
173 | SOUHP | WB8BZK | IL | 2022 | 43,492 | 262 | 83 | 10.9 | Society of Midwest Contesters | 90 | 41 | 67 | 40 | 24 | ||
174 | SOUHP | VE9OA | MAR | 2022 | 41,700 | 278 | 75 | 8.8 | 29 | 4 | 109 | 112 | 24 | |||
175 | SOUHP | W9PA | IN | 2022 | 41,666 | 251 | 83 | 9.8 | 49 | 100 | 11 | 71 | 20 | |||
176 | SOUHP | WA2CP | NLI | 2022 | 41,664 | 248 | 84 | 5.2 | KC2GOW | Frankford Radio Club | 31 | 122 | 4 | 39 | 52 | |
177 | SOUHP | VE2EZD | QC | 2022 | 41,310 | 255 | 81 | 13.8 | 62 | 56 | 67 | 66 | 4 | |||
178 | SOUHP | WY3A | EPA | 2022 | 40,964 | 266 | 77 | 3.8 | Frankford Radio Club | 5 | 90 | 163 | 4 | 4 | ||
179 | SOUHP | K9MMS | IL | 2022 | 40,800 | 255 | 80 | 5.9 | Society of Midwest Contesters | 11 | 77 | 132 | 10 | 25 | ||
180 | SOUHP | KA3MTT | KY | 2022 | 40,290 | 255 | 79 | 9.2 | OH-KY-IN ARS | 32 | 29 | 173 | 17 | 4 | ||
181 | SOUHP | W7GES | AZ | 2022 | 40,006 | 241 | 83 | 10.8 | Arizona Outlaws Contest Club | 7 | 67 | 115 | 39 | 13 | ||
182 | SOUHP | AB9V | IN | 2022 | 39,984 | 238 | 84 | 11.5 | 81 | 51 | 44 | 48 | 14 | |||
183 | SOUHP | W3UL | MDC | 2022 | 39,674 | 239 | 83 | 7.6 | Potomac Valley Radio Club | 107 | 71 | 31 | 21 | 9 | ||
184 | SOUHP | K7UT | UT | 2022 | 39,658 | 251 | 79 | 6.2 | Great Salt Lake Contest Club | 96 | 37 | 49 | 63 | 6 | ||
185 | SOUHP | W6OAT | WWA | 2022 | 38,924 | 263 | 74 | 3.1 | Western Washington DX Club | 40 | 33 | 190 | ||||
186 | SOUHP | K0INR | IA | 2022 | 38,400 | 240 | 80 | 15.0 | 51 | 49 | 30 | 53 | 57 | |||
187 | SOUHP | KW9E | WI | 2022 | 38,346 | 249 | 77 | 16.8 | 101 | 40 | 62 | 24 | 22 | |||
188 | SOUHP | WB2WPM | WNY | 2022 | 37,762 | 239 | 79 | 11.2 | Niagara Frontier Radiosport | 29 | 129 | 63 | 10 | 8 | ||
189 | SOUHP | W3FIZ | EPA | 2022 | 37,746 | 233 | 81 | 10.7 | Frankford Radio Club | 36 | 39 | 154 | 4 | |||
190 | SOUHP | K3DNE | SC | 2022 | 37,720 | 230 | 82 | 11.0 | Swamp Fox Contest Group | 119 | 42 | 38 | 31 | |||
191 | SOUHP | AA4DD | TN | 2022 | 37,682 | 227 | 83 | 12.6 | Bristol (TN) ARC | 83 | 51 | 57 | 23 | 13 | ||
192 | SOUHP | NE5A | OK | 2022 | 37,668 | 258 | 73 | 7.4 | 11 | 103 | 107 | 37 | ||||
193 | SOUHP | W3US | NFL | 2022 | 37,516 | 226 | 83 | 7.1 | The Villages Amateur Radio Club | 46 | 115 | 50 | 12 | 3 | ||
194 | SOUHP | KD3TB | DE | 2022 | 37,120 | 232 | 80 | 12.3 | Frankford Radio Club | 50 | 44 | 70 | 51 | 17 | ||
195 | SOUHP | K8TS | MI | 2022 | 36,792 | 252 | 73 | 14.6 | Central Michigan Amateur Radio Club | 7 | 39 | 198 | 8 | |||
196 | SOUHP | N3AD | EPA | 2022 | 36,456 | 217 | 84 | 5.2 | Frankford Radio Club | 44 | 68 | 59 | 29 | 17 | ||
197 | SOUHP | N4YDU | NC | 2022 | 36,408 | 222 | 82 | 4.0 | Potomac Valley Radio Club | 145 | 10 | 26 | 31 | 10 | ||
198 | SOUHP | AF3K | SFL | 2022 | 35,926 | 253 | 71 | 11.7 | Florida Contest Group | 31 | 30 | 61 | 90 | 41 | ||
199 | SOUHP | K5VIP | VA | 2022 | 35,916 | 219 | 82 | 11.6 | Potomac Valley Radio Club | 32 | 74 | 87 | 23 | 3 | ||
200 | SOUHP | NN3W | VA | 2022 | 35,616 | 212 | 84 | 4.1 | Potomac Valley Radio Club | 139 | 57 | 14 | 2 | |||
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.