From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP | N9RV | MT | 2022 | 1,380,924 | 1,739 | 267 | 21.5 | Big Sky Contesters | 6/5 | 34/19 | 219/50 | 588/96 | 792/73 | 100/24 | |
2 | SOHP | AA6AA | NV | 2022 | 762,060 | 984 | 260 | 33.3 | 12/10 | 41/22 | 108/52 | 268/74 | 379/68 | 176/34 | ||
3 | SOHP | K7RL | WWA | 2022 | 533,010 | 827 | 218 | 13.4 | Western Washington DX Club | 2/2 | 23/18 | 52/32 | 379/78 | 279/63 | 92/25 | |
4 | SOHP | W7YAQ | OR | 2022 | 419,244 | 647 | 217 | 21.3 | Willamette Valley DX Club | 6/6 | 16/12 | 68/42 | 153/70 | 265/59 | 139/28 | |
5 | SOHP | W7XQ | OR | 2022 | 396,756 | 626 | 214 | 22.5 | Willamette Valley DX Club | 14/12 | 81/42 | 189/72 | 182/56 | 160/32 | ||
6 | SOHP | N7WS | AZ | 2022 | 205,713 | 408 | 171 | 20.4 | 5/5 | 5/4 | 31/20 | 86/41 | 148/64 | 133/37 | ||
7 | SOHP | N7JP | WWA | 2022 | 95,004 | 276 | 116 | 14.5 | Western Washington DX Club | 3/3 | 122/57 | 89/39 | 62/17 | |||
8 | SOHP | WB6JJJ | OR | 2022 | 62,964 | 199 | 106 | 7.7 | 16/13 | 44/26 | 49/28 | 49/26 | 41/13 | |||
9 | SOHP | AD7XG | EWA | 2022 | 62,700 | 216 | 100 | 13.8 | Spokane DX Association | 4/4 | 22/15 | 100/45 | 75/30 | 15/6 | ||
10 | SOHP | K9RZ | AZ | 2022 | 57,300 | 198 | 100 | 7.5 | Arizona Outlaws Contest Club | 4/4 | 25/21 | 20/17 | 62/33 | 87/25 | ||
11 | SOHP | N7HYV | NV | 2022 | 50,730 | 195 | 89 | 12.8 | 2/2 | 20/12 | 44/23 | 56/34 | 73/18 | |||
12 | SOHP | KT6VV | NV | 2022 | 38,160 | 162 | 80 | 8.1 | 4/2 | 36/25 | 92/39 | 30/14 | ||||
13 | SOHP | KE6GFI | AZ | 2022 | 32,718 | 148 | 82 | 14.7 | 1/1 | 23/13 | 35/24 | 44/30 | 45/14 | |||
14 | SOHP | K9PY | OR | 2022 | 27,216 | 130 | 72 | 12.8 | 6/6 | 26/14 | 21/16 | 43/26 | 34/10 | |||
15 | SOHP | W7FD | NV | 2022 | 21,063 | 132 | 59 | 11.6 | 15/8 | 64/29 | 53/22 | |||||
16 | SOHP | N7DSX | AZ | 2022 | 19,032 | 107 | 61 | 8.0 | Arizona VHF Society | 5/3 | 27/14 | 26/15 | 13/13 | 36/16 | ||
17 | SOHP | KG7QXE | NV | 2022 | 17,640 | 106 | 56 | 8.3 | Sierra Nevada ARS | 35/20 | 27/17 | 7/7 | 37/12 | |||
18 | SOHP | KC7KNY | OR | 2022 | 17,472 | 112 | 52 | 8.0 | ||||||||
19 | SOHP | KJ7YYI | AZ | 2022 | 16,443 | 89 | 63 | 11.0 | 17/14 | 16/14 | 29/18 | 27/17 | ||||
20 | SOHP | K7SZY | OR | 2022 | 15,744 | 83 | 64 | 10.6 | 10/8 | 36/26 | 22/22 | 15/8 | ||||
21 | SOHP | WD7E | ID | 2022 | 14,022 | 86 | 57 | 5.2 | 3/3 | 16/11 | 23/16 | 34/19 | 10/8 | |||
22 | SOHP | W7AUM | WWA | 2022 | 12,096 | 86 | 48 | 3.3 | Island County ARC | 4/4 | 18/14 | 24/11 | 25/15 | 15/4 | ||
23 | SOHP | N7TWP | OR | 2022 | 11,550 | 78 | 50 | 9.7 | 27/14 | 20/14 | 19/14 | 12/8 | ||||
24 | SOHP | KA6RWL | WWA | 2022 | 7,830 | 59 | 45 | 6.1 | 2/2 | 6/5 | 10/9 | 9/9 | 14/11 | 18/9 | ||
25 | SOHP | N7PS | EWA | 2022 | 7,548 | 69 | 37 | 4.3 | 14/12 | 43/20 | 12/5 | |||||
26 | SOHP | N7NS | WY | 2022 | 6,678 | 54 | 42 | 5.7 | 1/1 | 1/1 | 13/11 | 29/22 | 10/7 | |||
27 | SOHP | W7TX | ID | 2022 | 6,090 | 71 | 29 | 2.3 | 42/15 | 29/14 | ||||||
28 | SOHP | W7RL | ID | 2022 | 5,406 | 55 | 34 | 5.8 | 12/8 | 26/17 | 17/9 | |||||
29 | SOHP | W6RA | OR | 2022 | 3,267 | 36 | 33 | 2.7 | Central Oregon DX Club | 5/5 | 17/14 | 11/11 | 3/3 | |||
30 | SOHP | W7VD | NV | 2022 | 2,475 | 39 | 25 | 3.1 | Sierra Nevada ARS | 2/1 | 8/4 | 10/7 | 10/9 | 9/4 | ||
31 | SOHP | K7TPH | ID | 2022 | 2,325 | 31 | 25 | 3.4 | Idaho Mountain Amateur Radio Society | 7/7 | 24/18 | |||||
32 | SOHP | KK7L | UT | 2022 | 1,560 | 26 | 20 | 0.9 | 12/9 | 6/6 | 8/5 | |||||
33 | SOHP | N7LR | AZ | 2022 | 1,302 | 31 | 14 | 1.3 | Arizona Outlaws Contest Club | 2/2 | 12/8 | 17/4 | ||||
34 | SOHP | KH6VM | WWA | 2022 | 1,188 | 29 | 22 | 3.7 | 17/12 | 12/10 | ||||||
35 | SOHP | N7GND | OR | 2022 | 1,080 | 21 | 18 | 1.8 | 8/7 | 12/10 | 1/1 | |||||
36 | SOHP | W7PEB | OR | 2022 | 432 | 18 | 12 | 2.5 | 3/3 | 14/8 | 1/1 | |||||
37 | SOHP | KJ9C | MT | 2022 | 360 | 15 | 8 | 1.0 | Big Sky Contesters | 15/8 | ||||||
38 | SOHP | N0JOY | AZ | 2022 | 108 | 6 | 6 | 0.6 | 3/3 | 3/3 | ||||||
39 | SOHP | W7MDB | OR | 2022 | 30 | 7 | 5 | 0.8 | 7/5 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.