From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SO-1.2G  OK1DFC OK 2023 1,489,200 204 73 26.1 
SO-1.2G  OK2DL OK 2023 1,363,200 192 71 29.8 
SO-1.2G  DF3RU DL 2023 911,400 147 62 27.2 
SO-1.2G  PA3FXB PA 2023 763,800 134 57 23.6 
SO-1.2G  DL7UDA DL 2023 630,700 119 53 22.3 
 
SO-1.2G  OM4XA OM 2023 489,600 102 48 17.5 
SO-1.2G  OK1KKD OK 2023 483,000 105 46 19.2  OK1FAQ
SO-1.2G  KA1GT ME 2023 475,000 95 50 8.1 
SO-1.2G  YO2LAM YO 2023 448,800 102 44 15.6 
10  SO-1.2G  OK2ULQ OK 2023 435,600 99 44 17.6 
 
11  SO-1.2G  KB2SA SDG 2023 432,400 94 46 13.2 
12  SO-1.2G  DL1SUZ DL 2023 426,400 104 41 16.4 
13  SO-1.2G  G7TZZ G 2023 409,200 93 44 15.4 
14  SO-1.2G  IK2DDR I 2023 382,500 85 45 13.9 
15  SO-1.2G  SP5GDM SP 2023 378,400 88 43 12.6 
 
16  SO-1.2G  LA3PNA LA 2023 361,200 86 42 13.4 
17  SO-1.2G  RA4HL UA 2023 336,200 82 41 13.1 
18  SO-1.2G  OK1IL OK 2023 320,000 80 40 14.8 
19  SO-1.2G  PA0TBR PA 2023 319,800 82 39 13.8 
20  SO-1.2G  WA3RGQ WCF 2023 300,300 77 39 12.5 
 
21  SO-1.2G  UA9FAD UA 2023 288,000 72 40 13.5 
22  SO-1.2G  OK1USW OK 2023 277,500 75 37 10.7 
23  SO-1.2G  VK3VJP VK 2023 254,100 77 33 8.2 
24  SO-1.2G  PE1LWT PA 2023 252,000 70 36 9.8 
25  SO-1.2G  N5TM STX 2023 244,800 68 36 10.7 
 
26  SO-1.2G  RX3DR UA 2023 213,900 69 31 13.8 
27  SO-1.2G  AA6I SJV 2023 199,500 57 35 11.3 
28  SO-1.2G  YU1SAN YU 2023 195,200 61 32 12.3 
29  SO-1.2G  ES3RF ES 2023 184,800 66 28 11.4 
30  SO-1.2G  UA4AAV UA 2023 169,600 53 32 6.9 
 
31  SO-1.2G  UA4LCF UA 2023 164,300 53 31 9.5 
32  SO-1.2G  N6NU SCV 2023 160,000 50 32 8.2 
33  SO-1.2G  VK4CDI VK 2023 159,000 53 30 7.8 
34  SO-1.2G  W1PV WNY 2023 148,500 55 27 7.8 
35  SO-1.2G  K5DN SNJ 2023 147,900 51 29 6.5 
 
36  SO-1.2G  DL0SHF DL 2023 127,200 53 24 4.8  DF9CY
37  SO-1.2G  AA4MD WFL 2023 120,400 43 28 6.6 
38  SO-1.2G  VE4SA MB 2023 111,800 43 26 7.8 
39  SO-1.2G  F4KLO F 2023 108,100 47 23 8.6  F1EBK
40  SO-1.2G  W3HMS EPA 2023 90,200 41 22 5.3 
 
41  SO-1.2G  K8ZR OH 2023 79,800 38 21 6.1 
42  SO-1.2G  W5AFY NTX 2023 70,000 35 20 5.9 
43  SO-1.2G  DF7KB DL 2023 66,000 33 20 6.1 
44  SO-1.2G  DK1KW DL 2023 62,000 31 20 4.8 
45  SO-1.2G  IQ0RM I 2023 32,500 25 13 4.4  IU0BTM
 
46  SO-1.2G  CE3VRT CE 2023 31,500 21 15 2.0 
47  SO-1.2G  OH3MCK OH 2023 28,800 24 12 2.8 
48  SO-1.2G  DL7AIG DL 2023 20,900 19 11 3.2 
49  SO-1.2G  F6KRK F 2023 15,400 14 11 2.2  F4BUC
50  SO-1.2G  F8DBY F 2023 15,300 17 9 2.6 
 
51  SO-1.2G  G0HIK G 2023 12,600 18 7 3.3 
  SO-1.2G  OH3DP OH 2023 12,600 14 9 1.2 
53  SO-1.2G  OH3LWP OH 2023 11,700 13 9 1.6 
54  SO-1.2G  K5WO NM 2023 7,000 10 7 0.9 
55  SO-1.2G  JA4UMN JA 2023 6,600 11 6 2.2 
 
56  SO-1.2G  PJ2BR PJ2 2023 4,000 8 5 1.1 
57  SO-1.2G  W3IPA WPA 2023 2,400 6 4 0.4 
58  SO-1.2G  4X1AJ 4X 2023 2,000 5 4  
59  SO-1.2G  RX6AIA UA 2023 1,800 6 3 0.1 
60  SO-1.2G  JA4LJB JA 2023 400 2 2 0.1 
 

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.