From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 5 of 10 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | SOLP | AA0FO | KS | 2020 | 2,080 | 67 | 32 | 1.0 | Kansas City Contest Club | 67/32 | ||||||||||||||
402 | SOLP | VE3QC | ONE | 2020 | 2,074 | 63 | 34 | 31.1 | 61/33 | 2/1 | ||||||||||||||
403 | SOLP | KB9TVR | IL | 2020 | 2,072 | 60 | 37 | 25.2 | 56/34 | 4/3 | ||||||||||||||
SOLP | KJ7MFU | AZ | 2020 | 2,072 | 56 | 37 | 22.8 | 56/37 | ||||||||||||||||
405 | SOLP | N4MCC | TN | 2020 | 2,046 | 69 | 31 | 26.3 | 69/31 | |||||||||||||||
406 | SOLP | K0TLG | MN | 2020 | 2,040 | 69 | 30 | 7.4 | Minnesota Wireless Assn | 69/30 | ||||||||||||||
407 | SOLP | WA8VIH | WCF | 2020 | 2,030 | 60 | 35 | 31.4 | 54/30 | 6/5 | ||||||||||||||
408 | SOLP | W3IDT | MDC | 2020 | 2,010 | 72 | 30 | 6.1 | Potomac Valley Radio Club | 72/30 | ||||||||||||||
409 | SOLP | KC1GWX | EMA | 2020 | 2,006 | 61 | 34 | 18.3 | 43/27 | 18/7 | ||||||||||||||
410 | SOLP | NN4SS | SC | 2020 | 2,000 | 54 | 40 | 23.7 | 54/40 | |||||||||||||||
411 | SOLP | K4YRK | TN | 2020 | 1,984 | 48 | 32 | 30.4 | Tennessee Contest Group | 34/23 | 1/1 | 12/7 | 1/1 | |||||||||||
412 | SOLP | K2WB | SNJ | 2020 | 1,980 | 58 | 36 | 27.9 | Mt Airy VHF Radio Club | 46/28 | 11/7 | 1/1 | ||||||||||||
413 | SOLP | K4DET | VA | 2020 | 1,978 | 56 | 46 | 23.2 | 56/46 | |||||||||||||||
SOLP | K9JM | SV | 2020 | 1,978 | 86 | 23 | 31.0 | Northern California Contest Club | 79/19 | 7/4 | ||||||||||||||
415 | SOLP | K2RSB | ENY | 2020 | 1,950 | 51 | 39 | 7.4 | 51/39 | |||||||||||||||
416 | SOLP | WA4OFW | VA | 2020 | 1,944 | 56 | 36 | 30.0 | 53/34 | 3/2 | ||||||||||||||
417 | SOLP | N9LIA | WI | 2020 | 1,938 | 56 | 38 | 32.6 | Badger Contesters | 56/38 | ||||||||||||||
418 | SOLP | AD7KI | OK | 2020 | 1,932 | 53 | 42 | 32.7 | 53/42 | |||||||||||||||
419 | SOLP | K5XU | MS | 2020 | 1,908 | 55 | 36 | 32.9 | 55/36 | |||||||||||||||
SOLP | WA9GON | WI | 2020 | 1,908 | 55 | 36 | 26.4 | Badger Contesters | 55/36 | |||||||||||||||
421 | SOLP | KF5JED | WTX | 2020 | 1,886 | 48 | 41 | 28.6 | 48/41 | |||||||||||||||
422 | SOLP | N4DEN | VA | 2020 | 1,880 | 47 | 40 | 30.1 | Central Virginia Contest Club | 47/40 | ||||||||||||||
423 | SOLP | VE3TG | ONE | 2020 | 1,836 | 54 | 34 | 29.4 | 54/34 | |||||||||||||||
424 | SOLP | WB8JAY | OH | 2020 | 1,813 | 50 | 37 | 29.9 | 48/35 | 2/2 | ||||||||||||||
425 | SOLP | W6IA | SCV | 2020 | 1,780 | 74 | 20 | 32.9 | Northern California Contest Club | 46/13 | 12/2 | 2/1 | 13/3 | 1/1 | ||||||||||
426 | SOLP | KG0D | WWA | 2020 | 1,768 | 104 | 17 | 32.8 | Pacific Northwest VHF Society | 57/8 | 42/7 | 5/2 | ||||||||||||
427 | SOLP | KM2O | ENY | 2020 | 1,749 | 54 | 33 | 30.3 | Hudson Valley Contesters and DXers | 54/33 | ||||||||||||||
428 | SOLP | NZ4N | NC | 2020 | 1,748 | 52 | 38 | 30.3 | Potomac Valley Radio Club | 51/37 | 1/1 | |||||||||||||
429 | SOLP | K9SE | IN | 2020 | 1,736 | 65 | 28 | 29.6 | Society of Midwest Contesters | 65/28 | ||||||||||||||
430 | SOLP | K0KFC | WI | 2020 | 1,715 | 51 | 35 | 29.9 | Northern Lights Radio Society | 45/30 | 5/4 | 1/1 | ||||||||||||
SOLP | KQ3W | MDC | 2020 | 1,715 | 49 | 35 | 25.1 | Potomac Valley Radio Club | 49/35 | |||||||||||||||
432 | SOLP | XE1HG | XE | 2020 | 1,708 | 62 | 28 | 18.8 | 62/28 | |||||||||||||||
433 | SOLP | HI8DL | HI | 2020 | 1,702 | 52 | 37 | 29.7 | 49/34 | 3/3 | ||||||||||||||
434 | SOLP | KE8XH | MI | 2020 | 1,700 | 51 | 34 | 26.0 | 51/34 | |||||||||||||||
435 | SOLP | AA4RP | GA | 2020 | 1,683 | 54 | 33 | 25.2 | 54/33 | |||||||||||||||
SOLP | N7CS | WWA | 2020 | 1,683 | 88 | 17 | 27.7 | 55/8 | 23/2 | 5/3 | 3/2 | 2/2 | ||||||||||||
437 | SOLP | K9EL | IL | 2020 | 1,682 | 55 | 29 | 27.0 | Society of Midwest Contesters | 43/23 | 5/3 | 7/3 | ||||||||||||
438 | SOLP | K4ORD | VA | 2020 | 1,680 | 50 | 35 | 31.4 | Potomac Valley Radio Club | 50/35 | ||||||||||||||
439 | SOLP | W3YY | VA | 2020 | 1,675 | 67 | 25 | 27.9 | Potomac Valley Radio Club | 67/25 | ||||||||||||||
440 | SOLP | AC0DQ | NE | 2020 | 1,674 | 55 | 31 | 4.5 | 55/31 | |||||||||||||||
441 | SOLP | WA2ONG | VA | 2020 | 1,666 | 54 | 34 | 32.2 | 54/34 | |||||||||||||||
442 | SOLP | N4JK | NFL | 2020 | 1,652 | 62 | 28 | 28.6 | 62/28 | |||||||||||||||
443 | SOLP | N5YJZ | SCV | 2020 | 1,640 | 83 | 20 | 26.8 | Northern California Contest Club | 79/17 | 3/2 | 1/1 | ||||||||||||
444 | SOLP | W4CWA | NC | 2020 | 1,620 | 48 | 36 | 27.2 | Carolina DX Association | 48/36 | ||||||||||||||
445 | SOLP | WA0LIF | MN | 2020 | 1,617 | 54 | 33 | 29.4 | Minnesota Wireless Assn | 54/33 | ||||||||||||||
446 | SOLP | N0TK | CO | 2020 | 1,598 | 49 | 34 | 32.9 | 49/34 | |||||||||||||||
447 | SOLP | K8EAC | VA | 2020 | 1,596 | 51 | 38 | 27.0 | 51/38 | |||||||||||||||
SOLP | NK1I | ME | 2020 | 1,596 | 55 | 42 | 30.1 | 55/42 | ||||||||||||||||
449 | SOLP | N1DUC | CT | 2020 | 1,590 | 53 | 30 | 5.6 | 48/27 | 3/2 | 2/1 | |||||||||||||
450 | SOLP | KB0HNN | MN | 2020 | 1,584 | 46 | 33 | 4.4 | 40/29 | 3/2 | 1/1 | 2/1 | ||||||||||||
SOLP | VE3II | ONS | 2020 | 1,584 | 56 | 33 | 28.6 | 53/31 | 3/2 | |||||||||||||||
452 | SOLP | VE3HX | ONE | 2020 | 1,581 | 51 | 31 | 10.3 | 51/31 | |||||||||||||||
453 | SOLP | N6AA | LAX | 2020 | 1,568 | 81 | 16 | 32.3 | Southern California Contest Club | 43/7 | 20/5 | 6/2 | 12/2 | |||||||||||
454 | SOLP | KA3EHL | NFL | 2020 | 1,566 | 54 | 29 | 31.7 | 54/29 | |||||||||||||||
455 | SOLP | N7RD | AZ | 2020 | 1,550 | 50 | 31 | 31.2 | Arizona Outlaws Contest Club | 50/31 | ||||||||||||||
456 | SOLP | KC1DWH | RI | 2020 | 1,548 | 54 | 36 | 30.5 | 44/29 | 10/7 | ||||||||||||||
457 | SOLP | K8HF | OH | 2020 | 1,530 | 57 | 30 | 31.0 | 57/30 | |||||||||||||||
458 | SOLP | KG6DNY | LAX | 2020 | 1,526 | 81 | 14 | 31.7 | 7/3 | 46/5 | 15/3 | 13/3 | ||||||||||||
459 | SOLP | W1WEF | EMA | 2020 | 1,519 | 49 | 31 | 28.2 | Yankee Clipper Contest Club | 49/31 | ||||||||||||||
460 | SOLP | N2RC | ENY | 2020 | 1,518 | 47 | 33 | 6.0 | Frankford Radio Club | 44/31 | 3/2 | |||||||||||||
SOLP | WB8WKQ | MI | 2020 | 1,518 | 48 | 33 | 25.5 | Mad River Radio Club | 47/32 | 1/1 | ||||||||||||||
462 | SOLP | W7PT | WWA | 2020 | 1,513 | 84 | 17 | 31.1 | Western Washington DX Club | 54/8 | 18/5 | 12/4 | ||||||||||||
463 | SOLP | K7HLN | MT | 2020 | 1,505 | 45 | 35 | 10.8 | 45/35 | |||||||||||||||
464 | SOLP | KV5A | NM | 2020 | 1,500 | 51 | 30 | 32.2 | 51/30 | |||||||||||||||
465 | SOLP | N5BLY | MS | 2020 | 1,488 | 49 | 31 | 24.0 | 49/31 | |||||||||||||||
466 | SOLP | N4FWD | GA | 2020 | 1,484 | 63 | 28 | 25.1 | 63/28 | |||||||||||||||
467 | SOLP | NA8W | OH | 2020 | 1,472 | 48 | 32 | 10.6 | 48/32 | |||||||||||||||
468 | SOLP | K0YY | STX | 2020 | 1,470 | 46 | 35 | 32.8 | Texas DX Society | 46/35 | ||||||||||||||
469 | SOLP | W3IK | WCF | 2020 | 1,458 | 56 | 27 | 8.4 | Florida Contest Group | 56/27 | ||||||||||||||
470 | SOLP | KP4AJ | PR | 2020 | 1,457 | 47 | 31 | 32.0 | 47/31 | |||||||||||||||
471 | SOLP | AD6AF | LAX | 2020 | 1,455 | 70 | 15 | 32.9 | 5/2 | 34/4 | 16/4 | 15/5 | ||||||||||||
472 | SOLP | KC2PDO | NNJ | 2020 | 1,452 | 44 | 33 | 30.2 | 44/33 | |||||||||||||||
473 | SOLP | XE2N | XE | 2020 | 1,443 | 41 | 37 | 30.9 | 41/37 | |||||||||||||||
474 | SOLP | KC2OGR | SNJ | 2020 | 1,428 | 42 | 34 | 30.4 | Burlington County Radio Club | 40/33 | 2/1 | |||||||||||||
SOLP | KJ7MPQ | AZ | 2020 | 1,428 | 47 | 34 | 24.6 | 47/34 | ||||||||||||||||
SOLP | N3EML | WNY | 2020 | 1,428 | 42 | 34 | 31.0 | 42/34 | ||||||||||||||||
477 | SOLP | KB2E | WNY | 2020 | 1,410 | 50 | 30 | 27.6 | Ontario VHF Association | 40/27 | 9/2 | 1/1 | ||||||||||||
SOLP | WA5TKU | NTX | 2020 | 1,410 | 49 | 30 | 8.4 | North Texas Microwave Society | 49/30 | |||||||||||||||
479 | SOLP | WD0GTY | OK | 2020 | 1,408 | 47 | 32 | 10.0 | 47/32 | |||||||||||||||
480 | SOLP | K8NVR | OH | 2020 | 1,404 | 52 | 27 | 30.0 | 52/27 | |||||||||||||||
SOLP | N4JRG | KY | 2020 | 1,404 | 54 | 26 | 32.9 | Kentucky Contest Group | 54/26 | |||||||||||||||
SOLP | WB5RMG | NC | 2020 | 1,404 | 50 | 27 | 31.9 | 38/23 | 7/2 | 5/2 | ||||||||||||||
483 | SOLP | VE3ERQ | GH | 2020 | 1,376 | 45 | 32 | 31.1 | Ontario VHF Association | 35/27 | 6/3 | 4/2 | ||||||||||||
484 | SOLP | VE2ASL | QC | 2020 | 1,334 | 39 | 29 | 22.3 | 21/18 | 10/4 | 3/3 | 2/2 | 3/2 | |||||||||||
485 | SOLP | W7GES | AZ | 2020 | 1,332 | 61 | 18 | 24.4 | Arizona Outlaws Contest Club | 32/8 | 15/5 | 12/3 | 2/2 | |||||||||||
486 | SOLP | KL0S | VA | 2020 | 1,330 | 41 | 35 | 22.8 | Potomac Valley Radio Club | 41/35 | ||||||||||||||
487 | SOLP | AA4NP | SFL | 2020 | 1,323 | 69 | 21 | 30.6 | Florida Contest Group | 69/21 | ||||||||||||||
488 | SOLP | N4DTF | TN | 2020 | 1,312 | 41 | 32 | 30.0 | Tennessee Contest Group | 39/30 | 2/2 | |||||||||||||
SOLP | WA7JNJ | WWA | 2020 | 1,312 | 72 | 16 | 32.1 | 54/7 | 6/4 | 5/3 | 7/2 | |||||||||||||
490 | SOLP | VE3HG | GH | 2020 | 1,300 | 54 | 26 | 24.7 | Contest Club Ontario | 54/26 | ||||||||||||||
491 | SOLP | N1AM | EMA | 2020 | 1,271 | 42 | 31 | 24.7 | 42/31 | |||||||||||||||
SOLP | N8YO | MI | 2020 | 1,271 | 51 | 31 | 26.2 | 51/31 | ||||||||||||||||
493 | SOLP | NJ1F | ENY | 2020 | 1,260 | 45 | 30 | 13.0 | Yankee Clipper Contest Club | 45/30 | ||||||||||||||
494 | SOLP | W6INO | SCV | 2020 | 1,258 | 78 | 17 | 32.5 | 78/17 | |||||||||||||||
495 | SOLP | K7TAB | AZ | 2020 | 1,254 | 54 | 19 | 22.7 | 23/9 | 20/5 | 8/3 | 3/2 | ||||||||||||
SOLP | K8LF | VA | 2020 | 1,254 | 45 | 33 | 29.9 | Potomac Valley Radio Club | 45/33 | |||||||||||||||
497 | SOLP | AE4WG | NFL | 2020 | 1,242 | 53 | 27 | 29.9 | Florida Contest Group | 53/27 | ||||||||||||||
498 | SOLP | KX9RT | WI | 2020 | 1,240 | 42 | 31 | 32.6 | 42/31 | |||||||||||||||
499 | SOLP | KE4VCS | VA | 2020 | 1,232 | 45 | 28 | 30.2 | 45/28 | |||||||||||||||
500 | SOLP | K4AEK | GA | 2020 | 1,225 | 50 | 25 | 24.6 | 50/25 | |||||||||||||||
❮❮First ❮Prev Page 5 of 10 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.