From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 10 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SOLP | XE2JS | XE | 2020 | 15,554 | 166 | 101 | 32.9 | 166/101 | |||||||||||||||
102 | SOLP | VE3LC | ONE | 2020 | 15,486 | 187 | 89 | 32.0 | 187/89 | |||||||||||||||
103 | SOLP | K6JO | SDG | 2020 | 15,390 | 255 | 54 | 33.0 | Southern California Contest Club | 142/37 | 76/10 | 37/7 | ||||||||||||
104 | SOLP | K2GMY | EB | 2020 | 15,318 | 245 | 46 | 32.6 | 70/16 | 92/11 | 28/5 | 48/9 | 1/1 | 6/4 | ||||||||||
105 | SOLP | K9SPH | EPA | 2020 | 15,159 | 171 | 93 | 32.9 | 171/93 | |||||||||||||||
106 | SOLP | K4MY | GA | 2020 | 15,010 | 201 | 79 | 32.9 | 158/62 | 43/17 | ||||||||||||||
107 | SOLP | W6TV | SJV | 2020 | 14,976 | 132 | 48 | 7.0 | W6YEP | 18/6 | 18/6 | 18/6 | 18/6 | 18/6 | 18/6 | 12/6 | 12/6 | |||||||
108 | SOLP | W3OA | NC | 2020 | 14,880 | 159 | 96 | 27.7 | Carolina DX Association | 159/96 | ||||||||||||||
109 | SOLP | WA5DM | NTX | 2020 | 14,784 | 190 | 88 | 32.8 | 190/88 | |||||||||||||||
110 | SOLP | K8BL | OH | 2020 | 14,760 | 175 | 90 | 32.6 | North Coast Contesters | 175/90 | ||||||||||||||
111 | SOLP | WB5BHS | AR | 2020 | 14,580 | 186 | 81 | 32.9 | 186/81 | |||||||||||||||
112 | SOLP | WZ8T | WWA | 2020 | 14,432 | 253 | 41 | 32.6 | 76/20 | 84/7 | 21/5 | 59/6 | 13/3 | |||||||||||
113 | SOLP | N0IS | MO | 2020 | 14,271 | 223 | 67 | 32.5 | St Louis ARC | 223/67 | ||||||||||||||
114 | SOLP | K5OMC | MS | 2020 | 13,904 | 164 | 88 | 32.2 | 147/75 | 17/13 | ||||||||||||||
115 | SOLP | K2IE | NNJ | 2020 | 13,650 | 179 | 75 | 32.6 | 143/61 | 28/9 | 3/2 | 4/2 | 1/1 | |||||||||||
116 | SOLP | WB0ULX | SD | 2020 | 13,616 | 153 | 92 | 32.7 | Great Places Contest Club | 151/90 | 1/1 | 1/1 | ||||||||||||
117 | SOLP | W5PUF | STX | 2020 | 13,440 | 146 | 96 | 33.0 | 146/96 | |||||||||||||||
118 | SOLP | WN0L | NE | 2020 | 13,356 | 165 | 84 | 31.2 | 165/84 | |||||||||||||||
119 | SOLP | VE3PJ | ONE | 2020 | 13,188 | 166 | 84 | 31.0 | 160/82 | 6/2 | ||||||||||||||
120 | SOLP | AA5AU | LA | 2020 | 13,167 | 173 | 77 | 32.4 | Louisiana Contest Club | 173/77 | ||||||||||||||
121 | SOLP | AC9DX | WI | 2020 | 13,140 | 147 | 90 | 29.3 | Chippewa Valley VHF Contesters | 135/83 | 9/5 | 1/1 | 2/1 | |||||||||||
122 | SOLP | KG5EIU | NTX | 2020 | 13,041 | 167 | 81 | 32.8 | 157/78 | 8/2 | 2/1 | |||||||||||||
123 | SOLP | WA1TBV | VT | 2020 | 12,880 | 187 | 70 | 30.4 | 187/70 | |||||||||||||||
124 | SOLP | N0AX | MO | 2020 | 12,789 | 208 | 63 | 31.2 | Society of Midwest Contesters | 208/63 | ||||||||||||||
125 | SOLP | AA4DD | TN | 2020 | 12,642 | 139 | 86 | 32.8 | Bristol (TN) ARC | 127/79 | 5/3 | 2/1 | 3/1 | 1/1 | 1/1 | |||||||||
126 | SOLP | AB1WG | VT | 2020 | 12,628 | 168 | 77 | 29.9 | 168/77 | |||||||||||||||
127 | SOLP | K4FJW | VA | 2020 | 12,558 | 150 | 78 | 33.0 | Bristol (TN) ARC | 121/60 | 19/12 | 3/2 | 5/2 | 1/1 | 1/1 | |||||||||
128 | SOLP | W5MX | KY | 2020 | 12,312 | 176 | 72 | 32.4 | Kentucky Contest Group | 176/72 | ||||||||||||||
129 | SOLP | AA3B | EPA | 2020 | 12,045 | 167 | 73 | 28.8 | Frankford Radio Club | 167/73 | ||||||||||||||
130 | SOLP | VE4TV | MB | 2020 | 12,015 | 142 | 89 | 32.5 | 142/89 | |||||||||||||||
131 | SOLP | KE6GLA | SV | 2020 | 12,000 | 228 | 48 | 32.8 | Mother Lode DX/Contest Club | 135/32 | 68/8 | 7/2 | 17/5 | 1/1 | ||||||||||
132 | SOLP | KF0UR | CO | 2020 | 11,972 | 166 | 73 | 33.0 | Grand Mesa Contesters of Colorado | 166/73 | ||||||||||||||
133 | SOLP | VE2UG | QC | 2020 | 11,890 | 119 | 82 | 31.4 | 93/63 | 8/5 | 4/3 | 5/4 | 4/3 | 3/2 | 2/2 | |||||||||
134 | SOLP | W8DPK | OH | 2020 | 11,786 | 158 | 71 | 30.8 | 117/50 | 30/14 | 3/2 | 7/4 | 1/1 | |||||||||||
135 | SOLP | WT1L | AZ | 2020 | 11,466 | 152 | 78 | 32.9 | 152/78 | |||||||||||||||
136 | SOLP | KJ4ZYB | VA | 2020 | 11,454 | 140 | 69 | 22.2 | 73/40 | 39/14 | 7/4 | 16/7 | 5/4 | |||||||||||
137 | SOLP | AI1K | AZ | 2020 | 11,440 | 150 | 80 | 32.7 | 124/66 | 18/9 | 8/5 | |||||||||||||
138 | SOLP | K9GY | IL | 2020 | 11,400 | 159 | 75 | 32.2 | Society of Midwest Contesters | 159/75 | ||||||||||||||
139 | SOLP | N2DEQ | SNJ | 2020 | 11,328 | 167 | 59 | 32.9 | Mt Airy VHF Radio Club | 112/46 | 27/4 | 8/2 | 14/3 | 4/2 | 2/2 | |||||||||
140 | SOLP | N3CKI | NC | 2020 | 11,247 | 168 | 69 | 24.3 | 168/69 | |||||||||||||||
141 | SOLP | K6NGN | PAC | 2020 | 11,200 | 145 | 80 | 32.6 | 127/70 | 16/8 | 2/2 | |||||||||||||
142 | SOLP | KM5RG | STX | 2020 | 11,178 | 142 | 81 | 32.8 | 110/67 | 27/11 | 5/3 | |||||||||||||
143 | SOLP | W3EKT | MDC | 2020 | 10,744 | 134 | 68 | 31.2 | Potomac Valley Radio Club | 106/49 | 13/7 | 1/1 | 7/4 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | |||||
144 | SOLP | K4XL | VA | 2020 | 10,686 | 140 | 78 | 32.5 | Potomac Valley Radio Club | 140/78 | ||||||||||||||
145 | SOLP | N5CXX | NTX | 2020 | 10,650 | 154 | 71 | 30.9 | K3NT | 154/71 | ||||||||||||||
146 | SOLP | K8VGL | IN | 2020 | 10,586 | 160 | 67 | 32.9 | Society of Midwest Contesters | 160/67 | ||||||||||||||
147 | SOLP | WS3O | EPA | 2020 | 10,488 | 140 | 69 | 31.3 | Mt Airy VHF Radio Club | 101/58 | 25/7 | 3/1 | 9/2 | 2/1 | ||||||||||
148 | SOLP | N7RK | AZ | 2020 | 10,485 | 170 | 45 | 32.7 | Arizona Outlaws Contest Club | 65/23 | 54/9 | 36/8 | 15/5 | |||||||||||
149 | SOLP | N3RN | EPA | 2020 | 10,452 | 127 | 78 | 30.8 | Murgas ARC | 108/65 | 12/6 | 3/3 | 4/4 | |||||||||||
150 | SOLP | WB1GCM | CT | 2020 | 10,439 | 151 | 73 | 28.2 | 149/71 | 2/2 | ||||||||||||||
151 | SOLP | WB3IGR | EPA | 2020 | 10,395 | 116 | 77 | 27.2 | Mt Airy VHF Radio Club | 68/52 | 27/10 | 8/6 | 8/4 | 2/2 | 2/2 | 1/1 | ||||||||
152 | SOLP | K7TOP | OK | 2020 | 10,064 | 140 | 74 | 26.1 | 140/74 | |||||||||||||||
153 | SOLP | WY7AA | WY | 2020 | 10,062 | 124 | 86 | 32.7 | 118/83 | 6/3 | ||||||||||||||
154 | SOLP | AA1K | DE | 2020 | 10,050 | 135 | 75 | 32.1 | Frankford Radio Club | 135/75 | ||||||||||||||
155 | SOLP | KF2TV | WNY | 2020 | 9,956 | 145 | 76 | 31.3 | Ontario VHF Association | 105/62 | 27/8 | 5/3 | 8/3 | |||||||||||
156 | SOLP | K1WTK | WCF | 2020 | 9,954 | 133 | 79 | 32.1 | 133/79 | |||||||||||||||
157 | SOLP | KA3WXV | EPA | 2020 | 9,853 | 147 | 59 | 32.4 | Mt Airy VHF Radio Club | 102/50 | 22/4 | 6/2 | 17/3 | |||||||||||
158 | SOLP | N1DC | EMA | 2020 | 9,834 | 151 | 66 | 26.0 | Yankee Clipper Contest Club | 151/66 | ||||||||||||||
159 | SOLP | W1OP | RI | 2020 | 9,815 | 170 | 65 | 32.6 | NE1Y | Providence Radio Assn | 170/65 | |||||||||||||
160 | SOLP | WA3FET | WPA | 2020 | 9,702 | 127 | 77 | 32.9 | North Coast Contesters | 127/77 | ||||||||||||||
161 | SOLP | WN2E | NFL | 2020 | 9,660 | 172 | 60 | 31.7 | 166/56 | 6/4 | ||||||||||||||
162 | SOLP | K1BZ | MDC | 2020 | 9,636 | 151 | 66 | 26.1 | Potomac Valley Radio Club | 127/57 | 22/8 | 2/1 | ||||||||||||
163 | SOLP | N6TEB | LAX | 2020 | 9,625 | 201 | 35 | 33.0 | 62/16 | 68/6 | 16/4 | 50/5 | 2/1 | 3/3 | ||||||||||
164 | SOLP | N4NM | AL | 2020 | 9,548 | 158 | 62 | 32.4 | Alabama Contest Group | 155/60 | 3/2 | |||||||||||||
165 | SOLP | WA6ZTY | SJV | 2020 | 9,460 | 167 | 55 | 33.0 | Northern California Contest Club | 133/46 | 24/6 | 10/3 | ||||||||||||
166 | SOLP | W5JAY | AR | 2020 | 9,450 | 138 | 70 | 32.8 | 138/70 | |||||||||||||||
167 | SOLP | VE3FU | ONE | 2020 | 9,372 | 130 | 71 | 32.8 | 127/68 | 1/1 | 1/1 | 1/1 | ||||||||||||
168 | SOLP | AF5Q | OK | 2020 | 9,344 | 131 | 73 | 30.8 | 115/68 | 5/2 | 3/1 | 7/1 | 1/1 | |||||||||||
169 | SOLP | KI0E | ID | 2020 | 9,312 | 162 | 48 | 32.9 | 103/44 | 29/1 | 9/1 | 16/1 | 5/1 | |||||||||||
170 | SOLP | K5TA | NM | 2020 | 9,282 | 114 | 78 | 31.1 | New Mexico VHF Society | 91/67 | 15/7 | 6/3 | 2/1 | |||||||||||
171 | SOLP | KN4SM | VA | 2020 | 9,240 | 120 | 84 | 31.1 | 120/84 | |||||||||||||||
172 | SOLP | N1YCQ | EMA | 2020 | 9,035 | 144 | 65 | 32.5 | 136/61 | 8/4 | ||||||||||||||
173 | SOLP | VE1BZI | MAR | 2020 | 8,970 | 141 | 65 | 29.9 | 141/65 | |||||||||||||||
174 | SOLP | WR5AY | NTX | 2020 | 8,967 | 148 | 61 | 26.8 | 126/52 | 22/9 | ||||||||||||||
175 | SOLP | K1KI | CT | 2020 | 8,768 | 141 | 64 | 31.3 | Yankee Clipper Contest Club | 141/64 | ||||||||||||||
176 | SOLP | AD0H | IA | 2020 | 8,710 | 138 | 65 | 32.3 | Story County Amateur Radio Club | 138/65 | ||||||||||||||
SOLP | N3GQF | EPA | 2020 | 8,710 | 133 | 67 | 32.2 | 100/50 | 27/13 | 3/2 | 3/2 | |||||||||||||
SOLP | W1QC | WI | 2020 | 8,710 | 134 | 65 | 31.6 | 134/65 | ||||||||||||||||
179 | SOLP | N1GUV | CT | 2020 | 8,704 | 134 | 68 | 10.3 | 134/68 | |||||||||||||||
180 | SOLP | WB2ZAB | MDC | 2020 | 8,680 | 127 | 70 | 11.4 | Potomac Valley Radio Club | 127/70 | ||||||||||||||
181 | SOLP | N9YK | IN | 2020 | 8,645 | 152 | 65 | 32.2 | 152/65 | |||||||||||||||
182 | SOLP | K1GG | VA | 2020 | 8,643 | 130 | 67 | 25.4 | Potomac Valley Radio Club | 128/65 | 2/2 | |||||||||||||
183 | SOLP | NN5T | NTX | 2020 | 8,610 | 137 | 70 | 32.9 | North Texas Contest Club | 137/70 | ||||||||||||||
184 | SOLP | VE1CHL | MAR | 2020 | 8,540 | 130 | 70 | 28.1 | 130/70 | |||||||||||||||
185 | SOLP | K9CW | IL | 2020 | 8,496 | 122 | 72 | 31.1 | Society of Midwest Contesters | 122/72 | ||||||||||||||
186 | SOLP | WA3LXD | NFL | 2020 | 8,436 | 159 | 57 | 32.9 | 159/57 | |||||||||||||||
187 | SOLP | WX3K | EPA | 2020 | 8,424 | 107 | 72 | 21.5 | Mt Airy VHF Radio Club | 85/63 | 8/3 | 6/3 | 8/3 | |||||||||||
188 | SOLP | KY4G | AL | 2020 | 8,418 | 135 | 61 | 32.8 | 85/40 | 43/19 | 1/1 | 6/1 | ||||||||||||
189 | SOLP | N1JHJ | NH | 2020 | 8,296 | 123 | 61 | 32.8 | Contoocook Valley Radio Club | 92/50 | 14/4 | 7/3 | 8/3 | 2/1 | ||||||||||
190 | SOLP | W7II | IA | 2020 | 8,241 | 126 | 67 | 32.6 | 118/63 | 5/2 | 3/2 | |||||||||||||
191 | SOLP | K2AMI | NNJ | 2020 | 8,228 | 133 | 68 | 32.9 | Bergen ARA | 97/57 | 36/11 | |||||||||||||
192 | SOLP | WB3BEF | EPA | 2020 | 8,165 | 116 | 71 | 24.4 | 110/67 | 5/3 | 1/1 | |||||||||||||
193 | SOLP | K7RE | SD | 2020 | 8,118 | 132 | 66 | 32.0 | 132/66 | |||||||||||||||
194 | SOLP | K8SD | WI | 2020 | 8,083 | 138 | 59 | 32.9 | 117/47 | 16/10 | 5/2 | |||||||||||||
195 | SOLP | NM3G | NC | 2020 | 8,080 | 104 | 80 | 25.4 | 104/80 | |||||||||||||||
196 | SOLP | KR5J | CO | 2020 | 8,075 | 108 | 85 | 32.9 | 108/85 | |||||||||||||||
197 | SOLP | K4SQC | GA | 2020 | 8,064 | 151 | 56 | 32.9 | 129/49 | 21/6 | 1/1 | |||||||||||||
198 | SOLP | K1PTF | WNY | 2020 | 7,980 | 115 | 70 | 25.8 | 98/58 | 16/11 | 1/1 | |||||||||||||
199 | SOLP | K0PG | IL | 2020 | 7,905 | 145 | 51 | 32.9 | Society of Midwest Contesters | 121/36 | 10/5 | 5/4 | 7/4 | 1/1 | 1/1 | |||||||||
200 | SOLP | W3PAX | EPA | 2020 | 7,884 | 122 | 73 | 32.6 | 122/73 | |||||||||||||||
❮❮First ❮Prev Page 2 of 10 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.