From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SO-CW-QRP | KR2Q | NNJ | 2011 | 333,792 | 688 | 122 | 24.0 | ||
2 | SO-CW-QRP | W6JTI | SF | 2011 | 265,024 | 659 | 101 | 21.0 | Northern California Contest Club | |
3 | SO-CW-QRP | K0LUZ | NFL | 2011 | 252,720 | 553 | 117 | 21.0 | Florida Contest Group | |
4 | SO-CW-QRP | N0UR | MN | 2011 | 249,260 | 517 | 121 | 15.0 | Minnesota Wireless Assn | |
5 | SO-CW-QRP | AA1CA | NH | 2011 | 231,648 | 514 | 114 | 25.0 | Yankee Clipper Contest Club | |
6 | SO-CW-QRP | W7FB | MO | 2011 | 175,740 | 442 | 101 | 16.0 | ||
7 | SO-CW-QRP | KE5AKL | NM | 2011 | 169,988 | 475 | 91 | 22.0 | New Mexico Big River Contesters | |
8 | SO-CW-QRP | K4LTA | TN | 2011 | 161,600 | 420 | 101 | 22.0 | Tennessee Contest Group | |
9 | SO-CW-QRP | K3TW | NFL | 2011 | 161,092 | 391 | 103 | 19.0 | Florida Contest Group | |
10 | SO-CW-QRP | K2SM | WNY | 2011 | 150,800 | 380 | 100 | 21.0 | ||
11 | SO-CW-QRP | K3RR | WPA | 2011 | 132,916 | 329 | 101 | Potomac Valley Radio Club | ||
12 | SO-CW-QRP | WO2N | NLI | 2011 | 132,800 | 339 | 100 | 23.0 | ||
13 | SO-CW-QRP | KX9X | CT | 2011 | 111,180 | 334 | 85 | 24.0 | ||
14 | SO-CW-QRP | K0PK | MN | 2011 | 105,576 | 320 | 83 | 13.0 | Minnesota Wireless Assn | |
15 | SO-CW-QRP | N7IR | AZ | 2011 | 99,856 | 318 | 79 | 11.0 | Arizona Outlaws Contest Club | |
16 | SO-CW-QRP | N8AP | MI | 2011 | 83,296 | 281 | 76 | 23.0 | ||
17 | SO-CW-QRP | AE9F | SCV | 2011 | 75,600 | 273 | 70 | 11.0 | ||
18 | SO-CW-QRP | KI4FW | VA | 2011 | 65,056 | 219 | 76 | 15.0 | ||
19 | SO-CW-QRP | N4AU | AL | 2011 | 59,616 | 218 | 69 | 10.0 | ||
20 | SO-CW-QRP | K5UJU | EWA | 2011 | 54,752 | 246 | 58 | 17.0 | ||
21 | SO-CW-QRP | NQ2W | ENY | 2011 | 52,992 | 208 | 64 | 17.0 | ||
22 | SO-CW-QRP | N0AX | MO | 2011 | 50,264 | 209 | 61 | 7.0 | Society of Midwest Contesters | |
23 | SO-CW-QRP | K2DG | NTX | 2011 | 47,280 | 202 | 60 | 10.0 | ||
24 | SO-CW-QRP | K5ZE | STX | 2011 | 47,040 | 213 | 56 | 11.0 | ||
25 | SO-CW-QRP | K2YAZ | MI | 2011 | 44,604 | 186 | 63 | 10.0 | ||
26 | SO-CW-QRP | AA2U | ENY | 2011 | 44,488 | 168 | 67 | 8.0 | Frankford Radio Club | |
27 | SO-CW-QRP | NU4B | TN | 2011 | 43,808 | 153 | 74 | 8.0 | ||
28 | SO-CW-QRP | N5XE | OK | 2011 | 43,780 | 199 | 55 | 6.0 | ||
29 | SO-CW-QRP | WA8REI | MI | 2011 | 42,560 | 196 | 56 | 16.0 | ||
30 | SO-CW-QRP | AI9K | IL | 2011 | 39,104 | 191 | 52 | 12.0 | ||
SO-CW-QRP | WA8RJF | OH | 2011 | 39,104 | 189 | 52 | 11.0 | |||
32 | SO-CW-QRP | N3RN | EPA | 2011 | 37,840 | 174 | 55 | 11.0 | Murgas ARC | |
33 | SO-CW-QRP | WA6L | SDG | 2011 | 34,692 | 180 | 49 | 10.0 | Southern California Contest Club | |
34 | SO-CW-QRP | K2JT | NNJ | 2011 | 32,480 | 140 | 58 | Bergen ARA | ||
35 | SO-CW-QRP | N0TU | KS | 2011 | 29,120 | 132 | 56 | 12.0 | ||
36 | SO-CW-QRP | K4EQ | IA | 2011 | 28,616 | 148 | 49 | 9.0 | ||
37 | SO-CW-QRP | KI0G | STX | 2011 | 27,048 | 141 | 49 | 6.0 | ||
38 | SO-CW-QRP | N6HI | AZ | 2011 | 26,280 | 148 | 45 | 11.0 | Arizona Outlaws Contest Club | |
SO-CW-QRP | N8XX | MI | 2011 | 26,280 | 150 | 45 | 7.0 | Mad River Radio Club | ||
40 | SO-CW-QRP | WC9C | IN | 2011 | 26,128 | 142 | 46 | 8.0 | ||
41 | SO-CW-QRP | N5KM | NTX | 2011 | 25,800 | 130 | 50 | 5.0 | Lone Star DX Assn | |
42 | SO-CW-QRP | AA7EE | EB | 2011 | 22,184 | 125 | 47 | 16.0 | ||
43 | SO-CW-QRP | WA5RML | NTX | 2011 | 20,064 | 133 | 38 | 7.0 | ||
44 | SO-CW-QRP | K8OWL | WV | 2011 | 19,360 | 115 | 44 | 15.0 | ||
45 | SO-CW-QRP | KT8K | MI | 2011 | 16,960 | 106 | 40 | 4.0 | Mad River Radio Club | |
SO-CW-QRP | N4UW | TN | 2011 | 16,960 | 106 | 40 | 5.0 | Tennessee Contest Group | ||
47 | SO-CW-QRP | KC0UXC | SD | 2011 | 15,744 | 126 | 32 | 10.0 | ||
48 | SO-CW-QRP | AE3J | DE | 2011 | 14,352 | 80 | 46 | 6.0 | ||
49 | SO-CW-QRP | WA7LNW | UT | 2011 | 14,336 | 117 | 32 | 2.0 | ||
50 | SO-CW-QRP | K4FB | WCF | 2011 | 14,276 | 88 | 43 | 7.0 | Florida Contest Group | |
51 | SO-CW-QRP | W1TW | EMA | 2011 | 13,632 | 83 | 48 | 4.0 | Sturdy Memorial Hospital ARC | |
52 | SO-CW-QRP | WA8HSB | AL | 2011 | 12,920 | 88 | 38 | 5.0 | ||
53 | SO-CW-QRP | NA5DX | MS | 2011 | 12,672 | 94 | 36 | 5.0 | ||
54 | SO-CW-QRP | N5UE | MS | 2011 | 12,524 | 104 | 31 | 5.0 | 599 DX Association | |
55 | SO-CW-QRP | NU7T | NV | 2011 | 12,320 | 91 | 35 | 8.0 | ||
56 | SO-CW-QRP | K4RST | TN | 2011 | 11,288 | 85 | 34 | 5.0 | ||
57 | SO-CW-QRP | WB5BKL | STX | 2011 | 11,248 | 79 | 38 | 5.0 | Central Texas DX and Contest Club | |
58 | SO-CW-QRP | N4QX | MDC | 2011 | 11,152 | 72 | 41 | 5.0 | Potomac Valley Radio Club | |
59 | SO-CW-QRP | N4QA | VA | 2011 | 10,492 | 61 | 43 | 1.0 | ||
60 | SO-CW-QRP | W0EA | IA | 2011 | 9,792 | 69 | 36 | 4.0 | ||
61 | SO-CW-QRP | W4ZGR | SFL | 2011 | 9,728 | 66 | 38 | 3.0 | Florida Contest Group | |
62 | SO-CW-QRP | W5NZ | AL | 2011 | 9,108 | 72 | 33 | 2.0 | ||
63 | SO-CW-QRP | KD7WPJ | UT | 2011 | 8,400 | 74 | 30 | 6.0 | ||
64 | SO-CW-QRP | KB9ZUV | IN | 2011 | 6,912 | 80 | 24 | 7.0 | ||
65 | SO-CW-QRP | N1RU | IN | 2011 | 6,656 | 54 | 32 | 5.0 | ||
66 | SO-CW-QRP | WA1GCT | NTX | 2011 | 5,632 | 67 | 22 | 1.0 | ||
67 | SO-CW-QRP | W5ESE | STX | 2011 | 5,376 | 57 | 24 | 5.0 | Hays-Caldwell ARC | |
68 | SO-CW-QRP | AD6JY | EB | 2011 | 4,752 | 49 | 27 | 3.0 | ||
69 | SO-CW-QRP | W2JEK | NNJ | 2011 | 4,224 | 50 | 22 | 4.0 | Bergen ARA | |
70 | SO-CW-QRP | KQ1P | ME | 2011 | 3,772 | 47 | 23 | 3.0 | ||
71 | SO-CW-QRP | N5RZ | WTX | 2011 | 3,168 | 36 | 22 | 1.0 | Midland ARC | |
72 | SO-CW-QRP | K4JSI | MDC | 2011 | 3,100 | 31 | 25 | |||
73 | SO-CW-QRP | K2HT | MO | 2011 | 2,552 | 29 | 22 | 2.0 | ||
74 | SO-CW-QRP | WA5OYU | MS | 2011 | 2,268 | 27 | 21 | 2.0 | ||
75 | SO-CW-QRP | K3ROI | EPA | 2011 | 2,016 | 30 | 18 | 2.0 | ||
76 | SO-CW-QRP | W1WQG | CT | 2011 | 1,392 | 29 | 12 | 2.0 | ||
77 | SO-CW-QRP | WA5BUC | STX | 2011 | 1,224 | 18 | 17 | 2.0 | ||
78 | SO-CW-QRP | KL7FDQ | EWA | 2011 | 720 | 16 | 12 | 2.0 | ||
79 | SO-CW-QRP | KR1ST | EPA | 2011 | 468 | 14 | 9 | 1.0 | ||
80 | SO-CW-QRP | W4TI | GA | 2011 | 4 | 1 | 1 | 1.0 | ||
SO-CW-QRP | W6GL | SB | 2011 | 4 | 1 | 1 | 1.0 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.