From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  N1EU ENY 2011 2,886,060 2,067 467   Yankee Clipper Contest Club   53/52   113/67   616/94   1,102/111   133/93   50/50
SOUHP  W1GD NNJ 2011 2,738,736 2,011 456   Frankford Radio Club   46/41   267/80   469/92   765/102   390/92   74/49
SOUHP  KF2O ENY 2011 1,993,068 1,463 462   Yankee Clipper Contest Club   70/55   115/72   323/94   581/109   318/93   56/39
SOUHP  K2ONP ENY 2011 1,669,836 1,454 386   Hudson Valley Contesters and DXers   39/35   160/63   351/86   678/97   196/78   30/27
SOUHP  W2IRT NNJ 2011 1,371,078 1,089 422   Frankford Radio Club   80/52   169/70   257/83   358/95   174/89   51/33
 
SOUHP  W2LE NNJ 2011 1,338,090 1,226 365   Frankford Radio Club   21/20   122/58   228/75   580/97   209/81   66/34
SOUHP  K2KQ ENY 2011 1,038,429 941 371   Yankee Clipper Contest Club   60/49   59/48   380/79   288/82   100/73   54/40
SOUHP  K2EP ENY 2011 795,591 814 327   Hudson Valley Contesters and DXers   20/20   107/57   251/83   291/85   122/64   23/18
SOUHP  N2WKS NNJ 2011 590,064 654 304   Frankford Radio Club   30/26   96/59   328/84   130/77   54/42   16/16
10  SOUHP  K2CJ NNJ 2011 539,334 725 249   Frankford Radio Club   47/41      73/36   330/72   249/77   26/23
 
11  SOUHP  W2EN NNJ 2011 406,119 587 233   Frankford Radio Club      43/23   112/42   261/69   127/68   44/31
12  SOUHP  AB2DE NNJ 2011 403,956 468 294     48/34   29/27   53/40   152/77   123/76   63/40
13  SOUHP  WT4Q ENY 2011 372,222 561 226   Hudson Valley Contesters and DXers   2/2   23/19   130/50   207/64   157/64   42/27
14  SOUHP  WB2SIH ENY 2011 338,691 502 229        50/29   130/56   177/67   120/60   25/17
15  SOUHP  W2RZS ENY 2011 269,325 482 189   WB2NVR RZS Amateur Radio Club      50/28   117/42   256/80   56/36   3/3
 
16  SOUHP  N2CG NNJ 2011 219,018 355 211     6/6   43/33   82/50   130/67   73/43   21/12
17  SOUHP  N2KI ENY 2011 200,301 381 179        7/7   190/68   137/71   27/15   20/18
18  SOUHP  KI2P NNJ 2011 190,278 345 186        43/37   113/52   112/48   45/30   32/19
19  SOUHP  NJ1F ENY 2011 182,532 291 212   Yankee Clipper Contest Club   31/26   55/39   84/45   48/41   49/38   24/23
20  SOUHP  N2UN NLI 2011 175,812 606 98   Order of Boiled Owls of New York         606/98         
 
21  SOUHP  KC2NB NNJ 2011 170,640 316 180   Frankford Radio Club   1/1   45/32   101/50   84/40   48/31   37/26
22  SOUHP  N1JP ENY 2011 120,294 248 163   Hudson Valley Contesters and DXers         2/2   159/75   65/64   22/22
23  SOUHP  K2YR ENY 2011 113,787 269 141        2/2   55/35   94/56   107/37   11/11
24  SOUHP  N2EIK ENY 2011 86,970 224 130   Hudson Valley Contesters and DXers      4/4   67/39   93/50   52/29   8/8
25  SOUHP  WF2B ENY 2011 31,488 133 82   Hudson Valley Contesters and DXers         67/36   60/40   3/3   3/3
 
26  SOUHP  K2PAL NLI 2011 7,560 56 45           15/10   22/20   19/15   

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.