From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | W1SJ | VT | 2019 | 220,946 | 1,331 | 83 | 24.0 | Radio Amateurs of Northern Vermont | 673 | 374 | 284 | ||||
2 | SOUHP | KO2WW | NH | 2019 | 202,852 | 1,222 | 83 | 22.8 | 485 | 399 | 336 | 2 | ||||
3 | SOUHP | K1JB | ME | 2019 | 99,102 | 597 | 83 | 9.7 | Yankee Clipper Contest Club | 340 | 41 | 209 | 7 | |||
4 | SOUHP | W1WEF | CT | 2019 | 92,496 | 564 | 82 | 10.5 | Yankee Clipper Contest Club | 204 | 161 | 185 | 14 | |||
5 | SOUHP | W1NG | CT | 2019 | 70,882 | 427 | 83 | 9.2 | Yankee Clipper Contest Club | 180 | 54 | 147 | 46 | |||
6 | SOUHP | WV1M | CT | 2019 | 59,594 | 359 | 83 | 12.3 | 136 | 69 | 151 | 3 | ||||
7 | SOUHP | AB1JV | RI | 2019 | 53,300 | 325 | 82 | 12.4 | 181 | 78 | 58 | 8 | ||||
8 | SOUHP | N1RP | NH | 2019 | 43,200 | 270 | 80 | 12.5 | 83 | 122 | 65 | |||||
9 | SOUHP | AC1EV | NH | 2019 | 31,524 | 222 | 71 | 12.1 | 1 | 98 | 66 | 51 | 6 | |||
10 | SOUHP | K1DJ | EMA | 2019 | 31,512 | 202 | 78 | 8.5 | Yankee Clipper Contest Club | 35 | 71 | 95 | 1 | |||
11 | SOUHP | KB1W | WMA | 2019 | 27,972 | 222 | 63 | 4.4 | Yankee Clipper Contest Club | 64 | 48 | 110 | ||||
12 | SOUHP | K1SM | EMA | 2019 | 25,480 | 196 | 65 | 6.0 | 8 | 121 | 65 | 2 | ||||
13 | SOUHP | W1PEF | NH | 2019 | 25,428 | 163 | 78 | 11.5 | Granite State ARA | 85 | 51 | 26 | 1 | |||
14 | SOUHP | NF1O | NH | 2019 | 20,592 | 156 | 66 | 5.7 | Granite State ARA | 34 | 78 | 35 | 9 | |||
15 | SOUHP | N6EE | ME | 2019 | 18,744 | 132 | 71 | 3.4 | 19 | 13 | 43 | 57 | ||||
16 | SOUHP | K1TH | EMA | 2019 | 10,404 | 102 | 51 | 2.4 | Yankee Clipper Contest Club | 54 | 14 | 34 | ||||
17 | SOUHP | N1FI | WMA | 2019 | 2,080 | 40 | 26 | 2.8 | 26 | 14 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.